Warrants
Warrants can be listed and relate to a specific share, index, currency, commodity, or to baskets of such underlying instruments. Unlike standardised derivatives, these instruments are not issued by the stock exchange on which they are listed and traded, but are instead issued by a financial institution such as a bank or investment firm. In order for warrants to be listed on the stock exchange, there must be one or more market makers committed to quoting binding bid and offer prices.
All warrants
| Und. | Ticker | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAR | YARW13H340DNM | 0.12 | 0.14 | 0.29 | - | 2 Apr | 0.13 | 22 May | - | 0 | 340.00 |
| YAR | YARW13F330DNM | 0.01 | 0.02 | 0.96 | - | 8 Feb | 0.02 | 22 May | - | 0 | 330.00 |
| YAR | YARW13H330HA | 0.22 | 0.24 | 0.61 | - | 8 Mar | 0.23 | 22 May | - | 0 | 330.00 |
| YAR | YARW13K310HA | 0.87 | 0.88 | - | - | - | 0.88 | 22 May | - | 0 | 310.00 |
| YAR | YARW13F300DNM | 0.03 | 0.05 | 0.15 | - | 29 Apr | 0.04 | 22 May | - | 0 | 300.00 |
| YAR | YARW13H300HA | 0.50 | 0.51 | 0.53 | - | 14 May | 0.51 | 22 May | - | 0 | 300.00 |
| FOE | FOEW13F280DNM | 0.35 | 0.36 | 0.17 | - | 23 Apr | 0.36 | 22 May | - | 0 | 280.00 |
| SDRL | SDRLW13H267HAX | 0.39 | 0.40 | - | - | - | 0.40 | 22 May | - | 0 | 267.70 |
| SDRL | SDRLW13H250DNM | 0.65 | 0.66 | - | - | - | 0.66 | 22 May | - | 0 | 250.00 |
| SDRL | SDRLW13K250HA | 1.08 | 1.10 | - | - | - | 1.09 | 22 May | - | 0 | 250.00 |
| YAR | YARW13T250HA | 0.85 | 0.86 | - | - | - | 0.86 | 22 May | - | 0 | 250.00 |
| RCL | RCLW13K250HA | 0.80 | 0.82 | - | - | - | 0.81 | 22 May | - | 0 | 250.00 |
| YAR | YARW13R240DNM | 0.15 | 0.17 | 0.89 | - | 23 Apr | 0.16 | 22 May | - | 0 | 240.00 |
| SDRL | SDRLW13H239HAX | 0.91 | 0.93 | - | - | - | 0.92 | 22 May | - | 0 | 239.02 |
| YAR | YARW13T230DNM | 0.56 | 0.58 | 1.04 | - | 18 Apr | 0.57 | 22 May | - | 0 | 230.00 |
| RCL | RCLW13H230HA | 1.31 | 1.34 | - | - | - | 1.33 | 22 May | - | 0 | 230.00 |
| TGS | TGSW13H220DNM | 0.84 | 0.86 | 0.93 | - | 25 Apr | 0.85 | 22 May | - | 0 | 220.00 |
| RCL | RCLW13H220DNM | 1.27 | 1.29 | 1.51 | - | 3 May | 1.28 | 22 May | - | 0 | 220.00 |
| SDRL | SDRLW13T200HA | 0.26 | 0.27 | - | - | - | 0.27 | 22 May | - | 0 | 200.00 |
| ALGETA | ALGETAW13F200DNM | 1.64 | 1.70 | 1.50 | -0.92 | 09:47 | 1.67 | 22 May | 150.00 | 1 | 200.00 |
| RCL | RCLW13T190HA | 0.48 | 0.49 | - | - | - | 0.49 | 22 May | - | 0 | 190.00 |
| NAS | NASW13F170DNM | 11.85 | 11.90 | 11.68 | - | 16 May | 11.88 | 22 May | - | 0 | 170.00 |
| STL | STLW13H170DNM | 0.01 | 0.03 | - | - | - | 0.02 | 22 May | - | 0 | 170.00 |
| STL | STLW13F165DNM | 0.01 | 0.02 | 0.08 | - | 5 Mar | 0.02 | 22 May | - | 0 | 165.00 |
| STL | STLW13K160HA | 0.33 | 0.34 | - | - | - | 0.34 | 22 May | - | 0 | 160.00 |
| SUBC | SUBCW13H160DNM | 0.09 | 0.10 | 0.14 | - | 3 May | 0.10 | 22 May | - | 0 | 160.00 |
| STL | STLW13H160HA | 0.09 | 0.10 | - | - | - | 0.10 | 22 May | - | 0 | 160.00 |
| STL | STLW13F155DNM | 0.01 | 0.02 | - | - | - | 0.02 | 22 May | - | 0 | 155.00 |
| TEL | TELW13K150HA | 0.62 | 0.63 | - | - | - | 0.63 | 22 May | - | 0 | 150.00 |
| SUBC | SUBCW13H150HA | 0.40 | 0.41 | 1.56 | - | Nov 12 | 0.41 | 22 May | - | 0 | 150.00 |
| STL | STLW13H145HA | 0.31 | 0.33 | - | - | - | 0.32 | 22 May | - | 0 | 145.00 |
| SUBC | SUBCW13H145DNM | 0.27 | 0.28 | 1.14 | - | 15 Mar | 0.28 | 22 May | - | 0 | 145.00 |
| SUBC | SUBCW13K145HA | 1.00 | 1.01 | - | - | - | 1.01 | 22 May | - | 0 | 145.00 |
| TEL | TELW13H140HA | 0.47 | 0.48 | - | - | - | 0.48 | 22 May | - | 0 | 140.00 |
| AKSO | AKSOW13F135DNM | 0.01 | 0.02 | 0.02 | - | 21 May | 0.02 | 22 May | - | 0 | 135.00 |
| SUBC | SUBCW13H130HA | 1.00 | 1.02 | 1.12 | - | 23 Apr | 1.01 | 22 May | - | 0 | 130.00 |
| STL | STLW13T130HA | 0.72 | 0.74 | - | - | - | 0.73 | 22 May | - | 0 | 130.00 |
| TEL | TELW13F130DNM | 0.19 | 0.21 | 0.29 | - | 19 Feb | 0.20 | 22 May | - | 0 | 130.00 |
| PGS | PGSW13F120DNM | 0.01 | 0.02 | 0.02 | - | 29 Apr | 0.02 | 22 May | - | 0 | 120.00 |
| STL | STLW13R120DNM | 0.02 | 0.04 | 0.08 | - | 7 May | 0.03 | 22 May | - | 0 | 120.00 |
| TEL | TELW13T120HA | 0.51 | 0.52 | - | - | - | 0.52 | 22 May | - | 0 | 120.00 |
| PGS | PGSW13H120HA | 0.17 | 0.19 | 0.44 | - | 10 Apr | 0.18 | 22 May | - | 0 | 120.00 |
| SUBC | SUBCW13T115HA | 0.77 | 0.78 | - | - | - | 0.78 | 22 May | - | 0 | 115.00 |
| DNB | DNBW13K110HA | 0.63 | 0.64 | - | - | - | 0.64 | 22 May | - | 0 | 110.00 |
| DNB | DNBW13H105HA | 0.45 | 0.46 | - | - | - | 0.46 | 22 May | - | 0 | 105.00 |
| PGS | PGSW13K105HA | 0.88 | 0.90 | - | - | - | 0.89 | 22 May | - | 0 | 105.00 |
| PGS | PGSW13F105DNM | 0.05 | 0.06 | 0.12 | - | 24 Apr | 0.06 | 22 May | - | 0 | 105.00 |
| PGS | PGSW13H100HA | 0.59 | 0.61 | - | - | - | 0.60 | 22 May | - | 0 | 100.00 |
| TEL | TELW13R100DNM | 0.01 | 0.02 | - | - | - | 0.02 | 22 May | - | 0 | 100.00 |
| DNB | DNBW13H90HA | 1.15 | 1.16 | 0.92 | - | 30 Apr | 1.16 | 22 May | - | 0 | 90.00 |
| PGS | PGSW13R85DNM | 0.17 | 0.19 | 0.75 | - | 19 Apr | 0.18 | 22 May | - | 0 | 85.00 |
| DNB | DNBW13T80HA | 0.16 | 0.17 | - | - | - | 0.17 | 22 May | - | 0 | 80.00 |
| PGS | PGSW13T80HA | 0.43 | 0.45 | - | - | - | 0.44 | 22 May | - | 0 | 80.00 |
| DNB | DNBW13H70HA | 2.75 | 2.77 | 1.00 | - | Nov 12 | 2.76 | 22 May | - | 0 | 70.00 |
| ORK | ORKW13H55HA | 0.40 | 0.41 | - | - | - | 0.41 | 22 May | - | 0 | 55.00 |
| ORK | ORKW13F55DNM | 0.02 | 0.04 | - | - | - | 0.03 | 22 May | - | 0 | 55.00 |
| ORK | ORKW13T47HA | 0.25 | 0.26 | 0.26 | - | 21 May | 0.26 | 22 May | - | 0 | 47.00 |
| STB | STBW13I46HA | 0.05 | 0.06 | 0.03 | - | 24 Apr | 0.06 | 22 May | - | 0 | 46.00 |
| STB | STBW13H40HA | 0.06 | 0.07 | 0.09 | - | 25 Apr | 0.07 | 22 May | - | 0 | 40.00 |
| NHY | NHYW13F32DNM | 0.01 | 0.02 | 0.07 | - | 28 Jan | 0.02 | 22 May | - | 0 | 32.00 |
| STB | STBW13F32DNM | 0.02 | 0.03 | 0.03 | - | 23 Apr | 0.03 | 22 May | - | 0 | 32.00 |
| NHY | NHYW13H32HA | 0.04 | 0.06 | 0.05 | 0.01 | 15:19 | 0.05 | 22 May | 45,000.00 | 2 | 32.00 |
| NHY | NHYW13K30HA | 0.29 | 0.30 | - | - | - | 0.30 | 22 May | - | 0 | 30.00 |
| STB | STBW13K30HA | 0.62 | 0.63 | - | - | - | 0.63 | 22 May | - | 0 | 30.00 |
| STB | STBW13H28HA | 0.54 | 0.55 | - | - | - | 0.55 | 22 May | - | 0 | 28.00 |
| NHY | NHYW13H28HA | 0.27 | 0.28 | - | - | - | 0.28 | 22 May | - | 0 | 28.00 |
| NHY | NHYW13T24HA | 0.12 | 0.13 | - | - | - | 0.13 | 22 May | - | 0 | 24.00 |
| STB | STBW13R24DNM | 0.03 | 0.05 | - | - | - | 0.04 | 22 May | - | 0 | 24.00 |
| STB | STBW13T22HA | 0.17 | 0.18 | - | - | - | 0.18 | 22 May | - | 0 | 22.00 |
| DNO | DNOW13H13DNM | 0.05 | 0.07 | 0.11 | - | 7 Mar | 0.06 | 22 May | - | 0 | 13.00 |
| DNO | DNOW13F12DNM | 0.02 | 0.03 | 0.04 | - | 7 May | 0.03 | 22 May | - | 0 | 12.00 |
| DNO | DNOW13R8.5DNM | 0.01 | 0.02 | - | - | - | 0.02 | 22 May | - | 0 | 8.50 |
| MHG | MHGW13H6DNM | 0.65 | 0.66 | 0.63 | - | 8 May | 0.66 | 22 May | - | 0 | 6.00 |
| MHG | MHGW13F5.5DNM | 0.87 | 0.89 | 0.78 | - | 2 May | 0.88 | 22 May | - | 0 | 5.50 |
| MHG | MHGW13R4.5DNM | 0.01 | 0.02 | - | - | - | 0.02 | 22 May | - | 0 | 4.50 |
| REC | RECW13H2DNM | 0.05 | 0.06 | 0.06 | - | 21 May | 0.06 | 22 May | - | 0 | 2.00 |
| REC | RECW13F1.5DNM | 0.06 | 0.07 | 0.06 | - | 15 May | 0.07 | 22 May | - | 0 | 1.50 |
