Warrants
Warrants can be listed and relate to a specific share, index, currency, commodity, or to baskets of such underlying instruments. Unlike standardised derivatives, these instruments are not issued by the stock exchange on which they are listed and traded, but are instead issued by a financial institution such as a bank or investment firm. In order for warrants to be listed on the stock exchange, there must be one or more market makers committed to quoting binding bid and offer prices.
All warrants
| Und. | Ticker | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | NASW13F170DNM | 11.65 | 11.70 | 11.70 | 0.32 | 16 May | 11.68 | 16 May | 1,170.00 | 1 | 170.00 |
| DNB | DNBW13H70HA | 2.60 | 2.62 | 1.00 | - | Nov 12 | 2.61 | 16 May | - | 0 | 70.00 |
| ALGETA | ALGETAW13F200DNM | 2.38 | 2.47 | 2.96 | 1.20 | 16 May | 2.43 | 16 May | 296.00 | 1 | 200.00 |
| RCL | RCLW13H220DNM | 1.83 | 1.87 | 1.51 | - | 3 May | 1.85 | 16 May | - | 0 | 220.00 |
| RCL | RCLW13H230HA | 1.82 | 1.87 | - | - | - | 1.85 | 16 May | - | 0 | 230.00 |
| DNB | DNBW13H90HA | 1.06 | 1.07 | 0.92 | - | 30 Apr | 1.07 | 16 May | - | 0 | 90.00 |
| RCL | RCLW13K250HA | 1.03 | 1.06 | - | - | - | 1.05 | 16 May | - | 0 | 250.00 |
| SDRL | SDRLW13K250HA | 0.99 | 1.00 | - | - | - | 1.00 | 16 May | - | 0 | 250.00 |
| SUBC | SUBCW13H130HA | 0.92 | 0.94 | 1.12 | - | 23 Apr | 0.93 | 16 May | - | 0 | 130.00 |
| SUBC | SUBCW13K145HA | 0.92 | 0.94 | - | - | - | 0.93 | 16 May | - | 0 | 145.00 |
| YAR | YARW13T250HA | 0.90 | 0.91 | - | - | - | 0.91 | 16 May | - | 0 | 250.00 |
| SUBC | SUBCW13T115HA | 0.90 | 0.92 | - | - | - | 0.91 | 16 May | - | 0 | 115.00 |
| YAR | YARW13K310HA | 0.89 | 0.90 | - | - | - | 0.90 | 16 May | - | 0 | 310.00 |
| TGS | TGSW13H220DNM | 0.87 | 0.89 | 0.93 | - | 25 Apr | 0.88 | 16 May | - | 0 | 220.00 |
| STL | STLW13T130HA | 0.84 | 0.86 | - | - | - | 0.85 | 16 May | - | 0 | 130.00 |
| PGS | PGSW13K105HA | 0.83 | 0.84 | - | - | - | 0.84 | 16 May | - | 0 | 105.00 |
| SDRL | SDRLW13H239HAX | 0.82 | 0.84 | - | - | - | 0.83 | 16 May | - | 0 | 239.02 |
| MHG | MHGW13F5.5DNM | 0.70 | 0.71 | 0.78 | - | 2 May | 0.71 | 16 May | - | 0 | 5.50 |
| YAR | YARW13T230DNM | 0.62 | 0.63 | 1.04 | - | 18 Apr | 0.63 | 16 May | - | 0 | 230.00 |
| TEL | TELW13K150HA | 0.62 | 0.63 | - | - | - | 0.63 | 16 May | - | 0 | 150.00 |
| STB | STBW13K30HA | 0.61 | 0.62 | - | - | - | 0.62 | 16 May | - | 0 | 30.00 |
| DNB | DNBW13K110HA | 0.58 | 0.60 | - | - | - | 0.59 | 16 May | - | 0 | 110.00 |
| TEL | TELW13T120HA | 0.56 | 0.57 | - | - | - | 0.57 | 16 May | - | 0 | 120.00 |
| MHG | MHGW13H6DNM | 0.55 | 0.56 | 0.63 | - | 8 May | 0.56 | 16 May | - | 0 | 6.00 |
| PGS | PGSW13H100HA | 0.55 | 0.57 | - | - | - | 0.56 | 16 May | - | 0 | 100.00 |
| SDRL | SDRLW13H250DNM | 0.53 | 0.55 | - | - | - | 0.54 | 16 May | - | 0 | 250.00 |
| YAR | YARW13H300HA | 0.53 | 0.54 | 0.53 | - | 14 May | 0.54 | 16 May | - | 0 | 300.00 |
| STB | STBW13H28HA | 0.52 | 0.54 | - | - | - | 0.53 | 16 May | - | 0 | 28.00 |
| PGS | PGSW13T80HA | 0.51 | 0.53 | - | - | - | 0.52 | 16 May | - | 0 | 80.00 |
| TEL | TELW13H140HA | 0.49 | 0.50 | - | - | - | 0.50 | 16 May | - | 0 | 140.00 |
| DNB | DNBW13H105HA | 0.41 | 0.43 | - | - | - | 0.42 | 16 May | - | 0 | 105.00 |
| ORK | ORKW13H55HA | 0.40 | 0.41 | - | - | - | 0.41 | 16 May | - | 0 | 55.00 |
| RCL | RCLW13T190HA | 0.39 | 0.41 | - | - | - | 0.40 | 16 May | - | 0 | 190.00 |
| SUBC | SUBCW13H150HA | 0.37 | 0.38 | 1.56 | - | Nov 12 | 0.38 | 16 May | - | 0 | 150.00 |
| SDRL | SDRLW13H267HAX | 0.35 | 0.36 | - | - | - | 0.36 | 16 May | - | 0 | 267.70 |
| SDRL | SDRLW13T200HA | 0.34 | 0.35 | - | - | - | 0.35 | 16 May | - | 0 | 200.00 |
| FOE | FOEW13F280DNM | 0.31 | 0.32 | 0.17 | - | 23 Apr | 0.32 | 16 May | - | 0 | 280.00 |
| STL | STLW13K160HA | 0.30 | 0.31 | - | - | - | 0.31 | 16 May | - | 0 | 160.00 |
| STL | STLW13H145HA | 0.28 | 0.30 | - | - | - | 0.29 | 16 May | - | 0 | 145.00 |
| ORK | ORKW13T47HA | 0.28 | 0.29 | 0.33 | - | 14 May | 0.29 | 16 May | - | 0 | 47.00 |
| PGS | PGSW13R85DNM | 0.27 | 0.29 | 0.75 | - | 19 Apr | 0.28 | 16 May | - | 0 | 85.00 |
| YAR | YARW13H330HA | 0.25 | 0.26 | 0.61 | - | 8 Mar | 0.26 | 16 May | - | 0 | 330.00 |
| NHY | NHYW13K30HA | 0.24 | 0.25 | - | - | - | 0.25 | 16 May | - | 0 | 30.00 |
| SUBC | SUBCW13H145DNM | 0.24 | 0.25 | 1.14 | - | 15 Mar | 0.25 | 16 May | - | 0 | 145.00 |
| YAR | YARW13R240DNM | 0.22 | 0.24 | 0.89 | - | 23 Apr | 0.23 | 16 May | - | 0 | 240.00 |
| NHY | NHYW13H28HA | 0.22 | 0.23 | - | - | - | 0.23 | 16 May | - | 0 | 28.00 |
| STB | STBW13T22HA | 0.20 | 0.21 | - | - | - | 0.21 | 16 May | - | 0 | 22.00 |
| TEL | TELW13F130DNM | 0.20 | 0.22 | 0.29 | - | 19 Feb | 0.21 | 16 May | - | 0 | 130.00 |
| DNB | DNBW13T80HA | 0.20 | 0.21 | - | - | - | 0.21 | 16 May | - | 0 | 80.00 |
| PGS | PGSW13H120HA | 0.17 | 0.18 | 0.44 | - | 10 Apr | 0.18 | 16 May | - | 0 | 120.00 |
| NHY | NHYW13T24HA | 0.16 | 0.17 | - | - | - | 0.17 | 16 May | - | 0 | 24.00 |
| YAR | YARW13H340DNM | 0.14 | 0.15 | 0.29 | - | 2 Apr | 0.15 | 16 May | - | 0 | 340.00 |
| SUBC | SUBCW13H160DNM | 0.09 | 0.10 | 0.14 | - | 3 May | 0.10 | 16 May | - | 0 | 160.00 |
| STL | STLW13H160HA | 0.08 | 0.09 | - | - | - | 0.09 | 16 May | - | 0 | 160.00 |
| YAR | YARW13F300DNM | 0.06 | 0.07 | 0.15 | - | 29 Apr | 0.07 | 16 May | - | 0 | 300.00 |
| STL | STLW13R120DNM | 0.06 | 0.08 | 0.08 | - | 7 May | 0.07 | 16 May | - | 0 | 120.00 |
| STB | STBW13H40HA | 0.06 | 0.07 | 0.09 | - | 25 Apr | 0.07 | 16 May | - | 0 | 40.00 |
| DNO | DNOW13H13DNM | 0.06 | 0.07 | 0.11 | - | 7 Mar | 0.07 | 16 May | - | 0 | 13.00 |
| STB | STBW13I46HA | 0.05 | 0.06 | 0.03 | - | 24 Apr | 0.06 | 16 May | - | 0 | 46.00 |
| STB | STBW13R24DNM | 0.05 | 0.07 | - | - | - | 0.06 | 16 May | - | 0 | 24.00 |
| PGS | PGSW13F105DNM | 0.05 | 0.07 | 0.12 | - | 24 Apr | 0.06 | 16 May | - | 0 | 105.00 |
| REC | RECW13F1.5DNM | 0.04 | 0.05 | 0.06 | - | 15 May | 0.05 | 16 May | - | 0 | 1.50 |
| REC | RECW13H2DNM | 0.04 | 0.05 | 0.05 | -0.00 | 16 May | 0.05 | 16 May | 1,000.00 | 1 | 2.00 |
| NHY | NHYW13H32HA | 0.04 | 0.05 | 0.05 | - | 14 May | 0.05 | 16 May | - | 0 | 32.00 |
| STB | STBW13F32DNM | 0.03 | 0.04 | 0.03 | - | 23 Apr | 0.04 | 16 May | - | 0 | 32.00 |
| ORK | ORKW13F55DNM | 0.03 | 0.04 | - | - | - | 0.04 | 16 May | - | 0 | 55.00 |
| DNO | DNOW13F12DNM | 0.02 | 0.04 | 0.04 | - | 7 May | 0.03 | 16 May | - | 0 | 12.00 |
| PGS | PGSW13F120DNM | 0.01 | 0.02 | 0.02 | - | 29 Apr | 0.02 | 16 May | - | 0 | 120.00 |
| NHY | NHYW13F32DNM | 0.01 | 0.02 | 0.07 | - | 28 Jan | 0.02 | 16 May | - | 0 | 32.00 |
| YAR | YARW13F330DNM | 0.01 | 0.02 | 0.96 | - | 8 Feb | 0.02 | 16 May | - | 0 | 330.00 |
| STL | STLW13F165DNM | 0.01 | 0.02 | 0.08 | - | 5 Mar | 0.02 | 16 May | - | 0 | 165.00 |
| MHG | MHGW13R4.5DNM | 0.01 | 0.02 | - | - | - | 0.02 | 16 May | - | 0 | 4.50 |
| TEL | TELW13R100DNM | 0.01 | 0.02 | - | - | - | 0.02 | 16 May | - | 0 | 100.00 |
| AKSO | AKSOW13F135DNM | 0.01 | 0.02 | 0.02 | - | 7 May | 0.02 | 16 May | - | 0 | 135.00 |
| DNO | DNOW13R8.5DNM | 0.01 | 0.03 | - | - | - | 0.02 | 16 May | - | 0 | 8.50 |
| STL | STLW13H170DNM | 0.01 | 0.03 | - | - | - | 0.02 | 16 May | - | 0 | 170.00 |
| STL | STLW13F155DNM | 0.01 | 0.02 | - | - | - | 0.02 | 16 May | - | 0 | 155.00 |
