Health care
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKBM | Aker Bio ... | ![]() | ![]() | 1.64 | 1.67 | 1.65 | -0.60% | 12:06 | 0.12 | 12 | 1,201.38 | |||
| ALGETA | Algeta | ![]() | ![]() | ![]() | 95.50 | 96.00 | 95.75 | 2.41% | 13:10 | 9.32 | 156 | 3,780.49 | ||
| ASD | Axis-Shield | 28.20 | 28.50 | 28.50 | 0.00% | 11:16 | 0.00 | 2 | 1,418.06 | |||||
| BIONOR | Bionor P ... | ![]() | 2.02 | 2.04 | 2.02 | -2.88% | 13:06 | 2.23 | 95 | 364.66 | ||||
| BIOTEC | Biotec P ... | ![]() | ![]() | 5.60 | 5.86 | 5.73 | - | - | - | 0 | 135.45 | |||
| CLAVIS | Clavis P ... | ![]() | 43.30 | 44.50 | 43.70 | 0.00% | 12:25 | 0.92 | 5 | 1,106.56 | ||||
| COV | ContextV ... | ![]() | 17.20 | 17.90 | 18.00 | - | 10:04 | 0.00 | 1 | 139.26 | ||||
| DIAG | DiaGenic | ![]() | 1.46 | 1.48 | 1.48 | 0.00% | 12:54 | 0.03 | 7 | 103.95 | ||||
| MEDI | Medi-Stim | 21.60 | 23.10 | 23.00 | - | - | - | 0 | 421.16 | |||||
| NAVA | Navamedic | ![]() | 7.00 | 7.20 | 7.35 | - | - | - | 0 | 55.40 | ||||
| NORD | NorDiag | ![]() | 1.94 | 1.97 | 1.98 | - | - | - | 0 | 123.55 | ||||
| ORO | ORIGIO | 10.65 | 11.00 | 11.00 | - | - | - | 0 | 316.20 | |||||
| PHO | Photocure | ![]() | ![]() | ![]() | 35.40 | 36.80 | 36.10 | 0.56% | 12:29 | 0.10 | 6 | 777.95 | ||
| PRON | Pronova ... | 10.40 | 10.50 | 10.50 | -1.41% | 13:02 | 0.45 | 48 | 3,156.64 | |||||







