Industry
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF Gruppen | ![]() | 56.50 | 57.00 | 56.50 | -3.55% | 16 May | 1.73 | 43 | 4,598.20 | |||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | ||||
| AKPS | Aker Phi ... | 48.00 | 48.40 | 48.00 | 0.00% | 16 May | 4.36 | 170 | 487.93 | ||||
| AMSC | American ... | 17.30 | 17.80 | 17.30 | -9.90% | 16 May | 7.84 | 308 | 477.48 | ||||
| BEL | Belships | ![]() | 5.87 | 6.10 | 5.96 | - | 15 May | 0.00 | 0 | 144.85 | |||
| BIND | Borgesta ... | ![]() | 47.80 | 49.70 | 48.80 | - | 14 May | 0.00 | 0 | 117.35 | |||
| COMROD | Comrod C ... | 2.70 | 3.99 | 2.98 | - | 15 May | 0.00 | 0 | 63.83 | ||||
| EMS | EMS Seve ... | 3.11 | 3.25 | 3.11 | -13.61% | 16 May | 0.08 | 15 | 84.77 | ||||
| ECHEM | Eitzen C ... | 6.24 | 6.55 | 6.55 | 3.97% | 16 May | 0.22 | 30 | 73.82 | ||||
| GOGL | Golden O ... | 5.83 | 5.85 | 5.85 | 2.81% | 16 May | 7.06 | 343 | 2,616.48 | ||||
| GOD | Goodtech | ![]() | 17.40 | 17.50 | 17.50 | 0.57% | 16 May | 0.02 | 1 | 567.24 | |||
| HEX | Hexagon ... | ![]() | 8.76 | 8.89 | 8.89 | 4.59% | 16 May | 1.56 | 43 | 1,184.81 | |||
| INFRA | Infratek | ![]() | 17.00 | 17.50 | 17.00 | - | 16 May | 0.79 | 22 | 1,085.67 | |||
| JSHIP | Jason Sh ... | 1.20 | 1.37 | 1.20 | -4.00% | 16 May | 0.01 | 5 | 4.83 | ||||
| JIN | Jinhui S ... | 8.52 | 8.64 | 8.64 | -2.15% | 16 May | 0.62 | 87 | 726.15 | ||||
| KOG | Kongsber ... | 108.00 | 108.50 | 108.00 | 1.41% | 16 May | 5.42 | 306 | 12,888.98 | ||||
| NAM | Namsos T ... | 90.00 | 108.00 | 120.00 | - | 2 May | 0.00 | 0 | 183.40 | ||||
| NAS | Norwegia ... | 286.20 | 287.00 | 287.00 | 0.95% | 16 May | 33.84 | 1,189 | 10,091.53 | ||||
| NOCC | Norwegia ... | 1.60 | 1.65 | 1.65 | 3.12% | 16 May | 0.04 | 4 | 399.62 | ||||
| ODF | Odfjell ... | ![]() | 27.80 | 28.40 | 28.40 | - | 16 May | 0.55 | 9 | 1,712.49 | |||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | 1.07% | 16 May | 0.08 | 2 | 530.80 | |||
| REPANT | Repant | 1.75 | 1.90 | 1.75 | - | 15 May | 0.00 | 0 | 52.70 | ||||
| STRANS | Sølvtran ... | 23.20 | 23.80 | 23.00 | -2.13% | 16 May | 0.65 | 16 | 395.47 | ||||
| SAS NOK | SAS AB | 12.05 | 12.20 | 12.45 | -0.40% | 16 May | 0.22 | 10 | 4,096.05 | ||||
| SSI | Siem Shi ... | 65.75 | 74.00 | 74.50 | - | 14 May | 0.00 | 0 | 718.74 | ||||
| SOLV | Solvang | 16.10 | 16.50 | 16.50 | 0.61% | 16 May | 0.02 | 2 | 402.14 | ||||
| SNI | Stolt-Ni ... | 132.00 | 132.50 | 132.00 | -0.38% | 16 May | 11.41 | 221 | 7,657.22 | ||||
| TTS | TTS Group | 7.86 | 7.90 | 7.86 | -1.63% | 16 May | 0.40 | 29 | 679.59 | ||||
| TIDE | Tide | 11.80 | 13.95 | 14.45 | - | 16 May | 0.02 | 3 | 325.99 | ||||
| TOM | Tomra Sy ... | 55.25 | 55.50 | 55.50 | 0.91% | 16 May | 7.08 | 371 | 8,211.35 | ||||
| VEI | Veidekke | 47.10 | 47.40 | 47.40 | 1.07% | 16 May | 7.72 | 189 | 6,337.61 | ||||
| VPOS | Veripos | 19.70 | 19.80 | 19.70 | 0.00% | 16 May | 0.73 | 27 | 652.71 | ||||
| WWASA | Wilh. Wi ... | 47.10 | 47.40 | 47.40 | 3.95% | 16 May | 6.00 | 255 | 10,428.00 | ||||
| WWI | Wilh. Wi ... | 156.50 | 157.00 | 157.00 | 1.95% | 16 May | 8.09 | 131 | 5,422.32 | ||||
| WWIB | Wilh. Wi ... | 156.00 | 157.00 | 157.00 | 2.28% | 16 May | 1.39 | 89 | 1,863.08 | ||||
![]() | WILS | Wilson | 10.45 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | |||


