OB EC
Listed ECs.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AURG | Aurskog ... | ![]() | 156.00 | 162.50 | 156.00 | 1.30% | 09:35 | 0.01 | 1 | 121.86 | ||||
| HSPG | Hø ... | 103.00 | 105.00 | 100.00 | - | - | - | 0 | 68.79 | |||||
| HELG | Helgelan ... | ![]() | 44.00 | 45.10 | 44.00 | - | - | - | 0 | 289.88 | ||||
| HOLG | Hol Spar ... | 90.00 | 97.50 | 90.00 | - | - | - | 0 | 36.00 | |||||
| ISSG | Indre So ... | 54.75 | 57.00 | 56.00 | - | - | - | 0 | 35.42 | |||||
| KLEG | Klepp Sp ... | 71.00 | 74.50 | 70.00 | - | - | - | 0 | 75.36 | |||||
| MELG | Melhus S ... | ![]() | 124.00 | 127.00 | 125.00 | 0.00% | 10:10 | 0.06 | 3 | 99.91 | ||||
| NTSG | Nø ... | 90.00 | 93.00 | 94.50 | - | - | - | 0 | 101.60 | |||||
| NESG | Nes Pres ... | ![]() | 74.00 | 75.50 | 76.00 | - | - | - | 0 | 112.56 | ||||
| RVSBG | Rygge-Va ... | ![]() | 88.00 | 89.50 | 88.00 | - | - | - | 0 | 129.59 | ||||
| SADG | Sandnes ... | 87.00 | 89.25 | 89.50 | 2.87% | 12:40 | 0.23 | 4 | 635.97 | |||||
| SBVG | SpareBan ... | ![]() | 113.00 | 117.00 | 116.00 | - | - | - | 0 | 270.74 | ||||
| NONG | SpareBan ... | ![]() | ![]() | 105.00 | 107.00 | 105.00 | 0.00% | 12:24 | 0.02 | 3 | 1,880.77 | |||
| RING | SpareBan ... | 131.00 | 132.00 | 132.00 | - | - | - | 0 | 1,840.96 | |||||
| MING | SpareBan ... | ![]() | 48.10 | 48.20 | 48.20 | -0.21% | 13:26 | 1.19 | 31 | 4,573.81 | ||||
| ROGG | SpareBan ... | ![]() | 50.00 | 50.75 | 50.00 | -0.50% | 13:22 | 0.87 | 19 | 6,042.97 | ||||
| SPOG | Spareban ... | 34.00 | 34.50 | 34.00 | 0.59% | 09:39 | 0.01 | 1 | 704.86 | |||||
| MORG | Spareban ... | 183.50 | 189.00 | 191.00 | - | - | - | 0 | 1,481.06 | |||||
| PLUG | Spareban ... | 161.00 | 173.50 | 160.00 | - | - | - | 0 | 200.00 | |||||
| SVEG | Spareban ... | 44.50 | 45.00 | 44.50 | - | 09:18 | 0.06 | 2 | 951.77 | |||||
| TOTG | Totens S ... | ![]() | 94.50 | 95.75 | 96.00 | -0.26% | 09:00 | 0.02 | 1 | 414.91 | ||||







