OB Match
Shares with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC | ABG Sund ... | 6.01 | 6.12 | 6.03 | 0.50% | 12:19 | 0.03 | 3 | 2,336.53 | |||||
| AFG | AF Gruppen | ![]() | ![]() | 39.10 | 39.40 | 39.00 | - | 10:43 | 0.11 | 5 | 2,759.52 | |||
| ACTA | Acta Holding | ![]() | ![]() | 2.52 | 2.54 | 2.54 | -1.17% | 13:25 | 0.15 | 17 | 654.13 | |||
| AKER | Aker | 109.00 | 109.50 | 109.50 | 0.00% | 13:08 | 3.87 | 95 | 7,924.23 | |||||
| AKBM | Aker Bio ... | ![]() | ![]() | 1.64 | 1.67 | 1.65 | -0.60% | 12:06 | 0.12 | 12 | 1,201.38 | |||
| AKS | Aker Sea ... | 7.13 | 7.30 | 7.20 | -1.37% | 12:56 | 0.03 | 7 | 609.11 | |||||
| ALGETA | Algeta | ![]() | ![]() | ![]() | 95.75 | 96.00 | 95.75 | 2.41% | 13:10 | 9.32 | 156 | 3,780.49 | ||
| APP | Apptix | ![]() | ![]() | 3.31 | 3.40 | 3.31 | -4.89% | 12:44 | 0.01 | 2 | 269.53 | |||
| AGI | Artumas ... | ![]() | 2.65 | 2.67 | 2.67 | -1.11% | 12:48 | 0.08 | 11 | 164.79 | ||||
| ATEA | Atea | ![]() | ![]() | 41.20 | 41.30 | 41.30 | 0.00% | 13:23 | 1.87 | 101 | 3,883.92 | |||
| AUSS | Austevol ... | 36.00 | 36.10 | 36.00 | -0.55% | 13:24 | 0.27 | 19 | 7,297.83 | |||||
| AVM | Avocet M ... | ![]() | 12.35 | 12.45 | 12.50 | 2.46% | 12:48 | 4.62 | 70 | 2,090.29 | ||||
| BWO | BW Offsh ... | 8.85 | 8.95 | 8.95 | 7.83% | 13:19 | 2.72 | 125 | 4,058.07 | |||||
| BWG | BWG Homes | ![]() | ![]() | 17.50 | 17.60 | 17.50 | -2.78% | 13:25 | 0.43 | 33 | 1,719.83 | |||
| BEL | Belships | ![]() | 7.25 | 7.40 | 7.25 | - | - | - | 0 | 176.20 | ||||
| BERGEN | Bergen Group | 8.50 | 8.60 | 8.85 | -1.56% | 12:08 | 0.00 | 2 | 425.27 | |||||
| BIONOR | Bionor P ... | ![]() | 2.03 | 2.04 | 2.03 | -2.40% | 13:25 | 2.32 | 101 | 366.47 | ||||
| BIOTEC | Biotec P ... | ![]() | ![]() | 5.60 | 5.86 | 5.73 | - | - | - | 0 | 135.45 | |||
| BIRD | Birdstep ... | 1.08 | 1.10 | 1.08 | -5.26% | 13:12 | 0.02 | 6 | 75.50 | |||||
| BLO | Blom | 4.00 | 4.10 | 4.00 | 6.95% | 13:23 | 1.17 | 93 | 162.40 | |||||
| BON | Bonheur | 128.00 | 128.50 | 128.00 | -0.78% | 12:16 | 0.41 | 9 | 5,221.03 | |||||
| BOR | Borgestad | ![]() | 193.00 | 201.00 | 200.50 | - | 13:07 | 0.00 | 2 | 388.93 | ||||
| CECO | Camillo ... | 8.96 | 9.30 | 9.30 | - | - | - | 0 | 374.48 | |||||
| CEQ | Cermaq | ![]() | ![]() | 66.75 | 67.50 | 67.00 | -0.37% | 13:00 | 1.85 | 57 | 6,197.21 | |||
| CLAVIS | Clavis P ... | ![]() | 43.50 | 44.50 | 43.70 | 0.00% | 12:25 | 0.92 | 5 | 1,106.56 | ||||
| COMROD | Comrod C ... | ![]() | 12.65 | 13.00 | 13.00 | - | - | - | 0 | 253.31 | ||||
| COV | ContextV ... | ![]() | 17.20 | 17.90 | 18.00 | - | 10:04 | 0.00 | 1 | 139.26 | ||||
| COP | Copeinca | ![]() | 41.60 | 42.80 | 42.50 | -1.16% | 12:20 | 0.03 | 3 | 2,486.25 | ||||
| CRU | Crew Gol ... | 24.90 | 25.30 | 25.30 | 0.00% | 13:16 | 0.09 | 11 | 2,705.14 | |||||
| DOF | DOF | 43.50 | 44.00 | 44.20 | -0.67% | 10:20 | 0.19 | 1 | 4,023.88 | |||||
| DESSC | Deep Sea ... | 9.66 | 9.72 | 9.70 | -0.51% | 12:18 | 1.06 | 46 | 1,230.58 | |||||
| DETNOR | Det nors ... | 20.30 | 20.40 | 20.30 | -0.49% | 13:23 | 0.45 | 32 | 2,255.56 | |||||
| DIAG | DiaGenic | ![]() | 1.46 | 1.49 | 1.48 | 0.00% | 12:54 | 0.03 | 7 | 103.95 | ||||
| DOCK | Dockwise | ![]() | 147.00 | 148.00 | 147.00 | 0.34% | 12:33 | 0.23 | 15 | 3,034.64 | ||||
| EDBASA | EDB Busi ... | ![]() | ![]() | 14.45 | 14.50 | 14.50 | 4.32% | 12:36 | 0.01 | 1 | 1,303.95 | |||
| EIOF | Eidesvik ... | ![]() | 35.70 | 37.10 | 36.00 | - | - | - | 0 | 1,085.40 | ||||
| ECHEM | Eitzen C ... | 1.19 | 1.20 | 1.20 | 0.00% | 12:41 | 0.58 | 39 | 903.80 | |||||
| EMS | Eitzen M ... | ![]() | 0.84 | 0.87 | 0.84 | 3.70% | 09:16 | 0.04 | 1 | 190.05 | ||||
| EKO | Ekornes | ![]() | ![]() | 145.00 | 145.50 | 145.50 | 0.00% | 13:15 | 0.10 | 14 | 5,358.29 | |||
| EMGS | Electrom ... | 6.05 | 6.06 | 6.05 | -2.10% | 13:20 | 0.27 | 30 | 929.16 | |||||
| ELT | Eltek | ![]() | ![]() | 3.22 | 3.27 | 3.21 | -0.31% | 12:52 | 0.85 | 28 | 1,056.46 | |||
| FAIR | Fairstar ... | ![]() | 8.20 | 8.50 | 8.30 | - | - | - | 0 | 604.08 | ||||
| FAKTOR | Faktor E ... | 0.55 | 0.56 | 0.55 | -3.51% | 12:51 | 0.07 | 8 | 400.04 | |||||
| FARA | Fara | ![]() | 0.45 | 0.48 | 0.48 | 0.00% | 12:40 | 0.01 | 2 | 75.75 | ||||
| FBU | Fornebu ... | 1.82 | 1.89 | 1.86 | -2.11% | 12:24 | 0.08 | 1 | 1,543.83 | |||||
| FUNCOM | Funcom | 4.00 | 4.07 | 4.00 | -1.23% | 12:50 | 0.11 | 12 | 212.75 | |||||
| GTB | GTB Invest | 1.24 | 1.27 | 1.27 | - | - | - | 0 | 170.45 | |||||
| GRO | Ganger Rolf | 125.50 | 127.50 | 127.00 | 0.40% | 10:54 | 0.05 | 4 | 4,299.45 | |||||
| GOL | Golar LNG | 66.25 | 72.75 | 69.00 | 0.00% | 10:22 | 0.16 | 4 | 4,631.75 | |||||
| GRR | Green Re ... | 0.06 | 0.07 | 0.07 | 0.00% | 13:18 | 0.06 | 19 | 246.02 | |||||
| GSF | Grieg Se ... | 17.00 | 17.30 | 17.30 | 0.00% | 12:34 | 0.13 | 15 | 1,931.75 | |||||
| HNA | Hafslund ... | ![]() | ![]() | ![]() | 59.25 | 60.00 | 59.25 | -0.84% | 13:09 | 0.00 | 1 | 6,839.09 | ||
| HNB | Hafslund ... | ![]() | ![]() | ![]() | 59.50 | 60.00 | 59.50 | 0.85% | 13:13 | 0.31 | 9 | 4,718.79 | ||
| HEX | Hexagon ... | ![]() | ![]() | 7.05 | 7.28 | 7.02 | - | - | - | 0 | 935.14 | |||
| HJE | Hjellegjerde | 0.20 | 0.21 | 0.20 | -4.76% | 13:05 | 0.02 | 14 | 7.68 | |||||
| HRG | Hurtigruten | ![]() | 3.66 | 3.69 | 3.66 | 0.27% | 12:58 | 0.53 | 42 | 1,537.07 | ||||
| IMSK | I.M. Skaugen | ![]() | ![]() | ![]() | 29.00 | 29.70 | 30.50 | -0.33% | 09:49 | 0.13 | 3 | 826.20 | ||
| IGE | IGE Reso ... | 0.30 | 0.31 | 0.31 | 3.33% | 13:24 | 0.61 | 40 | 440.27 | |||||
| IGNIS | Ignis | 3.30 | 3.40 | 3.40 | 3.03% | 11:34 | 0.02 | 2 | 193.55 | |||||
| IMAREX | Imarex | ![]() | 46.60 | 47.90 | 46.50 | - | - | - | 0 | 694.70 | ||||
| INFRA | Infratek | ![]() | 19.20 | 19.90 | 20.00 | - | - | - | 0 | 1,277.26 | ||||
| INM | Inmeta | ![]() | 3.60 | 3.65 | 3.65 | - | - | - | 0 | 237.58 | ||||
| IOX | InterOil ... | 12.00 | 12.50 | 12.45 | 0.40% | 09:57 | 0.00 | 2 | 271.97 | |||||
| ITX | Intex Re ... | 3.35 | 3.40 | 3.36 | -2.61% | 13:03 | 0.17 | 13 | 308.00 | |||||
| ITE | Itera | ![]() | ![]() | 2.90 | 2.95 | 2.97 | - | - | - | 0 | 245.04 | |||
| JIN | Jinhui S ... | 24.60 | 24.70 | 24.70 | 0.82% | 13:12 | 0.80 | 48 | 2,075.92 | |||||
| KIT | Kitron | ![]() | 2.49 | 2.55 | 2.50 | -2.34% | 10:54 | 0.03 | 3 | 432.40 | ||||
| KOG | Kongsber ... | ![]() | ![]() | 121.50 | 122.00 | 122.50 | 0.00% | 13:25 | 0.18 | 8 | 14,651.55 | |||
| LSG | Ler&osla ... | ![]() | ![]() | 128.00 | 129.00 | 129.00 | 0.00% | 12:55 | 1.91 | 25 | 6,881.84 | |||
| MAMUT | Mamut | ![]() | ![]() | ![]() | 6.90 | 7.14 | 7.14 | - | - | - | 0 | 460.80 | ||
| NORD | NorDiag | ![]() | 1.94 | 1.97 | 1.98 | - | - | - | 0 | 123.55 | ||||
| NOD | Nordic S ... | ![]() | 22.10 | 22.30 | 22.10 | 0.45% | 13:24 | 0.78 | 25 | 3,729.08 | ||||
| NEC J | Norse En ... | 0.12 | 0.15 | 0.15 | - | - | - | 0 | 0.00 | |||||
| NEC | Norse En ... | 1.20 | 1.21 | 1.20 | 0.00% | 13:25 | 1.04 | 68 | 607.50 | |||||
| NSG | Norske S ... | ![]() | ![]() | 10.55 | 10.60 | 10.55 | -1.86% | 13:21 | 7.98 | 216 | 2,003.48 | |||
| NOF | Northern ... | 12.00 | 12.15 | 12.10 | 0.00% | 12:21 | 0.03 | 5 | 1,906.72 | |||||
| NAUR | Northlan ... | 14.85 | 15.00 | 14.90 | -0.67% | 13:25 | 6.21 | 112 | 1,654.63 | |||||
| NPEL | Norway P ... | ![]() | 42.00 | 43.00 | 41.50 | -1.19% | 09:18 | 0.00 | 1 | 648.32 | ||||
| NAS | Norwegia ... | 94.25 | 94.50 | 94.50 | 0.00% | 13:25 | 4.32 | 139 | 3,232.83 | |||||
| NOR | Norwegia ... | 12.90 | 13.00 | 13.00 | 0.78% | 13:22 | 2.54 | 70 | 3,159.49 | |||||
| NPRO | Norwegia ... | 9.63 | 9.64 | 9.65 | 3.76% | 13:17 | 1.92 | 87 | 4,811.46 | |||||
| OPU | Oceanteam | 0.58 | 0.60 | 0.60 | - | - | - | 0 | 90.47 | |||||
| ODF | Odfjell ... | ![]() | ![]() | ![]() | 34.30 | 35.60 | 35.00 | - | - | - | 0 | 2,110.47 | ||
| ODFB | Odfjell ... | ![]() | ![]() | ![]() | 33.50 | 34.80 | 34.80 | 2.65% | 09:00 | 0.00 | 1 | 652.72 | ||
| OPERA | Opera So ... | ![]() | ![]() | 25.50 | 25.70 | 25.50 | -0.39% | 12:57 | 1.49 | 52 | 3,033.59 | |||
| PAR | PA Resources | 4.55 | 4.56 | 4.55 | 0.44% | 13:25 | 0.70 | 31 | 2,900.47 | |||||
| PSI | PSI Group | ![]() | 7.85 | 8.00 | 8.00 | 0.00% | 13:10 | 0.15 | 10 | 167.92 | ||||
| PDR | Petrolia ... | 1.60 | 1.62 | 1.62 | -0.61% | 13:19 | 0.06 | 13 | 155.54 | |||||
| PHO | Photocure | ![]() | ![]() | ![]() | 35.40 | 36.80 | 36.10 | 0.56% | 12:29 | 0.10 | 6 | 777.95 | ||
| PRON | Pronova ... | 10.30 | 10.35 | 10.30 | -3.29% | 13:22 | 0.48 | 51 | 3,096.51 | |||||
| PROD | Prosafe ... | 12.85 | 12.95 | 12.90 | 0.00% | 13:11 | 3.27 | 39 | 3,292.10 | |||||
| QFR | Q-Free | 15.70 | 16.20 | 16.10 | 0.63% | 12:29 | 0.15 | 7 | 969.98 | |||||
| REPANT | Repant | 0.38 | 0.39 | 0.39 | - | - | - | 0 | 58.95 | |||||
| RXT | Reservoi ... | 0.03 | 0.04 | 0.04 | 33.33% | 12:44 | 0.51 | 58 | 355.96 | |||||
| RXT T | Reservoi ... | - | - | 0.01 | - | - | - | 0 | 0.00 | |||||
| RIE | Rieber & ... | ![]() | ![]() | ![]() | 39.80 | 41.00 | 41.20 | - | - | - | 0 | 3,153.72 | ||
| RGT | Rocksource | 1.78 | 1.80 | 1.80 | 7.78% | 13:20 | 2.63 | 119 | 472.54 | |||||
| SAS NOK | SAS AB | 22.30 | 22.60 | 22.60 | 4.15% | 12:49 | 0.47 | 25 | 7,435.40 | |||||
| SALM | SalMar | 50.00 | 51.00 | 51.25 | 2.50% | 09:59 | 0.03 | 2 | 5,207.00 | |||||
| SCI | Scana In ... | ![]() | 6.60 | 6.87 | 6.80 | 0.00% | 12:49 | 0.15 | 10 | 1,140.32 | ||||
| SCH | Schibsted | ![]() | ![]() | 142.00 | 142.50 | 142.00 | 0.35% | 13:19 | 2.93 | 81 | 14,679.13 | |||
![]() | SCORE | Scorpion ... | 40.10 | 40.50 | 40.10 | -0.99% | 13:22 | 0.12 | 12 | 3,601.83 | ||||
| SBX | SeaBird ... | 2.33 | 2.35 | 2.35 | 0.00% | 13:20 | 0.09 | 6 | 411.01 | |||||
| SIOFF | Siem Off ... | ![]() | 9.22 | 9.30 | 9.30 | -0.32% | 13:11 | 0.13 | 9 | 3,680.49 | ||||
| SIMTRO | Simtronics | ![]() | 1.88 | 1.90 | 1.90 | 1.60% | 12:10 | 0.00 | 2 | 131.98 | ||||
| SNI | Stolt-Ni ... | 86.00 | 87.25 | 86.25 | -0.29% | 12:28 | 0.22 | 13 | 5,145.75 | |||||
| STORM | Storm Re ... | ![]() | 12.80 | 13.00 | 12.80 | 0.79% | 11:44 | 0.18 | 1 | 271.02 | ||||
| TTS | TTS Group | 7.87 | 8.20 | 7.95 | -0.62% | 12:55 | 0.24 | 8 | 593.04 | |||||
| TECO | Teco Mar ... | ![]() | 1.36 | 1.41 | 1.40 | - | - | - | 0 | 45.43 | ||||
| TELIO | Telio Ho ... | ![]() | 34.00 | 36.00 | 35.90 | - | - | - | 0 | 687.07 | ||||
| TOM | Tomra Sy ... | ![]() | ![]() | 34.70 | 34.90 | 34.90 | -0.57% | 13:18 | 5.93 | 189 | 5,094.95 | |||
| VEI | Veidekke | ![]() | ![]() | 41.60 | 41.80 | 41.80 | 0.72% | 13:20 | 0.18 | 11 | 5,588.87 | |||
| VIZ | Vizrt | ![]() | 22.00 | 22.50 | 22.00 | - | - | - | 0 | 1,432.16 | ||||
| WWI | Wilh. Wi ... | ![]() | ![]() | 106.50 | 108.50 | 106.50 | 0.00% | 12:28 | 0.19 | 7 | 3,688.85 | |||








