Industry
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | Norwegia ... | 287.10 | 287.50 | 287.50 | 2.31% | 24 May | 63.34 | 1,566 | 10,109.11 | ||||
| WWIB | Wilh. Wi ... | 154.50 | 157.00 | 156.50 | -0.32% | 24 May | 1.66 | 4 | 1,857.14 | ||||
| WWI | Wilh. Wi ... | 155.00 | 155.50 | 155.00 | -1.90% | 24 May | 1.22 | 48 | 5,353.25 | ||||
| SNI | Stolt-Ni ... | 128.00 | 128.50 | 128.00 | -1.16% | 24 May | 9.44 | 314 | 7,425.18 | ||||
| KOG | Kongsber ... | 105.00 | 105.50 | 105.50 | -1.40% | 24 May | 7.38 | 254 | 12,590.62 | ||||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | ||||
| SSI | Siem Shi ... | 70.50 | 73.50 | 71.00 | - | 23 May | 0.00 | 0 | 684.97 | ||||
| AFG | AF Gruppen | ![]() | 58.00 | 59.00 | 58.00 | 0.00% | 24 May | 9.67 | 65 | 4,720.28 | |||
| TOM | Tomra Sy ... | 52.25 | 52.50 | 52.25 | -1.88% | 24 May | 12.04 | 229 | 7,730.51 | ||||
| BIND | Borgesta ... | ![]() | 46.90 | 48.50 | 46.90 | - | 23 May | 0.00 | 0 | 112.78 | |||
| VEI | Veidekke | 46.50 | 46.80 | 46.50 | 0.43% | 24 May | 7.27 | 131 | 6,217.28 | ||||
| AKPS | Aker Phi ... | 46.50 | 47.20 | 46.50 | 1.97% | 24 May | 1.59 | 52 | 472.69 | ||||
| WWASA | Wilh. Wi ... | 46.00 | 46.30 | 46.00 | -1.71% | 24 May | 5.90 | 208 | 10,120.00 | ||||
| ODFB | Odfjell ... | ![]() | 27.10 | 27.70 | 27.70 | - | 24 May | 1.37 | 3 | 519.55 | |||
| ODF | Odfjell ... | ![]() | 26.70 | 26.90 | 26.70 | -3.26% | 24 May | 0.36 | 35 | 1,609.99 | |||
| STRANS | Sølvtran ... | 22.20 | 23.50 | 23.00 | - | 23 May | 0.00 | 0 | 395.47 | ||||
| GOD | Goodtech | ![]() | 17.90 | 18.50 | 18.50 | - | 23 May | 0.00 | 0 | 599.65 | |||
| AMSC | American ... | 18.00 | 18.30 | 18.30 | 1.10% | 24 May | 2.20 | 102 | 505.08 | ||||
| VPOS | Veripos | 17.60 | 18.00 | 17.60 | -1.12% | 24 May | 0.98 | 86 | 583.13 | ||||
| SOLV | Solvang | 16.60 | 18.00 | 16.60 | -7.78% | 24 May | 0.01 | 1 | 404.58 | ||||
| INFRA | Infratek | ![]() | 15.90 | 16.40 | 16.40 | -2.38% | 24 May | 0.81 | 15 | 1,047.36 | |||
| SAS NOK | SAS AB | 12.20 | 12.30 | 12.20 | -2.01% | 24 May | 0.80 | 14 | 4,013.80 | ||||
![]() | WILS | Wilson | 10.55 | 12.00 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | |||
| TIDE | Tide | 11.75 | 12.00 | 11.75 | -2.08% | 24 May | 0.00 | 1 | 265.07 | ||||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | ||||
| ECHEM | Eitzen C ... | 8.52 | 8.69 | 8.69 | 2.48% | 24 May | 0.67 | 78 | 97.94 | ||||
| HEX | Hexagon ... | ![]() | 8.63 | 8.70 | 8.63 | -4.11% | 24 May | 1.43 | 90 | 1,150.16 | |||
| JIN | Jinhui S ... | 8.55 | 8.65 | 8.55 | 0.47% | 24 May | 0.26 | 20 | 718.59 | ||||
| TTS | TTS Group | 7.92 | 8.00 | 7.92 | -0.50% | 24 May | 0.46 | 15 | 684.77 | ||||
| GOGL | Golden O ... | 5.90 | 5.93 | 5.93 | 2.95% | 24 May | 10.18 | 489 | 2,652.26 | ||||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 21 May | 0.00 | 0 | 142.66 | |||
| COMROD | Comrod C ... | 2.84 | 3.90 | 3.90 | - | 24 May | 0.00 | 1 | 83.54 | ||||
| EMS | EMS Seve ... | 3.10 | 3.25 | 3.01 | - | 22 May | 0.00 | 0 | 82.05 | ||||
| REPANT | Repant | 1.79 | 2.02 | 1.79 | -5.79% | 24 May | 0.02 | 3 | 53.91 | ||||
| NOCC | Norwegia ... | 1.61 | 1.65 | 1.65 | - | 24 May | 0.04 | 1 | 399.62 | ||||
| JSHIP | Jason Sh ... | 1.29 | 1.49 | 1.49 | 2.05% | 24 May | 0.02 | 7 | 6.00 | ||||


