Industry
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | Norwegia ... | 288.70 | 288.90 | 288.90 | 1.37% | 16:25 | 61.63 | 1,760 | 10,158.34 | ||||
| WWIB | Wilh. Wi ... | 158.50 | 159.00 | 160.50 | 0.31% | 11:30 | 2.63 | 9 | 1,904.61 | ||||
| WWI | Wilh. Wi ... | 159.00 | 160.00 | 159.00 | -1.24% | 16:25 | 0.34 | 31 | 5,491.40 | ||||
| SNI | Stolt-Ni ... | 132.50 | 133.00 | 132.50 | 0.00% | 16:25 | 13.37 | 247 | 7,686.22 | ||||
| KOG | Kongsber ... | 107.50 | 108.50 | 107.50 | -0.46% | 16:25 | 4.86 | 211 | 12,829.31 | ||||
| NAM | Namsos T ... | 85.50 | 100.00 | 91.75 | 7.62% | 14:50 | 0.01 | 4 | 140.23 | ||||
| SSI | Siem Shi ... | 70.00 | 74.00 | 74.50 | - | 14 May | 0.00 | 0 | 718.74 | ||||
| AFG | AF Gruppen | ![]() | 56.00 | 56.50 | 56.50 | 2.73% | 16:19 | 2.51 | 36 | 4,598.20 | |||
| TOM | Tomra Sy ... | 55.00 | 55.50 | 55.00 | -2.65% | 16:25 | 15.56 | 255 | 8,137.38 | ||||
| WWASA | Wilh. Wi ... | 48.40 | 48.50 | 48.50 | 0.00% | 16:25 | 4.35 | 272 | 10,670.00 | ||||
| BIND | Borgesta ... | ![]() | 47.00 | 48.80 | 47.00 | - | 15:01 | 0.01 | 1 | 113.02 | |||
| AKPS | Aker Phi ... | 47.00 | 47.20 | 47.00 | -2.29% | 16:25 | 1.58 | 63 | 477.77 | ||||
| VEI | Veidekke | 46.50 | 46.70 | 46.50 | -1.69% | 16:25 | 1.62 | 131 | 6,217.28 | ||||
| ODF | Odfjell ... | ![]() | 27.80 | 28.00 | 28.00 | -1.75% | 16:25 | 0.53 | 33 | 1,688.37 | |||
| ODFB | Odfjell ... | ![]() | 27.80 | 28.30 | 28.00 | - | 09:43 | 0.06 | 1 | 525.17 | |||
| STRANS | Sølvtran ... | 23.00 | 23.20 | 23.00 | -1.71% | 11:38 | 0.52 | 4 | 395.47 | ||||
| AMSC | American ... | 19.50 | 19.80 | 19.70 | 10.67% | 16:25 | 9.12 | 237 | 543.72 | ||||
| VPOS | Veripos | 18.70 | 18.80 | 18.80 | -4.57% | 16:25 | 0.43 | 48 | 622.89 | ||||
| GOD | Goodtech | ![]() | 18.20 | 18.50 | 18.50 | 0.00% | 09:12 | 0.04 | 2 | 599.65 | |||
| SOLV | Solvang | 17.20 | 17.40 | 17.00 | - | 21 May | 0.00 | 0 | 414.33 | ||||
| INFRA | Infratek | ![]() | 16.00 | 16.40 | 16.40 | -0.61% | 16:09 | 1.79 | 7 | 1,047.36 | |||
| SAS NOK | SAS AB | 12.35 | 12.60 | 12.50 | 1.21% | 16:15 | 0.43 | 12 | 4,112.50 | ||||
![]() | WILS | Wilson | 10.45 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | |||
| TIDE | Tide | 11.20 | 14.10 | 12.00 | - | 21 May | 0.00 | 0 | 270.71 | ||||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | ||||
| HEX | Hexagon ... | ![]() | 9.26 | 9.30 | 9.30 | 3.33% | 16:25 | 2.65 | 79 | 1,239.45 | |||
| JIN | Jinhui S ... | 8.71 | 8.75 | 8.71 | 0.23% | 16:25 | 0.83 | 134 | 732.03 | ||||
| ECHEM | Eitzen C ... | 8.06 | 8.09 | 8.09 | 29.44% | 16:25 | 4.57 | 367 | 91.18 | ||||
| TTS | TTS Group | 7.85 | 7.90 | 7.90 | -0.13% | 16:25 | 0.40 | 27 | 683.04 | ||||
| GOGL | Golden O ... | 6.05 | 6.12 | 6.12 | 0.99% | 16:25 | 18.31 | 762 | 2,737.24 | ||||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 21 May | 0.00 | 0 | 142.66 | |||
| COMROD | Comrod C ... | 3.00 | 3.89 | 3.89 | 0.00% | 10:08 | 0.00 | 1 | 83.32 | ||||
| EMS | EMS Seve ... | 3.01 | 3.09 | 3.01 | 0.00% | 16:19 | 0.11 | 10 | 82.05 | ||||
| REPANT | Repant | 1.95 | 1.99 | 1.95 | - | 16:25 | 0.09 | 21 | 58.72 | ||||
| NOCC | Norwegia ... | 1.65 | 1.70 | 1.65 | -1.79% | 16:25 | 0.16 | 15 | 399.62 | ||||
| JSHIP | Jason Sh ... | 1.31 | 1.49 | 1.50 | 25.00% | 14:08 | 0.04 | 12 | 6.04 | ||||


