Industry
| Info | Ticker | Name | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year | |||
|---|---|---|---|---|---|---|---|---|---|---|
| KOG | Kongsber ... | -1.40% | -2.31% | 0.60% | -12.33% | 9.15% | ||||
| JSHIP | Jason Sh ... | 2.05% | 24.17% | - | 65.56% | -32.27% | ||||
| TTS | TTS Group | -0.50% | 0.76% | -8.44% | -15.74% | -23.88% | ||||
| WWASA | Wilh. Wi ... | -1.71% | -2.95% | 4.23% | 0.87% | 19.48% | ||||
| INFRA | Infratek | ![]() | -2.38% | -3.53% | -11.20% | -4.52% | -11.20% | |||
| GOD | Goodtech | ![]() | - | - | 19.35% | 74.17% | 30.91% | |||
| JIN | Jinhui S ... | 0.47% | -1.04% | -12.22% | 19.58% | -0.58% | ||||
![]() | WILS | Wilson | - | - | - | - | - | |||
| VEI | Veidekke | 0.43% | -1.90% | 9.91% | 11.66% | 15.60% | ||||
| WWIB | Wilh. Wi ... | -0.32% | -0.32% | 0.01% | 1.92% | 9.11% | ||||
| ECHEM | Eitzen C ... | 2.48% | 32.67% | 73.80% | 8.62% | 44.83% | ||||
| SSI | Siem Shi ... | - | - | 10.94% | -1.39% | - | ||||
| SAS NOK | SAS AB | -2.01% | -2.01% | 8.44% | 82.09% | 132.82% | ||||
| EMS | EMS Seve ... | - | - | -13.75% | -14.97% | -72.15% | ||||
| GOGL | Golden O ... | 2.95% | 1.37% | 5.14% | 50.51% | 32.37% | ||||
| ODF | Odfjell ... | ![]() | -3.26% | -5.99% | -1.11% | 11.25% | -19.34% | |||
| BEL | Belships | ![]() | - | - | - | 31.32% | 27.61% | |||
| NAM | Namsos T ... | - | - | 5.45% | 81.81% | - | ||||
| AMSC | American ... | 1.10% | 5.78% | 57.08% | 863.16% | 788.35% | ||||
| NAS | Norwegia ... | 2.31% | 0.17% | 3.57% | 99.79% | 225.78% | ||||
| NOCC | Norwegia ... | - | 0.00% | 0.00% | -2.94% | -21.05% | ||||
| HEX | Hexagon ... | ![]() | -4.11% | -2.92% | 31.96% | 97.85% | 160.88% | |||
| SOLV | Solvang | -7.78% | 0.61% | - | -10.77% | -9.83% | ||||
| AKVA | AKVA Group | - | - | - | -14.40% | - | ||||
| VPOS | Veripos | -1.12% | -10.66% | -8.29% | -17.87% | - | ||||
| WWI | Wilh. Wi ... | -1.90% | -1.27% | -6.31% | 0.53% | 9.34% | ||||
| ODFB | Odfjell ... | ![]() | - | -2.12% | 2.59% | 22.03% | -13.98% | |||
| SNI | Stolt-Ni ... | -1.16% | -3.03% | 12.78% | 14.15% | 31.84% | ||||
| TIDE | Tide | -2.08% | -18.69% | 9.30% | -24.19% | -31.29% | ||||
| COMROD | Comrod C ... | - | - | - | 5.41% | -42.65% | ||||
| REPANT | Repant | -5.79% | - | 11.18% | 7.83% | -4.28% | ||||
| AFG | AF Gruppen | ![]() | 0.00% | 2.65% | 5.72% | 10.89% | 24.75% | |||
| TOM | Tomra Sy ... | -1.88% | -5.86% | -7.52% | 6.17% | 22.37% | ||||
| STRANS | Sølvtran ... | - | - | 10.36% | 31.93% | 66.31% | ||||
| BIND | Borgesta ... | ![]() | - | - | - | -13.15% | 19.19% | |||
| AKPS | Aker Phi ... | 1.97% | -3.13% | 36.76% | 241.91% | 1,123.68% | ||||


