Industry
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOG | Kongsber ... | 108.00 | 109.00 | 108.50 | 0.46% | 11:13 | 0.60 | 30 | 12,948.65 | ||||
| JSHIP | Jason Sh ... | 1.05 | 1.15 | 1.15 | -4.17% | 10:25 | 0.01 | 2 | 4.63 | ||||
| TTS | TTS Group | 7.66 | 7.75 | 7.75 | -1.40% | 11:10 | 1.41 | 33 | 670.07 | ||||
| WWASA | Wilh. Wi ... | 47.50 | 47.70 | 47.50 | 0.21% | 11:10 | 1.12 | 74 | 10,450.00 | ||||
| INFRA | Infratek | ![]() | 17.00 | 17.50 | 17.50 | 2.94% | 10:28 | 0.54 | 6 | 1,117.61 | |||
| GOD | Goodtech | ![]() | 18.40 | 18.80 | 19.00 | 8.57% | 10:27 | 0.44 | 18 | 615.86 | |||
| JIN | Jinhui S ... | 8.55 | 8.60 | 8.55 | -1.04% | 10:16 | 0.05 | 9 | 718.59 | ||||
![]() | WILS | Wilson | 10.45 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | |||
| VEI | Veidekke | 47.10 | 47.40 | 47.40 | 0.00% | 11:03 | 0.25 | 22 | 6,337.61 | ||||
| WWIB | Wilh. Wi ... | 156.00 | 157.00 | 157.00 | 0.00% | 11:00 | 0.14 | 11 | 1,863.08 | ||||
| ECHEM | Eitzen C ... | 6.22 | 6.39 | 6.22 | -5.04% | 09:54 | 0.00 | 3 | 70.10 | ||||
| SSI | Siem Shi ... | 66.25 | 74.00 | 74.50 | - | 14 May | 0.00 | 0 | 718.74 | ||||
| SAS NOK | SAS AB | 12.00 | 12.40 | 12.45 | 0.00% | 10:01 | 0.02 | 4 | 4,096.05 | ||||
| EMS | EMS Seve ... | 3.11 | 3.28 | 3.11 | - | 16 May | 0.00 | 0 | 84.77 | ||||
| GOGL | Golden O ... | 5.90 | 5.91 | 5.91 | 1.03% | 11:13 | 2.98 | 134 | 2,643.32 | ||||
| ODF | Odfjell ... | ![]() | 28.20 | 28.50 | 28.40 | 0.00% | 11:11 | 1.43 | 4 | 1,712.49 | |||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 09:20 | 0.04 | 1 | 142.66 | |||
| NAM | Namsos T ... | 75.50 | 108.00 | 120.00 | - | 2 May | 0.00 | 0 | 183.40 | ||||
| AMSC | American ... | 17.50 | 17.90 | 17.70 | 2.31% | 11:09 | 1.13 | 65 | 488.52 | ||||
| NAS | Norwegia ... | 283.40 | 283.80 | 283.70 | -1.15% | 11:17 | 18.16 | 796 | 9,975.50 | ||||
| NOCC | Norwegia ... | 1.66 | 1.69 | 1.65 | 0.00% | 10:20 | 0.05 | 1 | 399.62 | ||||
| HEX | Hexagon ... | ![]() | 9.12 | 9.24 | 9.12 | 2.59% | 11:06 | 1.08 | 38 | 1,215.46 | |||
| SOLV | Solvang | 16.90 | 17.00 | 16.90 | 2.42% | 10:52 | 0.20 | 9 | 411.89 | ||||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | ||||
| VPOS | Veripos | 19.30 | 19.50 | 19.30 | -2.03% | 11:14 | 0.02 | 8 | 639.46 | ||||
| WWI | Wilh. Wi ... | 157.00 | 158.50 | 157.00 | 0.00% | 11:07 | 0.24 | 15 | 5,422.32 | ||||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | - | 16 May | 0.00 | 0 | 530.80 | |||
| SNI | Stolt-Ni ... | 133.00 | 133.50 | 133.50 | 1.14% | 10:31 | 0.04 | 9 | 7,744.23 | ||||
| TIDE | Tide | 11.20 | 14.15 | 11.95 | -17.30% | 10:35 | 0.01 | 1 | 269.59 | ||||
| COMROD | Comrod C ... | 3.89 | 3.90 | 3.89 | - | 10:50 | 0.01 | 5 | 83.32 | ||||
| REPANT | Repant | 1.75 | 1.85 | 1.75 | - | 15 May | 0.00 | 0 | 52.70 | ||||
| AFG | AF Gruppen | ![]() | 55.25 | 56.00 | 56.00 | -0.88% | 11:00 | 2.18 | 31 | 4,557.51 | |||
| TOM | Tomra Sy ... | 55.25 | 55.50 | 55.50 | 0.00% | 10:46 | 1.50 | 44 | 8,211.35 | ||||
| STRANS | Sølvtran ... | 22.60 | 23.30 | 23.40 | 4.46% | 09:00 | 0.03 | 4 | 402.35 | ||||
| BIND | Borgesta ... | ![]() | 48.50 | 50.25 | 48.80 | - | 14 May | 0.00 | 0 | 117.35 | |||
| AKPS | Aker Phi ... | 47.60 | 48.60 | 47.60 | -0.83% | 10:47 | 0.48 | 33 | 483.87 | ||||


