Industry
| Info | Ticker | Name | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF Gruppen | ![]() | 2.73% | 1.70% | 1.27% | 8.02% | 19.73% | |||
| AKVA | AKVA Group | - | - | 7.00% | -14.40% | -2.73% | ||||
| AKPS | Aker Phi ... | -2.29% | -2.89% | 36.23% | 245.59% | 1,140.11% | ||||
| AMSC | American ... | 10.67% | 12.57% | 162.67% | 936.84% | 738.30% | ||||
| BEL | Belships | ![]() | - | - | -7.99% | 31.32% | 27.61% | |||
| BIND | Borgesta ... | ![]() | - | -3.69% | -4.08% | -12.96% | - | |||
| COMROD | Comrod C ... | 0.00% | 38.43% | 29.67% | 5.14% | -42.79% | ||||
| EMS | EMS Seve ... | 0.00% | - | -5.64% | -14.97% | -73.31% | ||||
| ECHEM | Eitzen C ... | 29.44% | 25.23% | 66.80% | 1.12% | 15.57% | ||||
| GOGL | Golden O ... | 0.99% | 6.43% | 9.87% | 55.33% | 37.53% | ||||
| GOD | Goodtech | ![]() | 0.00% | 5.71% | 18.66% | 74.17% | 31.76% | |||
| HEX | Hexagon ... | ![]() | 3.33% | 11.24% | 47.85% | 113.21% | 164.74% | |||
| INFRA | Infratek | ![]() | -0.61% | -10.38% | -13.37% | -4.52% | -9.39% | |||
| JSHIP | Jason Sh ... | 25.00% | 25.00% | -7.41% | 66.67% | -27.88% | ||||
| JIN | Jinhui S ... | 0.23% | 0.69% | -10.57% | 21.82% | 2.35% | ||||
| KOG | Kongsber ... | -0.46% | 1.90% | 2.04% | -10.66% | 11.78% | ||||
| NAM | Namsos T ... | 7.62% | - | -12.13% | 81.81% | - | ||||
| NAS | Norwegia ... | 1.37% | 0.49% | 14.28% | 100.76% | 223.70% | ||||
| NOCC | Norwegia ... | -1.79% | 0.00% | 3.12% | -2.94% | -25.00% | ||||
| ODF | Odfjell ... | ![]() | -1.75% | -2.44% | 4.87% | 16.67% | -13.85% | |||
| ODFB | Odfjell ... | ![]() | - | 0.00% | 2.94% | 23.35% | -13.04% | |||
| REPANT | Repant | - | - | 21.12% | 17.47% | 15.38% | ||||
| STRANS | Sølvtran ... | -1.71% | - | 10.36% | 31.93% | 72.38% | ||||
| SAS NOK | SAS AB | 1.21% | 0.00% | 14.16% | 86.57% | 127.27% | ||||
| SSI | Siem Shi ... | - | - | - | 3.47% | - | ||||
| SOLV | Solvang | - | - | - | -8.62% | -7.66% | ||||
| SNI | Stolt-Ni ... | 0.00% | -0.38% | 15.15% | 18.16% | 35.14% | ||||
| TTS | TTS Group | -0.13% | -1.13% | -5.95% | -15.96% | -24.07% | ||||
| TIDE | Tide | - | - | 0.00% | -22.58% | -29.82% | ||||
| TOM | Tomra Sy ... | -2.65% | 0.00% | -5.61% | 11.76% | 31.22% | ||||
| VEI | Veidekke | -1.69% | 3.33% | 7.98% | 11.66% | 19.54% | ||||
| VPOS | Veripos | -4.57% | -4.08% | -1.03% | -12.27% | - | ||||
| WWASA | Wilh. Wi ... | 0.00% | 7.78% | 10.35% | 6.36% | 25.39% | ||||
| WWI | Wilh. Wi ... | -1.24% | 0.95% | -1.27% | 3.12% | 15.63% | ||||
| WWIB | Wilh. Wi ... | 0.31% | 2.88% | 2.56% | 4.52% | 14.53% | ||||
![]() | WILS | Wilson | - | - | - | - | - | |||


