Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REACH | Reach Subsea | 4.05 | 7.00 | 7.00 | 12.90% | 16:28 | 0.05 | 6 | 532.02 | ||||
| PGS | Petroleu ... | 88.80 | 89.00 | 88.80 | -2.95% | 16:25 | 142.50 | 4,198 | 19,094.49 | ||||
| NOR | Norwegia ... | 3.70 | 3.75 | 3.70 | -2.63% | 16:25 | 2.76 | 220 | 1,317.55 | ||||
| BWO | BW Offsh ... | 7.28 | 7.29 | 7.28 | 1.25% | 16:25 | 21.11 | 1,305 | 4,989.69 | ||||
| DETNOR | Det nors ... | 88.00 | 88.10 | 88.00 | -2.22% | 16:25 | 28.44 | 1,042 | 12,382.25 | ||||
| ARCHER | Archer | 4.30 | 4.36 | 4.36 | -6.03% | 16:25 | 6.56 | 477 | 2,525.14 | ||||
| AKSO | Aker Sol ... | 85.65 | 85.95 | 85.65 | -3.44% | 16:25 | 125.55 | 3,400 | 23,118.74 | ||||
| NOF | Northern ... | 9.31 | 9.34 | 9.34 | -1.16% | 16:25 | 0.31 | 61 | 1,528.39 | ||||
| DOF | DOF | 24.50 | 25.30 | 24.50 | -3.54% | 16:25 | 0.58 | 20 | 2,720.76 | ||||
| TSU | Transeur ... | 0.27 | 0.28 | 0.28 | 0.00% | 16:25 | 0.58 | 71 | 88.68 | ||||
| SONG | Songa Of ... | 5.80 | 5.80 | 5.80 | -2.44% | 16:25 | 4.20 | 545 | 1,175.88 | ||||
| BON | Bonheur | 132.00 | 133.50 | 133.50 | -0.37% | 16:25 | 1.75 | 32 | 5,445.37 | ||||
| HAVI | Havila S ... | 26.20 | 26.50 | 26.20 | 2.75% | 16:25 | 1.26 | 29 | 790.71 | ||||
| DESSC | Deep Sea ... | 9.17 | 9.31 | 9.17 | -2.96% | 16:25 | 0.97 | 89 | 1,166.40 | ||||
| PEN | Panoro E ... | 2.90 | 2.95 | 2.95 | 1.03% | 16:25 | 5.07 | 234 | 691.91 | ||||
| STL | Statoil | 130.50 | 130.60 | 130.50 | -0.53% | 16:25 | 615.05 | 4,813 | 415,223.22 | ||||
| GRO | Ganger Rolf | 128.00 | 130.00 | 128.00 | -1.92% | 16:25 | 0.14 | 15 | 4,333.30 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.90 | 10.95 | 10.95 | 0.46% | 16:25 | 1.32 | 36 | 694.55 | |||
| IOX | InterOil ... | 1.43 | 1.45 | 1.45 | 8.21% | 16:25 | 22.39 | 804 | 365.26 | ||||
| SUBC | Subsea 7 | 125.20 | 125.70 | 125.20 | -1.80% | 16:25 | 225.55 | 3,414 | 41,386.27 | ||||
| CECON | Cecon | 1.80 | 1.90 | 1.80 | - | 16:25 | 0.03 | 6 | 326.36 | ||||
| SEVDR | Sevan Dr ... | 3.09 | 3.10 | 3.09 | 0.00% | 16:25 | 5.70 | 321 | 1,837.39 | ||||
| AWDR | Awilco D ... | 94.50 | 95.00 | 95.00 | 1.06% | 16:25 | 6.38 | 112 | 2,852.99 | ||||
| PROS | Prospect ... | 14.90 | 15.00 | 15.00 | -1.32% | 16:25 | 8.19 | 36 | 1,417.47 | ||||
| SBX | SeaBird ... | 7.50 | 7.70 | 7.50 | 0.67% | 16:25 | 0.33 | 41 | 329.44 | ||||
| SOFF | Solstad ... | 94.00 | 95.00 | 95.00 | 0.00% | 16:25 | 0.84 | 18 | 3,674.80 | ||||
| DOLP | Dolphin ... | 7.16 | 7.30 | 7.30 | 0.27% | 16:25 | 15.52 | 515 | 2,466.67 | ||||
| TGS | TGS-NOPE ... | 210.00 | 210.10 | 210.00 | -2.78% | 16:25 | 163.36 | 3,727 | 21,467.57 | ||||
| RXT | Reservoi ... | 0.26 | 0.29 | 0.26 | -10.34% | 16:25 | 0.10 | 23 | 23.14 | ||||
| FOE | Fred. Ol ... | 265.10 | 265.70 | 265.10 | -1.78% | 16:25 | 40.67 | 1,385 | 17,566.62 | ||||
| NORTH | North Energy | 5.00 | 5.10 | 5.00 | - | 16:25 | 0.33 | 15 | 204.07 | ||||
| DNO | DNO Inte ... | 10.45 | 10.48 | 10.45 | 1.06% | 16:25 | 47.02 | 2,017 | 10,556.90 | ||||
| SIOFF | Siem Off ... | ![]() | 7.56 | 7.58 | 7.58 | -2.57% | 16:25 | 2.52 | 61 | 2,946.13 | |||
| SEVAN | Sevan Marine | 18.30 | 18.50 | 18.50 | -0.54% | 16:25 | 2.38 | 114 | 973.23 | ||||
| FRO | Frontline | 13.90 | 14.00 | 14.00 | 0.00% | 16:25 | 6.80 | 664 | 1,090.02 | ||||
| MCG | MultiCli ... | 3.66 | 3.80 | 3.80 | -1.30% | 16:25 | 0.21 | 7 | 352.80 | ||||
| PLCS | Polarcus | 5.88 | 5.92 | 5.89 | -0.34% | 16:25 | 18.47 | 1,176 | 2,987.53 | ||||
| SDRL | Seadrill | 230.40 | 230.50 | 230.50 | -2.29% | 16:25 | 332.31 | 4,178 | 108,105.25 | ||||
| PRS | Prosafe | 53.90 | 54.00 | 53.90 | -4.98% | 16:25 | 41.27 | 1,837 | 12,718.30 | ||||
| QEC | Questerr ... | 4.68 | 4.70 | 4.68 | 0.00% | 16:25 | 3.42 | 207 | 1,098.04 | ||||
| FLNG | FLEX LNG | 2.05 | 2.20 | 2.20 | - | 16:25 | 0.09 | 11 | 276.94 | ||||
| SDSD | S.D. Sta ... | 2.82 | 2.89 | 2.85 | -1.72% | 16:25 | 1.61 | 86 | 746.70 | ||||
| HLNG | Höegh LN ... | 45.20 | 45.30 | 45.20 | -1.74% | 16:25 | 2.70 | 105 | 3,104.05 | ||||
| WRL | Wentwort ... | 5.34 | 5.37 | 5.37 | 6.76% | 16:25 | 1.49 | 106 | 443.50 | ||||
| SPU | Spectrum | 53.25 | 53.50 | 53.50 | -2.28% | 16:25 | 32.23 | 79 | 2,151.10 | ||||
| EMGS | Electrom ... | 10.63 | 10.64 | 10.64 | 7.80% | 16:25 | 35.07 | 1,857 | 2,116.08 | ||||
| KVAER | Kværner | 10.85 | 10.90 | 10.90 | -3.11% | 16:25 | 11.60 | 497 | 2,932.10 | ||||
| NEC | Norse En ... | 0.67 | 0.68 | 0.67 | -2.90% | 16:25 | 1.64 | 192 | 72.80 | ||||
| PDR | Petrolia | 7.12 | 7.34 | 7.13 | -3.65% | 16:25 | 0.08 | 10 | 190.45 | ||||
| RGT | Rocksource | 1.18 | 1.20 | 1.20 | 0.00% | 16:13 | 0.01 | 4 | 104.44 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 15:43 | 0.02 | 3 | 207.40 | ||||
| FAR | Farstad ... | 119.00 | 119.50 | 119.00 | -0.42% | 15:12 | 0.57 | 18 | 4,641.00 | ||||
| CRUDE | Crudecorp | 6.50 | 6.70 | 6.50 | 0.00% | 14:47 | 0.07 | 10 | 674.21 | ||||
| OTS | Oceantea ... | 2.92 | 3.00 | 3.00 | 0.00% | 14:28 | 0.58 | 30 | 79.90 | ||||
| SINO | SinOcean ... | 4.20 | 4.50 | 4.50 | 1.12% | 13:55 | 0.01 | 5 | 59.53 | ||||
| ALNG | Awilco LNG | 13.20 | 13.60 | 13.30 | -2.56% | 13:47 | 0.35 | 9 | 901.59 | ||||
| DISC | Discover ... | 11.55 | 12.45 | 12.45 | - | 11:09 | 0.38 | 10 | 815.48 | ||||
| BXPL | Badger E ... | 5.45 | 5.80 | 5.80 | 6.42% | 10:10 | 0.10 | 2 | 107.52 | ||||
| NEXUS | Nexus Fl ... | 0.12 | 0.15 | 0.12 | - | 22 May | 0.00 | 0 | 2.29 | ||||
| EOC | EOC | 3.02 | 3.20 | 3.28 | - | 22 May | 0.00 | 0 | 363.93 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.20 | 13.50 | 13.50 | - | 22 May | 0.00 | 0 | 365.70 | |||
| FOP | Fred. Ol ... | 8.59 | 8.90 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | ||||
| AGR | AGR Group | 5.51 | 8.24 | 8.25 | - | 21 May | 0.26 | 1 | 1,024.26 | ||||
| BERGEN | Bergen Group | 5.30 | 5.79 | 5.80 | - | 21 May | 0.00 | 0 | 351.61 | ||||
| EIOF | Eidesvik ... | ![]() | 33.80 | 34.20 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | |||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||

