Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | Statoil | 129.30 | 129.40 | 129.30 | -1.15% | 16 May | 705.72 | 6,678 | 411,360.08 | ||||
| SDRL | Seadrill | 230.50 | 231.00 | 231.00 | 0.39% | 16 May | 207.70 | 3,322 | 108,339.76 | ||||
| SUBC | Subsea 7 | 125.50 | 125.60 | 125.50 | -1.41% | 16 May | 271.22 | 4,375 | 41,485.43 | ||||
| AKSO | Aker Sol ... | 84.80 | 85.00 | 85.00 | -0.76% | 16 May | 119.75 | 3,062 | 22,943.29 | ||||
| TGS | TGS-NOPE ... | 215.10 | 215.90 | 215.90 | -0.92% | 16 May | 105.12 | 2,331 | 22,070.71 | ||||
| PGS | Petroleu ... | 89.00 | 89.05 | 89.00 | 2.36% | 16 May | 230.58 | 4,638 | 19,161.97 | ||||
| FOE | Fred. Ol ... | 264.50 | 265.00 | 264.90 | 0.34% | 16 May | 34.59 | 1,211 | 17,553.37 | ||||
| PRS | Prosafe | 57.20 | 57.25 | 57.20 | -0.17% | 16 May | 17.80 | 745 | 13,496.97 | ||||
| DETNOR | Det nors ... | 88.20 | 88.25 | 88.20 | 0.51% | 16 May | 19.06 | 918 | 12,410.39 | ||||
| DNO | DNO Inte ... | 10.40 | 10.41 | 10.41 | 1.86% | 16 May | 39.34 | 1,423 | 10,516.49 | ||||
| BON | Bonheur | 132.50 | 133.00 | 132.50 | 0.38% | 16 May | 11.19 | 52 | 5,404.58 | ||||
| FAR | Farstad ... | 122.00 | 123.00 | 122.00 | 1.67% | 16 May | 2.44 | 12 | 4,758.00 | ||||
| BWO | BW Offsh ... | 6.40 | 6.41 | 6.41 | 0.31% | 16 May | 2.47 | 429 | 4,393.39 | ||||
| GRO | Ganger Rolf | 127.50 | 128.00 | 128.00 | 0.00% | 16 May | 0.86 | 18 | 4,333.30 | ||||
| SOFF | Solstad ... | 96.00 | 97.00 | 98.00 | -1.01% | 16 May | 2.26 | 6 | 3,790.84 | ||||
| HLNG | Höegh LN ... | 46.60 | 46.80 | 46.60 | 2.87% | 16 May | 2.00 | 90 | 3,200.20 | ||||
| KVAER | Kværner | 11.30 | 11.40 | 11.40 | 3.17% | 16 May | 11.31 | 716 | 3,066.60 | ||||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.84 | 7.81 | -1.14% | 16 May | 2.69 | 34 | 3,037.67 | |||
| PLCS | Polarcus | 5.90 | 5.96 | 5.96 | 12.45% | 16 May | 43.28 | 1,579 | 3,023.04 | ||||
| AWDR | Awilco D ... | 91.75 | 92.50 | 92.50 | 2.78% | 16 May | 15.26 | 191 | 2,777.91 | ||||
| DOF | DOF | 24.50 | 24.60 | 24.50 | -2.78% | 16 May | 5.05 | 63 | 2,720.76 | ||||
| DOLP | Dolphin ... | 7.00 | 7.02 | 7.00 | 4.32% | 16 May | 21.83 | 1,238 | 2,365.30 | ||||
| ARCHER | Archer | 3.95 | 3.99 | 3.95 | 0.77% | 16 May | 2.54 | 278 | 2,287.68 | ||||
| SPU | Spectrum | 56.25 | 56.50 | 56.50 | 0.00% | 16 May | 4.04 | 137 | 2,271.72 | ||||
| EMGS | Electrom ... | 9.72 | 9.72 | 9.72 | 17.33% | 16 May | 35.03 | 2,232 | 1,932.12 | ||||
| RISH | GC Riebe ... | 41.00 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| SEVDR | Sevan Dr ... | 3.11 | 3.15 | 3.11 | 0.00% | 16 May | 10.99 | 669 | 1,849.28 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| NOF | Northern ... | 9.25 | 9.38 | 9.38 | -3.60% | 16 May | 4.23 | 438 | 1,534.94 | ||||
| PROS | Prospect ... | 14.75 | 15.10 | 15.10 | -1.31% | 16 May | 0.38 | 19 | 1,426.92 | ||||
| NOR | Norwegia ... | 3.68 | 3.75 | 3.75 | 1.35% | 16 May | 2.89 | 469 | 1,335.35 | ||||
| SONG | Songa Of ... | 6.30 | 6.32 | 6.32 | 5.51% | 16 May | 25.55 | 1,388 | 1,282.41 | ||||
| DESSC | Deep Sea ... | 9.44 | 9.79 | 9.44 | -0.84% | 16 May | 0.81 | 71 | 1,200.74 | ||||
| QEC | Questerr ... | 4.79 | 4.82 | 4.79 | 1.05% | 16 May | 3.12 | 175 | 1,123.85 | ||||
| EIOF | Eidesvik ... | ![]() | 34.20 | 35.30 | 34.60 | - | 14 May | 0.00 | 0 | 1,043.19 | |||
| AGR | AGR Group | 7.90 | 8.10 | 8.10 | -1.10% | 16 May | 0.00 | 1 | 1,005.63 | ||||
| ALNG | Awilco LNG | 13.50 | 14.40 | 14.40 | 8.68% | 16 May | 0.19 | 8 | 976.16 | ||||
| SEVAN | Sevan Marine | 18.10 | 18.20 | 18.20 | -0.55% | 16 May | 2.37 | 74 | 957.45 | ||||
| FRO | Frontline | 11.95 | 12.00 | 11.95 | 1.27% | 16 May | 6.55 | 899 | 930.41 | ||||
| FOP | Fred. Ol ... | 8.35 | 8.84 | 8.85 | - | 15 May | 0.00 | 0 | 926.86 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||
| DISC | Discover ... | 12.00 | 13.00 | 12.95 | - | 16 May | 0.00 | 2 | 848.23 | ||||
| HAVI | Havila S ... | 25.40 | 25.80 | 25.50 | -1.54% | 16 May | 0.06 | 3 | 769.58 | ||||
| SDSD | S.D. Sta ... | 2.67 | 2.75 | 2.75 | 1.48% | 16 May | 0.27 | 41 | 720.50 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.80 | 10.95 | 10.95 | 0.00% | 16 May | 0.24 | 20 | 694.55 | |||
| PEN | Panoro E ... | 2.91 | 2.92 | 2.91 | -1.69% | 16 May | 12.05 | 457 | 682.53 | ||||
| CRUDE | Crudecorp | 6.40 | 6.50 | 6.40 | - | 15 May | 0.00 | 0 | 663.83 | ||||
| WRL | Wentwort ... | 4.93 | 4.94 | 4.94 | 0.41% | 16 May | 0.21 | 23 | 407.99 | ||||
| REACH | Reach Subsea | 5.11 | 6.14 | 5.26 | - | 15 May | 0.00 | 0 | 399.77 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.85 | 14.25 | 14.00 | - | 16 May | 0.10 | 2 | 379.24 | |||
| CECON | Cecon | 1.80 | 2.00 | 2.00 | 0.00% | 16 May | 0.00 | 1 | 362.62 | ||||
| MCG | MultiCli ... | 3.80 | 3.90 | 3.85 | - | 16 May | 0.19 | 3 | 357.44 | ||||
| EOC | EOC | 2.76 | 3.14 | 3.15 | - | 14 May | 0.00 | 0 | 349.51 | ||||
| SBX | SeaBird ... | 7.80 | 7.81 | 7.81 | 4.13% | 16 May | 1.08 | 55 | 343.06 | ||||
| IOX | InterOil ... | 1.28 | 1.30 | 1.30 | 13.04% | 16 May | 17.22 | 689 | 327.47 | ||||
| BERGEN | Bergen Group | 4.70 | 5.28 | 5.28 | -4.00% | 16 May | 0.02 | 4 | 320.08 | ||||
| FLNG | FLEX LNG | 2.20 | 2.31 | 2.31 | 7.44% | 16 May | 0.00 | 1 | 290.79 | ||||
| NORTH | North Energy | 4.91 | 5.30 | 5.40 | 8.43% | 16 May | 0.26 | 14 | 220.39 | ||||
| PDR | Petrolia | 7.25 | 8.04 | 8.04 | 10.74% | 16 May | 0.04 | 11 | 214.76 | ||||
| SAGA | Saga Tankers | 2.21 | 2.39 | 2.39 | - | 15 May | 0.00 | 0 | 207.40 | ||||
| RGT | Rocksource | 1.17 | 1.21 | 1.17 | 0.00% | 16 May | 0.23 | 22 | 101.83 | ||||
| BXPL | Badger E ... | 5.00 | 5.45 | 5.00 | 0.00% | 16 May | 0.00 | 2 | 92.69 | ||||
| NEC | Norse En ... | 0.80 | 0.81 | 0.81 | 62.00% | 16 May | 20.47 | 1,744 | 88.01 | ||||
| TSU | Transeur ... | 0.27 | 0.28 | 0.27 | 3.85% | 16 May | 1.54 | 162 | 85.51 | ||||
| OTS | Oceantea ... | 2.95 | 3.10 | 3.10 | 10.71% | 16 May | 0.21 | 13 | 82.57 | ||||
| SINO | SinOcean ... | 3.73 | 4.25 | 4.25 | - | 15 May | 0.00 | 0 | 56.23 | ||||
| RXT | Reservoi ... | 0.34 | 0.36 | 0.34 | 0.00% | 16 May | 0.44 | 65 | 30.26 | ||||
| NEXUS | Nexus Fl ... | 0.12 | 0.20 | 0.15 | - | 15 May | 0.00 | 0 | 2.86 | ||||

