Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRL | Wentwort ... | 5.01 | 5.03 | 5.03 | -6.33% | 16:25 | 0.59 | 39 | 415.42 | ||||
| TSU | Transeur ... | 0.27 | 0.28 | 0.27 | -3.57% | 16:25 | 0.33 | 40 | 85.51 | ||||
| TGS | TGS-NOPE ... | 207.50 | 208.00 | 208.00 | -0.95% | 16:25 | 115.04 | 3,718 | 21,263.12 | ||||
| SUBC | Subsea 7 | 125.40 | 125.70 | 125.40 | 0.16% | 16:25 | 128.94 | 2,575 | 41,452.38 | ||||
| STL | Statoil | 132.20 | 132.30 | 132.30 | 1.38% | 16:25 | 483.57 | 3,683 | 420,950.43 | ||||
| SPU | Spectrum | 54.00 | 55.00 | 55.00 | 2.80% | 16:25 | 3.27 | 112 | 2,211.41 | ||||
| SONG | Songa Of ... | 5.64 | 5.67 | 5.64 | -2.67% | 16:25 | 6.80 | 572 | 1,144.43 | ||||
| SOFF | Solstad ... | 94.00 | 97.00 | 97.00 | 2.11% | 16:25 | 0.28 | 9 | 3,752.16 | ||||
| SINO | SinOcean ... | 4.70 | 5.00 | 4.70 | 4.44% | 16:14 | 0.05 | 10 | 62.18 | ||||
| SIOFF | Siem Off ... | ![]() | 7.61 | 7.67 | 7.67 | 1.19% | 16:25 | 1.82 | 63 | 2,980.42 | |||
| SEVAN | Sevan Marine | 20.20 | 20.50 | 20.50 | 10.81% | 16:25 | 12.70 | 334 | 1,078.44 | ||||
| SEVDR | Sevan Dr ... | 3.03 | 3.09 | 3.04 | -1.62% | 16:25 | 7.33 | 412 | 1,807.66 | ||||
| SDRL | Seadrill | 230.50 | 230.80 | 230.80 | 0.13% | 16:25 | 227.55 | 2,769 | 108,245.96 | ||||
| SBX | SeaBird ... | 7.90 | 8.09 | 8.09 | 7.87% | 16:25 | 1.23 | 70 | 355.36 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 23 May | 0.00 | 0 | 207.40 | ||||
| SDSD | S.D. Sta ... | 1.39 | 1.40 | 1.39 | 4.19% | 16:25 | 0.65 | 84 | 364.18 | ||||
| RGT | Rocksource | 1.26 | 1.28 | 1.28 | 6.67% | 16:25 | 0.37 | 38 | 111.40 | ||||
| RXT | Reservoi ... | 0.28 | 0.29 | 0.29 | 11.54% | 16:25 | 0.52 | 83 | 25.81 | ||||
| REM | Rem Offshore | 43.30 | - | 41.90 | - | 28 Feb | 0.00 | 0 | 839.00 | ||||
| REACH | Reach Subsea | 6.20 | 6.90 | 6.90 | -1.43% | 16:27 | 0.00 | 3 | 524.42 | ||||
| QEC | Questerr ... | 4.85 | 4.89 | 4.89 | 4.49% | 16:25 | 2.07 | 137 | 1,147.31 | ||||
| PROS | Prospect ... | 14.75 | 15.00 | 15.00 | 0.00% | 16:25 | 0.32 | 24 | 1,417.47 | ||||
| PRS | Prosafe | 53.15 | 53.20 | 53.15 | -1.39% | 16:25 | 47.94 | 1,223 | 12,541.33 | ||||
| PLCS | Polarcus | 5.82 | 5.84 | 5.84 | -0.85% | 16:25 | 8.90 | 393 | 2,962.17 | ||||
| PDR | Petrolia | 7.10 | 7.39 | 7.10 | -0.42% | 16:25 | 0.03 | 10 | 189.65 | ||||
| PGS | Petroleu ... | 88.00 | 88.15 | 88.15 | -0.73% | 16:25 | 88.99 | 2,485 | 18,954.73 | ||||
| PEN | Panoro E ... | 2.97 | 3.01 | 3.01 | 2.03% | 16:25 | 5.07 | 211 | 705.98 | ||||
| OTS | Oceantea ... | 2.80 | 3.00 | 3.00 | 0.00% | 16:13 | 0.21 | 7 | 79.90 | ||||
| NOR | Norwegia ... | 3.73 | 3.75 | 3.73 | 0.81% | 16:25 | 1.95 | 206 | 1,328.23 | ||||
| NOF | Northern ... | 9.28 | 9.30 | 9.28 | -0.64% | 16:25 | 0.74 | 84 | 1,518.57 | ||||
| NORTH | North Energy | 4.90 | 5.00 | 5.00 | 0.00% | 14:49 | 0.09 | 6 | 204.07 | ||||
| NEC | Norse En ... | 0.70 | 0.71 | 0.71 | 5.97% | 16:25 | 3.90 | 352 | 77.15 | ||||
| NEXUS | Nexus Fl ... | 0.11 | 0.15 | 0.12 | - | 22 May | 0.00 | 0 | 2.29 | ||||
| MCG | MultiCli ... | 3.65 | 3.80 | 3.80 | 0.00% | 14:37 | 0.44 | 20 | 352.80 | ||||
| KVAER | Kværner | 11.05 | 11.20 | 11.20 | 2.75% | 16:25 | 12.42 | 360 | 3,011.68 | ||||
| IOX | InterOil ... | 1.48 | 1.49 | 1.49 | 2.76% | 16:25 | 14.86 | 535 | 375.34 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.25 | 13.60 | 13.50 | - | 22 May | 0.00 | 0 | 365.70 | |||
| HAVI | Havila S ... | 27.00 | 27.20 | 27.40 | 4.58% | 15:07 | 0.97 | 15 | 826.92 | ||||
| HLNG | Höegh LN ... | 46.50 | 46.80 | 46.50 | 2.88% | 16:25 | 3.52 | 383 | 3,193.33 | ||||
| GRO | Ganger Rolf | 128.50 | 130.50 | 130.50 | 1.95% | 16:14 | 0.26 | 22 | 4,417.94 | ||||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| FRO | Frontline | 13.10 | 13.30 | 13.10 | -6.43% | 16:25 | 5.02 | 471 | 1,019.95 | ||||
| FOP | Fred. Ol ... | 8.60 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | ||||
| FOE | Fred. Ol ... | 263.00 | 263.40 | 263.40 | -0.64% | 16:25 | 22.36 | 756 | 17,453.97 | ||||
| FAR | Farstad ... | 120.50 | 121.00 | 120.50 | 1.26% | 16:25 | 0.59 | 31 | 4,699.50 | ||||
| FLNG | FLEX LNG | 2.00 | 2.20 | 2.20 | 0.00% | 16:07 | 0.00 | 1 | 276.94 | ||||
| EMGS | Electrom ... | 10.60 | 10.61 | 10.60 | -0.38% | 16:25 | 29.82 | 1,297 | 2,108.13 | ||||
| EIOF | Eidesvik ... | ![]() | 33.80 | 34.90 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | |||
| EOC | EOC | 3.21 | 3.32 | 3.32 | - | 14:16 | 0.15 | 9 | 368.37 | ||||
| DOLP | Dolphin ... | 7.00 | 7.11 | 7.00 | -4.11% | 16:25 | 15.12 | 554 | 2,365.30 | ||||
| DISC | Discover ... | 11.20 | 12.50 | 12.45 | - | 23 May | 0.00 | 0 | 815.48 | ||||
| DETNOR | Det nors ... | 90.50 | 90.80 | 90.80 | 3.18% | 16:25 | 42.05 | 1,157 | 12,776.23 | ||||
| DESSC | Deep Sea ... | 9.15 | 9.20 | 9.15 | -0.22% | 16:25 | 0.53 | 95 | 1,163.85 | ||||
| DOF | DOF | 24.80 | 25.00 | 24.80 | 1.22% | 16:25 | 0.10 | 9 | 2,754.07 | ||||
| DNO | DNO Inte ... | 10.47 | 10.48 | 10.48 | 0.29% | 16:25 | 44.93 | 1,386 | 10,587.20 | ||||
| CRUDE | Crudecorp | 6.00 | 6.60 | 6.50 | - | 23 May | 0.00 | 0 | 674.21 | ||||
| CECON | Cecon | 1.80 | 2.00 | 2.00 | 11.11% | 15:13 | 0.01 | 2 | 362.62 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.90 | 10.95 | 10.95 | 0.00% | 16:25 | 0.18 | 13 | 694.55 | |||
| BON | Bonheur | 132.50 | 133.50 | 133.50 | 0.00% | 16:25 | 0.89 | 21 | 5,445.37 | ||||
| BERGEN | Bergen Group | 5.01 | 5.40 | 5.01 | - | 16:25 | 0.05 | 13 | 303.72 | ||||
| BXPL | Badger E ... | 5.80 | 6.94 | 5.80 | 0.00% | 16:13 | 0.00 | 3 | 107.52 | ||||
| BWO | BW Offsh ... | 7.06 | 7.15 | 7.06 | -3.02% | 16:25 | 16.82 | 796 | 4,838.90 | ||||
| ALNG | Awilco LNG | 13.50 | 13.95 | 13.50 | 1.50% | 16:06 | 0.23 | 6 | 915.15 | ||||
| AWDR | Awilco D ... | 91.00 | 92.00 | 92.00 | 3.17% | 16:25 | 6.79 | 82 | 2,762.90 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| ARCHER | Archer | 4.38 | 4.42 | 4.42 | 1.38% | 16:25 | 5.27 | 415 | 2,559.89 | ||||
| AKSO | Aker Sol ... | 87.50 | 87.55 | 87.50 | 2.16% | 16:25 | 91.55 | 2,147 | 23,618.10 | ||||
| AGR | AGR Group | 6.00 | 8.10 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | ||||

