Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOE | Fred. Ol ... | 268.20 | 268.30 | 268.20 | -1.11% | 12:14 | 8.87 | 319 | 17,772.04 | ||||
| SDRL | Seadrill | 234.60 | 234.70 | 234.60 | -0.26% | 12:14 | 55.68 | 1,017 | 110,028.17 | ||||
| TGS | TGS-NOPE ... | 213.00 | 213.10 | 213.10 | -1.21% | 12:15 | 30.80 | 1,085 | 21,784.47 | ||||
| BON | Bonheur | 132.00 | 132.50 | 132.50 | 0.00% | 11:59 | 0.19 | 18 | 5,404.58 | ||||
| STL | Statoil | 130.20 | 130.30 | 130.20 | -0.08% | 12:12 | 105.74 | 1,205 | 414,223.38 | ||||
| GRO | Ganger Rolf | 128.50 | 129.00 | 128.50 | 0.39% | 11:06 | 0.09 | 10 | 4,350.23 | ||||
| SUBC | Subsea 7 | 127.70 | 127.80 | 127.70 | 0.24% | 12:13 | 62.22 | 1,090 | 42,212.67 | ||||
| FAR | Farstad ... | 119.50 | 120.50 | 120.50 | 0.84% | 10:08 | 0.04 | 3 | 4,699.50 | ||||
| SOFF | Solstad ... | 94.75 | 96.50 | 95.25 | 0.53% | 10:53 | 0.50 | 4 | 3,684.47 | ||||
| AWDR | Awilco D ... | 94.75 | 95.00 | 95.00 | 0.26% | 12:02 | 4.67 | 78 | 2,852.99 | ||||
| PGS | Petroleu ... | 90.50 | 90.60 | 90.55 | -1.04% | 12:15 | 48.47 | 1,245 | 19,470.79 | ||||
| DETNOR | Det nors ... | 89.65 | 89.70 | 89.70 | 0.00% | 12:15 | 16.91 | 425 | 12,621.45 | ||||
| AKSO | Aker Sol ... | 87.80 | 87.85 | 87.80 | -0.11% | 12:15 | 40.17 | 1,183 | 23,699.07 | ||||
| PRS | Prosafe | 57.15 | 57.35 | 57.25 | 0.44% | 12:15 | 4.28 | 395 | 13,508.77 | ||||
| SPU | Spectrum | 54.50 | 54.75 | 54.75 | -1.35% | 11:44 | 1.72 | 46 | 2,201.36 | ||||
| HLNG | Höegh LN ... | 46.00 | 46.50 | 46.00 | -1.29% | 12:12 | 0.38 | 20 | 3,158.99 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||
| RISH | GC Riebe ... | 38.30 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| EIOF | Eidesvik ... | ![]() | 34.10 | 35.30 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | |||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| HAVI | Havila S ... | 25.00 | 25.80 | 25.00 | - | 21 May | 0.00 | 0 | 754.49 | ||||
| DOF | DOF | 24.30 | 24.50 | 24.50 | 1.24% | 12:06 | 0.07 | 6 | 2,720.76 | ||||
| SEVAN | Sevan Marine | 18.20 | 18.40 | 18.40 | -1.08% | 11:43 | 0.96 | 40 | 967.97 | ||||
| PROS | Prospect ... | 15.00 | 15.20 | 15.10 | -1.31% | 11:01 | 0.05 | 4 | 1,426.92 | ||||
| FRO | Frontline | 13.50 | 13.55 | 13.55 | 1.88% | 12:09 | 6.53 | 342 | 1,054.98 | ||||
| ALNG | Awilco LNG | 13.40 | 13.80 | 13.35 | -3.26% | 11:44 | 0.13 | 3 | 904.98 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.50 | 13.60 | 13.25 | -2.57% | 10:17 | 0.01 | 2 | 358.92 | |||
| DISC | Discover ... | 12.00 | 14.00 | 12.95 | - | 16 May | 0.00 | 0 | 848.23 | ||||
| KVAER | Kværner | 11.10 | 11.15 | 11.10 | -2.63% | 12:15 | 4.83 | 222 | 2,985.90 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.85 | 10.95 | 10.95 | 1.39% | 11:31 | 0.50 | 16 | 694.55 | |||
| DNO | DNO Inte ... | 10.36 | 10.38 | 10.38 | -0.10% | 12:15 | 14.70 | 578 | 10,486.18 | ||||
| EMGS | Electrom ... | 9.84 | 9.85 | 9.85 | -3.24% | 12:14 | 7.08 | 349 | 1,958.97 | ||||
| NOF | Northern ... | 9.52 | 9.59 | 9.52 | 0.21% | 12:08 | 0.13 | 14 | 1,557.85 | ||||
| DESSC | Deep Sea ... | 9.41 | 9.46 | 9.42 | -0.84% | 12:02 | 3.36 | 31 | 1,198.20 | ||||
| FOP | Fred. Ol ... | 8.51 | 9.04 | 9.04 | - | 10:56 | 0.01 | 1 | 946.76 | ||||
| AGR | AGR Group | 5.26 | 8.25 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | ||||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.82 | 7.80 | -0.26% | 12:14 | 0.98 | 23 | 3,033.06 | |||
| SBX | SeaBird ... | 7.50 | 7.57 | 7.50 | -1.32% | 11:54 | 0.32 | 10 | 329.44 | ||||
| PDR | Petrolia | 7.36 | 7.84 | 7.37 | -7.76% | 11:11 | 0.03 | 4 | 196.86 | ||||
| DOLP | Dolphin ... | 7.19 | 7.23 | 7.23 | 0.84% | 12:13 | 2.61 | 126 | 2,443.02 | ||||
| BWO | BW Offsh ... | 6.90 | 6.91 | 6.91 | 4.70% | 12:15 | 24.02 | 1,227 | 4,736.09 | ||||
| CRUDE | Crudecorp | 6.40 | 6.50 | 6.50 | - | 09:18 | 0.01 | 1 | 674.21 | ||||
| REACH | Reach Subsea | 4.01 | 6.10 | 6.10 | - | 21 May | 0.00 | 0 | 463.62 | ||||
| SONG | Songa Of ... | 5.89 | 5.90 | 5.90 | -2.64% | 12:15 | 3.63 | 275 | 1,196.17 | ||||
| PLCS | Polarcus | 5.86 | 5.88 | 5.86 | -0.34% | 12:14 | 4.96 | 332 | 2,972.32 | ||||
| BERGEN | Bergen Group | 5.50 | 5.79 | 5.80 | - | 21 May | 0.00 | 0 | 351.61 | ||||
| BXPL | Badger E ... | 5.00 | 5.45 | 5.45 | - | 21 May | 0.00 | 0 | 101.03 | ||||
| NORTH | North Energy | 4.92 | 5.25 | 5.30 | - | 21 May | 0.00 | 0 | 216.31 | ||||
| WRL | Wentwort ... | 4.96 | 5.05 | 5.06 | 0.20% | 11:16 | 0.23 | 11 | 417.90 | ||||
| QEC | Questerr ... | 4.69 | 4.73 | 4.74 | 1.07% | 12:06 | 0.44 | 35 | 1,112.12 | ||||
| ARCHER | Archer | 4.45 | 4.49 | 4.45 | 11.81% | 12:15 | 15.70 | 854 | 2,577.26 | ||||
| NOR | Norwegia ... | 3.81 | 3.85 | 3.82 | -0.52% | 12:09 | 0.82 | 89 | 1,360.28 | ||||
| MCG | MultiCli ... | 3.80 | 3.85 | 3.80 | -1.30% | 09:58 | 0.04 | 2 | 352.80 | ||||
| SINO | SinOcean ... | 3.64 | 4.15 | 3.63 | - | 09:36 | 0.01 | 3 | 48.02 | ||||
| SEVDR | Sevan Dr ... | 3.09 | 3.10 | 3.10 | 0.65% | 11:53 | 2.39 | 179 | 1,843.33 | ||||
| EOC | EOC | 3.10 | 3.19 | 3.00 | -6.25% | 09:04 | 0.01 | 1 | 332.86 | ||||
| OTS | Oceantea ... | 2.90 | 3.00 | 3.00 | 0.00% | 11:52 | 0.24 | 12 | 79.90 | ||||
| PEN | Panoro E ... | 2.93 | 2.94 | 2.93 | -1.01% | 12:15 | 2.32 | 84 | 687.22 | ||||
| SDSD | S.D. Sta ... | 2.89 | 2.90 | 2.90 | -3.33% | 12:02 | 0.12 | 19 | 759.80 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 21 May | 0.00 | 0 | 207.40 | ||||
| FLNG | FLEX LNG | 1.90 | 2.30 | 2.31 | - | 16 May | 0.00 | 0 | 290.79 | ||||
| CECON | Cecon | 1.80 | 2.00 | 2.00 | - | 16 May | 0.00 | 0 | 362.62 | ||||
| IOX | InterOil ... | 1.31 | 1.32 | 1.31 | -1.50% | 12:15 | 1.76 | 103 | 329.99 | ||||
| RGT | Rocksource | 1.18 | 1.20 | 1.18 | -1.67% | 10:37 | 0.13 | 9 | 102.70 | ||||
| NEC | Norse En ... | 0.71 | 0.72 | 0.72 | -8.86% | 12:13 | 3.84 | 353 | 78.23 | ||||
| RXT | Reservoi ... | 0.28 | 0.30 | 0.30 | 11.11% | 12:02 | 0.09 | 27 | 26.70 | ||||
| TSU | Transeur ... | 0.29 | 0.30 | 0.29 | 0.00% | 11:38 | 0.32 | 25 | 91.84 | ||||
| NEXUS | Nexus Fl ... | 0.12 | 0.15 | 0.15 | - | 15 May | 0.00 | 0 | 2.86 | ||||

