Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRL | Wentwort ... | 4.93 | 5.00 | 5.02 | -0.20% | 12:19 | 0.37 | 28 | 414.60 | ||||
| TSU | Transeur ... | 0.27 | 0.28 | 0.28 | 0.00% | 12:40 | 0.18 | 26 | 88.68 | ||||
| TGS | TGS-NOPE ... | 209.30 | 209.50 | 209.50 | -3.01% | 12:51 | 85.87 | 2,308 | 21,416.46 | ||||
| SUBC | Subsea 7 | 125.80 | 126.00 | 125.90 | -1.25% | 12:51 | 106.98 | 1,825 | 41,617.66 | ||||
| STL | Statoil | 130.90 | 131.00 | 130.90 | -0.23% | 12:52 | 295.43 | 2,748 | 416,495.93 | ||||
| SPU | Spectrum | 53.00 | 53.75 | 53.00 | -3.20% | 12:04 | 6.58 | 55 | 2,130.99 | ||||
| SONG | Songa Of ... | 5.81 | 5.82 | 5.81 | -2.27% | 12:47 | 2.59 | 333 | 1,177.91 | ||||
| SOFF | Solstad ... | 94.00 | 95.00 | 95.00 | 0.00% | 12:42 | 0.35 | 11 | 3,674.80 | ||||
| SIOFF | Siem Off ... | ![]() | 7.50 | 7.67 | 7.60 | -2.31% | 12:47 | 1.68 | 26 | 2,954.59 | |||
| SINO | SinOcean ... | 4.20 | 4.50 | 4.45 | - | 22 May | 0.00 | 0 | 58.87 | ||||
| SEVDR | Sevan Dr ... | 3.06 | 3.07 | 3.06 | -0.97% | 12:50 | 3.30 | 172 | 1,819.55 | ||||
| SEVAN | Sevan Marine | 17.80 | 18.00 | 18.00 | -3.23% | 12:50 | 0.96 | 73 | 946.93 | ||||
| SDSD | S.D. Sta ... | 2.81 | 2.87 | 2.80 | -3.45% | 12:42 | 0.85 | 44 | 733.60 | ||||
| SDRL | Seadrill | 229.60 | 229.80 | 229.70 | -2.63% | 12:52 | 159.19 | 2,284 | 107,730.05 | ||||
| SBX | SeaBird ... | 7.25 | 7.50 | 7.50 | 0.67% | 11:25 | 0.10 | 12 | 329.44 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 21 May | 0.00 | 0 | 207.40 | ||||
| RXT | Reservoi ... | 0.26 | 0.29 | 0.28 | -3.45% | 12:51 | 0.03 | 10 | 24.92 | ||||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| RGT | Rocksource | 1.18 | 1.22 | 1.18 | -1.67% | 10:45 | 0.01 | 2 | 102.70 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||
| REACH | Reach Subsea | 4.04 | 6.20 | 6.05 | -2.42% | 12:25 | 0.04 | 2 | 459.82 | ||||
| QEC | Questerr ... | 4.50 | 4.51 | 4.50 | -3.85% | 12:50 | 2.12 | 112 | 1,055.81 | ||||
| PRS | Prosafe | 54.65 | 54.75 | 54.70 | -3.57% | 12:52 | 21.54 | 1,051 | 12,907.07 | ||||
| PROS | Prospect ... | 14.85 | 14.95 | 15.00 | -1.32% | 10:47 | 0.08 | 9 | 1,417.47 | ||||
| PLCS | Polarcus | 5.79 | 5.80 | 5.79 | -2.03% | 12:52 | 12.99 | 744 | 2,936.81 | ||||
| PGS | Petroleu ... | 89.70 | 89.75 | 89.70 | -1.97% | 12:52 | 90.25 | 2,985 | 19,288.02 | ||||
| PEN | Panoro E ... | 2.87 | 2.89 | 2.88 | -1.37% | 12:51 | 2.69 | 144 | 675.49 | ||||
| PDR | Petrolia | 7.15 | 7.49 | 7.20 | -2.70% | 10:17 | 0.05 | 3 | 192.32 | ||||
| OTS | Oceantea ... | 2.92 | 3.00 | 3.00 | 0.00% | 11:49 | 0.54 | 26 | 79.90 | ||||
| NORTH | North Energy | 5.00 | 5.05 | 5.00 | - | 12:40 | 0.16 | 5 | 204.07 | ||||
| NOR | Norwegia ... | 3.63 | 3.65 | 3.65 | -3.95% | 12:43 | 2.07 | 147 | 1,299.74 | ||||
| NOF | Northern ... | 9.35 | 9.39 | 9.35 | -1.06% | 12:35 | 0.13 | 22 | 1,530.03 | ||||
| NEXUS | Nexus Fl ... | 0.14 | 0.15 | 0.12 | - | 22 May | 0.00 | 0 | 2.29 | ||||
| NEC | Norse En ... | 0.65 | 0.67 | 0.67 | -2.90% | 12:48 | 1.11 | 123 | 72.80 | ||||
| MCG | MultiCli ... | 3.66 | 3.80 | 3.80 | -1.30% | 10:19 | 0.09 | 3 | 352.80 | ||||
| KVAER | Kværner | 10.65 | 10.70 | 10.65 | -5.33% | 12:49 | 7.16 | 269 | 2,864.85 | ||||
| IOX | InterOil ... | 1.38 | 1.39 | 1.38 | 2.99% | 12:51 | 14.12 | 527 | 347.63 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.20 | 13.50 | 13.50 | - | 22 May | 0.00 | 0 | 365.70 | |||
| HLNG | Höegh LN ... | 45.00 | 45.10 | 45.00 | -2.17% | 12:40 | 0.91 | 36 | 3,090.32 | ||||
| HAVI | Havila S ... | 25.60 | 25.90 | 25.50 | 0.00% | 11:15 | 0.66 | 24 | 769.58 | ||||
| GRO | Ganger Rolf | 128.00 | 130.00 | 130.00 | -0.38% | 12:05 | 0.03 | 7 | 4,401.01 | ||||
| FRO | Frontline | 12.90 | 12.95 | 12.95 | -7.50% | 12:44 | 1.81 | 152 | 1,008.27 | ||||
| FOP | Fred. Ol ... | 8.55 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | ||||
| FOE | Fred. Ol ... | 262.50 | 262.90 | 262.70 | -2.67% | 12:48 | 26.83 | 915 | 17,407.59 | ||||
| FLNG | FLEX LNG | 1.90 | 2.30 | 2.31 | - | 16 May | 0.00 | 0 | 290.79 | ||||
| FAR | Farstad ... | 119.00 | 119.50 | 119.00 | -0.42% | 12:46 | 0.11 | 13 | 4,641.00 | ||||
| EOC | EOC | 3.00 | 3.15 | 3.28 | - | 22 May | 0.00 | 0 | 363.93 | ||||
| EMGS | Electrom ... | 9.91 | 9.95 | 9.91 | 0.41% | 12:52 | 8.13 | 508 | 1,970.90 | ||||
| EIOF | Eidesvik ... | ![]() | 33.70 | 34.20 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | |||
| DOLP | Dolphin ... | 6.99 | 7.00 | 7.00 | -3.85% | 12:49 | 12.23 | 298 | 2,365.30 | ||||
| DOF | DOF | 24.50 | 25.20 | 24.40 | -3.94% | 12:33 | 0.17 | 12 | 2,709.65 | ||||
| DNO | DNO Inte ... | 10.41 | 10.44 | 10.41 | 0.68% | 12:51 | 25.37 | 1,161 | 10,516.49 | ||||
| DISC | Discover ... | 11.55 | 12.45 | 12.45 | - | 11:09 | 0.38 | 10 | 815.48 | ||||
| DETNOR | Det nors ... | 88.60 | 88.70 | 88.70 | -1.44% | 12:50 | 17.46 | 651 | 12,480.74 | ||||
| DESSC | Deep Sea ... | 9.15 | 9.20 | 9.15 | -3.17% | 12:44 | 0.58 | 53 | 1,163.85 | ||||
| CRUDE | Crudecorp | 5.31 | 6.50 | 6.50 | 0.00% | 12:17 | 0.01 | 2 | 674.21 | ||||
| CECON | Cecon | 1.80 | 1.90 | 1.80 | - | 09:31 | 0.02 | 4 | 326.36 | ||||
| BXPL | Badger E ... | 5.45 | 5.80 | 5.80 | 6.42% | 10:10 | 0.10 | 2 | 107.52 | ||||
| BWO | BW Offsh ... | 7.12 | 7.13 | 7.13 | -0.83% | 12:51 | 10.51 | 582 | 4,886.88 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.70 | 10.90 | 10.90 | 0.00% | 12:13 | 1.19 | 28 | 691.38 | |||
| BON | Bonheur | 132.00 | 132.50 | 132.50 | -1.12% | 11:48 | 0.70 | 11 | 5,404.58 | ||||
| BERGEN | Bergen Group | 5.30 | 5.79 | 5.80 | - | 21 May | 0.00 | 0 | 351.61 | ||||
| AWDR | Awilco D ... | 93.50 | 93.75 | 93.50 | -0.53% | 12:33 | 2.63 | 59 | 2,807.95 | ||||
| ARCHER | Archer | 4.36 | 4.39 | 4.39 | -5.39% | 12:44 | 3.58 | 268 | 2,542.51 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| ALNG | Awilco LNG | 13.20 | 13.60 | 13.20 | -3.30% | 12:02 | 0.33 | 8 | 894.81 | ||||
| AKSO | Aker Sol ... | 85.50 | 85.60 | 85.60 | -3.49% | 12:52 | 64.65 | 2,023 | 23,105.25 | ||||
| AGR | AGR Group | 5.26 | 8.88 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | ||||

