Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSU | Transeur ... | 0.29 | 0.30 | 0.30 | 11.11% | 10:21 | 0.82 | 67 | 95.01 | ||||
| NEC | Norse En ... | 0.86 | 0.87 | 0.86 | 6.17% | 10:26 | 7.55 | 544 | 93.44 | ||||
| FRO | Frontline | 12.50 | 12.55 | 12.55 | 5.02% | 10:21 | 1.52 | 109 | 977.12 | ||||
| IOX | InterOil ... | 1.32 | 1.34 | 1.35 | 3.85% | 10:22 | 1.73 | 98 | 340.07 | ||||
| AWDR | Awilco D ... | 94.75 | 95.00 | 95.00 | 2.70% | 10:15 | 2.28 | 69 | 2,852.99 | ||||
| WRL | Wentwort ... | 4.96 | 5.06 | 5.06 | 2.43% | 09:48 | 0.03 | 5 | 417.90 | ||||
| BWO | BW Offsh ... | 6.50 | 6.54 | 6.54 | 2.03% | 10:26 | 2.43 | 158 | 4,482.49 | ||||
| SDRL | Seadrill | 235.40 | 235.50 | 235.50 | 1.95% | 10:28 | 101.74 | 1,264 | 110,450.27 | ||||
| RGT | Rocksource | 1.19 | 1.22 | 1.19 | 1.71% | 09:39 | 0.07 | 5 | 103.57 | ||||
| SEVAN | Sevan Marine | 18.50 | 18.70 | 18.50 | 1.65% | 10:26 | 3.83 | 83 | 973.23 | ||||
| ARCHER | Archer | 4.01 | 4.09 | 4.01 | 1.52% | 10:27 | 0.55 | 55 | 2,322.43 | ||||
| DOLP | Dolphin ... | 7.06 | 7.08 | 7.08 | 1.14% | 10:26 | 1.90 | 110 | 2,392.33 | ||||
| PGS | Petroleu ... | 89.90 | 89.95 | 89.90 | 1.01% | 10:28 | 31.53 | 974 | 19,355.75 | ||||
| STL | Statoil | 130.50 | 130.60 | 130.60 | 1.01% | 10:27 | 285.61 | 2,233 | 415,495.95 | ||||
| GRO | Ganger Rolf | 128.00 | 129.00 | 129.00 | 0.78% | 09:06 | 0.97 | 4 | 4,367.16 | ||||
| AKSO | Aker Sol ... | 85.50 | 85.65 | 85.60 | 0.71% | 10:28 | 41.72 | 997 | 23,105.25 | ||||
| PEN | Panoro E ... | 2.93 | 2.94 | 2.93 | 0.69% | 10:28 | 1.63 | 77 | 687.22 | ||||
| FOE | Fred. Ol ... | 266.30 | 266.60 | 266.60 | 0.64% | 10:23 | 5.87 | 303 | 17,666.02 | ||||
| DETNOR | Det nors ... | 88.70 | 88.75 | 88.70 | 0.57% | 10:26 | 3.80 | 192 | 12,480.74 | ||||
| HLNG | Höegh LN ... | 46.70 | 46.80 | 46.80 | 0.43% | 10:12 | 0.25 | 27 | 3,213.93 | ||||
| SIOFF | Siem Off ... | ![]() | 7.81 | 7.84 | 7.81 | 0.00% | 10:25 | 0.41 | 8 | 3,037.67 | |||
| BON | Bonheur | 131.50 | 133.00 | 132.50 | 0.00% | 10:12 | 0.56 | 11 | 5,404.58 | ||||
| KVAER | Kværner | 11.35 | 11.45 | 11.40 | 0.00% | 10:19 | 1.97 | 104 | 3,066.60 | ||||
| NOF | Northern ... | 9.35 | 9.37 | 9.37 | -0.11% | 10:27 | 0.53 | 26 | 1,533.30 | ||||
| NOR | Norwegia ... | 3.72 | 3.75 | 3.74 | -0.27% | 10:20 | 0.62 | 55 | 1,331.79 | ||||
| SEVDR | Sevan Dr ... | 3.10 | 3.11 | 3.10 | -0.32% | 10:28 | 1.19 | 114 | 1,843.33 | ||||
| SUBC | Subsea 7 | 124.70 | 124.80 | 124.80 | -0.56% | 10:27 | 72.71 | 1,439 | 41,254.04 | ||||
| BERGEN | Bergen Group | 5.00 | 5.25 | 5.25 | -0.57% | 09:04 | 0.02 | 3 | 318.27 | ||||
| PROS | Prospect ... | 14.75 | 15.00 | 15.00 | -0.66% | 09:34 | 0.15 | 2 | 1,417.47 | ||||
| EMGS | Electrom ... | 9.65 | 9.68 | 9.65 | -0.67% | 10:27 | 10.01 | 554 | 1,919.19 | ||||
| PRS | Prosafe | 56.70 | 56.80 | 56.70 | -0.87% | 10:26 | 4.64 | 259 | 13,378.99 | ||||
| SOFF | Solstad ... | 95.00 | 97.00 | 97.00 | -1.02% | 09:00 | 0.00 | 1 | 3,752.16 | ||||
| DESSC | Deep Sea ... | 9.42 | 9.52 | 9.34 | -1.06% | 10:15 | 0.12 | 19 | 1,188.02 | ||||
| SDSD | S.D. Sta ... | 2.72 | 2.75 | 2.72 | -1.09% | 09:21 | 0.04 | 5 | 712.64 | ||||
| DNO | DNO Inte ... | 10.28 | 10.29 | 10.28 | -1.25% | 10:28 | 4.30 | 246 | 10,385.16 | ||||
| SPU | Spectrum | 55.50 | 55.75 | 55.75 | -1.33% | 10:28 | 1.00 | 32 | 2,241.56 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.75 | 10.80 | 10.80 | -1.37% | 09:21 | 0.05 | 3 | 685.04 | |||
| QEC | Questerr ... | 4.70 | 4.75 | 4.71 | -1.67% | 10:22 | 0.71 | 64 | 1,105.08 | ||||
| DOF | DOF | 24.10 | 24.70 | 24.00 | -2.04% | 10:28 | 0.35 | 26 | 2,665.23 | ||||
| FAR | Farstad ... | 119.50 | 122.00 | 119.50 | -2.05% | 10:17 | 0.00 | 1 | 4,660.50 | ||||
| SONG | Songa Of ... | 6.19 | 6.21 | 6.17 | -2.37% | 10:26 | 2.11 | 201 | 1,251.97 | ||||
| TGS | TGS-NOPE ... | 210.40 | 210.60 | 210.40 | -2.55% | 10:28 | 56.21 | 1,642 | 21,508.46 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.35 | 13.70 | 13.60 | -2.86% | 09:51 | 0.05 | 1 | 368.40 | |||
| PLCS | Polarcus | 5.78 | 5.80 | 5.78 | -3.02% | 10:28 | 3.73 | 165 | 2,931.74 | ||||
| NORTH | North Energy | 5.15 | 5.20 | 5.20 | -3.70% | 09:13 | 0.00 | 2 | 212.23 | ||||
| SBX | SeaBird ... | 7.34 | 7.45 | 7.31 | -6.40% | 10:17 | 0.28 | 16 | 321.10 | ||||
| RXT | Reservoi ... | 0.31 | 0.34 | 0.31 | -8.82% | 10:28 | 0.29 | 40 | 27.59 | ||||
| EOC | EOC | 2.67 | 3.00 | 3.15 | - | 14 May | 0.00 | 0 | 349.51 | ||||
| SINO | SinOcean ... | 3.61 | 4.25 | 4.25 | - | 15 May | 0.00 | 0 | 56.23 | ||||
| EIOF | Eidesvik ... | ![]() | 34.20 | 35.00 | 34.60 | - | 14 May | 0.00 | 0 | 1,043.19 | |||
| OTS | Oceantea ... | 2.80 | 3.05 | 3.10 | - | 16 May | 0.00 | 0 | 82.57 | ||||
| RISH | GC Riebe ... | 38.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| FOP | Fred. Ol ... | 8.31 | 9.00 | 8.85 | - | 15 May | 0.00 | 0 | 926.86 | ||||
| HAVI | Havila S ... | 25.40 | 25.90 | 25.50 | - | 16 May | 0.00 | 0 | 769.58 | ||||
| REACH | Reach Subsea | 5.40 | 6.14 | 5.26 | - | 15 May | 0.00 | 0 | 399.77 | ||||
| AGR | AGR Group | 5.15 | 8.10 | 8.10 | - | 16 May | 0.00 | 0 | 1,005.63 | ||||
| PDR | Petrolia | 7.29 | 8.03 | 8.04 | - | 16 May | 0.00 | 0 | 214.76 | ||||
| ALNG | Awilco LNG | 13.55 | 13.95 | 14.40 | - | 16 May | 0.00 | 0 | 976.16 | ||||
| NEXUS | Nexus Fl ... | 0.12 | 0.20 | 0.15 | - | 15 May | 0.00 | 0 | 2.86 | ||||
| CECON | Cecon | 1.90 | 2.00 | 2.00 | - | 16 May | 0.00 | 0 | 362.62 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||
| CRUDE | Crudecorp | 5.26 | 6.50 | 6.40 | - | 15 May | 0.00 | 0 | 663.83 | ||||
| BXPL | Badger E ... | 5.25 | 5.45 | 5.00 | - | 16 May | 0.00 | 0 | 92.69 | ||||
| DISC | Discover ... | 12.00 | 13.00 | 12.95 | - | 16 May | 0.00 | 0 | 848.23 | ||||
| MCG | MultiCli ... | 3.90 | 3.95 | 3.85 | - | 16 May | 0.00 | 0 | 357.44 | ||||
| FLNG | FLEX LNG | 1.90 | 2.40 | 2.31 | - | 16 May | 0.00 | 0 | 290.79 | ||||
| SAGA | Saga Tankers | 2.20 | 2.39 | 2.39 | - | 15 May | 0.00 | 0 | 207.40 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||

