Energy
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOE | Fred. Ol ... | 268.90 | 269.10 | 269.10 | 1.59% | 14:38 | 21.87 | 1,246 | 17,831.68 | ||||
| SDRL | Seadrill | 235.00 | 235.10 | 235.00 | 1.73% | 14:38 | 173.97 | 2,722 | 110,215.77 | ||||
| TGS | TGS-NOPE ... | 214.20 | 214.30 | 214.20 | -0.79% | 14:38 | 109.59 | 3,481 | 21,896.92 | ||||
| BON | Bonheur | 132.00 | 132.50 | 132.00 | -0.38% | 14:05 | 4.14 | 22 | 5,384.19 | ||||
| STL | Statoil | 129.80 | 129.90 | 129.80 | 0.39% | 14:37 | 472.12 | 4,203 | 412,950.80 | ||||
| GRO | Ganger Rolf | 128.00 | 129.00 | 128.00 | 0.00% | 14:02 | 1.11 | 8 | 4,333.30 | ||||
| SUBC | Subsea 7 | 125.00 | 125.10 | 125.10 | -0.32% | 14:38 | 154.60 | 2,856 | 41,353.21 | ||||
| FAR | Farstad ... | 119.50 | 120.00 | 120.00 | -1.64% | 13:39 | 0.64 | 5 | 4,680.00 | ||||
| SOFF | Solstad ... | 94.75 | 96.75 | 97.00 | -1.02% | 09:00 | 0.00 | 1 | 3,752.16 | ||||
| AWDR | Awilco D ... | 94.25 | 95.00 | 94.50 | 2.16% | 14:04 | 6.36 | 154 | 2,837.98 | ||||
| PGS | Petroleu ... | 90.30 | 90.40 | 90.40 | 1.57% | 14:39 | 89.10 | 2,591 | 19,463.40 | ||||
| DETNOR | Det nors ... | 89.25 | 89.35 | 89.25 | 1.19% | 14:37 | 18.38 | 634 | 12,558.13 | ||||
| AKSO | Aker Sol ... | 86.25 | 86.35 | 86.30 | 1.53% | 14:36 | 90.03 | 2,278 | 23,294.19 | ||||
| PRS | Prosafe | 56.70 | 56.80 | 56.70 | -0.87% | 14:37 | 12.01 | 611 | 13,378.99 | ||||
| SPU | Spectrum | 55.50 | 55.75 | 55.75 | -1.33% | 14:32 | 2.13 | 73 | 2,241.56 | ||||
| HLNG | Höegh LN ... | 45.50 | 46.00 | 45.30 | -2.79% | 14:25 | 1.18 | 105 | 3,110.92 | ||||
| REM | Rem Offshore | 43.30 | - | 43.40 | - | 28 Feb | 0.00 | 0 | 869.03 | ||||
| RISH | GC Riebe ... | 38.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| EIOF | Eidesvik ... | ![]() | 34.00 | 34.50 | 34.20 | - | 12:35 | 0.01 | 1 | 1,031.13 | |||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| HAVI | Havila S ... | 25.00 | 25.10 | 25.10 | -1.57% | 13:39 | 0.10 | 6 | 757.51 | ||||
| DOF | DOF | 23.90 | 24.20 | 24.10 | -1.63% | 14:26 | 1.10 | 47 | 2,676.34 | ||||
| SEVAN | Sevan Marine | 18.50 | 18.60 | 18.50 | 1.65% | 14:37 | 5.80 | 133 | 973.23 | ||||
| PROS | Prospect ... | 14.75 | 14.95 | 14.95 | -0.99% | 14:38 | 0.15 | 3 | 1,412.74 | ||||
| ALNG | Awilco LNG | 13.50 | 13.80 | 13.50 | -6.25% | 14:07 | 0.30 | 9 | 915.15 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.35 | 13.70 | 13.60 | -2.86% | 09:51 | 0.05 | 1 | 368.40 | |||
| FRO | Frontline | 12.55 | 12.75 | 12.75 | 6.69% | 14:35 | 3.98 | 273 | 992.70 | ||||
| DISC | Discover ... | 12.00 | 13.00 | 12.95 | - | 16 May | 0.00 | 0 | 848.23 | ||||
| KVAER | Kværner | 11.35 | 11.40 | 11.35 | -0.44% | 14:35 | 5.67 | 298 | 3,053.15 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.60 | 10.75 | 10.75 | -1.83% | 14:37 | 0.17 | 10 | 681.86 | |||
| DNO | DNO Inte ... | 10.30 | 10.31 | 10.30 | -1.06% | 14:37 | 15.61 | 827 | 10,405.36 | ||||
| EMGS | Electrom ... | 9.89 | 9.90 | 9.89 | 1.80% | 14:39 | 53.70 | 1,382 | 1,966.92 | ||||
| NOF | Northern ... | 9.54 | 9.68 | 9.55 | 1.81% | 14:16 | 0.98 | 49 | 1,562.76 | ||||
| DESSC | Deep Sea ... | 9.37 | 9.46 | 9.38 | -0.64% | 14:11 | 0.50 | 36 | 1,193.11 | ||||
| FOP | Fred. Ol ... | 8.31 | 8.99 | 8.85 | - | 15 May | 0.00 | 0 | 926.86 | ||||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.82 | 7.83 | 0.26% | 11:47 | 0.47 | 14 | 3,045.45 | |||
| SBX | SeaBird ... | 7.51 | 7.75 | 7.75 | -0.77% | 14:30 | 0.71 | 52 | 340.43 | ||||
| PDR | Petrolia | 7.46 | 7.99 | 7.31 | -9.08% | 11:37 | 0.00 | 1 | 195.26 | ||||
| DOLP | Dolphin ... | 7.18 | 7.21 | 7.20 | 2.86% | 14:34 | 10.81 | 416 | 2,432.88 | ||||
| BWO | BW Offsh ... | 6.55 | 6.57 | 6.56 | 2.34% | 14:37 | 5.42 | 443 | 4,496.20 | ||||
| SONG | Songa Of ... | 6.19 | 6.20 | 6.19 | -2.06% | 14:38 | 6.03 | 606 | 1,256.03 | ||||
| PLCS | Polarcus | 5.92 | 5.93 | 5.93 | -0.50% | 14:38 | 9.28 | 478 | 3,007.82 | ||||
| CRUDE | Crudecorp | 5.85 | 6.50 | 6.40 | - | 15 May | 0.00 | 0 | 663.83 | ||||
| REACH | Reach Subsea | 5.26 | 5.85 | 5.26 | - | 15 May | 0.00 | 0 | 399.77 | ||||
| BXPL | Badger E ... | 5.25 | 5.45 | 5.25 | 5.00% | 12:14 | 0.00 | 1 | 97.32 | ||||
| AGR | AGR Group | 5.15 | 8.10 | 8.10 | - | 16 May | 0.00 | 0 | 1,005.63 | ||||
| WRL | Wentwort ... | 5.03 | 5.06 | 5.02 | 1.62% | 14:24 | 0.05 | 8 | 414.60 | ||||
| BERGEN | Bergen Group | 5.01 | 5.40 | 5.40 | 2.27% | 14:33 | 0.06 | 7 | 327.36 | ||||
| NORTH | North Energy | 5.01 | 5.34 | 5.37 | -0.56% | 11:25 | 0.13 | 12 | 219.17 | ||||
| QEC | Questerr ... | 4.69 | 4.70 | 4.69 | -2.09% | 14:37 | 1.72 | 143 | 1,100.39 | ||||
| ARCHER | Archer | 4.00 | 4.04 | 4.03 | 2.03% | 14:33 | 2.12 | 158 | 2,334.01 | ||||
| NOR | Norwegia ... | 3.80 | 3.81 | 3.80 | 1.33% | 14:38 | 2.33 | 254 | 1,353.16 | ||||
| MCG | MultiCli ... | 3.80 | 4.00 | 3.85 | 0.00% | 14:01 | 0.87 | 13 | 357.44 | ||||
| SINO | SinOcean ... | 3.62 | 4.25 | 4.25 | - | 15 May | 0.00 | 0 | 56.23 | ||||
| SEVDR | Sevan Dr ... | 3.03 | 3.04 | 3.04 | -2.25% | 14:39 | 6.42 | 498 | 1,807.66 | ||||
| PEN | Panoro E ... | 2.93 | 2.95 | 2.93 | 0.69% | 14:38 | 2.87 | 141 | 687.22 | ||||
| SDSD | S.D. Sta ... | 2.90 | 2.99 | 2.90 | 5.45% | 14:35 | 0.61 | 64 | 759.80 | ||||
| EOC | EOC | 2.85 | 3.00 | 3.15 | - | 14 May | 0.00 | 0 | 349.51 | ||||
| OTS | Oceantea ... | 2.82 | 3.32 | 3.33 | 7.42% | 13:55 | 0.04 | 8 | 88.69 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 12:55 | 0.02 | 3 | 207.40 | ||||
| CECON | Cecon | 1.90 | 2.00 | 2.00 | - | 16 May | 0.00 | 0 | 362.62 | ||||
| FLNG | FLEX LNG | 1.90 | 2.30 | 2.31 | - | 16 May | 0.00 | 0 | 290.79 | ||||
| IOX | InterOil ... | 1.32 | 1.33 | 1.33 | 2.31% | 14:31 | 5.62 | 301 | 335.03 | ||||
| RGT | Rocksource | 1.20 | 1.22 | 1.20 | 2.56% | 14:34 | 0.24 | 25 | 104.44 | ||||
| NEC | Norse En ... | 0.84 | 0.85 | 0.86 | 6.17% | 14:35 | 12.09 | 946 | 93.44 | ||||
| TSU | Transeur ... | 0.29 | 0.30 | 0.30 | 11.11% | 14:32 | 1.31 | 119 | 95.01 | ||||
| RXT | Reservoi ... | 0.27 | 0.28 | 0.28 | -17.65% | 14:37 | 0.95 | 136 | 24.92 | ||||
| NEXUS | Nexus Fl ... | 0.12 | 0.20 | 0.15 | - | 15 May | 0.00 | 0 | 2.86 | ||||

