Information Technology
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEA | Atea | 56.75 | 57.25 | 56.75 | -2.58% | 23 May | 46.81 | 581 | 5,792.16 | ||||
| OPERA | Opera So ... | 41.50 | 41.80 | 41.80 | -2.56% | 23 May | 7.24 | 313 | 5,073.43 | ||||
| REC | Renewabl ... | 1.88 | 1.89 | 1.88 | -6.00% | 23 May | 163.01 | 5,844 | 3,973.97 | ||||
| NOD | Nordic S ... | 18.80 | 19.10 | 19.10 | 0.00% | 23 May | 2.51 | 107 | 3,076.10 | ||||
| EVRY | EVRY | 8.25 | 8.30 | 8.25 | 0.00% | 23 May | 0.61 | 30 | 2,199.81 | ||||
| ELT | Eltek | 5.33 | 5.39 | 5.33 | 0.38% | 23 May | 0.31 | 86 | 1,754.19 | ||||
| VIZ | Vizrt | ![]() | 18.40 | 19.00 | 18.40 | -1.60% | 23 May | 1.26 | 19 | 1,232.23 | |||
| QFR | Q-Free | 15.80 | 16.00 | 16.00 | -0.62% | 23 May | 3.32 | 49 | 1,087.56 | ||||
| THIN | Thin Fil ... | 2.46 | 2.47 | 2.47 | -1.98% | 23 May | 1.06 | 95 | 903.96 | ||||
| BOUVET | Bouvet | 70.00 | 71.00 | 70.00 | 0.00% | 23 May | 0.33 | 3 | 717.43 | ||||
| IDEX | IDEX | 2.28 | 2.32 | 2.31 | -1.28% | 23 May | 1.04 | 61 | 716.51 | ||||
| ASETEK | Asetek | ![]() | 33.00 | 34.00 | 34.00 | 0.00% | 23 May | 0.07 | 7 | 470.49 | |||
| NIO | Nio | ![]() | 2.26 | 2.35 | 2.42 | 5.22% | 23 May | 0.12 | 11 | 365.24 | |||
| DAT | Data Respons | 6.50 | 7.00 | 6.88 | 2.69% | 23 May | 0.01 | 7 | 332.20 | ||||
| KIT | Kitron | 1.80 | 1.85 | 1.85 | -1.60% | 23 May | 0.02 | 4 | 319.98 | ||||
| PSI | PSI Group | ![]() | 5.22 | 5.40 | 5.40 | - | 23 May | 0.02 | 2 | 236.45 | |||
| APP | Apptix | 2.32 | 2.70 | 2.70 | 0.00% | 23 May | 0.00 | 4 | 219.86 | ||||
| ITE | Itera | 1.60 | 1.66 | 1.66 | 3.13% | 23 May | 0.18 | 51 | 136.43 | ||||
| FUNCOM | Funcom | 1.67 | 1.69 | 1.67 | -3.47% | 23 May | 1.00 | 76 | 111.05 | ||||
| BIRD | Birdstep ... | 0.86 | 0.91 | 0.95 | - | 22 May | 0.00 | 0 | 87.37 | ||||
| BLO | Blom | 1.35 | 1.49 | 1.35 | -1.46% | 23 May | 0.05 | 6 | 45.48 | ||||
| TFSO | 24Seven ... | 1.16 | 1.74 | 1.50 | - | 23 May | 0.01 | 2 | 38.84 | ||||
| NETCO | NetConnect | 0.28 | 0.30 | 0.30 | - | 16 May | 0.00 | 0 | 2.05 | ||||

