Information Technology
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERA | Opera So ... | 46.00 | 46.10 | 46.00 | -0.22% | 12:04 | 22.89 | 131 | 5,606.71 | |||
| NOD | Nordic S ... | 19.20 | 19.40 | 19.20 | -1.54% | 11:43 | 0.12 | 8 | 3,092.20 | |||
| APP | Apptix | 2.31 | 2.55 | 2.31 | - | 18 Jun | 0.00 | 0 | 188.10 | |||
| DAT | Data Respons | 8.20 | 8.51 | 8.51 | - | 17 Jun | 0.00 | 0 | 412.01 | |||
| QFR | Q-Free | 12.70 | 12.90 | 12.80 | -2.66% | 12:00 | 0.08 | 6 | 870.05 | |||
| ASETEK | Asetek | ![]() | 37.60 | 39.00 | 39.00 | - | 18 Jun | 0.00 | 0 | 539.68 | ||
| BLO | Blom | 1.31 | 1.39 | 1.39 | -2.11% | 09:00 | 0.00 | 1 | 46.82 | |||
| VIZ | Vizrt | ![]() | 17.20 | 17.60 | 17.50 | - | 17 Jun | 0.00 | 0 | 1,171.96 | ||
| ELT | Eltek | 5.42 | 5.46 | 5.46 | 1.68% | 12:26 | 0.76 | 32 | 1,796.97 | |||
| ATEA | Atea | 61.50 | 61.75 | 61.75 | 1.23% | 12:15 | 25.19 | 54 | 6,302.48 | |||
| NIO | Nio | ![]() | 2.02 | 2.10 | 2.05 | - | 10:00 | 0.02 | 1 | 309.39 | ||
| EVRY | EVRY | 8.59 | 8.74 | 8.75 | -1.13% | 12:22 | 0.06 | 6 | 2,333.14 | |||
| ITE | Itera | 1.70 | 1.75 | 1.70 | - | 09:56 | 0.02 | 1 | 139.72 | |||
| BIRD | Birdstep ... | 0.89 | 0.96 | 0.96 | 7.87% | 11:27 | 0.02 | 10 | 88.29 | |||
| PSI | PSI Group | ![]() | 5.93 | 6.09 | 6.09 | 4.28% | 11:25 | 0.10 | 7 | 266.66 | ||
| FUNCOM | Funcom | 1.75 | 1.77 | 1.75 | -1.13% | 11:41 | 0.08 | 10 | 116.37 | |||
| KIT | Kitron | 1.80 | 1.95 | 1.95 | - | 18 Jun | 0.00 | 0 | 337.28 | |||
| REC | Renewabl ... | 2.33 | 2.34 | 2.33 | -0.43% | 12:25 | 31.19 | 1,216 | 5,395.82 | |||
| BOUVET | Bouvet | 71.50 | 73.00 | 71.00 | 0.71% | 09:00 | 0.01 | 1 | 716.76 | |||
| NETCO | NetConnect | 0.22 | 0.30 | 0.30 | - | 18 Jun | 0.00 | 0 | 2.05 | |||
| IDEX | IDEX | 2.87 | 2.90 | 2.87 | -2.71% | 11:43 | 0.52 | 31 | 945.82 | |||
| TFSO | 24Seven ... | 1.68 | 1.90 | 1.90 | - | 18 Jun | 0.00 | 0 | 49.20 | |||
| THIN | Thin Fil ... | 2.45 | 2.52 | 2.49 | -0.80% | 12:07 | 0.24 | 32 | 911.48 |
