Information Technology
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIZ | Vizrt | ![]() | 17.00 | 17.60 | 17.50 | - | 17 Jun | 0.00 | 0 | 1,171.96 | ||
| THIN | Thin Fil ... | 2.40 | 2.50 | 2.40 | -4.38% | 19 Jun | 1.01 | 79 | 878.54 | |||
| TFSO | 24Seven ... | 1.66 | 1.85 | 1.68 | -11.58% | 19 Jun | 0.02 | 1 | 43.50 | |||
| REC | Renewabl ... | 2.36 | 2.37 | 2.37 | 1.20% | 19 Jun | 58.38 | 2,367 | 5,483.74 | |||
| QFR | Q-Free | 12.45 | 12.75 | 12.45 | -5.32% | 19 Jun | 0.48 | 24 | 846.26 | |||
| PSI | PSI Group | ![]() | 5.91 | 5.99 | 5.99 | 2.57% | 19 Jun | 0.13 | 11 | 262.28 | ||
| OPERA | Opera So ... | 45.90 | 46.00 | 46.00 | -0.22% | 19 Jun | 30.48 | 301 | 5,606.71 | |||
| NOD | Nordic S ... | 19.20 | 19.40 | 19.40 | -0.51% | 19 Jun | 0.21 | 20 | 3,124.41 | |||
| NIO | Nio | ![]() | 2.02 | 2.10 | 2.05 | - | 19 Jun | 0.02 | 1 | 309.39 | ||
| NETCO | NetConnect | 0.22 | 0.30 | 0.30 | - | 18 Jun | 0.00 | 0 | 2.05 | |||
| KIT | Kitron | 1.82 | 1.95 | 1.95 | 0.00% | 19 Jun | 0.01 | 4 | 337.28 | |||
| ITE | Itera | 1.70 | 1.75 | 1.75 | - | 19 Jun | 0.03 | 4 | 143.83 | |||
| IDEX | IDEX | 2.86 | 2.87 | 2.87 | -2.71% | 19 Jun | 1.39 | 65 | 945.82 | |||
| FUNCOM | Funcom | 1.70 | 1.75 | 1.75 | -1.13% | 19 Jun | 0.14 | 22 | 116.37 | |||
| EVRY | EVRY | 8.60 | 8.70 | 8.70 | -1.69% | 19 Jun | 0.20 | 15 | 2,319.80 | |||
| ELT | Eltek | 5.35 | 5.42 | 5.42 | 0.93% | 19 Jun | 0.77 | 47 | 1,783.81 | |||
| DAT | Data Respons | 8.20 | 8.51 | 8.51 | - | 17 Jun | 0.00 | 0 | 412.01 | |||
| BOUVET | Bouvet | 71.50 | 74.00 | 74.00 | 4.96% | 19 Jun | 0.38 | 3 | 747.04 | |||
| BLO | Blom | 1.31 | 1.39 | 1.39 | -2.11% | 19 Jun | 0.00 | 1 | 46.82 | |||
| BIRD | Birdstep ... | 0.89 | 0.93 | 0.95 | 6.74% | 19 Jun | 0.04 | 14 | 87.37 | |||
| ATEA | Atea | 61.25 | 61.75 | 61.75 | 1.23% | 19 Jun | 30.61 | 140 | 6,302.48 | |||
| ASETEK | Asetek | ![]() | 37.60 | 39.00 | 39.00 | 0.00% | 19 Jun | 0.00 | 1 | 539.68 | ||
| APP | Apptix | 2.40 | 2.55 | 2.31 | - | 18 Jun | 0.00 | 0 | 188.10 |
