Information Technology
| Info | Ticker | Name | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year | |||
|---|---|---|---|---|---|---|---|---|---|---|
| TFSO | 24Seven ... | - | - | 25.00% | -29.72% | -40.68% | ||||
| APP | Apptix | - | - | 1.89% | -32.50% | -26.23% | ||||
| ASETEK | Asetek | ![]() | - | - | 10.39% | - | - | |||
| ATEA | Atea | -1.29% | -3.36% | 3.48% | 5.20% | 10.74% | ||||
| BIRD | Birdstep ... | - | - | 26.67% | 11.76% | -35.46% | ||||
| BLO | Blom | -5.11% | -3.70% | -16.13% | -35.00% | -83.75% | ||||
| BOUVET | Bouvet | - | - | 17.30% | 15.50% | 1.79% | ||||
| DAT | Data Respons | - | - | 0.70% | 21.68% | -4.82% | ||||
| EVRY | EVRY | 0.00% | 0.00% | 1.40% | -2.17% | -15.60% | ||||
| ELT | Eltek | 0.00% | -0.75% | 2.03% | 67.78% | 87.16% | ||||
| FUNCOM | Funcom | -3.47% | -8.24% | 11.33% | -14.36% | -89.88% | ||||
| IDEX | IDEX | -1.71% | 6.98% | 27.78% | 134.69% | 123.30% | ||||
| ITE | Itera | -4.19% | -8.57% | -11.11% | -15.79% | -39.62% | ||||
| KIT | Kitron | - | - | -3.59% | -3.12% | 2.40% | ||||
| NETCO | NetConnect | - | - | 50.00% | -16.67% | -81.25% | ||||
| NIO | Nio | ![]() | -4.35% | - | -1.79% | -18.22% | -20.86% | |||
| NOD | Nordic S ... | -2.62% | 3.33% | 16.25% | 28.28% | -3.12% | ||||
| OPERA | Opera So ... | -2.56% | -1.65% | 12.97% | 32.28% | 19.72% | ||||
| PSI | PSI Group | ![]() | - | - | 3.90% | 35.74% | 42.86% | |||
| QFR | Q-Free | - | - | -8.00% | -15.71% | -21.08% | ||||
| REC | Renewabl ... | -6.00% | 0.53% | 39.67% | 75.70% | -26.34% | ||||
| THIN | Thin Fil ... | 0.40% | 3.69% | 3.27% | 31.09% | 48.82% | ||||
| VIZ | Vizrt | ![]() | -3.74% | -2.70% | -4.16% | -5.60% | -16.51% | |||

