Consumer Staples
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSG | Lerøy Se ... | 176.50 | 178.50 | 178.50 | 0.00% | 21 May | 6.09 | 256 | 9,683.19 | ||||
| CEQ | Cermaq | 112.00 | 112.50 | 112.00 | 5.66% | 21 May | 293.62 | 613 | 10,359.60 | ||||
| BAKKA | Bakkafrost | 70.00 | 70.25 | 70.00 | -0.36% | 21 May | 14.14 | 264 | 3,420.06 | ||||
| COP | Copeinca | 59.25 | 59.50 | 59.25 | 0.42% | 21 May | 34.29 | 140 | 4,159.35 | ||||
| SALM | SalMar | 58.50 | 58.75 | 58.75 | -1.26% | 21 May | 9.90 | 313 | 6,574.12 | ||||
| ORK | Orkla | 51.90 | 51.95 | 51.95 | 0.10% | 21 May | 74.32 | 1,894 | 52,561.18 | ||||
| AUSS | Austevol ... | 36.90 | 37.00 | 37.00 | -2.37% | 21 May | 22.89 | 664 | 7,500.54 | ||||
| NRS | Norway R ... | 27.50 | 27.70 | 27.70 | 0.73% | 21 May | 1.55 | 17 | 1,206.12 | ||||
| CSOL | Camposol ... | ![]() | 22.20 | 23.00 | 22.00 | - | 2 May | 0.00 | 0 | 629.60 | |||
![]() | NPEL | Norway P ... | ![]() | 14.85 | 15.20 | 14.90 | - | 13 May | 0.00 | 0 | 274.03 | ||
| GSF | Grieg Se ... | ![]() | 15.00 | 15.10 | 15.00 | -0.66% | 21 May | 2.54 | 66 | 1,656.18 | |||
| MORPOL | Morpol | 11.40 | 11.45 | 11.45 | - | 16 May | 0.00 | 0 | 1,923.70 | ||||
| DOM | Domstein | 8.90 | 9.00 | 9.40 | - | 14 May | 0.00 | 0 | 72.29 | ||||
| MHG | Marine H ... | 6.37 | 6.37 | 6.37 | 3.49% | 21 May | 288.48 | 4,556 | 23,874.33 | ||||
| HFISK | Havfisk | 5.60 | 5.90 | 5.85 | 0.00% | 21 May | 0.07 | 4 | 494.66 | ||||
| SSC | The Scot ... | 3.57 | 3.80 | 3.80 | 0.00% | 21 May | 0.54 | 14 | 634.01 | ||||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | |||


