Consumer Staples
| Info | Ticker | Name | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AUSS | Austevol ... | 0.27% | -6.31% | 2.77% | 30.18% | 85.50% | ||||
| BAKKA | Bakkafrost | -0.36% | -6.38% | -2.79% | 18.64% | 84.05% | ||||
| CSOL | Camposol ... | ![]() | - | - | -5.80% | -2.76% | 0.00% | |||
| CEQ | Cermaq | 2.70% | 10.07% | 35.33% | 37.35% | 79.17% | ||||
| COP | Copeinca | 0.42% | 0.00% | -2.06% | 53.78% | 68.58% | ||||
| DOM | Domstein | - | -1.06% | -4.12% | 24.00% | 31.65% | ||||
| GSF | Grieg Se ... | ![]() | 0.00% | -3.23% | 5.63% | 21.46% | 145.90% | |||
| HFISK | Havfisk | 0.68% | - | -0.17% | 0.17% | -5.00% | ||||
| LSG | Lerøy Se ... | -1.96% | -2.78% | 3.86% | 35.14% | 106.35% | ||||
| MHG | Marine H ... | -0.31% | 0.79% | 6.37% | 24.02% | 105.77% | ||||
| MORPOL | Morpol | - | 0.00% | 0.00% | 0.44% | 37.02% | ||||
![]() | NPEL | Norway P ... | ![]() | - | - | - | 2.76% | -36.05% | ||
| NRS | Norway R ... | -0.72% | -4.84% | -5.17% | 79.74% | 161.90% | ||||
| ORK | Orkla | -0.29% | 1.67% | 5.33% | 12.34% | 32.96% | ||||
![]() | RIE | Rieber & Søn | - | - | - | - | - | |||
| SALM | SalMar | 0.43% | -1.26% | 4.42% | 31.99% | 107.02% | ||||
| SSC | The Scot ... | -2.63% | -2.63% | 19.74% | 55.46% | 37.04% | ||||


