All shares
| Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZONC | Zoncolan | 4.05 | - | 4.05 | - | 2 May | 0.00 | 0 | 60.33 | ||||
| YAR | Yara Int ... | 258.20 | 258.40 | 258.40 | 0.16% | 24 May | 203.61 | 3,373 | 72,498.58 | ||||
![]() | WILS | Wilson | 10.55 | 12.00 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | |||
| WWIB | Wilh. Wi ... | 154.50 | 157.00 | 156.50 | -0.32% | 24 May | 1.66 | 4 | 1,857.14 | ||||
| WWI | Wilh. Wi ... | 155.00 | 155.50 | 155.00 | -1.90% | 24 May | 1.22 | 48 | 5,353.25 | ||||
| WWASA | Wilh. Wi ... | 46.00 | 46.30 | 46.00 | -1.71% | 24 May | 5.90 | 208 | 10,120.00 | ||||
| WRL | Wentwort ... | 5.01 | 5.03 | 5.03 | -6.33% | 24 May | 0.59 | 39 | 415.42 | ||||
| VVL | Voss Vek ... | 1,935.00 | 1,960.00 | 1,930.00 | - | 23 May | 0.00 | 0 | 182.93 | ||||
| VIZ | Vizrt | ![]() | 18.30 | 18.80 | 18.80 | 2.17% | 24 May | 0.39 | 13 | 1,259.02 | |||
| VPOS | Veripos | 17.60 | 18.00 | 17.60 | -1.12% | 24 May | 0.98 | 86 | 583.13 | ||||
| VEI | Veidekke | 46.50 | 46.80 | 46.50 | 0.43% | 24 May | 7.27 | 131 | 6,217.28 | ||||
| TSU | Transeur ... | 0.27 | 0.28 | 0.27 | -3.57% | 24 May | 0.33 | 40 | 85.51 | ||||
| TOM | Tomra Sy ... | 52.25 | 52.50 | 52.25 | -1.88% | 24 May | 12.04 | 229 | 7,730.51 | ||||
| TIDE | Tide | 11.75 | 12.00 | 11.75 | -2.08% | 24 May | 0.00 | 1 | 265.07 | ||||
| THIN | Thin Fil ... | 2.50 | 2.55 | 2.55 | 3.24% | 24 May | 3.35 | 258 | 933.23 | ||||
| SSC | The Scot ... | 3.53 | 3.70 | 3.74 | - | 23 May | 0.00 | 0 | 624.00 | ||||
| TELIO | Telio Ho ... | 25.40 | 25.80 | 25.80 | 1.18% | 24 May | 0.19 | 8 | 594.64 | ||||
| TEL | Telenor | 127.40 | 127.50 | 127.50 | 1.43% | 24 May | 286.79 | 3,061 | 196,327.77 | ||||
| TTS | TTS Group | 7.92 | 8.00 | 7.92 | -0.50% | 24 May | 0.46 | 15 | 684.77 | ||||
| TGS | TGS-NOPE ... | 207.50 | 208.00 | 208.00 | -0.95% | 24 May | 115.04 | 3,718 | 21,263.12 | ||||
| SUBC | Subsea 7 | 125.40 | 125.70 | 125.40 | 0.16% | 24 May | 128.94 | 2,575 | 41,452.38 | ||||
| STORM | Storm Re ... | ![]() | 16.40 | 16.80 | 16.40 | - | 23 May | 0.00 | 0 | 303.45 | |||
| STB | Storebrand | 26.30 | 26.36 | 26.36 | -0.15% | 24 May | 76.88 | 3,078 | 11,788.02 | ||||
| SNI | Stolt-Ni ... | 128.00 | 128.50 | 128.00 | -1.16% | 24 May | 9.44 | 314 | 7,425.18 | ||||
| STL | Statoil | 132.20 | 132.30 | 132.30 | 1.38% | 24 May | 483.57 | 3,683 | 420,950.43 | ||||
| SPU | Spectrum | 54.00 | 55.00 | 55.00 | 2.80% | 24 May | 3.27 | 112 | 2,211.41 | ||||
| SRBANK | SpareBan ... | 53.00 | 53.25 | 53.00 | -0.93% | 24 May | 19.15 | 256 | 13,543.80 | ||||
| SONG | Songa Of ... | 5.64 | 5.67 | 5.64 | -2.67% | 24 May | 6.80 | 572 | 1,144.43 | ||||
| SOLV | Solvang | 16.60 | 18.00 | 16.60 | -7.78% | 24 May | 0.01 | 1 | 404.58 | ||||
| SOFF | Solstad ... | 94.00 | 97.00 | 97.00 | 2.11% | 24 May | 0.28 | 9 | 3,752.16 | ||||
| SKI | Skiens A ... | 82.50 | 85.25 | 85.25 | - | 23 May | 0.00 | 0 | 555.04 | ||||
| SINO | SinOcean ... | 4.70 | 5.00 | 4.70 | 4.44% | 24 May | 0.05 | 10 | 62.18 | ||||
| SSI | Siem Shi ... | 70.50 | 73.50 | 71.00 | - | 23 May | 0.00 | 0 | 684.97 | ||||
| SIOFF | Siem Off ... | ![]() | 7.61 | 7.67 | 7.67 | 1.19% | 24 May | 1.82 | 63 | 2,980.42 | |||
| SEVAN | Sevan Marine | 20.20 | 20.50 | 20.50 | 10.81% | 24 May | 12.70 | 334 | 1,078.44 | ||||
| SEVDR | Sevan Dr ... | 3.03 | 3.09 | 3.04 | -1.62% | 24 May | 7.33 | 412 | 1,807.66 | ||||
| SER | Serodus | 2.30 | 2.45 | 2.40 | 0.00% | 24 May | 0.01 | 2 | 28.80 | ||||
| SBO | Selvaag ... | 21.00 | 21.30 | 21.30 | 1.43% | 24 May | 1.04 | 42 | 1,996.98 | ||||
| SDRL | Seadrill | 230.50 | 230.80 | 230.80 | 0.13% | 24 May | 227.55 | 2,769 | 108,245.96 | ||||
| SBX | SeaBird ... | 7.90 | 8.09 | 8.09 | 7.87% | 24 May | 1.23 | 70 | 355.36 | ||||
| SCH | Schibsted | 245.00 | 245.60 | 245.00 | -1.61% | 24 May | 93.84 | 1,467 | 26,292.53 | ||||
| SCI | Scana In ... | ![]() | 0.36 | 0.37 | 0.36 | -2.70% | 24 May | 0.07 | 9 | 270.39 | |||
| SALM | SalMar | 57.00 | 57.25 | 57.25 | -0.43% | 24 May | 15.84 | 448 | 6,406.27 | ||||
| SAGA | Saga Tankers | 2.10 | 2.39 | 2.39 | - | 23 May | 0.00 | 0 | 207.40 | ||||
| SAS NOK | SAS AB | 12.20 | 12.30 | 12.20 | -2.01% | 24 May | 0.80 | 14 | 4,013.80 | ||||
| SDSD | S.D. Sta ... | 1.39 | 1.40 | 1.39 | 4.19% | 24 May | 0.65 | 84 | 364.18 | ||||
| STRANS | Sølvtran ... | 22.20 | 23.50 | 23.00 | - | 23 May | 0.00 | 0 | 395.47 | ||||
| RCL | Royal Ca ... | 210.00 | 210.40 | 210.40 | 0.29% | 24 May | 59.61 | 1,365 | 44,706.39 | ||||
| ROM | RomReal | 1.56 | 2.25 | 2.25 | - | 24 May | 0.11 | 3 | 11.08 | ||||
| RGT | Rocksource | 1.26 | 1.28 | 1.28 | 6.67% | 24 May | 0.37 | 38 | 111.40 | ||||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | |||
| RXT | Reservoi ... | 0.28 | 0.29 | 0.29 | 11.54% | 24 May | 0.52 | 83 | 25.81 | ||||
| REPANT | Repant | 1.79 | 2.02 | 1.79 | -5.79% | 24 May | 0.02 | 3 | 53.91 | ||||
| REC | Renewabl ... | 2.03 | 2.04 | 2.03 | 8.19% | 24 May | 154.31 | 4,822 | 4,706.30 | ||||
| REM | Rem Offshore | 43.30 | - | 41.90 | - | 28 Feb | 0.00 | 0 | 839.00 | ||||
| REACH | Reach Subsea | 6.20 | 6.90 | 6.90 | -1.43% | 24 May | 0.00 | 3 | 524.42 | ||||
| QEC | Questerr ... | 4.85 | 4.89 | 4.89 | 4.49% | 24 May | 2.07 | 137 | 1,147.31 | ||||
| QFR | Q-Free | 16.00 | 16.10 | 16.00 | 0.00% | 24 May | 2.35 | 30 | 1,087.56 | ||||
| PROTCT | Protecto ... | 15.70 | 15.90 | 15.90 | 0.63% | 24 May | 0.33 | 6 | 1,313.10 | ||||
| PROS | Prospect ... | 14.75 | 15.00 | 15.00 | 0.00% | 24 May | 0.32 | 24 | 1,417.47 | ||||
| PRS | Prosafe | 53.15 | 53.20 | 53.15 | -1.39% | 24 May | 47.94 | 1,223 | 12,541.33 | ||||
| POL | Polaris ... | 23.20 | 24.90 | 24.30 | - | 22 May | 0.00 | 0 | 1,188.92 | ||||
| PLCS | Polarcus | 5.82 | 5.84 | 5.84 | -0.85% | 24 May | 8.90 | 393 | 2,962.17 | ||||
| PHO | Photocure | ![]() | 36.40 | 36.60 | 36.50 | 1.67% | 24 May | 0.12 | 14 | 775.28 | |||
| PDR | Petrolia | 7.10 | 7.39 | 7.10 | -0.42% | 24 May | 0.03 | 10 | 189.65 | ||||
| PGS | Petroleu ... | 88.00 | 88.15 | 88.15 | -0.73% | 24 May | 88.99 | 2,485 | 18,954.73 | ||||
| PEN | Panoro E ... | 2.97 | 3.01 | 3.01 | 2.03% | 24 May | 5.07 | 211 | 705.98 | ||||
| PSI | PSI Group | ![]() | 5.74 | 5.75 | 5.74 | 6.30% | 24 May | 0.59 | 54 | 251.34 | |||
| PCIB | PCI Biot ... | ![]() | 17.90 | 18.50 | 18.40 | - | 23 May | 0.00 | 0 | 141.06 | |||
| ORK | Orkla | 50.85 | 50.90 | 50.90 | 0.00% | 24 May | 68.36 | 1,433 | 51,513.59 | ||||
| OPERA | Opera So ... | 41.80 | 42.20 | 42.20 | 0.96% | 24 May | 6.72 | 257 | 5,121.98 | ||||
| OLT | Olav Tho ... | 985.00 | 999.00 | 999.00 | 1.42% | 24 May | 1.04 | 9 | 10,633.89 | ||||
| ODFB | Odfjell ... | ![]() | 27.10 | 27.70 | 27.70 | - | 24 May | 1.37 | 3 | 519.55 | |||
| ODF | Odfjell ... | ![]() | 26.70 | 26.90 | 26.70 | -3.26% | 24 May | 0.36 | 35 | 1,609.99 | |||
| OTS | Oceantea ... | 2.80 | 3.00 | 3.00 | 0.00% | 24 May | 0.21 | 7 | 79.90 | ||||
| NPRO | Norwegia ... | 8.65 | 8.70 | 8.70 | 1.87% | 24 May | 9.56 | 206 | 4,770.18 | ||||
| NOR | Norwegia ... | 3.73 | 3.75 | 3.73 | 0.81% | 24 May | 1.95 | 206 | 1,328.23 | ||||
| NOCC | Norwegia ... | 1.61 | 1.65 | 1.65 | - | 24 May | 0.04 | 1 | 399.62 | ||||
| NAS | Norwegia ... | 287.10 | 287.50 | 287.50 | 2.31% | 24 May | 63.34 | 1,566 | 10,109.11 | ||||
| NRS | Norway R ... | 26.70 | 27.10 | 27.20 | 0.00% | 24 May | 0.20 | 5 | 1,184.35 | ||||
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 15.00 | -1.96% | 24 May | 0.03 | 1 | 275.87 | ||
| NAUR | Northlan ... | - | - | 0.34 | -2.86% | 24 May | 4.78 | 526 | 174.82 | ||||
| NOF | Northern ... | 9.28 | 9.30 | 9.28 | -0.64% | 24 May | 0.74 | 84 | 1,518.57 | ||||
| NORTH | North Energy | 4.90 | 5.00 | 5.00 | 0.00% | 24 May | 0.09 | 6 | 204.07 | ||||
| NSG | Norske S ... | 2.50 | 2.51 | 2.50 | -1.96% | 24 May | 2.75 | 156 | 473.76 | ||||
| NHY | Norsk Hydro | 26.46 | 26.49 | 26.49 | 0.00% | 24 May | 62.17 | 1,999 | 53,975.18 | ||||
| NEC | Norse En ... | 0.70 | 0.71 | 0.71 | 5.97% | 24 May | 3.90 | 352 | 77.15 | ||||
| NOD | Nordic S ... | 19.10 | 19.40 | 19.40 | 1.57% | 24 May | 3.81 | 93 | 3,124.41 | ||||
| NOM | Nordic M ... | 0.70 | 0.71 | 0.71 | 4.41% | 24 May | 0.01 | 3 | 142.36 | ||||
| NOFIN | Nordic F ... | 38.20 | 38.80 | 38.60 | - | 23 May | 0.00 | 0 | 85.27 | ||||
| NORD | Norda | 4.50 | 6.50 | 6.40 | -1.54% | 24 May | 0.00 | 2 | 17.91 | ||||
| NIO | Nio | ![]() | 2.30 | 2.35 | 2.35 | -2.89% | 24 May | 2.50 | 10 | 354.67 | |||
| NEXUS | Nexus Fl ... | 0.11 | 0.15 | 0.12 | - | 22 May | 0.00 | 0 | 2.29 | ||||
| NETCO | NetConnect | 0.24 | 0.27 | 0.27 | - | 24 May | 0.00 | 3 | 1.85 | ||||
| NAVA | Navamedic | 12.75 | 13.35 | 12.70 | -5.58% | 24 May | 0.05 | 9 | 107.15 | ||||
| NATTO | NattoPharma | ![]() | 22.20 | 22.90 | 22.90 | -0.43% | 24 May | 0.14 | 9 | 186.47 | |||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | ||||
| MCG | MultiCli ... | 3.65 | 3.80 | 3.80 | 0.00% | 24 May | 0.44 | 20 | 352.80 | ||||
| MORPOL | Morpol | 11.40 | 11.45 | 11.40 | 0.00% | 24 May | 0.06 | 2 | 1,915.30 | ||||
| MEDI | Medistim | 21.00 | 22.30 | 22.30 | - | 24 May | 0.21 | 8 | 415.34 | ||||
| MHG | Marine H ... | 6.21 | 6.24 | 6.21 | 0.16% | 24 May | 184.53 | 3,901 | 23,274.66 | ||||
| LSG | Lerøy Se ... | 160.00 | 160.50 | 160.00 | -2.74% | 24 May | 5.48 | 305 | 8,679.61 | ||||
| KVAER | Kværner | 11.05 | 11.20 | 11.20 | 2.75% | 24 May | 12.42 | 360 | 3,011.68 | ||||
| KOG | Kongsber ... | 105.00 | 105.50 | 105.50 | -1.40% | 24 May | 7.38 | 254 | 12,590.62 | ||||
| KOA | Kongsber ... | 2.16 | 2.17 | 2.16 | -0.92% | 24 May | 3.79 | 245 | 863.40 | ||||
| KIT | Kitron | 1.80 | 1.93 | 1.94 | 4.86% | 24 May | 0.01 | 2 | 335.55 | ||||
| JIN | Jinhui S ... | 8.55 | 8.65 | 8.55 | 0.47% | 24 May | 0.26 | 20 | 718.59 | ||||
| JSHIP | Jason Sh ... | 1.29 | 1.49 | 1.49 | 2.05% | 24 May | 0.02 | 7 | 6.00 | ||||
| ITE | Itera | 1.55 | 1.60 | 1.60 | 0.00% | 24 May | 0.66 | 39 | 131.50 | ||||
| ITX | Intex Re ... | 3.10 | 3.15 | 3.15 | -2.48% | 24 May | 0.59 | 46 | 259.90 | ||||
| IOX | InterOil ... | 1.48 | 1.49 | 1.49 | 2.76% | 24 May | 14.86 | 535 | 375.34 | ||||
| INFRA | Infratek | ![]() | 15.90 | 16.40 | 16.40 | -2.38% | 24 May | 0.81 | 15 | 1,047.36 | |||
| IMAREX | Imarex | 1.70 | 1.90 | 1.80 | 0.00% | 24 May | 0.08 | 1 | 26.89 | ||||
| IGE | IGE Reso ... | 0.27 | 0.28 | 0.28 | 3.70% | 24 May | 0.09 | 24 | 50.89 | ||||
| IDEX | IDEX | 2.43 | 2.44 | 2.44 | 5.63% | 24 May | 2.18 | 119 | 756.84 | ||||
| IMSK | I.M. Skaugen | ![]() | 13.25 | 13.60 | 13.50 | - | 22 May | 0.00 | 0 | 365.70 | |||
| HRG | Hurtigruten | 2.68 | 2.70 | 2.68 | -1.11% | 24 May | 0.81 | 82 | 1,125.51 | ||||
| HBC | Hofseth ... | ![]() | 3.29 | 3.49 | 3.50 | 0.00% | 24 May | 0.11 | 3 | 246.69 | |||
| HEX | Hexagon ... | ![]() | 8.63 | 8.70 | 8.63 | -4.11% | 24 May | 1.43 | 90 | 1,150.16 | |||
| HAVI | Havila S ... | 27.00 | 27.20 | 27.40 | 4.58% | 24 May | 0.97 | 15 | 826.92 | ||||
| HFISK | Havfisk | 5.60 | 5.80 | 5.96 | 5.49% | 24 May | 0.09 | 6 | 503.96 | ||||
| HNB | Hafslund ... | 46.20 | 47.20 | 46.20 | -2.12% | 24 May | 0.19 | 32 | 3,664.00 | ||||
| HNA | Hafslund ... | 47.20 | 47.70 | 47.10 | -1.26% | 24 May | 0.06 | 5 | 5,436.65 | ||||
| HLNG | Höegh LN ... | 46.50 | 46.80 | 46.50 | 2.88% | 24 May | 3.52 | 383 | 3,193.33 | ||||
| GYL | Gyldendal | 195.00 | 201.00 | 194.00 | - | 22 May | 0.00 | 0 | 447.41 | ||||
| GSF | Grieg Se ... | ![]() | 15.20 | 15.40 | 15.40 | 3.36% | 24 May | 2.17 | 54 | 1,700.34 | |||
| GOD | Goodtech | ![]() | 17.90 | 18.50 | 18.50 | - | 23 May | 0.00 | 0 | 599.65 | |||
| GOGL | Golden O ... | 5.90 | 5.93 | 5.93 | 2.95% | 24 May | 10.18 | 489 | 2,652.26 | ||||
| GJF | Gjensidi ... | 87.75 | 87.90 | 87.90 | -0.06% | 24 May | 49.66 | 1,400 | 43,942.41 | ||||
| GRO | Ganger Rolf | 128.50 | 130.50 | 130.50 | 1.95% | 24 May | 0.26 | 22 | 4,417.94 | ||||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | ||||
| FUNCOM | Funcom | 1.97 | 1.98 | 1.98 | 18.56% | 24 May | 13.70 | 913 | 131.66 | ||||
| FRO | Frontline | 13.10 | 13.30 | 13.10 | -6.43% | 24 May | 5.02 | 471 | 1,019.95 | ||||
| FOP | Fred. Ol ... | 8.60 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | ||||
| FOE | Fred. Ol ... | 263.00 | 263.40 | 263.40 | -0.64% | 24 May | 22.36 | 756 | 17,453.97 | ||||
| FAR | Farstad ... | 120.50 | 121.00 | 120.50 | 1.26% | 24 May | 0.59 | 31 | 4,699.50 | ||||
| FLNG | FLEX LNG | 2.00 | 2.20 | 2.20 | 0.00% | 24 May | 0.00 | 1 | 276.94 | ||||
| EQO | Eqology | 2.20 | 2.40 | 2.40 | - | 24 May | 0.00 | 1 | 51.14 | ||||
| ELT | Eltek | 5.15 | 5.20 | 5.15 | -3.38% | 24 May | 1.04 | 103 | 1,694.95 | ||||
| EMGS | Electrom ... | 10.60 | 10.61 | 10.60 | -0.38% | 24 May | 29.82 | 1,297 | 2,108.13 | ||||
| EKO | Ekornes | 89.25 | 90.00 | 90.00 | -1.37% | 24 May | 2.55 | 126 | 3,314.41 | ||||
| ECHEM | Eitzen C ... | 8.52 | 8.69 | 8.69 | 2.48% | 24 May | 0.67 | 78 | 97.94 | ||||
| EIOF | Eidesvik ... | ![]() | 33.80 | 34.90 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | |||
| EVRY | EVRY | 8.25 | 8.29 | 8.25 | 0.00% | 24 May | 0.79 | 34 | 2,199.81 | ||||
| EOC | EOC | 3.21 | 3.32 | 3.32 | - | 24 May | 0.15 | 9 | 368.37 | ||||
| EMS | EMS Seve ... | 3.10 | 3.25 | 3.01 | - | 22 May | 0.00 | 0 | 82.05 | ||||
| EAM | EAM Solar | ![]() | 95.00 | 97.00 | 95.00 | - | 23 May | 0.00 | 0 | 220.40 | |||
| DOM | Domstein | 9.10 | 9.40 | 9.40 | - | 24 May | 0.11 | 7 | 72.29 | ||||
| DOLP | Dolphin ... | 7.00 | 7.11 | 7.00 | -4.11% | 24 May | 15.12 | 554 | 2,365.30 | ||||
| DISC | Discover ... | 11.20 | 12.50 | 12.45 | - | 23 May | 0.00 | 0 | 815.48 | ||||
| DIAG | DiaGenic | ![]() | 0.60 | 0.62 | 0.62 | 3.33% | 24 May | 0.20 | 32 | 50.59 | |||
| DETNOR | Det nors ... | 90.50 | 90.80 | 90.80 | 3.18% | 24 May | 42.05 | 1,157 | 12,776.23 | ||||
| DESSC | Deep Sea ... | 9.15 | 9.20 | 9.15 | -0.22% | 24 May | 0.53 | 95 | 1,163.85 | ||||
| DAT | Data Respons | 6.50 | 7.00 | 6.88 | - | 23 May | 0.00 | 0 | 332.20 | ||||
| DMABB | Dannemor ... | - | 15.00 | 26.00 | - | 3 Apr | 0.00 | 0 | 867.38 | ||||
| DOF | DOF | 24.80 | 25.00 | 24.80 | 1.22% | 24 May | 0.10 | 9 | 2,754.07 | ||||
| DNO | DNO Inte ... | 10.47 | 10.48 | 10.48 | 0.29% | 24 May | 44.93 | 1,386 | 10,587.20 | ||||
| DNB | DNB | 93.25 | 93.30 | 93.25 | -1.74% | 24 May | 171.14 | 3,221 | 151,885.49 | ||||
| CRUDE | Crudecorp | 6.00 | 6.60 | 6.50 | - | 23 May | 0.00 | 0 | 674.21 | ||||
| COP | Copeinca | 57.00 | 57.50 | 57.50 | -3.77% | 24 May | 111.67 | 190 | 4,036.50 | ||||
| COV | ContextV ... | ![]() | 11.00 | 11.50 | 11.25 | - | 24 May | 0.02 | 3 | 87.04 | |||
| COMROD | Comrod C ... | 2.84 | 3.90 | 3.90 | - | 24 May | 0.00 | 1 | 83.54 | ||||
| CLAVIS | Clavis P ... | 1.66 | 1.67 | 1.66 | -2.35% | 24 May | 0.23 | 61 | 56.03 | ||||
| CEQ | Cermaq | 113.00 | 113.50 | 113.00 | -0.44% | 24 May | 34.33 | 212 | 10,452.10 | ||||
| CELL | Cellcura | ![]() | 0.31 | 0.40 | 0.38 | - | 24 May | 0.04 | 4 | 24.99 | |||
| CECON | Cecon | 1.80 | 2.00 | 2.00 | 11.11% | 24 May | 0.01 | 2 | 362.62 | ||||
| CSOL | Camposol ... | ![]() | 20.70 | 21.20 | 21.10 | - | 22 May | 0.00 | 0 | 603.85 | |||
| BMA | Byggma | 23.00 | 29.00 | 25.40 | - | 22 May | 0.00 | 0 | 202.07 | ||||
| BRIDGE | Bridge E ... | ![]() | 10.90 | 10.95 | 10.95 | 0.00% | 24 May | 0.18 | 13 | 694.55 | |||
| BOUVET | Bouvet | 67.00 | 71.50 | 71.50 | 2.14% | 24 May | 0.14 | 5 | 732.81 | ||||
| BRG | Borregaard | 26.70 | 26.90 | 26.90 | 0.75% | 24 May | 43.17 | 453 | 2,689.80 | ||||
| BIND | Borgesta ... | ![]() | 46.90 | 48.50 | 46.90 | - | 23 May | 0.00 | 0 | 112.78 | |||
| BOR | Borgestad | ![]() | 120.00 | 124.50 | 122.00 | - | 23 May | 0.00 | 0 | 234.31 | |||
| BON | Bonheur | 132.50 | 133.50 | 133.50 | 0.00% | 24 May | 0.89 | 21 | 5,445.37 | ||||
| BLO | Blom | 1.35 | 1.45 | 1.35 | 0.00% | 24 May | 0.01 | 2 | 45.48 | ||||
| BIRD | Birdstep ... | 0.90 | 0.93 | 0.91 | - | 24 May | 0.02 | 2 | 83.69 | ||||
| BIOTEC | Biotec P ... | 4.27 | 4.40 | 4.40 | 4.76% | 24 May | 0.38 | 14 | 173.33 | ||||
| BIONOR | Bionor P ... | 2.20 | 2.29 | 2.29 | 4.09% | 24 May | 0.36 | 35 | 454.62 | ||||
| BERGEN | Bergen Group | 5.01 | 5.40 | 5.01 | - | 24 May | 0.05 | 13 | 303.72 | ||||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 21 May | 0.00 | 0 | 142.66 | |||
| BAKKA | Bakkafrost | 70.50 | 70.75 | 70.50 | 1.81% | 24 May | 11.78 | 273 | 3,444.49 | ||||
| BXPL | Badger E ... | 5.80 | 6.94 | 5.80 | 0.00% | 24 May | 0.00 | 3 | 107.52 | ||||
| BWG | BWG Homes | 13.45 | 13.55 | 13.55 | 1.50% | 24 May | 1.19 | 117 | 1,844.45 | ||||
| BWO | BW Offsh ... | 7.06 | 7.15 | 7.06 | -3.02% | 24 May | 16.82 | 796 | 4,838.90 | ||||
| ALNG | Awilco LNG | 13.50 | 13.95 | 13.50 | 1.50% | 24 May | 0.23 | 6 | 915.15 | ||||
| AWDR | Awilco D ... | 91.00 | 92.00 | 92.00 | 3.17% | 24 May | 6.79 | 82 | 2,762.90 | ||||
| AVM | Avocet M ... | ![]() | 1.18 | 1.19 | 1.19 | 2.59% | 24 May | 0.20 | 16 | 236.93 | |||
| AUSS | Austevol ... | 35.90 | 36.10 | 36.10 | -0.82% | 24 May | 11.38 | 358 | 7,318.10 | ||||
| ATEA | Atea | 55.75 | 56.00 | 55.75 | -1.76% | 24 May | 7.22 | 256 | 5,690.09 | ||||
| AOD | Asia Off ... | 28.70 | - | 28.70 | - | 23 Apr | 0.00 | 0 | 1,722.00 | ||||
| ASETEK | Asetek | ![]() | 33.60 | 34.00 | 34.00 | 0.00% | 24 May | 3.81 | 13 | 470.49 | |||
| AFK | Arendals ... | 1,610.00 | 1,625.00 | 1,575.00 | -2.52% | 24 May | 0.11 | 8 | 3,486.45 | ||||
| ARCHER | Archer | 4.38 | 4.42 | 4.42 | 1.38% | 24 May | 5.27 | 415 | 2,559.89 | ||||
| ABT | Aqua Bio ... | ![]() | 17.40 | 18.10 | 18.10 | 6.47% | 24 May | 0.05 | 6 | 124.78 | |||
| APP | Apptix | 2.40 | 2.70 | 2.70 | - | 23 May | 0.00 | 0 | 219.86 | ||||
| AMSC | American ... | 18.00 | 18.30 | 18.30 | 1.10% | 24 May | 2.20 | 102 | 505.08 | ||||
| ALGETA | Algeta | 208.40 | 209.00 | 209.00 | 1.06% | 24 May | 152.40 | 1,267 | 9,148.28 | ||||
| AKSO | Aker Sol ... | 87.50 | 87.55 | 87.50 | 2.16% | 24 May | 91.55 | 2,147 | 23,618.10 | ||||
| AKPS | Aker Phi ... | 46.50 | 47.20 | 46.50 | 1.97% | 24 May | 1.59 | 52 | 472.69 | ||||
| AKER | Aker | 180.50 | 181.00 | 180.50 | -0.28% | 24 May | 12.59 | 342 | 13,054.93 | ||||
| AGA | Agasti H ... | 1.23 | 1.28 | 1.28 | 4.92% | 24 May | 0.17 | 9 | 334.12 | ||||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | ||||
| AGR | AGR Group | 6.00 | 8.10 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | ||||
| AFG | AF Gruppen | ![]() | 58.00 | 59.00 | 58.00 | 0.00% | 24 May | 9.67 | 65 | 4,720.28 | |||
| ASC | ABG Sund ... | 3.95 | 4.00 | 3.95 | 0.25% | 24 May | 0.81 | 161 | 1,702.02 | ||||
| TFSO | 24Seven ... | 1.31 | 1.70 | 1.50 | - | 23 May | 0.00 | 0 | 38.84 | ||||






