OBX
Shares included in the OBX Index, normally 25 shares.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | Statoil | 132.20 | 132.30 | 132.30 | 1.38% | 24 May | 483.57 | 3,683 | 420,950.43 | |||
| TEL | Telenor | 127.40 | 127.50 | 127.50 | 1.43% | 24 May | 286.79 | 3,061 | 196,327.77 | |||
| SDRL | Seadrill | 230.50 | 230.80 | 230.80 | 0.13% | 24 May | 227.55 | 2,769 | 108,245.96 | |||
| YAR | Yara Int ... | 258.20 | 258.40 | 258.40 | 0.16% | 24 May | 203.61 | 3,373 | 72,498.58 | |||
| MHG | Marine H ... | 6.21 | 6.24 | 6.21 | 0.16% | 24 May | 184.53 | 3,901 | 23,274.66 | |||
| DNB | DNB | 93.25 | 93.30 | 93.25 | -1.74% | 24 May | 171.14 | 3,221 | 151,885.49 | |||
| REC | Renewabl ... | 2.03 | 2.04 | 2.03 | 8.19% | 24 May | 154.31 | 4,822 | 4,706.30 | |||
| ALGETA | Algeta | 208.40 | 209.00 | 209.00 | 1.06% | 24 May | 152.40 | 1,267 | 9,148.28 | |||
| SUBC | Subsea 7 | 125.40 | 125.70 | 125.40 | 0.16% | 24 May | 128.94 | 2,575 | 41,452.38 | |||
| TGS | TGS-NOPE ... | 207.50 | 208.00 | 208.00 | -0.95% | 24 May | 115.04 | 3,718 | 21,263.12 | |||
| SCH | Schibsted | 245.00 | 245.60 | 245.00 | -1.61% | 24 May | 93.84 | 1,467 | 26,292.53 | |||
| AKSO | Aker Sol ... | 87.50 | 87.55 | 87.50 | 2.16% | 24 May | 91.55 | 2,147 | 23,618.10 | |||
| PGS | Petroleu ... | 88.00 | 88.15 | 88.15 | -0.73% | 24 May | 88.99 | 2,485 | 18,954.73 | |||
| STB | Storebrand | 26.30 | 26.36 | 26.36 | -0.15% | 24 May | 76.88 | 3,078 | 11,788.02 | |||
| ORK | Orkla | 50.85 | 50.90 | 50.90 | 0.00% | 24 May | 68.36 | 1,433 | 51,513.59 | |||
| NAS | Norwegia ... | 287.10 | 287.50 | 287.50 | 2.31% | 24 May | 63.34 | 1,566 | 10,109.11 | |||
| NHY | Norsk Hydro | 26.46 | 26.49 | 26.49 | 0.00% | 24 May | 62.17 | 1,999 | 53,975.18 | |||
| RCL | Royal Ca ... | 210.00 | 210.40 | 210.40 | 0.29% | 24 May | 59.61 | 1,365 | 44,706.39 | |||
| GJF | Gjensidi ... | 87.75 | 87.90 | 87.90 | -0.06% | 24 May | 49.66 | 1,400 | 43,942.41 | |||
| PRS | Prosafe | 53.15 | 53.20 | 53.15 | -1.39% | 24 May | 47.94 | 1,223 | 12,541.33 | |||
| DNO | DNO Inte ... | 10.47 | 10.48 | 10.48 | 0.29% | 24 May | 44.93 | 1,386 | 10,587.20 | |||
| DETNOR | Det nors ... | 90.50 | 90.80 | 90.80 | 3.18% | 24 May | 42.05 | 1,157 | 12,776.23 | |||
| EMGS | Electrom ... | 10.60 | 10.61 | 10.60 | -0.38% | 24 May | 29.82 | 1,297 | 2,108.13 | |||
| FOE | Fred. Ol ... | 263.00 | 263.40 | 263.40 | -0.64% | 24 May | 22.36 | 756 | 17,453.97 | |||
| SONG | Songa Of ... | 5.64 | 5.67 | 5.64 | -2.67% | 24 May | 6.80 | 572 | 1,144.43 | |||
