OBX
Shares included in the OBX Index, normally 25 shares.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STB | Storebrand | 26.38 | 26.40 | 26.40 | -2.91% | 23 May | 61.26 | 2,285 | 11,805.91 | |||
| PGS | Petroleu ... | 88.80 | 89.00 | 88.80 | -2.95% | 23 May | 142.50 | 4,198 | 19,094.49 | |||
| NHY | Norsk Hydro | 26.45 | 26.49 | 26.49 | -2.14% | 23 May | 141.69 | 3,564 | 53,975.18 | |||
| DETNOR | Det nors ... | 88.00 | 88.10 | 88.00 | -2.22% | 23 May | 28.44 | 1,042 | 12,382.25 | |||
| NAS | Norwegia ... | 281.00 | 281.90 | 281.00 | -2.73% | 23 May | 93.40 | 2,126 | 9,880.56 | |||
| AKSO | Aker Sol ... | 85.65 | 85.95 | 85.65 | -3.44% | 23 May | 125.55 | 3,400 | 23,118.74 | |||
| ALGETA | Algeta | 206.80 | 207.90 | 206.80 | -1.52% | 23 May | 42.32 | 1,724 | 9,051.98 | |||
| YAR | Yara Int ... | 258.00 | 258.20 | 258.00 | -0.96% | 23 May | 312.62 | 4,942 | 72,386.35 | |||
| SONG | Songa Of ... | 5.80 | 5.80 | 5.80 | -2.44% | 23 May | 4.20 | 545 | 1,175.88 | |||
| STL | Statoil | 130.50 | 130.60 | 130.50 | -0.53% | 23 May | 615.05 | 4,813 | 415,223.22 | |||
| SUBC | Subsea 7 | 125.20 | 125.70 | 125.20 | -1.80% | 23 May | 225.55 | 3,414 | 41,386.27 | |||
| MHG | Marine H ... | 6.30 | 6.31 | 6.30 | -0.79% | 23 May | 161.03 | 3,571 | 23,611.97 | |||
| REC | Renewabl ... | 1.88 | 1.89 | 1.88 | -6.00% | 23 May | 163.01 | 5,844 | 3,973.97 | |||
| TGS | TGS-NOPE ... | 210.00 | 210.10 | 210.00 | -2.78% | 23 May | 163.36 | 3,727 | 21,467.57 | |||
| RCL | Royal Ca ... | 209.70 | 209.80 | 209.80 | -1.55% | 23 May | 63.06 | 1,334 | 44,578.91 | |||
| FOE | Fred. Ol ... | 265.10 | 265.70 | 265.10 | -1.78% | 23 May | 40.67 | 1,385 | 17,566.62 | |||
| DNO | DNO Inte ... | 10.45 | 10.48 | 10.45 | 1.06% | 23 May | 47.02 | 2,017 | 10,556.90 | |||
| SDRL | Seadrill | 230.40 | 230.50 | 230.50 | -2.29% | 23 May | 332.31 | 4,178 | 108,105.25 | |||
| PRS | Prosafe | 53.90 | 54.00 | 53.90 | -4.98% | 23 May | 41.27 | 1,837 | 12,718.30 | |||
| DNB | DNB | 94.90 | 95.00 | 94.90 | -2.16% | 23 May | 232.25 | 3,349 | 154,573.01 | |||
| EMGS | Electrom ... | 10.63 | 10.64 | 10.64 | 7.80% | 23 May | 35.07 | 1,857 | 2,116.08 | |||
| ORK | Orkla | 50.75 | 50.90 | 50.90 | -1.74% | 23 May | 107.44 | 2,116 | 51,513.59 | |||
| TEL | Telenor | 125.50 | 125.70 | 125.70 | -1.64% | 23 May | 258.66 | 4,039 | 193,556.08 | |||
| GJF | Gjensidi ... | 87.95 | 88.00 | 87.95 | -2.55% | 23 May | 87.68 | 2,895 | 43,967.40 | |||
| SCH | Schibsted | 249.00 | 249.70 | 249.00 | -1.58% | 23 May | 62.17 | 1,929 | 26,721.80 | |||
