OBX
Shares included in the OBX Index, normally 25 shares.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DNB | DNB | 90.10 | 90.25 | 90.20 | -3.63% | 13:58 | 186.73 | 4,301 | 146,917.66 | ||
![]() | SDRL | Seadrill | 234.10 | 234.20 | 234.30 | 0.26% | 13:56 | 203.97 | 3,187 | 109,887.47 | ||
![]() | SUBC | Subsea 7 | 126.40 | 126.60 | 126.50 | -0.47% | 13:57 | 141.21 | 2,990 | 41,816.00 | ||
![]() | YAR | Yara Int ... | 245.90 | 246.00 | 245.90 | -1.60% | 13:58 | 123.29 | 2,769 | 68,883.29 | ||
![]() | STL | Statoil | 125.70 | 125.80 | 125.80 | -0.32% | 13:58 | 256.42 | 2,610 | 400,180.09 | ||
![]() | PGS | Petroleu ... | 78.50 | 78.60 | 78.50 | -2.24% | 13:58 | 91.06 | 2,168 | 16,879.70 | ||
![]() | TGS | TGS-NOPE ... | 189.90 | 190.00 | 189.90 | 0.16% | 13:57 | 66.09 | 2,108 | 19,412.82 | ||
![]() | NAS | Norwegia ... | 270.40 | 270.60 | 270.30 | -1.89% | 13:56 | 71.11 | 2,006 | 9,504.33 | ||
![]() | NHY | Norsk Hydro | 24.99 | 25.04 | 25.01 | -0.52% | 13:57 | 40.75 | 1,869 | 50,959.58 | ||
![]() | TEL | Telenor | 117.50 | 117.70 | 117.60 | -0.51% | 13:57 | 108.39 | 1,840 | 181,083.50 | ||
![]() | MHG | Marine H ... | 6.02 | 6.03 | 6.02 | -1.23% | 13:58 | 71.78 | 1,810 | 22,562.55 | ||
![]() | REC | Renewabl ... | 2.33 | 2.33 | 2.32 | -1.94% | 13:57 | 29.95 | 1,438 | 5,377.31 | ||
![]() | STB | Storebrand | 28.56 | 28.62 | 28.60 | -0.38% | 13:57 | 34.56 | 1,391 | 12,789.74 | ||
![]() | AKSO | Aker Sol ... | 84.95 | 85.05 | 85.00 | -0.23% | 13:58 | 38.26 | 1,221 | 22,943.29 | ||
![]() | GJF | Gjensidi ... | 88.75 | 88.85 | 88.85 | -1.93% | 13:56 | 28.91 | 1,214 | 44,417.33 | ||
![]() | RCL | Royal Ca ... | 195.30 | 195.60 | 195.30 | -0.46% | 13:57 | 41.39 | 1,006 | 41,497.90 | ||
![]() | ORK | Orkla | 48.88 | 48.90 | 48.90 | -0.41% | 13:57 | 27.84 | 953 | 49,520.04 | ||
![]() | SCH | Schibsted | 253.90 | 254.20 | 254.00 | -0.86% | 13:56 | 15.56 | 874 | 27,258.38 | ||
![]() | DNO | DNO Inte ... | 11.20 | 11.22 | 11.22 | -1.15% | 13:56 | 16.90 | 798 | 11,334.77 | ||
![]() | FOE | Fred. Ol ... | 241.00 | 241.20 | 241.20 | -1.63% | 13:56 | 9.48 | 575 | 15,982.91 | ||
![]() | DETNOR | Det nors ... | 84.20 | 84.40 | 84.20 | -1.98% | 13:57 | 8.83 | 440 | 11,847.56 | ||
![]() | PRS | Prosafe | 53.05 | 53.25 | 53.20 | -1.02% | 13:56 | 4.69 | 412 | 12,553.12 | ||
![]() | ALGETA | Algeta | 223.60 | 224.00 | 224.00 | -0.49% | 13:56 | 4.41 | 400 | 9,804.85 | ||
![]() | EMGS | Electrom ... | 9.54 | 9.59 | 9.60 | 0.00% | 13:56 | 7.71 | 368 | 1,910.32 | ||
![]() | SONG | Songa Of ... | 5.55 | 5.56 | 5.56 | -0.71% | 13:57 | 1.79 | 332 | 1,128.19 |








