OBX
Shares included in the OBX Index, normally 25 shares.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | Statoil | 129.30 | 129.40 | 129.30 | -1.15% | 16 May | 705.72 | 6,678 | 411,360.08 | |||
| TEL | Telenor | 127.50 | 127.60 | 127.50 | 0.08% | 16 May | 273.70 | 3,258 | 196,327.77 | |||
| DNB | DNB | 95.00 | 95.05 | 95.00 | 0.05% | 16 May | 144.48 | 2,242 | 154,735.89 | |||
| SDRL | Seadrill | 230.50 | 231.00 | 231.00 | 0.39% | 16 May | 207.70 | 3,322 | 108,339.76 | |||
| YAR | Yara Int ... | 260.20 | 260.30 | 260.30 | 0.89% | 16 May | 233.00 | 3,246 | 73,031.66 | |||
| NHY | Norsk Hydro | 26.21 | 26.30 | 26.30 | 0.92% | 16 May | 84.57 | 3,023 | 53,588.04 | |||
| ORK | Orkla | 51.75 | 51.90 | 51.90 | 0.87% | 16 May | 75.52 | 1,679 | 52,505.40 | |||
| RCL | Royal Ca ... | 222.60 | 223.10 | 223.10 | -0.04% | 16 May | 61.86 | 2,216 | 47,404.93 | |||
| GJF | Gjensidi ... | 91.50 | 91.70 | 91.70 | 1.72% | 16 May | 70.59 | 2,107 | 45,842.08 | |||
| SUBC | Subsea 7 | 125.50 | 125.60 | 125.50 | -1.41% | 16 May | 271.22 | 4,375 | 41,485.43 | |||
| SCH | Schibsted | 246.50 | 246.60 | 246.60 | 1.48% | 16 May | 53.88 | 1,975 | 26,464.24 | |||
| MHG | Marine H ... | 6.15 | 6.16 | 6.16 | -1.83% | 16 May | 79.96 | 2,029 | 23,068.52 | |||
| AKSO | Aker Sol ... | 84.80 | 85.00 | 85.00 | -0.76% | 16 May | 119.75 | 3,062 | 22,943.29 | |||
| TGS | TGS-NOPE ... | 215.10 | 215.90 | 215.90 | -0.92% | 16 May | 105.12 | 2,331 | 22,070.71 | |||
| PGS | Petroleu ... | 89.00 | 89.05 | 89.00 | 2.36% | 16 May | 230.58 | 4,638 | 19,161.97 | |||
| FOE | Fred. Ol ... | 264.50 | 265.00 | 264.90 | 0.34% | 16 May | 34.59 | 1,211 | 17,553.37 | |||
| PRS | Prosafe | 57.20 | 57.25 | 57.20 | -0.17% | 16 May | 17.80 | 745 | 13,496.97 | |||
| DETNOR | Det nors ... | 88.20 | 88.25 | 88.20 | 0.51% | 16 May | 19.06 | 918 | 12,410.39 | |||
| STB | Storebrand | 26.85 | 26.88 | 26.88 | 0.49% | 16 May | 61.30 | 2,144 | 12,020.56 | |||
| DNO | DNO Inte ... | 10.40 | 10.41 | 10.41 | 1.86% | 16 May | 39.34 | 1,423 | 10,516.49 | |||
| NAS | Norwegia ... | 286.20 | 287.00 | 287.00 | 0.95% | 16 May | 33.84 | 1,189 | 10,091.53 | |||
| ALGETA | Algeta | 219.70 | 220.00 | 220.00 | 5.87% | 16 May | 690.26 | 7,693 | 9,629.77 | |||
| REC | Renewabl ... | 1.80 | 1.81 | 1.80 | -3.74% | 16 May | 72.29 | 3,659 | 3,804.87 | |||
| EMGS | Electrom ... | 9.72 | 9.72 | 9.72 | 17.33% | 16 May | 35.03 | 2,232 | 1,932.12 | |||
| SONG | Songa Of ... | 6.30 | 6.32 | 6.32 | 5.51% | 16 May | 25.55 | 1,388 | 1,282.41 | |||
