OBX
Shares included in the OBX Index, normally 25 shares.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PRS | Prosafe | 53.75 | 53.80 | 53.75 | -0.28% | 19 Jun | 13.81 | 861 | 12,682.90 | ||
![]() | GJF | Gjensidi ... | 90.60 | 91.00 | 90.60 | -0.60% | 19 Jun | 68.98 | 2,364 | 45,292.18 | ||
![]() | NHY | Norsk Hydro | 25.14 | 25.15 | 25.14 | -1.22% | 19 Jun | 94.03 | 2,959 | 51,224.46 | ||
![]() | SDRL | Seadrill | 233.70 | 233.80 | 233.70 | 0.30% | 19 Jun | 227.18 | 2,531 | 109,606.07 | ||
![]() | EMGS | Electrom ... | 9.57 | 9.60 | 9.60 | 0.00% | 19 Jun | 9.49 | 573 | 1,910.32 | ||
![]() | SONG | Songa Of ... | 5.58 | 5.62 | 5.60 | -0.88% | 19 Jun | 1.83 | 312 | 1,136.31 | ||
![]() | AKSO | Aker Sol ... | 85.20 | 85.25 | 85.20 | 0.24% | 19 Jun | 81.27 | 1,951 | 22,997.28 | ||
![]() | RCL | Royal Ca ... | 196.20 | 196.40 | 196.20 | -0.96% | 19 Jun | 33.69 | 741 | 41,689.14 | ||
![]() | ORK | Orkla | 49.10 | 49.14 | 49.10 | 0.02% | 19 Jun | 47.98 | 1,266 | 49,722.58 | ||
![]() | SUBC | Subsea 7 | 127.10 | 127.20 | 127.10 | -0.31% | 19 Jun | 127.82 | 2,378 | 42,014.33 | ||
![]() | DNO | DNO Inte ... | 11.31 | 11.35 | 11.35 | 1.79% | 19 Jun | 43.14 | 1,121 | 11,466.10 | ||
![]() | TEL | Telenor | 118.10 | 118.20 | 118.20 | -2.56% | 19 Jun | 382.31 | 4,690 | 182,007.39 | ||
![]() | YAR | Yara Int ... | 249.80 | 250.20 | 249.90 | -0.72% | 19 Jun | 221.03 | 3,811 | 70,003.80 | ||
![]() | PGS | Petroleu ... | 80.30 | 80.35 | 80.30 | -1.11% | 19 Jun | 217.81 | 5,061 | 17,266.75 | ||
![]() | NAS | Norwegia ... | 275.40 | 275.50 | 275.50 | 0.55% | 19 Jun | 67.18 | 1,571 | 9,687.17 | ||
![]() | TGS | TGS-NOPE ... | 189.50 | 189.70 | 189.60 | -1.15% | 19 Jun | 101.13 | 2,425 | 19,382.15 | ||
![]() | REC | Renewabl ... | 2.36 | 2.37 | 2.37 | 1.20% | 19 Jun | 58.38 | 2,367 | 5,483.74 | ||
![]() | FOE | Fred. Ol ... | 245.00 | 245.50 | 245.20 | 0.16% | 19 Jun | 19.46 | 840 | 16,247.96 | ||
![]() | SCH | Schibsted | 256.00 | 257.00 | 256.20 | -0.19% | 19 Jun | 25.52 | 1,134 | 27,494.48 | ||
![]() | ALGETA | Algeta | 225.00 | 225.10 | 225.10 | 0.27% | 19 Jun | 13.34 | 559 | 9,853.00 | ||
![]() | MHG | Marine H ... | 6.10 | 6.10 | 6.10 | 1.08% | 19 Jun | 116.22 | 3,226 | 22,843.64 | ||
![]() | DETNOR | Det nors ... | 85.75 | 85.90 | 85.90 | -0.23% | 19 Jun | 13.44 | 575 | 12,086.76 | ||
![]() | STB | Storebrand | 28.70 | 28.72 | 28.71 | -1.64% | 19 Jun | 97.59 | 3,103 | 12,838.93 | ||
![]() | DNB | DNB | 93.60 | 93.65 | 93.60 | -1.37% | 19 Jun | 268.81 | 3,999 | 152,455.57 | ||
![]() | STL | Statoil | 126.20 | 126.30 | 126.20 | -1.25% | 19 Jun | 354.45 | 3,626 | 401,452.52 |








