OBX
Shares included in the OBX Index, normally 25 shares.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRS | Prosafe | 56.80 | 56.80 | 57.05 | -0.26% | 16:19 | 18.06 | 904 | 13,461.57 | |||
| GJF | Gjensidi ... | 92.20 | 92.20 | 91.60 | -0.11% | 16:19 | 75.74 | 2,362 | 45,792.09 | |||
| NHY | Norsk Hydro | 26.86 | 26.86 | 26.99 | 2.62% | 16:19 | 169.14 | 3,169 | 54,993.96 | |||
| SDRL | Seadrill | 235.50 | 235.50 | 235.00 | 1.73% | 16:19 | 229.03 | 3,924 | 110,215.77 | |||
| EMGS | Electrom ... | 10.20 | 10.20 | 10.19 | 4.89% | 16:19 | 64.90 | 1,818 | 2,026.59 | |||
| SONG | Songa Of ... | 6.07 | 6.07 | 6.10 | -3.48% | 16:19 | 8.44 | 787 | 1,237.77 | |||
| AKSO | Aker Sol ... | 89.05 | 89.05 | 88.05 | 3.59% | 16:19 | 121.44 | 3,061 | 23,766.55 | |||
| RCL | Royal Ca ... | 214.70 | 214.70 | 214.40 | -3.90% | 16:19 | 179.54 | 3,845 | 45,556.33 | |||
| ORK | Orkla | 51.75 | 51.75 | 51.95 | 0.10% | 16:19 | 53.28 | 1,775 | 52,555.98 | |||
| SUBC | Subsea 7 | 126.60 | 126.60 | 127.40 | 1.51% | 16:19 | 238.36 | 4,099 | 42,113.50 | |||
| DNO | DNO Inte ... | 10.45 | 10.45 | 10.37 | -0.38% | 16:19 | 26.80 | 1,230 | 10,476.08 | |||
| TEL | Telenor | 128.50 | 128.50 | 128.25 | 0.59% | 16:19 | 168.27 | 3,660 | 197,482.64 | |||
| YAR | Yara Int ... | 261.50 | 261.50 | 261.20 | 0.35% | 16:19 | 195.37 | 3,665 | 73,284.17 | |||
| PGS | Petroleu ... | 91.90 | 91.90 | 91.45 | 2.75% | 16:19 | 149.63 | 3,762 | 19,689.47 | |||
| NAS | Norwegia ... | 285.80 | 285.80 | 284.70 | -0.80% | 16:19 | 33.86 | 1,482 | 10,010.66 | |||
| TGS | TGS-NOPE ... | 216.30 | 216.30 | 215.30 | -0.28% | 16:19 | 144.82 | 4,488 | 22,009.37 | |||
| REC | Renewabl ... | 2.02 | 2.02 | 2.03 | 12.67% | 16:19 | 167.36 | 5,669 | 4,286.82 | |||
| FOE | Fred. Ol ... | 272.50 | 272.50 | 270.50 | 2.11% | 16:19 | 37.99 | 1,963 | 17,924.45 | |||
| SCH | Schibsted | 254.50 | 254.50 | 254.20 | 3.08% | 16:19 | 56.49 | 2,340 | 27,279.84 | |||
| ALGETA | Algeta | 218.00 | 218.00 | 214.30 | -2.59% | 16:19 | 66.01 | 2,845 | 9,380.27 | |||
| MHG | Marine H ... | 6.37 | 6.37 | 6.39 | 3.74% | 16:19 | 264.04 | 4,470 | 23,930.55 | |||
| DETNOR | Det nors ... | 89.70 | 89.70 | 89.70 | 1.70% | 16:19 | 23.15 | 851 | 12,621.45 | |||
| STB | Storebrand | 26.82 | 26.82 | 26.90 | 0.07% | 16:19 | 40.74 | 1,716 | 12,029.51 | |||
| DNB | DNB | 97.00 | 97.00 | 96.95 | 2.05% | 16:19 | 175.02 | 3,447 | 157,912.05 | |||
| STL | Statoil | 129.90 | 129.90 | 130.30 | 0.77% | 16:19 | 635.38 | 5,763 | 414,541.52 | |||
