OBX
Shares included in the OBX Index, normally 25 shares.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | Renewabl ... | 2.01 | 2.02 | 2.02 | 12.22% | 16:25 | 186.37 | 5,748 | 4,269.91 | |||
| EMGS | Electrom ... | 10.15 | 10.18 | 10.18 | 4.79% | 16:25 | 66.19 | 1,855 | 2,024.60 | |||
| MHG | Marine H ... | 6.37 | 6.37 | 6.37 | 3.49% | 16:25 | 288.48 | 4,556 | 23,874.33 | |||
| AKSO | Aker Sol ... | 87.80 | 87.90 | 87.90 | 3.41% | 16:25 | 151.49 | 3,176 | 23,726.06 | |||
| SCH | Schibsted | 254.00 | 254.40 | 254.00 | 3.00% | 16:25 | 68.07 | 2,435 | 27,258.38 | |||
| PGS | Petroleu ... | 91.45 | 91.50 | 91.50 | 2.81% | 16:25 | 178.70 | 3,869 | 19,675.07 | |||
| FOE | Fred. Ol ... | 270.00 | 271.20 | 271.20 | 2.38% | 16:25 | 45.45 | 2,023 | 17,970.83 | |||
| NHY | Norsk Hydro | 26.90 | 26.95 | 26.90 | 2.28% | 16:25 | 194.45 | 3,286 | 54,810.58 | |||
| DNB | DNB | 96.80 | 97.00 | 97.00 | 2.11% | 16:25 | 252.01 | 3,636 | 157,993.49 | |||
| SDRL | Seadrill | 235.00 | 235.20 | 235.20 | 1.82% | 16:25 | 276.88 | 4,084 | 110,309.57 | |||
| DETNOR | Det nors ... | 89.55 | 89.70 | 89.70 | 1.70% | 16:25 | 25.05 | 891 | 12,621.45 | |||
| SUBC | Subsea 7 | 127.30 | 127.40 | 127.40 | 1.51% | 16:25 | 292.68 | 4,244 | 42,113.50 | |||
| STL | Statoil | 130.20 | 130.30 | 130.30 | 0.77% | 16:25 | 779.52 | 5,968 | 414,541.52 | |||
| TEL | Telenor | 128.10 | 128.20 | 128.20 | 0.55% | 16:25 | 264.84 | 3,851 | 197,405.65 | |||
| YAR | Yara Int ... | 261.20 | 261.40 | 261.20 | 0.35% | 16:25 | 249.23 | 3,830 | 73,284.17 | |||
| ORK | Orkla | 51.90 | 51.95 | 51.95 | 0.10% | 16:25 | 74.32 | 1,894 | 52,561.18 | |||
| STB | Storebrand | 26.89 | 26.90 | 26.90 | 0.07% | 16:25 | 54.86 | 1,802 | 12,029.51 | |||
| GJF | Gjensidi ... | 91.65 | 91.75 | 91.75 | 0.05% | 16:25 | 91.05 | 2,465 | 45,867.08 | |||
| TGS | TGS-NOPE ... | 215.00 | 215.70 | 215.70 | -0.09% | 16:25 | 163.24 | 4,603 | 22,050.26 | |||
| DNO | DNO Inte ... | 10.35 | 10.39 | 10.39 | -0.19% | 16:25 | 31.42 | 1,286 | 10,496.28 | |||
| PRS | Prosafe | 57.00 | 57.10 | 57.00 | -0.35% | 16:25 | 25.62 | 963 | 13,449.78 | |||
| NAS | Norwegia ... | 284.30 | 285.00 | 285.00 | -0.70% | 16:25 | 37.47 | 1,525 | 10,021.21 | |||
| ALGETA | Algeta | 214.20 | 215.00 | 214.20 | -2.64% | 16:25 | 185.69 | 2,900 | 9,375.89 | |||
| RCL | Royal Ca ... | 214.10 | 214.50 | 214.50 | -3.85% | 16:25 | 197.11 | 3,899 | 45,577.57 | |||
| SONG | Songa Of ... | 6.06 | 6.08 | 6.06 | -4.19% | 16:25 | 9.44 | 823 | 1,228.64 | |||
