OB Standard
Shares on Oslo Børs with fewer than 10 trades per day on average and without a Liquidity provider agreement.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | Spectrum | 53.25 | 53.50 | 53.50 | -2.28% | 16:25 | 32.23 | 79 | 2,151.10 | |||
| TELIO | Telio Ho ... | 24.90 | 25.50 | 25.50 | 0.39% | 16:25 | 7.00 | 19 | 587.72 | |||
| NORD | Norda | 4.40 | 6.40 | 6.50 | 0.00% | 14:35 | 2.17 | 11 | 18.19 | |||
| HAVI | Havila S ... | 26.20 | 26.50 | 26.20 | 2.75% | 16:25 | 1.26 | 29 | 790.71 | |||
| NRS | Norway R ... | 26.80 | 27.20 | 27.20 | -1.09% | 16:25 | 1.11 | 17 | 1,184.35 | |||
| SOFF | Solstad ... | 94.00 | 95.00 | 95.00 | 0.00% | 16:25 | 0.84 | 18 | 3,674.80 | |||
| OTS | Oceantea ... | 2.92 | 3.00 | 3.00 | 0.00% | 14:28 | 0.58 | 30 | 79.90 | |||
| OLT | Olav Tho ... | 970.00 | 985.00 | 985.00 | -0.51% | 16:25 | 0.55 | 12 | 10,484.86 | |||
| BOUVET | Bouvet | 70.00 | 71.00 | 70.00 | 0.00% | 15:47 | 0.33 | 3 | 717.43 | |||
| NAVA | Navamedic | 13.00 | 13.35 | 13.45 | -0.37% | 14:41 | 0.26 | 11 | 113.48 | |||
| AGR | AGR Group | 5.51 | 8.24 | 8.25 | - | 21 May | 0.26 | 1 | 1,024.26 | |||
| HNB | Hafslund ... | 46.30 | 47.20 | 47.20 | 1.72% | 16:25 | 0.22 | 13 | 3,743.31 | |||
| REPANT | Repant | 1.78 | 1.90 | 1.90 | -2.56% | 16:25 | 0.20 | 16 | 57.22 | |||
| ITE | Itera | 1.60 | 1.66 | 1.66 | -0.60% | 16:25 | 0.18 | 51 | 136.43 | |||
| BIOTEC | Biotec P ... | 4.15 | 4.20 | 4.20 | -3.23% | 15:43 | 0.15 | 16 | 165.45 | |||
| SKI | Skiens A ... | 82.25 | 85.25 | 85.25 | - | 16:25 | 0.15 | 2 | 555.04 | |||
| SSI | Siem Shi ... | 67.25 | 72.50 | 71.00 | - | 15:30 | 0.11 | 3 | 684.97 | |||
| HNA | Hafslund ... | 47.00 | 47.60 | 47.70 | 0.42% | 12:07 | 0.10 | 5 | 5,505.90 | |||
| IMAREX | Imarex | 1.80 | 1.90 | 1.80 | 0.00% | 16:07 | 0.08 | 3 | 26.89 | |||
| TIDE | Tide | 11.40 | 12.00 | 12.00 | - | 15:52 | 0.05 | 5 | 270.71 | |||
| VVL | Voss Vek ... | 1,935.00 | 1,960.00 | 1,930.00 | - | 10:24 | 0.03 | 1 | 182.93 | |||
| HFISK | Havfisk | 5.60 | 5.89 | 5.65 | -4.07% | 09:14 | 0.03 | 1 | 477.75 | |||
| PROTCT | Protecto ... | 15.80 | 16.00 | 15.80 | -1.25% | 10:45 | 0.03 | 1 | 1,304.84 | |||
| KIT | Kitron | 1.80 | 1.85 | 1.85 | -1.60% | 16:25 | 0.02 | 4 | 319.98 | |||
| JSHIP | Jason Sh ... | 1.46 | 1.47 | 1.46 | -2.67% | 14:57 | 0.02 | 4 | 5.88 | |||
| SOLV | Solvang | 17.00 | 18.00 | 18.00 | - | 09:16 | 0.01 | 2 | 438.70 | |||
| DAT | Data Respons | 6.50 | 7.00 | 6.88 | 2.69% | 16:25 | 0.01 | 7 | 332.20 | |||
| SINO | SinOcean ... | 4.20 | 4.50 | 4.50 | 1.12% | 13:55 | 0.01 | 5 | 59.53 | |||
| SSC | The Scot ... | 3.41 | 3.74 | 3.74 | 1.08% | 14:30 | 0.01 | 2 | 624.00 | |||
| AFK | Arendals ... | 1,646.00 | 1,690.00 | 1,690.00 | 0.00% | 09:00 | 0.01 | 2 | 3,741.01 | |||
| APP | Apptix | 2.32 | 2.70 | 2.70 | 0.00% | 11:11 | 0.00 | 4 | 219.86 | |||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | |||
![]() | WILS | Wilson | 10.55 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | ||
| BMA | Byggma | 28.00 | 29.20 | 27.90 | - | 22 May | 0.00 | 0 | 221.96 | |||
| NOCC | Norwegia ... | 1.60 | 1.79 | 1.65 | - | 22 May | 0.00 | 0 | 399.62 | |||
| FOP | Fred. Ol ... | 8.59 | 8.90 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | |||
| EOC | EOC | 3.02 | 3.20 | 3.28 | - | 22 May | 0.00 | 0 | 363.93 | |||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | |||
| MEDI | Medistim | 21.20 | 23.30 | 23.40 | - | 16 May | 0.00 | 0 | 435.83 | |||
| BIRD | Birdstep ... | 0.86 | 0.91 | 0.95 | - | 22 May | 0.00 | 0 | 87.37 | |||
| BERGEN | Bergen Group | 5.30 | 5.79 | 5.80 | - | 21 May | 0.00 | 0 | 351.61 | |||
| POL | Polaris ... | 23.60 | 25.00 | 24.30 | - | 22 May | 0.00 | 0 | 1,188.92 | |||
| DOM | Domstein | 8.80 | 9.00 | 9.30 | - | 22 May | 0.00 | 0 | 71.52 | |||
| COMROD | Comrod C ... | 2.83 | 3.89 | 3.89 | - | 22 May | 0.00 | 0 | 83.32 | |||
| GYL | Gyldendal | 193.00 | 231.00 | 194.00 | - | 22 May | 0.00 | 0 | 447.41 | |||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | |||

