OB Standard
Shares on Oslo Børs with fewer than 10 trades per day on average and without a Liquidity provider agreement.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Tho ... | 940.00 | 979.00 | 950.00 | -4.04% | 09:59 | 0.02 | 1 | 10,112.31 | |||
| JSHIP | Jason Sh ... | 1.30 | 1.40 | 1.50 | 0.00% | 09:00 | 0.00 | 2 | 6.04 | |||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | |||
| OTS | Oceantea ... | 2.92 | 3.00 | 3.00 | 0.00% | 10:06 | 0.41 | 21 | 79.90 | |||
| SOFF | Solstad ... | 94.00 | 94.50 | 94.00 | -1.05% | 10:17 | 0.24 | 5 | 3,636.12 | |||
| KIT | Kitron | 1.80 | 1.94 | 1.88 | - | 22 May | 0.00 | 0 | 325.17 | |||
![]() | WILS | Wilson | 10.45 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | ||
| BMA | Byggma | 27.90 | 29.00 | 27.90 | - | 22 May | 0.00 | 0 | 221.96 | |||
| APP | Apptix | 2.24 | 2.65 | 2.70 | - | 22 May | 0.00 | 0 | 219.86 | |||
| AGR | AGR Group | 5.26 | 8.88 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | |||
| ITE | Itera | 1.60 | 1.69 | 1.60 | -4.19% | 10:28 | 0.01 | 5 | 131.50 | |||
| SPU | Spectrum | 53.50 | 54.00 | 53.50 | -2.28% | 10:28 | 0.64 | 26 | 2,151.10 | |||
| VVL | Voss Vek ... | 1,935.00 | 1,960.00 | 1,930.00 | - | 10:24 | 0.03 | 1 | 182.93 | |||
| NOCC | Norwegia ... | 1.60 | 1.80 | 1.65 | - | 22 May | 0.00 | 0 | 399.62 | |||
| FOP | Fred. Ol ... | 8.55 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | |||
| EOC | EOC | 3.00 | 3.32 | 3.28 | - | 22 May | 0.00 | 0 | 363.93 | |||
| SINO | SinOcean ... | 3.90 | 4.50 | 4.45 | - | 22 May | 0.00 | 0 | 58.87 | |||
| DAT | Data Respons | 6.11 | 7.00 | 6.70 | - | 22 May | 0.00 | 0 | 323.51 | |||
| TELIO | Telio Ho ... | 24.60 | 25.20 | 25.40 | - | 22 May | 6.53 | 2 | 585.42 | |||
| SSI | Siem Shi ... | 71.00 | 74.00 | 74.50 | - | 14 May | 0.00 | 0 | 718.74 | |||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | |||
| BIOTEC | Biotec P ... | 4.20 | 4.30 | 4.30 | -0.92% | 10:15 | 0.06 | 4 | 169.39 | |||
| NAVA | Navamedic | 13.50 | 13.65 | 13.50 | - | 22 May | 0.00 | 0 | 113.90 | |||
| MEDI | Medistim | 21.30 | 23.30 | 23.40 | - | 16 May | 0.00 | 0 | 435.83 | |||
| BIRD | Birdstep ... | 0.86 | 0.92 | 0.95 | - | 22 May | 0.00 | 0 | 87.37 | |||
| SKI | Skiens A ... | 82.25 | 85.25 | 83.00 | - | 14 May | 0.00 | 0 | 540.39 | |||
| TIDE | Tide | 11.20 | 14.10 | 12.00 | - | 21 May | 0.00 | 0 | 270.71 | |||
| SSC | The Scot ... | 3.54 | 3.78 | 3.70 | - | 22 May | 0.00 | 0 | 617.33 | |||
| BERGEN | Bergen Group | 5.30 | 5.79 | 5.80 | - | 21 May | 0.00 | 0 | 351.61 | |||
| NORD | Norda | 6.50 | 6.60 | 6.50 | 0.00% | 09:51 | 0.08 | 5 | 18.19 | |||
| POL | Polaris ... | 23.60 | 24.90 | 24.30 | - | 22 May | 0.00 | 0 | 1,188.92 | |||
| NRS | Norway R ... | 27.00 | 27.40 | 27.50 | - | 22 May | 0.00 | 0 | 1,197.41 | |||
| DOM | Domstein | 8.81 | 9.00 | 9.30 | - | 22 May | 0.00 | 0 | 71.52 | |||
| COMROD | Comrod C ... | 2.83 | 3.89 | 3.89 | - | 22 May | 0.00 | 0 | 83.32 | |||
| PROTCT | Protecto ... | 15.80 | 16.20 | 16.00 | - | 22 May | 0.00 | 0 | 1,321.36 | |||
| HFISK | Havfisk | 5.60 | 5.88 | 5.65 | -4.07% | 09:14 | 0.03 | 1 | 477.75 | |||
| HAVI | Havila S ... | 25.90 | 26.00 | 26.00 | 1.96% | 10:22 | 0.57 | 20 | 784.67 | |||
| REPANT | Repant | 2.00 | 2.04 | 2.04 | 4.62% | 09:35 | 0.01 | 7 | 61.43 | |||
| GYL | Gyldendal | 193.00 | 231.00 | 194.00 | - | 22 May | 0.00 | 0 | 447.41 | |||
| HNA | Hafslund ... | 47.00 | 47.90 | 47.90 | 0.84% | 10:17 | 0.07 | 3 | 5,528.99 | |||
| IMAREX | Imarex | 1.80 | 1.90 | 1.80 | - | 22 May | 0.00 | 0 | 26.89 | |||
| HNB | Hafslund ... | 46.30 | 47.20 | 46.50 | 0.22% | 10:14 | 0.01 | 2 | 3,687.79 | |||
| AFK | Arendals ... | 1,645.00 | 1,690.00 | 1,690.00 | 0.00% | 09:00 | 0.01 | 2 | 3,741.01 | |||
| BOUVET | Bouvet | 66.00 | 70.00 | 70.00 | - | 22 May | 0.00 | 0 | 717.43 | |||
| SOLV | Solvang | 16.40 | 18.00 | 18.00 | - | 09:16 | 0.01 | 2 | 438.70 | |||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | |||

