OB Standard
Shares on Oslo Børs with fewer than 10 trades per day on average and without a Liquidity provider agreement.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLT | Olav Tho ... | 990.00 | 998.00 | 998.00 | 0.81% | 16:25 | 0.21 | 7 | 10,623.24 | ||
![]() | JSHIP | Jason Sh ... | 1.02 | 1.10 | 1.10 | 0.00% | 13:08 | 0.02 | 6 | 4.43 | ||
![]() | AKVA | AKVA Group | 9.51 | 11.40 | 10.25 | - | 30 May | 0.00 | 0 | 264.80 | ||
![]() | OTS | Oceantea ... | 4.21 | 4.38 | 4.38 | -2.67% | 16:25 | 0.32 | 49 | 116.66 | ||
![]() | SOFF | Solstad ... | 98.00 | 98.75 | 98.00 | 1.03% | 16:05 | 0.16 | 3 | 3,790.84 | ||
![]() | KIT | Kitron | 1.82 | 1.95 | 1.95 | 0.00% | 16:25 | 0.01 | 4 | 337.28 | ||
![]() | WILS | Wilson | 10.50 | 11.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | ||
![]() | BMA | Byggma | 22.30 | 26.90 | 24.00 | - | 11 Jun | 0.00 | 0 | 190.93 | ||
![]() | APP | Apptix | 2.40 | 2.55 | 2.31 | - | 18 Jun | 0.00 | 0 | 188.10 | ||
![]() | AGR | AGR Group | 6.32 | 7.00 | 7.00 | - | 14 Jun | 0.00 | 0 | 869.07 | ||
![]() | ITE | Itera | 1.70 | 1.75 | 1.75 | - | 15:35 | 0.03 | 4 | 143.83 | ||
![]() | SPU | Spectrum | 47.60 | 47.80 | 47.80 | -2.05% | 16:25 | 12.59 | 192 | 1,921.91 | ||
![]() | VVL | Voss Vek ... | 1,851.00 | 2,040.00 | 2,000.00 | - | 11 Jun | 0.00 | 0 | 189.56 | ||
![]() | NOCC | Norwegia ... | 1.62 | 1.65 | 1.65 | 0.00% | 13:49 | 0.22 | 20 | 399.62 | ||
![]() | FOP | Fred. Ol ... | 9.23 | 9.25 | 9.25 | - | 18 Jun | 0.00 | 0 | 968.75 | ||
![]() | EOC | EOC | 3.55 | 3.69 | 3.55 | 1.43% | 16:16 | 0.14 | 8 | 393.89 | ||
![]() | SINO | SinOcean ... | 4.24 | 4.80 | 4.55 | - | 18 Jun | 0.00 | 0 | 60.20 | ||
![]() | DAT | Data Respons | 8.20 | 8.51 | 8.51 | - | 17 Jun | 0.00 | 0 | 412.01 | ||
![]() | SSI | Siem Shi ... | 65.75 | 70.75 | 70.25 | - | 13:16 | 0.00 | 1 | 677.74 | ||
![]() | RISH | GC Riebe ... | 38.50 | 41.00 | 38.50 | 0.00% | 16:25 | 0.03 | 2 | 1,680.99 | ||
![]() | BIOTEC | Biotec P ... | 6.01 | 6.10 | 6.10 | -0.81% | 16:25 | 0.81 | 44 | 240.30 | ||
![]() | NAVA | Navamedic | 13.15 | 13.50 | 12.90 | -1.90% | 14:34 | 0.04 | 6 | 108.84 | ||
![]() | MEDI | Medistim | 19.40 | 22.50 | 22.50 | - | 17 Jun | 0.00 | 0 | 419.07 | ||
![]() | BIRD | Birdstep ... | 0.89 | 0.93 | 0.95 | 6.74% | 13:29 | 0.04 | 14 | 87.37 | ||
![]() | SKI | Skiens A ... | 83.00 | 84.00 | 84.00 | - | 10:14 | 0.00 | 1 | 546.48 | ||
![]() | TIDE | Tide | 10.50 | 11.45 | 10.60 | - | 14 Jun | 0.00 | 0 | 239.13 | ||
![]() | SSC | The Scot ... | 3.29 | 3.48 | 3.48 | -0.57% | 16:25 | 0.02 | 3 | 580.62 | ||
![]() | BERGEN | Bergen Group | 5.01 | 5.40 | 5.50 | 0.92% | 12:05 | 0.02 | 3 | 333.42 | ||
![]() | NORD | Norda | 5.50 | 5.70 | 5.50 | 2.80% | 15:07 | 0.01 | 2 | 15.39 | ||
![]() | POL | Polaris ... | 23.80 | 26.90 | 25.00 | - | 18 Jun | 0.00 | 0 | 1,223.17 | ||
![]() | NRS | Norway R ... | 25.10 | 27.00 | 27.00 | 1.89% | 16:25 | 1.15 | 11 | 1,175.64 | ||
![]() | DOM | Domstein | 9.75 | 9.90 | 9.90 | - | 12:44 | 0.01 | 3 | 76.14 | ||
![]() | COMROD | Comrod C ... | 2.75 | 3.29 | 2.75 | - | 11 Jun | 0.00 | 0 | 58.91 | ||
![]() | PROTCT | Protecto ... | 15.10 | 15.30 | 15.00 | -1.96% | 14:38 | 0.03 | 2 | 1,238.77 | ||
![]() | HFISK | Havfisk | 5.45 | 5.78 | 5.78 | 0.17% | 11:28 | 0.02 | 5 | 488.74 | ||
![]() | HAVI | Havila S ... | 27.50 | 28.90 | 28.00 | - | 10:16 | 0.01 | 1 | 845.03 | ||
![]() | REPANT | Repant | 1.76 | 1.83 | 1.80 | - | 18 Jun | 0.00 | 0 | 54.21 | ||
![]() | GYL | Gyldendal | 200.00 | 225.00 | 205.00 | - | 17 Jun | 0.00 | 0 | 472.78 | ||
![]() | HNA | Hafslund ... | 47.20 | 48.00 | 48.00 | 0.00% | 16:10 | 0.15 | 4 | 5,540.53 | ||
![]() | IMAREX | Imarex | 1.80 | 1.90 | 1.80 | 0.00% | 13:22 | 0.01 | 1 | 26.89 | ||
![]() | HNB | Hafslund ... | 47.00 | 47.60 | 47.00 | -1.26% | 13:23 | 0.00 | 1 | 3,727.45 | ||
![]() | AFK | Arendals ... | 1,585.00 | 1,615.00 | 1,610.00 | - | 18 Jun | 0.00 | 0 | 3,563.92 | ||
![]() | BOUVET | Bouvet | 71.50 | 74.00 | 74.00 | 4.96% | 16:15 | 0.38 | 3 | 747.04 | ||
![]() | SOLV | Solvang | 22.00 | 22.50 | 22.00 | 0.00% | 15:58 | 0.89 | 25 | 536.19 | ||
![]() | NAM | Namsos T ... | 93.00 | 104.00 | 93.00 | - | 12 Jun | 0.00 | 0 | 142.14 |








