OB Standard
Shares on Oslo Børs with fewer than 10 trades per day on average and without a Liquidity provider agreement.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLT | Olav Tho ... | 985.00 | 999.00 | 999.00 | 1.42% | 24 May | 1.04 | 9 | 10,633.89 | |||
| JSHIP | Jason Sh ... | 1.29 | 1.49 | 1.49 | 2.05% | 24 May | 0.02 | 7 | 6.00 | |||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | |||
| OTS | Oceantea ... | 2.80 | 3.00 | 3.00 | 0.00% | 24 May | 0.21 | 7 | 79.90 | |||
| SOFF | Solstad ... | 94.00 | 97.00 | 97.00 | 2.11% | 24 May | 0.28 | 9 | 3,752.16 | |||
| KIT | Kitron | 1.80 | 1.93 | 1.94 | 4.86% | 24 May | 0.01 | 2 | 335.55 | |||
![]() | WILS | Wilson | 10.55 | 12.00 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | ||
| BMA | Byggma | 23.00 | 29.00 | 25.40 | - | 22 May | 0.00 | 0 | 202.07 | |||
| APP | Apptix | 2.40 | 2.70 | 2.70 | - | 23 May | 0.00 | 0 | 219.86 | |||
| AGR | AGR Group | 6.00 | 8.10 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | |||
| ITE | Itera | 1.55 | 1.60 | 1.60 | 0.00% | 24 May | 0.66 | 39 | 131.50 | |||
| SPU | Spectrum | 54.00 | 55.00 | 55.00 | 2.80% | 24 May | 3.27 | 112 | 2,211.41 | |||
| VVL | Voss Vek ... | 1,935.00 | 1,960.00 | 1,930.00 | - | 23 May | 0.00 | 0 | 182.93 | |||
| NOCC | Norwegia ... | 1.61 | 1.65 | 1.65 | - | 24 May | 0.04 | 1 | 399.62 | |||
| FOP | Fred. Ol ... | 8.60 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | |||
| EOC | EOC | 3.21 | 3.32 | 3.32 | - | 24 May | 0.15 | 9 | 368.37 | |||
| SINO | SinOcean ... | 4.70 | 5.00 | 4.70 | 4.44% | 24 May | 0.05 | 10 | 62.18 | |||
| DAT | Data Respons | 6.50 | 7.00 | 6.88 | - | 23 May | 0.00 | 0 | 332.20 | |||
| TELIO | Telio Ho ... | 25.40 | 25.80 | 25.80 | 1.18% | 24 May | 0.19 | 8 | 594.64 | |||
| SSI | Siem Shi ... | 70.50 | 73.50 | 71.00 | - | 23 May | 0.00 | 0 | 684.97 | |||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | |||
| BIOTEC | Biotec P ... | 4.27 | 4.40 | 4.40 | 4.76% | 24 May | 0.38 | 14 | 173.33 | |||
| NAVA | Navamedic | 12.75 | 13.35 | 12.70 | -5.58% | 24 May | 0.05 | 9 | 107.15 | |||
| MEDI | Medistim | 21.00 | 22.30 | 22.30 | - | 24 May | 0.21 | 8 | 415.34 | |||
| BIRD | Birdstep ... | 0.90 | 0.93 | 0.91 | - | 24 May | 0.02 | 2 | 83.69 | |||
| SKI | Skiens A ... | 82.50 | 85.25 | 85.25 | - | 23 May | 0.00 | 0 | 555.04 | |||
| TIDE | Tide | 11.75 | 12.00 | 11.75 | -2.08% | 24 May | 0.00 | 1 | 265.07 | |||
| SSC | The Scot ... | 3.53 | 3.70 | 3.74 | - | 23 May | 0.00 | 0 | 624.00 | |||
| BERGEN | Bergen Group | 5.01 | 5.40 | 5.01 | - | 24 May | 0.05 | 13 | 303.72 | |||
| NORD | Norda | 4.50 | 6.50 | 6.40 | -1.54% | 24 May | 0.00 | 2 | 17.91 | |||
| POL | Polaris ... | 23.20 | 24.90 | 24.30 | - | 22 May | 0.00 | 0 | 1,188.92 | |||
| NRS | Norway R ... | 26.70 | 27.10 | 27.20 | 0.00% | 24 May | 0.20 | 5 | 1,184.35 | |||
| DOM | Domstein | 9.10 | 9.40 | 9.40 | - | 24 May | 0.11 | 7 | 72.29 | |||
| COMROD | Comrod C ... | 2.84 | 3.90 | 3.90 | - | 24 May | 0.00 | 1 | 83.54 | |||
| PROTCT | Protecto ... | 15.70 | 15.90 | 15.90 | 0.63% | 24 May | 0.33 | 6 | 1,313.10 | |||
| HFISK | Havfisk | 5.60 | 5.80 | 5.96 | 5.49% | 24 May | 0.09 | 6 | 503.96 | |||
| HAVI | Havila S ... | 27.00 | 27.20 | 27.40 | 4.58% | 24 May | 0.97 | 15 | 826.92 | |||
| REPANT | Repant | 1.79 | 2.02 | 1.79 | -5.79% | 24 May | 0.02 | 3 | 53.91 | |||
| GYL | Gyldendal | 195.00 | 201.00 | 194.00 | - | 22 May | 0.00 | 0 | 447.41 | |||
| HNA | Hafslund ... | 47.20 | 47.70 | 47.10 | -1.26% | 24 May | 0.06 | 5 | 5,436.65 | |||
| IMAREX | Imarex | 1.70 | 1.90 | 1.80 | 0.00% | 24 May | 0.08 | 1 | 26.89 | |||
| HNB | Hafslund ... | 46.20 | 47.20 | 46.20 | -2.12% | 24 May | 0.19 | 32 | 3,664.00 | |||
| AFK | Arendals ... | 1,610.00 | 1,625.00 | 1,575.00 | -2.52% | 24 May | 0.11 | 8 | 3,486.45 | |||
| BOUVET | Bouvet | 67.00 | 71.50 | 71.50 | 2.14% | 24 May | 0.14 | 5 | 732.81 | |||
| SOLV | Solvang | 16.60 | 18.00 | 16.60 | -7.78% | 24 May | 0.01 | 1 | 404.58 | |||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | |||

