OB Standard
Shares on Oslo Børs with fewer than 10 trades per day on average and without a Liquidity provider agreement.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGR | AGR Group | 6.00 | 8.24 | 8.25 | - | 21 May | 0.00 | 0 | 1,024.26 | |||
| AKVA | AKVA Group | 10.75 | 11.90 | 10.70 | - | 15 May | 0.00 | 0 | 276.43 | |||
| APP | Apptix | 2.32 | 2.70 | 2.70 | - | 23 May | 0.00 | 0 | 219.86 | |||
| AFK | Arendals ... | 1,585.00 | 1,625.00 | 1,575.00 | -2.48% | 11:22 | 0.11 | 8 | 3,486.45 | |||
| BERGEN | Bergen Group | 5.10 | 5.40 | 5.20 | - | 11:40 | 0.01 | 2 | 315.23 | |||
| BIOTEC | Biotec P ... | 4.15 | 4.34 | 4.34 | 3.33% | 11:17 | 0.01 | 1 | 170.97 | |||
| BIRD | Birdstep ... | 0.86 | 0.91 | 0.86 | - | 09:31 | 0.01 | 1 | 79.09 | |||
| BOUVET | Bouvet | 67.00 | 71.00 | 70.00 | - | 23 May | 0.00 | 0 | 717.43 | |||
| BMA | Byggma | 23.00 | 29.00 | 25.40 | - | 22 May | 0.00 | 0 | 202.07 | |||
| COMROD | Comrod C ... | 3.50 | 3.90 | 3.90 | - | 11:16 | 0.00 | 1 | 83.54 | |||
| DAT | Data Respons | 6.50 | 7.00 | 6.88 | - | 23 May | 0.00 | 0 | 332.20 | |||
| DOM | Domstein | 9.00 | 9.30 | 8.80 | - | 12:18 | 0.00 | 1 | 67.68 | |||
| EOC | EOC | 3.00 | 3.20 | 3.28 | - | 22 May | 0.00 | 0 | 363.93 | |||
| FOP | Fred. Ol ... | 8.55 | 9.00 | 9.04 | - | 22 May | 0.00 | 0 | 946.76 | |||
| RISH | GC Riebe ... | 39.10 | 43.00 | 43.00 | - | 15 May | 0.00 | 0 | 1,877.47 | |||
| GYL | Gyldendal | 195.00 | 231.00 | 194.00 | - | 22 May | 0.00 | 0 | 447.41 | |||
| HNA | Hafslund ... | 47.00 | 47.70 | 47.10 | -1.26% | 12:41 | 0.06 | 5 | 5,436.65 | |||
| HNB | Hafslund ... | 46.30 | 47.20 | 46.30 | -1.91% | 13:11 | 0.08 | 16 | 3,671.93 | |||
| HFISK | Havfisk | 5.60 | 5.95 | 5.96 | 5.49% | 10:41 | 0.09 | 6 | 503.96 | |||
| HAVI | Havila S ... | 26.20 | 26.40 | 26.20 | 0.00% | 10:49 | 0.83 | 8 | 790.71 | |||
| IMAREX | Imarex | 1.80 | 1.90 | 1.80 | - | 23 May | 0.00 | 0 | 26.89 | |||
| ITE | Itera | 1.58 | 1.60 | 1.58 | -1.25% | 13:13 | 0.11 | 25 | 129.85 | |||
| JSHIP | Jason Sh ... | 1.25 | 1.49 | 1.18 | -19.18% | 11:05 | 0.02 | 4 | 4.75 | |||
| KIT | Kitron | 1.80 | 1.94 | 1.85 | - | 23 May | 0.00 | 0 | 319.98 | |||
| MEDI | Medistim | 20.10 | 22.40 | 21.10 | - | 12:50 | 0.03 | 2 | 392.99 | |||
| NAM | Namsos T ... | 75.50 | - | 91.75 | - | 22 May | 0.00 | 0 | 140.23 | |||
| NAVA | Navamedic | 12.75 | 13.45 | 12.70 | -5.58% | 12:40 | 0.04 | 7 | 107.15 | |||
| NORD | Norda | 4.50 | 6.50 | 6.50 | - | 23 May | 0.00 | 0 | 18.19 | |||
| NRS | Norway R ... | 26.70 | 26.90 | 27.20 | 0.00% | 10:59 | 0.20 | 5 | 1,184.35 | |||
| NOCC | Norwegia ... | 1.60 | 1.65 | 1.65 | - | 10:03 | 0.04 | 1 | 399.62 | |||
| OTS | Oceantea ... | 2.78 | 3.00 | 3.00 | 0.00% | 10:52 | 0.17 | 5 | 79.90 | |||
| OLT | Olav Tho ... | 985.00 | 999.00 | 999.00 | 1.42% | 11:54 | 0.69 | 2 | 10,633.89 | |||
| POL | Polaris ... | 23.20 | 26.00 | 24.30 | - | 22 May | 0.00 | 0 | 1,188.92 | |||
| PROTCT | Protecto ... | 15.30 | 15.90 | 15.70 | -0.63% | 12:41 | 0.33 | 4 | 1,296.58 | |||
| REPANT | Repant | 1.80 | 2.00 | 1.78 | -6.32% | 09:24 | 0.01 | 2 | 53.60 | |||
| SSI | Siem Shi ... | 70.00 | 73.00 | 71.00 | - | 23 May | 0.00 | 0 | 684.97 | |||
| SINO | SinOcean ... | 3.99 | 4.70 | 4.39 | -2.44% | 12:40 | 0.05 | 8 | 58.08 | |||
| SKI | Skiens A ... | 82.50 | 85.25 | 85.25 | - | 23 May | 0.00 | 0 | 555.04 | |||
| SOFF | Solstad ... | 94.00 | 95.00 | 95.00 | 0.00% | 12:34 | 0.03 | 2 | 3,674.80 | |||
| SOLV | Solvang | 16.60 | 18.00 | 18.00 | - | 23 May | 0.00 | 0 | 438.70 | |||
| SPU | Spectrum | 53.00 | 53.25 | 52.75 | -1.40% | 13:12 | 2.26 | 32 | 2,120.94 | |||
| TELIO | Telio Ho ... | 25.00 | 25.40 | 25.50 | - | 23 May | 0.00 | 0 | 587.72 | |||
| SSC | The Scot ... | 3.41 | 3.70 | 3.74 | - | 23 May | 0.00 | 0 | 624.00 | |||
| TIDE | Tide | 11.75 | 12.00 | 12.00 | - | 23 May | 0.00 | 0 | 270.71 | |||
| VVL | Voss Vek ... | 1,935.00 | 1,960.00 | 1,930.00 | - | 23 May | 0.00 | 0 | 182.93 | |||
![]() | WILS | Wilson | 10.55 | 14.95 | 12.00 | - | 12 Apr | 0.00 | 0 | 506.59 | ||

