OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COP | Copeinca | 59.00 | 59.25 | 59.25 | - | 21 May | 0.00 | 0 | 4,159.35 | |||
| QEC | Questerr ... | 4.71 | 4.71 | 4.69 | - | 21 May | 0.00 | 0 | 1,100.39 | |||
| HRG | Hurtigruten | 2.67 | 2.67 | 2.73 | - | 21 May | 0.00 | 0 | 1,146.51 | |||
| FRO | Frontline | 13.50 | 13.50 | 13.30 | - | 21 May | 0.00 | 0 | 1,035.52 | |||
| EKO | Ekornes | 92.00 | 95.00 | 93.00 | - | 21 May | 0.00 | 0 | 3,424.89 | |||
| AVM | Avocet M ... | ![]() | 1.31 | 1.31 | 1.20 | - | 21 May | 0.00 | 0 | 238.93 | ||
| SALM | SalMar | 59.00 | 59.00 | 58.75 | - | 21 May | 0.00 | 0 | 6,574.12 | |||
| RGT | Rocksource | 1.17 | 1.23 | 1.20 | - | 21 May | 0.00 | 0 | 104.44 | |||
| EVRY | EVRY | 8.30 | 8.30 | 8.25 | - | 21 May | 0.00 | 0 | 2,199.81 | |||
| OPERA | Opera So ... | 42.80 | 42.80 | 42.60 | - | 21 May | 0.00 | 0 | 5,170.53 | |||
| SRBANK | SpareBan ... | 53.50 | 53.50 | 53.50 | - | 21 May | 0.00 | 0 | 13,671.57 | |||
| ATEA | Atea | 59.50 | 59.50 | 59.25 | - | 21 May | 0.00 | 0 | 6,047.32 | |||
| CLAVIS | Clavis P ... | 1.59 | 1.59 | 1.59 | - | 21 May | 0.00 | 0 | 53.67 | |||
| ELT | Eltek | 5.21 | 5.21 | 5.31 | - | 21 May | 0.00 | 0 | 1,747.61 | |||
| FUNCOM | Funcom | 1.70 | 1.70 | 1.75 | - | 21 May | 0.00 | 0 | 116.37 | |||
| JIN | Jinhui S ... | 8.70 | 8.70 | 8.69 | - | 21 May | 0.00 | 0 | 730.35 | |||
| NOF | Northern ... | 9.50 | 9.50 | 9.50 | - | 21 May | 0.00 | 0 | 1,554.57 | |||
| SNI | Stolt-Ni ... | 134.00 | 134.00 | 132.50 | - | 21 May | 0.00 | 0 | 7,686.22 | |||
| AKER | Aker | 183.50 | 183.50 | 183.50 | - | 21 May | 0.00 | 0 | 13,271.91 | |||
| HLNG | Höegh LN ... | 46.60 | 46.60 | 46.60 | - | 21 May | 0.00 | 0 | 3,200.20 | |||
| ITX | Intex Re ... | 3.08 | 3.08 | 3.09 | - | 21 May | 0.00 | 0 | 254.95 | |||
| TTS | TTS Group | 8.00 | 8.00 | 7.91 | - | 21 May | 0.00 | 0 | 683.91 | |||
| NPRO | Norwegia ... | - | 8.34 | 8.59 | - | 21 May | 0.00 | 0 | 4,709.87 | |||
| NOD | Nordic S ... | 19.00 | 19.40 | 19.50 | - | 21 May | 0.00 | 0 | 3,140.52 | |||
| ECHEM | Eitzen C ... | 6.26 | 6.55 | 6.25 | - | 21 May | 0.00 | 0 | 70.44 | |||
| KVAER | Kværner | 11.30 | 11.30 | 11.40 | - | 21 May | 0.00 | 0 | 3,066.60 | |||
| VEI | Veidekke | 47.10 | 47.10 | 47.30 | - | 21 May | 0.00 | 0 | 6,324.24 | |||
| AMSC | American ... | 18.70 | 18.70 | 17.80 | - | 21 May | 0.00 | 0 | 491.28 | |||
| KOA | Kongsber ... | 2.17 | 2.17 | 2.17 | - | 21 May | 0.00 | 0 | 867.40 | |||
| BIONOR | Bionor P ... | 2.23 | 2.32 | 2.32 | - | 21 May | 0.00 | 0 | 460.58 | |||
| BRIDGE | Bridge E ... | ![]() | 10.85 | 10.85 | 10.80 | - | 21 May | 0.00 | 0 | 685.04 | ||
| IOX | InterOil ... | 1.34 | 1.34 | 1.33 | - | 21 May | 0.00 | 0 | 335.03 | |||
| BON | Bonheur | 132.50 | 132.50 | 132.50 | - | 21 May | 0.00 | 0 | 5,404.58 | |||
| ARCHER | Archer | 4.40 | 4.40 | 3.98 | - | 21 May | 0.00 | 0 | 2,305.06 | |||
| IGE | IGE Reso ... | 0.26 | 0.26 | 0.28 | - | 21 May | 0.00 | 0 | 50.89 | |||
| SEVAN | Sevan Marine | 18.60 | 18.60 | 18.60 | - | 21 May | 0.00 | 0 | 978.49 | |||
| SBX | SeaBird ... | 7.60 | 7.60 | 7.60 | - | 21 May | 0.00 | 0 | 333.84 | |||
| WWASA | Wilh. Wi ... | 48.80 | 48.80 | 48.50 | - | 21 May | 0.00 | 0 | 10,670.00 | |||
| CEQ | Cermaq | 109.00 | 109.00 | 111.00 | - | 21 May | 0.00 | 0 | 10,267.11 | |||
| BLO | Blom | 1.40 | 1.43 | 1.43 | - | 21 May | 0.00 | 0 | 48.17 | |||
| PHO | Photocure | ![]() | 36.80 | 37.90 | 37.90 | - | 21 May | 0.00 | 0 | 805.01 | ||
| BWG | BWG Homes | 13.25 | 13.80 | 13.85 | - | 21 May | 0.00 | 0 | 1,885.28 | |||
| BAKKA | Bakkafrost | 72.00 | 72.00 | 70.00 | - | 21 May | 0.00 | 0 | 3,420.06 | |||
| NOR | Norwegia ... | 3.82 | 3.82 | 3.84 | - | 21 May | 0.00 | 0 | 1,367.40 | |||
| PEN | Panoro E ... | 2.95 | 2.95 | 2.96 | - | 21 May | 0.00 | 0 | 694.26 | |||
| LSG | Lerøy Se ... | 173.50 | 178.50 | 178.50 | - | 21 May | 0.00 | 0 | 9,683.19 | |||
| BRG | Borregaard | 26.60 | 26.60 | 26.60 | - | 21 May | 0.00 | 0 | 2,659.80 | |||
| BWO | BW Offsh ... | 6.77 | 6.77 | 6.60 | - | 21 May | 0.00 | 0 | 4,523.62 | |||
| DOF | DOF | 23.90 | 24.50 | 24.20 | - | 21 May | 0.00 | 0 | 2,687.44 | |||
| QFR | Q-Free | 15.10 | 16.90 | 16.20 | - | 21 May | 0.00 | 0 | 1,101.15 | |||
| GSF | Grieg Se ... | ![]() | 15.00 | 15.00 | 15.00 | - | 21 May | 0.00 | 0 | 1,656.18 | ||
| ASC | ABG Sund ... | 4.05 | 4.07 | 4.04 | - | 21 May | 0.00 | 0 | 1,741.81 | |||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.82 | 7.82 | - | 21 May | 0.00 | 0 | 3,040.84 | ||
| ODF | Odfjell ... | ![]() | 27.80 | 28.80 | 28.50 | - | 21 May | 0.00 | 0 | 1,718.52 | ||
| NAUR | Northlan ... | 0.37 | 0.37 | 0.38 | - | 21 May | 0.00 | 0 | 195.39 | |||
| VIZ | Vizrt | ![]() | 18.20 | 18.80 | 18.80 | - | 21 May | 0.00 | 0 | 1,259.02 | ||
| GOGL | Golden O ... | 6.10 | 6.10 | 6.06 | - | 21 May | 0.00 | 0 | 2,710.41 | |||
| WWIB | Wilh. Wi ... | 158.00 | 158.00 | 160.00 | - | 21 May | 0.00 | 0 | 1,898.68 | |||
| WRL | Wentwort ... | 5.05 | 5.05 | 5.05 | - | 21 May | 0.00 | 0 | 417.07 | |||
| SEVDR | Sevan Dr ... | 3.10 | 3.10 | 3.08 | - | 21 May | 0.00 | 0 | 1,831.44 | |||
| DESSC | Deep Sea ... | 9.40 | 9.40 | 9.50 | - | 21 May | 0.00 | 0 | 1,208.37 | |||
| PLCS | Polarcus | 5.80 | 5.80 | 5.88 | - | 21 May | 0.00 | 0 | 2,982.46 | |||
| VPOS | Veripos | 18.60 | 18.60 | 19.70 | - | 21 May | 0.00 | 0 | 652.71 | |||
| AUSS | Austevol ... | 37.00 | 37.00 | 37.00 | - | 21 May | 0.00 | 0 | 7,500.54 | |||
| RXT | Reservoi ... | 0.28 | 0.28 | 0.27 | - | 21 May | 0.00 | 0 | 24.03 | |||
| ASETEK | Asetek | ![]() | 30.90 | 34.40 | 34.30 | - | 21 May | 0.00 | 0 | 474.64 | ||
| DOLP | Dolphin ... | 7.24 | 7.24 | 7.17 | - | 21 May | 0.00 | 0 | 2,422.74 | |||
| KOG | Kongsber ... | 108.00 | 108.00 | 108.00 | - | 21 May | 0.00 | 0 | 12,888.98 | |||
| TOM | Tomra Sy ... | 56.00 | 56.00 | 56.50 | - | 21 May | 0.00 | 0 | 8,359.30 | |||
| SBO | Selvaag ... | 20.70 | 20.90 | 20.60 | - | 21 May | 0.21 | 1 | 1,931.36 | |||
| NEC | Norse En ... | 0.90 | 0.90 | 0.79 | - | 21 May | 0.00 | 0 | 85.84 | |||
| NSG | Norske S ... | 2.48 | 2.48 | 2.50 | - | 21 May | 0.00 | 0 | 473.76 | |||
| NIO | Nio | ![]() | 2.05 | 2.35 | 2.05 | - | 21 May | 0.00 | 0 | 309.39 | ||
| HEX | Hexagon ... | ![]() | 9.39 | 9.39 | 9.00 | - | 21 May | 0.00 | 0 | 1,199.47 | ||
| WWI | Wilh. Wi ... | 162.00 | 163.00 | 161.00 | - | 21 May | 0.00 | 0 | 5,560.47 | |||
| INFRA | Infratek | ![]() | 16.50 | 17.00 | 16.50 | - | 21 May | 0.00 | 0 | 1,053.74 | ||
| PDR | Petrolia | 7.35 | 7.99 | 7.99 | - | 21 May | 0.00 | 0 | 213.42 | |||
| REACH | Reach Subsea | 3.81 | 6.10 | 6.10 | - | 21 May | 0.00 | 0 | 463.62 | |||
| STORM | Storm Re ... | ![]() | 16.40 | 16.80 | 16.60 | - | 21 May | 0.00 | 0 | 307.15 | ||
| FAR | Farstad ... | 119.50 | 122.00 | 119.50 | - | 21 May | 0.00 | 0 | 4,660.50 | |||
| AGA | Agasti H ... | 1.30 | 1.30 | 1.30 | - | 21 May | 0.00 | 0 | 339.34 | |||
| SAS NOK | SAS AB | 11.50 | 12.50 | 12.35 | - | 21 May | 0.00 | 0 | 4,063.15 | |||
| GOD | Goodtech | ![]() | 18.20 | 18.50 | 18.50 | - | 21 May | 0.00 | 0 | 599.65 | ||
| EMS | EMS Seve ... | 3.00 | 3.47 | 3.01 | - | 21 May | 0.00 | 0 | 82.05 | |||
| PSI | PSI Group | ![]() | 5.10 | 5.78 | 5.45 | - | 21 May | 0.00 | 0 | 238.64 | ||
| DIAG | DiaGenic | ![]() | 0.58 | 0.58 | 0.58 | - | 21 May | 0.00 | 0 | 47.33 | ||
| GRO | Ganger Rolf | 129.00 | 129.00 | 128.00 | - | 21 May | 0.00 | 0 | 4,333.30 | |||
| AFG | AF Gruppen | ![]() | 55.00 | 56.00 | 55.00 | - | 21 May | 0.00 | 0 | 4,476.13 | ||
| EIOF | Eidesvik ... | ![]() | 34.00 | 35.30 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | ||
| SCI | Scana In ... | ![]() | 0.35 | 0.35 | 0.36 | - | 21 May | 0.00 | 0 | 270.39 | ||
| IMSK | I.M. Skaugen | ![]() | 13.25 | 13.25 | 13.60 | - | 21 May | 0.00 | 0 | 368.40 | ||
| BEL | Belships | ![]() | 5.50 | 6.50 | 5.87 | - | 21 May | 0.00 | 0 | 142.66 | ||
| MORPOL | Morpol | 11.40 | 11.45 | 11.45 | - | 16 May | 0.00 | 0 | 1,923.70 | |||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | - | 16 May | 0.00 | 0 | 530.80 | ||
| COV | ContextV ... | ![]() | 11.00 | 11.45 | 11.50 | - | 16 May | 0.00 | 0 | 88.97 | ||
| BOR | Borgestad | ![]() | 120.50 | 124.00 | 124.00 | - | 15 May | 0.00 | 0 | 238.15 | ||
![]() | NPEL | Norway P ... | ![]() | 13.05 | 15.20 | 14.90 | - | 13 May | 0.00 | 0 | 274.03 | |
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | ||


