OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRBANK | SpareBan ... | 53.00 | 53.50 | 53.50 | 1.42% | 16:25 | 23.72 | 463 | 13,671.57 | |||
| AKER | Aker | 183.50 | 185.50 | 183.50 | 0.82% | 16:25 | 22.48 | 499 | 13,271.91 | |||
| KOG | Kongsber ... | 108.00 | 108.50 | 108.00 | 0.00% | 16:25 | 3.33 | 107 | 12,888.98 | |||
| WWASA | Wilh. Wi ... | 48.50 | 48.60 | 48.50 | 2.32% | 16:25 | 5.22 | 226 | 10,670.00 | |||
| CEQ | Cermaq | 112.00 | 112.50 | 112.00 | 5.66% | 16:25 | 293.62 | 613 | 10,359.60 | |||
| LSG | Lerøy Se ... | 176.50 | 178.50 | 178.50 | 0.00% | 16:25 | 6.09 | 256 | 9,683.19 | |||
| TOM | Tomra Sy ... | 56.50 | 56.75 | 56.50 | 1.80% | 16:25 | 5.21 | 200 | 8,359.30 | |||
| SNI | Stolt-Ni ... | 132.50 | 133.50 | 132.50 | 0.38% | 16:25 | 2.77 | 123 | 7,686.22 | |||
| AUSS | Austevol ... | 36.90 | 37.00 | 37.00 | -2.37% | 16:25 | 22.89 | 664 | 7,500.54 | |||
| SALM | SalMar | 58.50 | 58.75 | 58.75 | -1.26% | 16:25 | 9.90 | 313 | 6,574.12 | |||
| VEI | Veidekke | 47.30 | 47.60 | 47.30 | -0.21% | 16:25 | 5.33 | 220 | 6,324.24 | |||
| ATEA | Atea | 59.25 | 59.50 | 59.25 | -0.84% | 16:25 | 11.97 | 256 | 6,047.32 | |||
| WWI | Wilh. Wi ... | 161.00 | 163.00 | 161.00 | 2.55% | 16:17 | 0.82 | 73 | 5,560.47 | |||
| BON | Bonheur | 132.50 | 133.00 | 132.50 | 0.00% | 16:25 | 5.64 | 49 | 5,404.58 | |||
| OPERA | Opera So ... | 42.60 | 42.70 | 42.60 | -0.47% | 16:25 | 7.81 | 432 | 5,170.53 | |||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | ||
| NPRO | Norwegia ... | 8.58 | 8.59 | 8.59 | -0.69% | 16:25 | 7.24 | 529 | 4,709.87 | |||
| FAR | Farstad ... | 118.50 | 119.50 | 119.50 | -2.05% | 16:09 | 0.70 | 8 | 4,660.50 | |||
| BWO | BW Offsh ... | 6.60 | 6.63 | 6.60 | 2.96% | 16:25 | 9.45 | 741 | 4,523.62 | |||
| AFG | AF Gruppen | ![]() | 55.25 | 56.00 | 55.00 | -2.65% | 14:40 | 3.31 | 47 | 4,476.13 | ||
| GRO | Ganger Rolf | 128.50 | 129.00 | 128.00 | 0.00% | 14:50 | 1.11 | 9 | 4,333.30 | |||
| COP | Copeinca | 59.25 | 59.50 | 59.25 | 0.42% | 16:25 | 34.29 | 140 | 4,159.35 | |||
| SAS NOK | SAS AB | 11.60 | 12.35 | 12.35 | -0.80% | 16:05 | 0.14 | 14 | 4,063.15 | |||
| EKO | Ekornes | 93.00 | 94.00 | 93.00 | 0.27% | 16:25 | 1.60 | 25 | 3,424.89 | |||
| BAKKA | Bakkafrost | 70.00 | 70.25 | 70.00 | -0.36% | 16:25 | 14.14 | 264 | 3,420.06 | |||
| HLNG | Höegh LN ... | 45.90 | 46.60 | 46.60 | 0.00% | 16:25 | 1.61 | 148 | 3,200.20 | |||
| NOD | Nordic S ... | 19.30 | 19.50 | 19.50 | 3.72% | 16:25 | 16.72 | 173 | 3,140.52 | |||
| KVAER | Kværner | 11.40 | 11.50 | 11.40 | 0.00% | 16:25 | 8.18 | 427 | 3,066.60 | |||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.82 | 7.82 | 0.13% | 16:25 | 1.10 | 34 | 3,040.84 | ||
| PLCS | Polarcus | 5.88 | 5.94 | 5.88 | -1.34% | 16:25 | 13.87 | 691 | 2,982.46 | |||
| GOGL | Golden O ... | 6.06 | 6.10 | 6.06 | 3.59% | 16:25 | 12.19 | 432 | 2,710.41 | |||
| DOF | DOF | 24.20 | 24.40 | 24.20 | -1.22% | 16:25 | 1.63 | 71 | 2,687.44 | |||
| BRG | Borregaard | 26.60 | 26.70 | 26.60 | -2.21% | 16:25 | 434.42 | 941 | 2,659.80 | |||
| DOLP | Dolphin ... | 7.17 | 7.20 | 7.17 | 2.43% | 16:25 | 13.59 | 623 | 2,422.74 | |||
| ARCHER | Archer | 3.98 | 4.01 | 3.98 | 0.76% | 16:25 | 3.51 | 283 | 2,305.06 | |||
| EVRY | EVRY | 8.25 | 8.30 | 8.25 | 0.00% | 16:25 | 0.83 | 41 | 2,199.81 | |||
| SBO | Selvaag ... | 20.60 | 20.70 | 20.60 | 0.49% | 16:25 | 0.26 | 22 | 1,931.36 | |||
| MORPOL | Morpol | 11.40 | 11.45 | 11.45 | - | 16 May | 0.00 | 0 | 1,923.70 | |||
| WWIB | Wilh. Wi ... | 159.50 | 160.00 | 160.00 | 1.91% | 16:25 | 1.59 | 60 | 1,898.68 | |||
| BWG | BWG Homes | 13.80 | 13.85 | 13.85 | 1.47% | 16:25 | 2.08 | 96 | 1,885.28 | |||
| SEVDR | Sevan Dr ... | 3.08 | 3.09 | 3.08 | -0.96% | 16:25 | 11.20 | 825 | 1,831.44 | |||
| ELT | Eltek | 5.31 | 5.38 | 5.31 | -0.38% | 16:25 | 0.54 | 78 | 1,747.61 | |||
| ASC | ABG Sund ... | 4.04 | 4.07 | 4.04 | -1.46% | 16:25 | 0.85 | 160 | 1,741.81 | |||
| ODF | Odfjell ... | ![]() | 28.20 | 28.50 | 28.50 | 0.35% | 16:25 | 1.50 | 13 | 1,718.52 | ||
| GSF | Grieg Se ... | ![]() | 15.00 | 15.10 | 15.00 | -0.66% | 16:25 | 2.54 | 66 | 1,656.18 | ||
| NOF | Northern ... | 9.50 | 9.69 | 9.50 | 1.28% | 16:25 | 1.77 | 106 | 1,554.57 | |||
| NOR | Norwegia ... | 3.83 | 3.84 | 3.84 | 2.40% | 16:25 | 3.31 | 357 | 1,367.40 | |||
| VIZ | Vizrt | ![]() | 18.80 | 19.00 | 18.80 | 0.00% | 16:25 | 0.23 | 11 | 1,259.02 | ||
| DESSC | Deep Sea ... | 9.40 | 9.50 | 9.50 | 0.64% | 16:25 | 44.40 | 54 | 1,208.37 | |||
| HEX | Hexagon ... | ![]() | 8.95 | 9.00 | 9.00 | 1.24% | 16:19 | 2.07 | 81 | 1,199.47 | ||
| HRG | Hurtigruten | 2.67 | 2.73 | 2.73 | -0.36% | 16:25 | 1.40 | 121 | 1,146.51 | |||
| QFR | Q-Free | 16.20 | 16.50 | 16.20 | 0.00% | 16:25 | 2.57 | 23 | 1,101.15 | |||
| QEC | Questerr ... | 4.69 | 4.72 | 4.69 | -2.09% | 16:25 | 2.15 | 179 | 1,100.39 | |||
| INFRA | Infratek | ![]() | 16.50 | 16.90 | 16.50 | -2.94% | 16:17 | 1.31 | 13 | 1,053.74 | ||
| FRO | Frontline | 13.30 | 13.45 | 13.30 | 11.30% | 16:25 | 12.98 | 1,359 | 1,035.52 | |||
| EIOF | Eidesvik ... | ![]() | 34.00 | 34.50 | 34.20 | - | 12:35 | 0.01 | 1 | 1,031.13 | ||
| SEVAN | Sevan Marine | 18.40 | 18.60 | 18.60 | 2.20% | 16:25 | 5.96 | 150 | 978.49 | |||
| KOA | Kongsber ... | 2.17 | 2.18 | 2.17 | 8.50% | 16:25 | 13.00 | 405 | 867.40 | |||
| PHO | Photocure | ![]() | 37.50 | 37.90 | 37.90 | 2.43% | 16:25 | 0.53 | 53 | 805.01 | ||
| JIN | Jinhui S ... | 8.65 | 8.69 | 8.69 | 0.58% | 16:25 | 0.50 | 64 | 730.35 | |||
| PEN | Panoro E ... | 2.95 | 2.96 | 2.96 | 1.72% | 16:25 | 3.86 | 205 | 694.26 | |||
| BRIDGE | Bridge E ... | ![]() | 10.60 | 10.80 | 10.80 | -1.37% | 16:25 | 0.27 | 21 | 685.04 | ||
| TTS | TTS Group | 7.71 | 7.91 | 7.91 | 0.64% | 16:25 | 3.54 | 67 | 683.91 | |||
| VPOS | Veripos | 19.70 | 19.90 | 19.70 | 0.00% | 16:25 | 1.03 | 42 | 652.71 | |||
| GOD | Goodtech | ![]() | 18.40 | 18.50 | 18.50 | 5.71% | 15:43 | 0.58 | 21 | 599.65 | ||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | - | 16 May | 0.00 | 0 | 530.80 | ||
| AMSC | American ... | 17.80 | 18.20 | 17.80 | 2.89% | 16:25 | 1.96 | 122 | 491.28 | |||
| ASETEK | Asetek | ![]() | 32.30 | 34.30 | 34.30 | 7.19% | 16:25 | 3.67 | 31 | 474.64 | ||
| NSG | Norske S ... | 2.45 | 2.50 | 2.50 | 1.21% | 16:25 | 0.99 | 97 | 473.76 | |||
| REACH | Reach Subsea | 3.81 | 6.10 | 6.10 | - | 16:10 | 0.05 | 5 | 463.62 | |||
| BIONOR | Bionor P ... | 2.26 | 2.32 | 2.32 | 0.00% | 16:25 | 0.62 | 87 | 460.58 | |||
| WRL | Wentwort ... | 5.01 | 5.05 | 5.05 | 2.23% | 16:25 | 0.24 | 18 | 417.07 | |||
| IMSK | I.M. Skaugen | ![]() | 13.50 | 13.70 | 13.60 | -2.86% | 09:51 | 0.05 | 1 | 368.40 | ||
| AGA | Agasti H ... | 1.28 | 1.30 | 1.30 | 6.56% | 16:08 | 0.59 | 38 | 339.34 | |||
| IOX | InterOil ... | 1.33 | 1.34 | 1.33 | 2.31% | 16:25 | 7.94 | 374 | 335.03 | |||
| SBX | SeaBird ... | 7.60 | 7.75 | 7.60 | -2.69% | 16:25 | 0.77 | 64 | 333.84 | |||
| NIO | Nio | ![]() | 1.97 | 2.05 | 2.05 | -4.65% | 16:19 | 2.24 | 7 | 309.39 | ||
| STORM | Storm Re ... | ![]() | 16.40 | 16.80 | 16.60 | - | 16:09 | 0.00 | 1 | 307.15 | ||
![]() | NPEL | Norway P ... | ![]() | 14.85 | 15.20 | 14.90 | - | 13 May | 0.00 | 0 | 274.03 | |
| SCI | Scana In ... | ![]() | 0.34 | 0.36 | 0.36 | 2.86% | 12:17 | 0.13 | 18 | 270.39 | ||
| ITX | Intex Re ... | 3.01 | 3.09 | 3.09 | 0.98% | 16:25 | 0.75 | 66 | 254.95 | |||
| AVM | Avocet M ... | ![]() | 1.18 | 1.20 | 1.20 | -5.51% | 16:25 | 0.96 | 155 | 238.93 | ||
| PSI | PSI Group | ![]() | 5.40 | 5.45 | 5.45 | 0.93% | 15:15 | 0.06 | 5 | 238.64 | ||
| BOR | Borgestad | ![]() | 122.00 | 126.00 | 124.00 | - | 15 May | 0.00 | 0 | 238.15 | ||
| PDR | Petrolia | 7.31 | 7.49 | 7.99 | -0.62% | 16:14 | 0.00 | 2 | 213.42 | |||
| NAUR | Northlan ... | 0.37 | 0.38 | 0.38 | -7.32% | 16:25 | 4.18 | 561 | 195.39 | |||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 09:20 | 0.04 | 1 | 142.66 | ||
| FUNCOM | Funcom | 1.71 | 1.75 | 1.75 | -2.78% | 16:25 | 0.87 | 126 | 116.37 | |||
| RGT | Rocksource | 1.20 | 1.23 | 1.20 | 2.56% | 16:25 | 0.28 | 36 | 104.44 | |||
| COV | ContextV ... | ![]() | 11.00 | 11.45 | 11.50 | - | 16 May | 0.00 | 0 | 88.97 | ||
| NEC | Norse En ... | 0.79 | 0.81 | 0.79 | -2.47% | 16:25 | 14.29 | 1,114 | 85.84 | |||
| EMS | EMS Seve ... | 3.01 | 3.20 | 3.01 | -3.22% | 15:17 | 0.05 | 4 | 82.05 | |||
| ECHEM | Eitzen C ... | 6.22 | 6.25 | 6.25 | -4.58% | 16:25 | 0.13 | 18 | 70.44 | |||
| CLAVIS | Clavis P ... | 1.59 | 1.60 | 1.59 | -3.64% | 16:25 | 0.11 | 42 | 53.67 | |||
| IGE | IGE Reso ... | 0.27 | 0.28 | 0.28 | 0.00% | 16:25 | 0.07 | 30 | 50.89 | |||
| BLO | Blom | 1.32 | 1.43 | 1.43 | -2.05% | 16:25 | 0.01 | 11 | 48.17 | |||
| DIAG | DiaGenic | ![]() | 0.58 | 0.59 | 0.58 | 3.57% | 14:59 | 0.13 | 20 | 47.33 | ||
| RXT | Reservoi ... | 0.27 | 0.30 | 0.27 | -20.59% | 16:25 | 1.10 | 168 | 24.03 | |||


