OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKER | Aker | 183.00 | 183.50 | 183.00 | 0.55% | 12:28 | 10.78 | 240 | 13,235.74 | |||
| LSG | Lerøy Se ... | 176.00 | 176.50 | 176.50 | -1.12% | 12:23 | 1.90 | 113 | 9,574.70 | |||
| WWIB | Wilh. Wi ... | 156.50 | 157.00 | 157.00 | 0.00% | 11:00 | 0.14 | 11 | 1,863.08 | |||
| WWI | Wilh. Wi ... | 157.00 | 158.50 | 157.00 | 0.00% | 12:11 | 0.28 | 20 | 5,422.32 | |||
| BON | Bonheur | 131.50 | 132.50 | 132.50 | 0.00% | 12:07 | 4.04 | 18 | 5,404.58 | |||
| SNI | Stolt-Ni ... | 132.00 | 132.50 | 132.50 | 0.38% | 12:17 | 0.44 | 28 | 7,686.22 | |||
| GRO | Ganger Rolf | 128.00 | 129.00 | 128.00 | 0.00% | 11:15 | 1.06 | 6 | 4,333.30 | |||
| BOR | Borgestad | ![]() | 122.00 | 126.00 | 124.00 | - | 15 May | 0.00 | 0 | 238.15 | ||
| FAR | Farstad ... | 119.50 | 121.00 | 119.50 | -2.05% | 10:17 | 0.00 | 1 | 4,660.50 | |||
| KOG | Kongsber ... | 108.00 | 108.50 | 108.00 | 0.00% | 12:14 | 0.91 | 38 | 12,888.98 | |||
| CEQ | Cermaq | 93.00 | 103.00 | 102.00 | -3.77% | 09:58 | 10.27 | 105 | 9,434.64 | |||
| EKO | Ekornes | 92.75 | 93.25 | 93.25 | 0.54% | 10:47 | 0.13 | 10 | 3,434.09 | |||
| BAKKA | Bakkafrost | 69.50 | 69.75 | 69.75 | -0.71% | 12:33 | 6.03 | 121 | 3,407.85 | |||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | ||
| COP | Copeinca | 59.50 | 60.00 | 59.50 | 0.85% | 12:32 | 2.71 | 47 | 4,176.90 | |||
| ATEA | Atea | 59.00 | 59.25 | 59.00 | -1.26% | 12:32 | 3.58 | 91 | 6,021.80 | |||
| SALM | SalMar | 58.75 | 59.00 | 58.75 | -1.26% | 12:32 | 2.65 | 106 | 6,574.12 | |||
| AFG | AF Gruppen | ![]() | 55.25 | 55.50 | 55.50 | -1.77% | 12:25 | 2.70 | 36 | 4,516.82 | ||
| TOM | Tomra Sy ... | 55.50 | 55.75 | 55.50 | 0.00% | 11:37 | 2.00 | 55 | 8,211.35 | |||
| SRBANK | SpareBan ... | 53.00 | 53.50 | 53.25 | 0.95% | 12:26 | 6.86 | 156 | 13,607.69 | |||
| WWASA | Wilh. Wi ... | 47.50 | 47.70 | 47.70 | 0.63% | 12:29 | 1.14 | 77 | 10,494.00 | |||
| VEI | Veidekke | 47.10 | 47.40 | 47.40 | 0.00% | 12:29 | 1.96 | 79 | 6,337.61 | |||
| HLNG | Höegh LN ... | 45.50 | 45.60 | 45.60 | -2.15% | 12:31 | 0.80 | 54 | 3,131.52 | |||
| OPERA | Opera So ... | 42.40 | 42.50 | 42.40 | -0.93% | 12:29 | 5.04 | 236 | 5,146.25 | |||
| PHO | Photocure | ![]() | 37.00 | 37.30 | 37.30 | 0.81% | 11:02 | 0.03 | 3 | 792.27 | ||
| AUSS | Austevol ... | 37.20 | 37.30 | 37.20 | -1.85% | 12:34 | 2.52 | 174 | 7,541.09 | |||
| EIOF | Eidesvik ... | ![]() | 34.20 | 34.50 | 34.60 | - | 14 May | 0.00 | 0 | 1,043.19 | ||
| ASETEK | Asetek | ![]() | 32.20 | 33.10 | 33.10 | 3.44% | 12:13 | 0.55 | 18 | 458.04 | ||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | - | 16 May | 0.00 | 0 | 530.80 | ||
| ODF | Odfjell ... | ![]() | 27.90 | 28.40 | 28.00 | -1.41% | 12:25 | 1.44 | 7 | 1,688.37 | ||
| BRG | Borregaard | 26.30 | 26.40 | 26.40 | -2.94% | 12:32 | 408.54 | 443 | 2,639.80 | |||
| DOF | DOF | 24.10 | 24.50 | 24.50 | 0.00% | 11:54 | 0.38 | 30 | 2,720.76 | |||
| SBO | Selvaag ... | 20.20 | 20.50 | 20.50 | 0.00% | 12:31 | 0.16 | 9 | 1,921.98 | |||
| NOD | Nordic S ... | 19.30 | 19.50 | 19.50 | 3.72% | 12:28 | 3.72 | 57 | 3,140.52 | |||
| VPOS | Veripos | 19.30 | 19.50 | 19.30 | -2.03% | 11:43 | 0.02 | 9 | 639.46 | |||
| GOD | Goodtech | ![]() | 18.40 | 18.60 | 19.00 | 8.57% | 10:27 | 0.44 | 18 | 615.86 | ||
| SEVAN | Sevan Marine | 18.40 | 18.60 | 18.50 | 1.65% | 12:28 | 4.02 | 101 | 973.23 | |||
| VIZ | Vizrt | ![]() | 18.40 | 18.90 | 18.40 | -2.13% | 10:09 | 0.12 | 4 | 1,232.23 | ||
| AMSC | American ... | 17.40 | 17.60 | 17.60 | 1.73% | 12:20 | 1.19 | 76 | 485.76 | |||
| INFRA | Infratek | ![]() | 17.00 | 17.50 | 17.50 | 2.94% | 10:28 | 0.54 | 6 | 1,117.61 | ||
| STORM | Storm Re ... | ![]() | 16.40 | 16.60 | 16.60 | - | 15 May | 0.00 | 0 | 307.15 | ||
| QFR | Q-Free | 16.20 | 16.30 | 16.00 | -1.23% | 12:18 | 0.16 | 7 | 1,087.56 | |||
| GSF | Grieg Se ... | ![]() | 14.95 | 15.00 | 15.00 | -0.66% | 12:20 | 0.41 | 19 | 1,656.18 | ||
![]() | NPEL | Norway P ... | ![]() | 14.85 | 15.20 | 14.90 | - | 13 May | 0.00 | 0 | 274.03 | |
| BWG | BWG Homes | 13.65 | 13.75 | 13.75 | 0.73% | 12:31 | 0.42 | 28 | 1,871.67 | |||
| IMSK | I.M. Skaugen | ![]() | 13.35 | 13.70 | 13.60 | -2.86% | 09:51 | 0.05 | 1 | 368.40 | ||
| FRO | Frontline | 12.35 | 12.50 | 12.50 | 4.60% | 12:19 | 2.56 | 147 | 973.23 | |||
| SAS NOK | SAS AB | 12.35 | 12.45 | 12.45 | 0.00% | 11:59 | 0.03 | 7 | 4,096.05 | |||
| COV | ContextV ... | ![]() | 11.00 | 11.45 | 11.50 | - | 16 May | 0.00 | 0 | 88.97 | ||
| MORPOL | Morpol | 11.40 | 11.45 | 11.45 | - | 16 May | 0.00 | 0 | 1,923.70 | |||
| KVAER | Kværner | 11.35 | 11.40 | 11.35 | -0.44% | 12:32 | 4.05 | 199 | 3,053.15 | |||
| BRIDGE | Bridge E ... | ![]() | 10.55 | 10.75 | 10.70 | -2.28% | 10:39 | 0.16 | 6 | 678.69 | ||
| NOF | Northern ... | 9.55 | 9.69 | 9.55 | 1.81% | 12:24 | 0.82 | 41 | 1,562.76 | |||
| DESSC | Deep Sea ... | 9.42 | 9.47 | 9.34 | -1.06% | 10:15 | 0.12 | 19 | 1,188.02 | |||
| HEX | Hexagon ... | ![]() | 9.15 | 9.24 | 9.24 | 3.94% | 12:15 | 1.12 | 43 | 1,231.45 | ||
| JIN | Jinhui S ... | 8.60 | 8.70 | 8.60 | -0.46% | 12:01 | 0.06 | 13 | 722.79 | |||
| NPRO | Norwegia ... | 8.58 | 8.59 | 8.58 | -0.81% | 12:33 | 2.21 | 253 | 4,704.39 | |||
| EVRY | EVRY | 8.17 | 8.25 | 8.25 | 0.00% | 12:14 | 0.19 | 14 | 2,199.81 | |||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.82 | 7.83 | 0.26% | 11:47 | 0.47 | 14 | 3,045.45 | ||
| TTS | TTS Group | 7.65 | 7.75 | 7.70 | -2.04% | 11:38 | 1.45 | 34 | 665.75 | |||
| SBX | SeaBird ... | 7.59 | 7.65 | 7.61 | -2.56% | 12:33 | 0.51 | 36 | 334.28 | |||
| PDR | Petrolia | 7.32 | 7.99 | 7.31 | -9.08% | 11:37 | 0.00 | 1 | 195.26 | |||
| DOLP | Dolphin ... | 7.12 | 7.15 | 7.12 | 1.71% | 12:32 | 4.90 | 264 | 2,405.85 | |||
| BWO | BW Offsh ... | 6.50 | 6.51 | 6.51 | 1.56% | 12:32 | 3.43 | 286 | 4,461.93 | |||
| ECHEM | Eitzen C ... | 6.22 | 6.39 | 6.22 | -5.04% | 11:18 | 0.00 | 4 | 70.10 | |||
| GOGL | Golden O ... | 5.88 | 5.90 | 5.88 | 0.51% | 12:33 | 3.39 | 166 | 2,629.90 | |||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 09:20 | 0.04 | 1 | 142.66 | ||
| PLCS | Polarcus | 5.78 | 5.81 | 5.81 | -2.52% | 12:26 | 7.00 | 364 | 2,946.96 | |||
| PSI | PSI Group | ![]() | 5.45 | 5.50 | 5.45 | 0.93% | 11:53 | 0.06 | 3 | 238.64 | ||
| ELT | Eltek | 5.32 | 5.39 | 5.31 | -0.38% | 11:32 | 0.39 | 40 | 1,747.61 | |||
| REACH | Reach Subsea | 5.26 | 5.85 | 5.26 | - | 15 May | 0.00 | 0 | 399.77 | |||
| WRL | Wentwort ... | 4.96 | 5.00 | 5.06 | 2.43% | 09:48 | 0.03 | 5 | 417.90 | |||
| QEC | Questerr ... | 4.70 | 4.71 | 4.70 | -1.88% | 12:27 | 1.04 | 102 | 1,102.73 | |||
| ASC | ABG Sund ... | 4.04 | 4.05 | 4.04 | -1.46% | 12:31 | 0.42 | 79 | 1,742.56 | |||
| ARCHER | Archer | 3.93 | 3.96 | 3.96 | 0.25% | 12:20 | 1.05 | 92 | 2,293.47 | |||
| NOR | Norwegia ... | 3.71 | 3.74 | 3.74 | -0.27% | 12:29 | 0.98 | 129 | 1,331.79 | |||
| EMS | EMS Seve ... | 3.11 | 3.28 | 3.11 | - | 16 May | 0.00 | 0 | 84.77 | |||
| SEVDR | Sevan Dr ... | 3.06 | 3.10 | 3.07 | -1.29% | 12:30 | 3.67 | 316 | 1,825.49 | |||
| ITX | Intex Re ... | 3.02 | 3.07 | 3.02 | -1.31% | 12:03 | 0.40 | 34 | 249.18 | |||
| PEN | Panoro E ... | 2.91 | 2.93 | 2.92 | 0.34% | 12:33 | 2.26 | 110 | 684.87 | |||
| HRG | Hurtigruten | 2.79 | 2.82 | 2.82 | 2.92% | 10:55 | 0.16 | 13 | 1,184.30 | |||
| NSG | Norske S ... | 2.47 | 2.50 | 2.49 | 0.81% | 12:16 | 0.54 | 54 | 471.86 | |||
| BIONOR | Bionor P ... | 2.23 | 2.25 | 2.25 | -3.02% | 12:30 | 0.23 | 26 | 446.68 | |||
| NIO | Nio | ![]() | 2.12 | 2.15 | 2.15 | - | 16 May | 0.00 | 0 | 324.49 | ||
| KOA | Kongsber ... | 2.06 | 2.07 | 2.07 | 3.50% | 12:33 | 4.64 | 196 | 827.42 | |||
| FUNCOM | Funcom | 1.72 | 1.76 | 1.78 | -1.11% | 12:30 | 0.66 | 94 | 118.36 | |||
| CLAVIS | Clavis P ... | 1.61 | 1.63 | 1.61 | -2.42% | 12:11 | 0.08 | 27 | 54.35 | |||
| BLO | Blom | 1.27 | 1.45 | 1.45 | -0.68% | 10:33 | 0.00 | 5 | 48.85 | |||
| IOX | InterOil ... | 1.34 | 1.35 | 1.34 | 3.08% | 12:30 | 4.26 | 240 | 337.55 | |||
| AGA | Agasti H ... | 1.23 | 1.25 | 1.24 | 1.64% | 12:24 | 0.12 | 9 | 323.68 | |||
| RGT | Rocksource | 1.20 | 1.22 | 1.20 | 2.56% | 11:56 | 0.17 | 16 | 104.44 | |||
| AVM | Avocet M ... | ![]() | 1.18 | 1.20 | 1.19 | -6.30% | 12:30 | 0.38 | 59 | 236.93 | ||
| NEC | Norse En ... | 0.81 | 0.83 | 0.82 | 1.23% | 12:31 | 10.30 | 785 | 89.10 | |||
| DIAG | DiaGenic | ![]() | 0.56 | 0.59 | 0.58 | 3.57% | 11:21 | 0.11 | 12 | 47.33 | ||
| NAUR | Northlan ... | 0.38 | 0.39 | 0.38 | -7.32% | 12:33 | 2.13 | 346 | 195.39 | |||
| SCI | Scana In ... | ![]() | 0.34 | 0.36 | 0.36 | 2.86% | 12:17 | 0.13 | 18 | 270.39 | ||
| RXT | Reservoi ... | 0.29 | 0.30 | 0.29 | -14.71% | 12:28 | 0.61 | 81 | 25.81 | |||
| IGE | IGE Reso ... | 0.27 | 0.28 | 0.28 | 0.00% | 11:22 | 0.03 | 15 | 50.89 | |||


