OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KOG | Kongsber ... | 110.00 | 111.00 | 111.00 | 0.91% | 16:25 | 5.23 | 131 | 13,247.01 | ||
![]() | NOF | Northern ... | 8.40 | 8.45 | 8.40 | 2.31% | 16:25 | 0.26 | 23 | 1,374.57 | ||
![]() | NOD | Nordic S ... | 19.20 | 19.40 | 19.40 | -0.51% | 16:25 | 0.21 | 20 | 3,124.41 | ||
![]() | OPERA | Opera So ... | 45.90 | 46.00 | 46.00 | -0.22% | 16:25 | 30.48 | 301 | 5,606.71 | ||
![]() | CLAVIS | Clavis P ... | 1.68 | 1.71 | 1.71 | 5.56% | 16:25 | 0.38 | 54 | 57.72 | ||
![]() | TTS | TTS Group | 5.93 | 6.00 | 6.00 | 0.17% | 13:18 | 1.39 | 4 | 518.77 | ||
![]() | FAR | Farstad ... | 118.50 | 120.00 | 118.50 | -1.25% | 16:25 | 0.72 | 9 | 4,621.50 | ||
![]() | NOR | Norwegia ... | 3.52 | 3.58 | 3.58 | -1.10% | 16:25 | 1.34 | 144 | 1,274.82 | ||
![]() | AKER | Aker | 180.00 | 181.00 | 181.00 | 1.40% | 16:25 | 2.49 | 124 | 13,091.09 | ||
![]() | WWASA | Wilh. Wi ... | 47.40 | 47.50 | 47.40 | -1.25% | 16:25 | 6.37 | 131 | 10,428.00 | ||
![]() | MORPOL | Morpol | 11.45 | 11.50 | 11.40 | - | 18 Jun | 0.00 | 0 | 1,915.30 | ||
![]() | RGT | Rocksource | 1.20 | 1.23 | 1.20 | 0.00% | 16:16 | 0.10 | 13 | 104.44 | ||
![]() | FRO | Frontline | 12.15 | 12.25 | 12.25 | -3.54% | 16:25 | 4.42 | 579 | 953.77 | ||
![]() | GOD | Goodtech | ![]() | 17.90 | 18.00 | 18.00 | - | 10:38 | 0.08 | 3 | 583.45 | |
![]() | INFRA | Infratek | ![]() | 17.40 | 17.80 | 17.40 | - | 18 Jun | 0.00 | 0 | 1,111.22 | |
![]() | COV | ContextV ... | ![]() | 11.10 | 11.50 | 11.60 | - | 13 Jun | 0.00 | 0 | 89.75 | |
![]() | PLCS | Polarcus | 4.90 | 4.91 | 4.91 | -1.80% | 16:25 | 8.92 | 364 | 2,490.46 | ||
![]() | COP | Copeinca | 58.00 | 58.25 | 58.25 | 0.00% | 16:25 | 2.20 | 48 | 4,089.15 | ||
![]() | NAUR | Northlan ... | 0.40 | 0.41 | 0.41 | 0.00% | 16:25 | 1.21 | 120 | 210.81 | ||
![]() | JIN | Jinhui S ... | 10.75 | 10.90 | 10.75 | -4.02% | 16:25 | 2.10 | 126 | 903.49 | ||
![]() | BIONOR | Bionor P ... | 3.21 | 3.25 | 3.25 | 0.31% | 16:25 | 3.37 | 234 | 645.21 | ||
![]() | QFR | Q-Free | 12.45 | 12.75 | 12.45 | -5.32% | 16:25 | 0.48 | 24 | 846.26 | ||
![]() | ASETEK | Asetek | ![]() | 37.60 | 39.00 | 39.00 | 0.00% | 16:10 | 0.00 | 1 | 539.68 | |
![]() | STORM | Storm Re ... | ![]() | 15.90 | 16.30 | 16.00 | 0.00% | 13:52 | 0.05 | 4 | 296.05 | |
![]() | KOA | Kongsber ... | 2.64 | 2.65 | 2.65 | 1.92% | 16:25 | 3.17 | 133 | 1,059.26 | ||
![]() | EIOF | Eidesvik ... | ![]() | 34.10 | 34.70 | 34.40 | - | 18 Jun | 0.00 | 0 | 1,037.16 | |
![]() | BLO | Blom | 1.31 | 1.39 | 1.39 | -2.11% | 09:00 | 0.00 | 1 | 46.82 | ||
![]() | BRIDGE | Bridge E ... | ![]() | 10.50 | 10.75 | 10.75 | 1.42% | 16:25 | 0.19 | 12 | 681.86 | |
![]() | QEC | Questerr ... | 4.53 | 4.57 | 4.57 | 3.86% | 16:25 | 1.78 | 82 | 1,072.23 | ||
![]() | ASC | ABG Sund ... | 4.04 | 4.08 | 4.08 | 2.00% | 16:25 | 0.06 | 10 | 1,755.05 | ||
![]() | VIZ | Vizrt | ![]() | 17.00 | 17.60 | 17.50 | - | 17 Jun | 0.00 | 0 | 1,171.96 | |
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 15.00 | - | 09:57 | 0.02 | 1 | 275.87 | |
![]() | ELT | Eltek | 5.35 | 5.42 | 5.42 | 0.93% | 16:25 | 0.77 | 47 | 1,783.81 | ||
![]() | RXT | Reservoi ... | - | - | 0.22 | - | 11 Jun | 0.00 | 0 | 19.58 | ||
![]() | VEI | Veidekke | 46.60 | 46.70 | 46.60 | -0.21% | 16:25 | 6.13 | 59 | 6,230.65 | ||
![]() | WWIB | Wilh. Wi ... | 152.50 | 155.00 | 152.00 | 0.00% | 12:15 | 3.94 | 5 | 1,803.74 | ||
![]() | BAKKA | Bakkafrost | 69.75 | 70.00 | 70.00 | -0.71% | 16:25 | 3.72 | 150 | 3,420.06 | ||
![]() | HLNG | Höegh LN ... | 45.00 | 45.20 | 45.20 | 1.57% | 16:25 | 0.41 | 27 | 3,104.40 | ||
![]() | ECHEM | Eitzen C ... | 8.60 | 8.75 | 8.74 | -0.68% | 16:18 | 0.03 | 6 | 98.50 | ||
![]() | ATEA | Atea | 61.25 | 61.75 | 61.75 | 1.23% | 16:25 | 30.61 | 140 | 6,302.48 | ||
![]() | SIOFF | Siem Off ... | ![]() | 8.00 | 8.03 | 8.03 | 0.37% | 16:25 | 0.59 | 19 | 3,112.36 | |
![]() | NIO | Nio | ![]() | 2.02 | 2.10 | 2.05 | - | 10:00 | 0.02 | 1 | 309.39 | |
![]() | EMS | EMS Seve ... | 3.75 | 3.89 | 3.89 | 5.14% | 16:25 | 0.21 | 13 | 106.03 | ||
![]() | SAS NOK | SAS AB | 11.65 | 11.95 | 11.90 | -1.24% | 15:35 | 0.45 | 11 | 3,915.10 | ||
![]() | WRL | Wentwort ... | 5.55 | 5.70 | 5.55 | -4.15% | 16:25 | 0.66 | 28 | 458.37 | ||
![]() | EVRY | EVRY | 8.60 | 8.70 | 8.70 | -1.69% | 16:25 | 0.20 | 15 | 2,319.80 | ||
![]() | IOX | InterOil ... | 1.38 | 1.40 | 1.40 | 5.26% | 16:25 | 7.87 | 285 | 352.66 | ||
![]() | SCI | Scana In ... | ![]() | 2.80 | 2.84 | 2.84 | 5.58% | 16:25 | 0.51 | 47 | 213.30 | |
![]() | IGE | IGE Reso ... | 0.29 | 0.30 | 0.30 | 0.00% | 16:07 | 0.13 | 16 | 54.52 | ||
![]() | ITX | Intex Re ... | 3.23 | 3.33 | 3.23 | -1.52% | 16:25 | 0.67 | 55 | 266.50 | ||
![]() | SRBANK | SpareBan ... | 50.00 | 50.25 | 50.25 | -1.47% | 16:25 | 3.67 | 92 | 12,841.06 | ||
![]() | GOGL | Golden O ... | 6.72 | 6.73 | 6.72 | 0.00% | 16:25 | 20.56 | 623 | 3,005.60 | ||
![]() | IMSK | I.M. Skaugen | ![]() | 9.65 | 9.75 | 9.75 | 0.52% | 11:33 | 0.01 | 2 | 264.11 | |
![]() | SEVDR | Sevan Dr ... | 3.30 | 3.39 | 3.30 | 0.61% | 16:25 | 2.05 | 123 | 1,962.26 | ||
![]() | ODF | Odfjell ... | ![]() | 27.30 | 27.70 | 27.70 | -0.36% | 16:25 | 0.47 | 3 | 1,670.28 | |
![]() | SBO | Selvaag ... | 20.80 | 21.00 | 21.00 | -0.47% | 16:25 | 0.11 | 7 | 1,968.86 | ||
![]() | CEQ | Cermaq | 112.50 | 113.00 | 112.50 | -0.44% | 16:25 | 18.74 | 103 | 10,405.85 | ||
![]() | PHO | Photocure | ![]() | 36.00 | 36.50 | 36.50 | 1.67% | 11:25 | 0.04 | 3 | 775.28 | |
![]() | SBX | SeaBird ... | 7.94 | 8.10 | 8.10 | -1.58% | 12:08 | 0.10 | 5 | 355.80 | ||
![]() | DIAG | DiaGenic | ![]() | 0.75 | 0.77 | 0.77 | -1.28% | 16:19 | 0.66 | 67 | 62.83 | |
![]() | BEL | Belships | ![]() | 6.45 | 6.60 | 6.61 | - | 18 Jun | 0.00 | 0 | 160.98 | |
![]() | LSG | Lerøy Se ... | 158.50 | 159.50 | 158.50 | -0.31% | 16:25 | 5.11 | 230 | 8,598.24 | ||
![]() | DOF | DOF | 25.00 | 25.20 | 25.20 | 0.80% | 16:25 | 0.10 | 8 | 2,798.49 | ||
![]() | AMSC | American ... | 41.00 | 41.10 | 41.00 | -0.97% | 16:25 | 7.44 | 247 | 1,131.60 | ||
![]() | AUSS | Austevol ... | 34.00 | 34.20 | 34.20 | 0.59% | 16:25 | 5.96 | 445 | 6,932.93 | ||
![]() | NSG | Norske S ... | 2.96 | 2.99 | 2.96 | 5.34% | 16:25 | 5.87 | 372 | 560.93 | ||
![]() | TELIO | Telio Ho ... | ![]() | 25.20 | 26.10 | 25.50 | 2.00% | 13:57 | 0.28 | 4 | 587.72 | |
![]() | AVM | Avocet M ... | ![]() | 0.91 | 0.93 | 0.91 | 4.60% | 16:25 | 0.32 | 49 | 181.19 | |
![]() | EKO | Ekornes | 91.75 | 93.00 | 91.75 | 0.27% | 16:25 | 0.13 | 12 | 3,378.85 | ||
![]() | BWO | BW Offsh ... | 7.89 | 7.91 | 7.91 | 3.53% | 16:25 | 24.96 | 596 | 5,421.49 | ||
![]() | BON | Bonheur | 126.00 | 127.00 | 127.00 | 1.60% | 16:25 | 0.56 | 14 | 5,180.24 | ||
![]() | HEX | Hexagon ... | ![]() | 9.85 | 9.90 | 9.85 | -2.48% | 16:25 | 1.00 | 40 | 1,312.75 | |
![]() | BOR | Borgestad | ![]() | 121.00 | 123.00 | 121.00 | - | 09:01 | 0.01 | 1 | 232.39 | |
![]() | GSF | Grieg Se ... | ![]() | 14.90 | 15.00 | 14.90 | -1.32% | 16:25 | 1.24 | 31 | 1,645.14 | |
![]() | BWG | BWG Homes | 13.90 | 14.00 | 14.00 | -1.41% | 16:25 | 1.08 | 126 | 1,905.70 | ||
![]() | GRO | Ganger Rolf | 124.00 | 124.50 | 124.00 | 0.81% | 16:17 | 0.23 | 6 | 4,197.89 | ||
![]() | PSI | PSI Group | ![]() | 5.91 | 5.99 | 5.99 | 2.57% | 16:25 | 0.13 | 11 | 262.28 | |
![]() | FUNCOM | Funcom | 1.70 | 1.75 | 1.75 | -1.13% | 16:25 | 0.14 | 22 | 116.37 | ||
![]() | REACH | Reach Subsea | 6.35 | 6.50 | 6.35 | 0.79% | 15:05 | 0.01 | 2 | 484.31 | ||
![]() | ARCHER | Archer | 3.77 | 3.78 | 3.77 | -3.08% | 16:25 | 0.58 | 62 | 2,183.43 | ||
![]() | SEVAN | Sevan Marine | 21.20 | 21.40 | 21.40 | 5.42% | 16:25 | 23.84 | 140 | 1,125.79 | ||
![]() | VPOS | Veripos | 18.00 | 18.10 | 18.00 | -0.55% | 16:25 | 0.05 | 11 | 596.39 | ||
![]() | WWI | Wilh. Wi ... | 154.00 | 156.00 | 154.00 | 0.33% | 15:41 | 0.88 | 18 | 5,318.71 | ||
![]() | ODFB | Odfjell ... | ![]() | 26.80 | 27.00 | 27.00 | - | 18 Jun | 0.00 | 0 | 506.42 | |
![]() | PEN | Panoro E ... | 2.93 | 2.94 | 2.94 | 2.80% | 16:25 | 1.66 | 149 | 689.56 | ||
![]() | SNI | Stolt-Ni ... | 134.00 | 135.50 | 135.50 | -1.09% | 16:25 | 2.98 | 97 | 7,861.04 | ||
![]() | DESSC | Deep Sea ... | 9.18 | 9.22 | 9.22 | -0.86% | 16:25 | 0.32 | 32 | 1,172.76 | ||
![]() | HRG | Hurtigruten | 2.62 | 2.64 | 2.64 | 0.76% | 16:25 | 0.14 | 15 | 1,108.71 | ||
![]() | AGA | Agasti H ... | 1.43 | 1.45 | 1.38 | -1.43% | 12:54 | 0.09 | 3 | 411.03 | ||
![]() | PDR | Petrolia | 7.03 | 7.20 | 7.02 | -0.28% | 15:16 | 0.00 | 4 | 187.51 | ||
![]() | DOLP | Dolphin ... | 6.26 | 6.29 | 6.26 | -2.80% | 16:25 | 2.19 | 223 | 2,132.17 | ||
![]() | SALM | SalMar | 58.75 | 59.25 | 59.25 | 2.16% | 16:25 | 6.74 | 189 | 6,630.07 | ||
![]() | NEC | Norse En ... | 0.28 | 0.29 | 0.29 | 7.41% | 16:25 | 3.62 | 293 | 123.14 | ||
![]() | KVAER | Kværner | 10.25 | 10.30 | 10.30 | 1.98% | 16:25 | 2.80 | 106 | 2,755.90 | ||
![]() | NPRO | Norwegia ... | 8.05 | 8.09 | 8.09 | 1.12% | 16:25 | 0.45 | 86 | 4,435.72 | ||
![]() | AFG | AF Gruppen | ![]() | 61.50 | 61.75 | 61.75 | 0.00% | 16:25 | 1.87 | 9 | 5,025.47 | |
![]() | BRG | Borregaard | 27.80 | 27.90 | 27.90 | -0.36% | 16:25 | 3.12 | 231 | 2,789.79 | ||
![]() | TOM | Tomra Sy ... | 52.50 | 52.75 | 52.75 | -0.47% | 16:25 | 4.68 | 150 | 7,804.48 |









