OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GOD | Goodtech | ![]() | 17.70 | 18.40 | 17.90 | -0.56% | 09:02 | 0.02 | 2 | 580.21 | |
![]() | INFRA | Infratek | ![]() | 17.10 | 18.00 | 17.80 | - | 09:00 | 0.00 | 1 | 1,136.77 | |
![]() | COV | ContextV ... | ![]() | 11.05 | 11.50 | 11.60 | - | 13 Jun | 0.00 | 0 | 89.75 | |
![]() | ASETEK | Asetek | ![]() | 37.50 | 39.00 | 40.00 | 2.56% | 09:05 | 0.02 | 5 | 553.52 | |
![]() | STORM | Storm Re ... | ![]() | 15.90 | 16.30 | 16.00 | - | 19 Jun | 0.00 | 0 | 296.05 | |
![]() | EIOF | Eidesvik ... | ![]() | 34.10 | 34.70 | 34.40 | - | 18 Jun | 0.00 | 0 | 1,037.16 | |
![]() | BRIDGE | Bridge E ... | ![]() | 10.50 | 10.75 | 10.50 | -2.33% | 09:00 | 0.00 | 1 | 666.01 | |
![]() | VIZ | Vizrt | ![]() | 17.00 | 17.60 | 17.50 | - | 17 Jun | 0.00 | 0 | 1,171.96 | |
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 15.00 | - | 19 Jun | 0.00 | 0 | 275.87 | |
![]() | SIOFF | Siem Off ... | ![]() | 7.90 | 8.05 | 8.03 | - | 19 Jun | 0.04 | 1 | 3,112.36 | |
![]() | NIO | Nio | ![]() | 2.03 | 2.10 | 2.05 | - | 19 Jun | 0.00 | 0 | 309.39 | |
![]() | SCI | Scana In ... | ![]() | 2.69 | 2.77 | 2.79 | -1.76% | 10:23 | 0.03 | 4 | 209.55 | |
![]() | IMSK | I.M. Skaugen | ![]() | 9.65 | 9.80 | 9.75 | - | 19 Jun | 0.00 | 0 | 264.11 | |
![]() | ODF | Odfjell ... | ![]() | 27.10 | 27.70 | 27.70 | - | 19 Jun | 0.00 | 0 | 1,670.28 | |
![]() | PHO | Photocure | ![]() | 35.60 | 36.20 | 35.50 | -2.74% | 11:01 | 0.02 | 1 | 754.04 | |
![]() | DIAG | DiaGenic | ![]() | 0.75 | 0.76 | 0.76 | -1.30% | 10:57 | 0.10 | 13 | 62.02 | |
![]() | BEL | Belships | ![]() | 6.45 | 6.60 | 6.61 | - | 18 Jun | 0.00 | 0 | 160.98 | |
![]() | TELIO | Telio Ho ... | ![]() | 25.00 | 26.00 | 25.50 | - | 19 Jun | 0.00 | 0 | 587.72 | |
![]() | AVM | Avocet M ... | ![]() | 0.89 | 0.91 | 0.90 | -1.10% | 11:05 | 0.15 | 24 | 179.19 | |
![]() | HEX | Hexagon ... | ![]() | 9.75 | 9.89 | 9.89 | 0.41% | 10:44 | 0.15 | 13 | 1,318.08 | |
![]() | BOR | Borgestad | ![]() | 121.00 | 123.00 | 121.00 | - | 19 Jun | 0.00 | 0 | 232.39 | |
![]() | GSF | Grieg Se ... | ![]() | 14.95 | 15.10 | 15.10 | 1.34% | 11:11 | 7.48 | 6 | 1,667.22 | |
![]() | PSI | PSI Group | ![]() | 5.75 | 5.89 | 5.75 | -4.01% | 11:20 | 0.03 | 3 | 251.77 | |
![]() | ODFB | Odfjell ... | ![]() | 26.80 | 27.00 | 27.00 | - | 18 Jun | 0.00 | 0 | 506.42 | |
![]() | AFG | AF Gruppen | ![]() | 61.25 | 61.75 | 61.75 | - | 19 Jun | 0.00 | 0 | 5,025.47 | |
![]() | KOG | Kongsber ... | 109.00 | 110.00 | 109.50 | -1.35% | 11:14 | 1.19 | 53 | 13,067.99 | ||
![]() | NOF | Northern ... | 8.31 | 8.37 | 8.37 | -0.36% | 10:22 | 0.09 | 12 | 1,369.66 | ||
![]() | NOD | Nordic S ... | 18.80 | 19.20 | 19.40 | 0.00% | 09:13 | 0.24 | 5 | 3,124.41 | ||
![]() | OPERA | Opera So ... | 45.70 | 45.80 | 45.70 | -0.65% | 11:20 | 2.22 | 87 | 5,570.15 | ||
![]() | CLAVIS | Clavis P ... | 1.62 | 1.65 | 1.63 | -4.68% | 11:01 | 0.06 | 9 | 55.02 | ||
![]() | TTS | TTS Group | 5.95 | 6.00 | 5.95 | -0.83% | 10:00 | 0.03 | 1 | 514.44 | ||
![]() | FAR | Farstad ... | 118.50 | 120.00 | 120.00 | 1.27% | 09:00 | 0.00 | 1 | 4,680.00 | ||
![]() | NOR | Norwegia ... | 3.52 | 3.54 | 3.54 | -1.12% | 10:24 | 0.51 | 32 | 1,260.57 | ||
![]() | AKER | Aker | 178.50 | 179.00 | 178.50 | -1.38% | 11:02 | 0.61 | 37 | 12,910.28 | ||
![]() | WWASA | Wilh. Wi ... | 47.00 | 47.20 | 47.00 | -0.84% | 10:49 | 0.58 | 35 | 10,340.00 | ||
![]() | MORPOL | Morpol | 11.45 | 11.50 | 11.40 | - | 18 Jun | 0.00 | 0 | 1,915.30 | ||
![]() | RGT | Rocksource | 1.20 | 1.22 | 1.20 | 0.00% | 11:15 | 0.01 | 2 | 104.44 | ||
![]() | FRO | Frontline | 12.20 | 12.35 | 12.35 | 0.82% | 11:00 | 0.54 | 66 | 961.55 | ||
![]() | PLCS | Polarcus | 4.67 | 4.70 | 4.69 | -4.48% | 11:19 | 7.84 | 197 | 2,378.87 | ||
![]() | COP | Copeinca | 58.25 | 58.50 | 58.50 | 0.43% | 11:12 | 2.41 | 26 | 4,106.70 | ||
![]() | NAUR | Northlan ... | 0.40 | 0.41 | 0.41 | 0.00% | 10:50 | 0.22 | 50 | 210.81 | ||
![]() | JIN | Jinhui S ... | 10.75 | 10.90 | 10.90 | 1.40% | 11:06 | 1.03 | 51 | 916.09 | ||
![]() | BIONOR | Bionor P ... | 3.13 | 3.16 | 3.15 | -3.08% | 11:20 | 0.97 | 66 | 625.35 | ||
![]() | QFR | Q-Free | 12.20 | 12.35 | 12.20 | -2.01% | 11:09 | 0.12 | 7 | 829.26 | ||
![]() | KOA | Kongsber ... | 2.56 | 2.57 | 2.57 | -3.02% | 11:20 | 1.01 | 64 | 1,027.29 | ||
![]() | BLO | Blom | 1.31 | 1.39 | 1.39 | - | 19 Jun | 0.00 | 0 | 46.82 | ||
![]() | QEC | Questerr ... | 4.45 | 4.50 | 4.50 | -1.53% | 11:14 | 0.58 | 31 | 1,055.81 | ||
![]() | ASC | ABG Sund ... | 4.04 | 4.07 | 4.04 | -0.98% | 09:23 | 0.15 | 4 | 1,737.84 | ||
![]() | ELT | Eltek | 5.25 | 5.33 | 5.30 | -2.21% | 11:14 | 0.05 | 6 | 1,744.31 | ||
![]() | RXT | Reservoi ... | - | - | 0.22 | - | 11 Jun | 0.00 | 0 | 19.58 | ||
![]() | VEI | Veidekke | 46.80 | 46.90 | 46.80 | 0.43% | 11:14 | 0.31 | 20 | 6,257.39 | ||
![]() | WWIB | Wilh. Wi ... | 152.00 | 155.00 | 152.00 | - | 19 Jun | 0.00 | 0 | 1,803.74 | ||
![]() | BAKKA | Bakkafrost | 69.25 | 69.50 | 69.25 | -1.07% | 11:21 | 1.26 | 64 | 3,383.42 | ||
![]() | HLNG | Höegh LN ... | 45.80 | 46.20 | 46.20 | 2.21% | 11:07 | 0.02 | 2 | 3,173.08 | ||
![]() | ECHEM | Eitzen C ... | 8.41 | 8.65 | 8.74 | - | 19 Jun | 0.00 | 0 | 98.50 | ||
![]() | ATEA | Atea | 61.00 | 61.25 | 61.25 | -0.81% | 10:15 | 2.73 | 32 | 6,251.45 | ||
![]() | EMS | EMS Seve ... | 3.88 | 4.00 | 4.00 | 2.83% | 10:15 | 0.64 | 60 | 109.03 | ||
![]() | SAS NOK | SAS AB | 11.50 | 11.95 | 11.60 | -2.52% | 09:00 | 0.03 | 4 | 3,816.40 | ||
![]() | WRL | Wentwort ... | 5.40 | 5.48 | 5.45 | -1.80% | 10:33 | 0.03 | 4 | 450.11 | ||
![]() | EVRY | EVRY | 9.12 | 9.14 | 9.10 | 4.60% | 11:03 | 5.46 | 45 | 2,426.46 | ||
![]() | IOX | InterOil ... | 1.36 | 1.39 | 1.36 | -2.86% | 11:20 | 0.59 | 30 | 342.59 | ||
![]() | IGE | IGE Reso ... | 0.29 | 0.30 | 0.29 | -3.33% | 11:21 | 0.08 | 8 | 52.71 | ||
![]() | ITX | Intex Re ... | 3.13 | 3.23 | 3.24 | 0.31% | 10:44 | 0.13 | 16 | 267.33 | ||
![]() | SRBANK | SpareBan ... | 49.70 | 49.90 | 49.90 | -0.70% | 10:44 | 0.51 | 19 | 12,751.62 | ||
![]() | GOGL | Golden O ... | 6.48 | 6.50 | 6.50 | -3.27% | 11:21 | 6.38 | 209 | 2,907.20 | ||
![]() | SEVDR | Sevan Dr ... | 3.60 | 3.64 | 3.60 | 9.09% | 11:20 | 24.15 | 902 | 2,140.64 | ||
![]() | SBO | Selvaag ... | 20.50 | 20.90 | 20.90 | -0.48% | 10:11 | 0.01 | 2 | 1,959.48 | ||
![]() | CEQ | Cermaq | 113.50 | 114.00 | 113.50 | 0.89% | 11:19 | 12.90 | 58 | 10,498.35 | ||
![]() | SBX | SeaBird ... | 7.81 | 8.10 | 8.10 | 0.00% | 10:43 | 0.06 | 4 | 355.80 | ||
![]() | LSG | Lerøy Se ... | 155.50 | 156.00 | 155.50 | -1.89% | 11:19 | 1.69 | 94 | 8,435.50 | ||
![]() | DOF | DOF | 24.20 | 24.50 | 24.50 | -2.78% | 10:24 | 0.02 | 9 | 2,720.76 | ||
![]() | AMSC | American ... | 40.10 | 40.20 | 40.10 | -2.20% | 11:14 | 2.67 | 65 | 1,106.76 | ||
![]() | AUSS | Austevol ... | 33.60 | 33.80 | 33.60 | -1.75% | 11:07 | 0.26 | 30 | 6,811.30 | ||
![]() | NSG | Norske S ... | 2.96 | 3.00 | 3.00 | 1.35% | 11:20 | 1.03 | 73 | 568.51 | ||
![]() | EKO | Ekornes | 92.00 | 93.00 | 91.75 | - | 19 Jun | 0.00 | 0 | 3,378.85 | ||
![]() | BWO | BW Offsh ... | 7.79 | 7.80 | 7.81 | -1.26% | 11:21 | 5.05 | 209 | 5,352.95 | ||
![]() | BON | Bonheur | 126.00 | 127.00 | 127.00 | - | 19 Jun | 0.00 | 0 | 5,180.24 | ||
![]() | BWG | BWG Homes | 13.85 | 13.95 | 13.85 | -1.07% | 11:14 | 0.80 | 20 | 1,885.28 | ||
![]() | GRO | Ganger Rolf | 123.00 | 124.50 | 124.00 | - | 19 Jun | 0.00 | 0 | 4,197.89 | ||
![]() | FUNCOM | Funcom | 1.70 | 1.75 | 1.70 | -2.86% | 10:56 | 0.02 | 7 | 113.04 | ||
![]() | REACH | Reach Subsea | 6.35 | 6.50 | 6.35 | - | 19 Jun | 0.00 | 0 | 484.31 | ||
![]() | ARCHER | Archer | 3.75 | 3.77 | 3.75 | -0.53% | 11:17 | 0.16 | 19 | 2,171.85 | ||
![]() | SEVAN | Sevan Marine | 21.00 | 21.10 | 21.10 | -1.40% | 11:22 | 0.14 | 11 | 1,110.01 | ||
![]() | VPOS | Veripos | 17.80 | 18.00 | 17.70 | -1.67% | 09:29 | 0.00 | 1 | 586.45 | ||
![]() | WWI | Wilh. Wi ... | 152.00 | 155.50 | 154.00 | - | 19 Jun | 0.00 | 0 | 5,318.71 | ||
![]() | PEN | Panoro E ... | 2.93 | 2.94 | 2.95 | 0.34% | 11:20 | 1.03 | 61 | 691.91 | ||
![]() | SNI | Stolt-Ni ... | 133.00 | 134.00 | 133.50 | -1.48% | 10:55 | 0.20 | 18 | 7,745.01 | ||
![]() | DESSC | Deep Sea ... | 9.09 | 9.21 | 9.14 | -0.87% | 11:06 | 0.34 | 15 | 1,162.58 | ||
![]() | HRG | Hurtigruten | 2.62 | 2.64 | 2.64 | 0.00% | 10:19 | 0.15 | 6 | 1,108.71 | ||
![]() | AGA | Agasti H ... | 1.39 | 1.45 | 1.45 | 5.07% | 10:45 | 0.01 | 4 | 431.88 | ||
![]() | PDR | Petrolia | 6.75 | 7.20 | 7.02 | - | 19 Jun | 0.00 | 0 | 187.51 | ||
![]() | DOLP | Dolphin ... | 6.17 | 6.23 | 6.16 | -1.60% | 10:40 | 0.41 | 39 | 2,098.11 | ||
![]() | SALM | SalMar | 58.25 | 58.75 | 58.25 | -1.69% | 11:16 | 0.97 | 44 | 6,518.17 | ||
![]() | NEC | Norse En ... | 0.28 | 0.29 | 0.29 | 0.00% | 11:21 | 2.16 | 205 | 123.14 | ||
![]() | KVAER | Kværner | 10.10 | 10.20 | 10.10 | -1.94% | 11:20 | 0.70 | 140 | 2,702.39 | ||
![]() | NPRO | Norwegia ... | 8.00 | 8.08 | 8.09 | - | 19 Jun | 0.00 | 0 | 4,435.72 | ||
![]() | BRG | Borregaard | 27.70 | 27.80 | 27.80 | -0.36% | 11:21 | 2.27 | 164 | 2,779.79 | ||
![]() | TOM | Tomra Sy ... | 52.25 | 52.50 | 52.50 | -0.47% | 10:37 | 0.52 | 44 | 7,767.50 |









