OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEC | Norse En ... | 0.80 | 0.81 | 0.81 | 62.00% | 16 May | 20.47 | 1,744 | 88.01 | |||
| IOX | InterOil ... | 1.28 | 1.30 | 1.30 | 13.04% | 16 May | 17.22 | 689 | 327.47 | |||
| PLCS | Polarcus | 5.90 | 5.96 | 5.96 | 12.45% | 16 May | 43.28 | 1,579 | 3,023.04 | |||
| PDR | Petrolia | 7.25 | 8.04 | 8.04 | 10.74% | 16 May | 0.04 | 11 | 214.76 | |||
| BLO | Blom | 1.36 | 1.43 | 1.46 | 8.15% | 16 May | 0.09 | 13 | 49.18 | |||
| BRG | Borregaard | 27.00 | 27.20 | 27.20 | 4.62% | 16 May | 28.47 | 807 | 2,719.80 | |||
| HEX | Hexagon ... | ![]() | 8.76 | 8.89 | 8.89 | 4.59% | 16 May | 1.56 | 43 | 1,184.81 | ||
| NOD | Nordic S ... | 18.80 | 19.00 | 18.80 | 4.44% | 16 May | 13.11 | 506 | 3,027.78 | |||
| DOLP | Dolphin ... | 7.00 | 7.02 | 7.00 | 4.32% | 16 May | 21.83 | 1,238 | 2,365.30 | |||
| SBX | SeaBird ... | 7.80 | 7.81 | 7.81 | 4.13% | 16 May | 1.08 | 55 | 343.06 | |||
| ECHEM | Eitzen C ... | 6.24 | 6.55 | 6.55 | 3.97% | 16 May | 0.22 | 30 | 73.82 | |||
| WWASA | Wilh. Wi ... | 47.10 | 47.40 | 47.40 | 3.95% | 16 May | 6.00 | 255 | 10,428.00 | |||
| KOA | Kongsber ... | 1.99 | 2.00 | 2.00 | 3.63% | 16 May | 5.48 | 221 | 799.44 | |||
| CEQ | Cermaq | 106.00 | 106.50 | 106.00 | 3.41% | 16 May | 32.17 | 420 | 9,804.62 | |||
| KVAER | Kværner | 11.30 | 11.40 | 11.40 | 3.17% | 16 May | 11.31 | 716 | 3,066.60 | |||
| SCI | Scana In ... | ![]() | 0.32 | 0.35 | 0.35 | 2.94% | 16 May | 0.26 | 28 | 262.87 | ||
| HLNG | Höegh LN ... | 46.60 | 46.80 | 46.60 | 2.87% | 16 May | 2.00 | 90 | 3,200.20 | |||
| GOGL | Golden O ... | 5.83 | 5.85 | 5.85 | 2.81% | 16 May | 7.06 | 343 | 2,616.48 | |||
| ASC | ABG Sund ... | 4.05 | 4.10 | 4.10 | 2.50% | 16 May | 2.56 | 94 | 1,768.44 | |||
| WWIB | Wilh. Wi ... | 156.00 | 157.00 | 157.00 | 2.28% | 16 May | 1.39 | 89 | 1,863.08 | |||
| EKO | Ekornes | 92.50 | 92.75 | 92.75 | 2.20% | 16 May | 1.82 | 36 | 3,415.68 | |||
| WWI | Wilh. Wi ... | 156.50 | 157.00 | 157.00 | 1.95% | 16 May | 8.09 | 131 | 5,422.32 | |||
| FAR | Farstad ... | 122.00 | 123.00 | 122.00 | 1.67% | 16 May | 2.44 | 12 | 4,758.00 | |||
| VIZ | Vizrt | ![]() | 18.90 | 19.20 | 18.80 | 1.62% | 16 May | 0.04 | 4 | 1,259.02 | ||
| SRBANK | SpareBan ... | 52.25 | 52.75 | 52.75 | 1.44% | 16 May | 9.83 | 388 | 13,479.92 | |||
| KOG | Kongsber ... | 108.00 | 108.50 | 108.00 | 1.41% | 16 May | 5.42 | 306 | 12,888.98 | |||
| NOR | Norwegia ... | 3.68 | 3.75 | 3.75 | 1.35% | 16 May | 2.89 | 469 | 1,335.35 | |||
| FRO | Frontline | 11.95 | 12.00 | 11.95 | 1.27% | 16 May | 6.55 | 899 | 930.41 | |||
| BWG | BWG Homes | 13.60 | 13.65 | 13.65 | 1.11% | 16 May | 9.38 | 95 | 1,858.06 | |||
| ODFB | Odfjell ... | ![]() | 27.70 | 28.30 | 28.30 | 1.07% | 16 May | 0.08 | 2 | 530.80 | ||
| VEI | Veidekke | 47.10 | 47.40 | 47.40 | 1.07% | 16 May | 7.72 | 189 | 6,337.61 | |||
| QEC | Questerr ... | 4.79 | 4.82 | 4.79 | 1.05% | 16 May | 3.12 | 175 | 1,123.85 | |||
| TOM | Tomra Sy ... | 55.25 | 55.50 | 55.50 | 0.91% | 16 May | 7.08 | 371 | 8,211.35 | |||
| LSG | Lerøy Se ... | 178.50 | 179.00 | 178.50 | 0.85% | 16 May | 9.84 | 199 | 9,683.19 | |||
| SALM | SalMar | 59.25 | 59.50 | 59.50 | 0.85% | 16 May | 18.13 | 336 | 6,658.05 | |||
| AGA | Agasti H ... | 1.22 | 1.25 | 1.22 | 0.83% | 16 May | 0.20 | 10 | 318.46 | |||
| ARCHER | Archer | 3.95 | 3.99 | 3.95 | 0.77% | 16 May | 2.54 | 278 | 2,287.68 | |||
| OPERA | Opera So ... | 42.50 | 42.80 | 42.80 | 0.71% | 16 May | 7.33 | 427 | 5,194.80 | |||
| QFR | Q-Free | 15.80 | 16.20 | 16.20 | 0.62% | 16 May | 3.16 | 57 | 1,101.15 | |||
| NPRO | Norwegia ... | 8.60 | 8.65 | 8.65 | 0.58% | 16 May | 5.15 | 256 | 4,742.77 | |||
| GOD | Goodtech | ![]() | 17.40 | 17.50 | 17.50 | 0.57% | 16 May | 0.02 | 1 | 567.24 | ||
| AKER | Aker | 181.50 | 182.00 | 182.00 | 0.55% | 16 May | 14.86 | 444 | 13,163.42 | |||
| SBO | Selvaag ... | 20.40 | 20.50 | 20.50 | 0.49% | 16 May | 5.26 | 87 | 1,921.98 | |||
| MORPOL | Morpol | 11.40 | 11.45 | 11.45 | 0.44% | 16 May | 0.08 | 2 | 1,923.70 | |||
| ATEA | Atea | 59.00 | 59.75 | 59.75 | 0.42% | 16 May | 10.50 | 134 | 6,098.35 | |||
| WRL | Wentwort ... | 4.93 | 4.94 | 4.94 | 0.41% | 16 May | 0.21 | 23 | 407.99 | |||
| BON | Bonheur | 132.50 | 133.00 | 132.50 | 0.38% | 16 May | 11.19 | 52 | 5,404.58 | |||
| BWO | BW Offsh ... | 6.40 | 6.41 | 6.41 | 0.31% | 16 May | 2.47 | 429 | 4,393.39 | |||
| RGT | Rocksource | 1.17 | 1.21 | 1.17 | 0.00% | 16 May | 0.23 | 22 | 101.83 | |||
| BRIDGE | Bridge E ... | ![]() | 10.80 | 10.95 | 10.95 | 0.00% | 16 May | 0.24 | 20 | 694.55 | ||
| RXT | Reservoi ... | 0.34 | 0.36 | 0.34 | 0.00% | 16 May | 0.44 | 65 | 30.26 | |||
| EVRY | EVRY | 8.15 | 8.25 | 8.25 | 0.00% | 16 May | 1.50 | 46 | 2,199.81 | |||
| SEVDR | Sevan Dr ... | 3.11 | 3.15 | 3.11 | 0.00% | 16 May | 10.99 | 669 | 1,849.28 | |||
| PHO | Photocure | ![]() | 37.00 | 37.30 | 37.00 | 0.00% | 16 May | 1.30 | 45 | 785.90 | ||
| DIAG | DiaGenic | ![]() | 0.56 | 0.57 | 0.56 | 0.00% | 16 May | 0.09 | 20 | 45.70 | ||
| GRO | Ganger Rolf | 127.50 | 128.00 | 128.00 | 0.00% | 16 May | 0.86 | 18 | 4,333.30 | |||
| VPOS | Veripos | 19.70 | 19.80 | 19.70 | 0.00% | 16 May | 0.73 | 27 | 652.71 | |||
| ELT | Eltek | 5.33 | 5.45 | 5.33 | -0.37% | 16 May | 0.21 | 38 | 1,754.19 | |||
| SNI | Stolt-Ni ... | 132.00 | 132.50 | 132.00 | -0.38% | 16 May | 11.41 | 221 | 7,657.22 | |||
| SAS NOK | SAS AB | 12.05 | 12.20 | 12.45 | -0.40% | 16 May | 0.22 | 10 | 4,096.05 | |||
| SEVAN | Sevan Marine | 18.10 | 18.20 | 18.20 | -0.55% | 16 May | 2.37 | 74 | 957.45 | |||
| COP | Copeinca | 59.00 | 59.25 | 59.00 | -0.84% | 16 May | 2.35 | 35 | 4,141.80 | |||
| DESSC | Deep Sea ... | 9.44 | 9.79 | 9.44 | -0.84% | 16 May | 0.81 | 71 | 1,200.74 | |||
| ITX | Intex Re ... | 3.05 | 3.06 | 3.06 | -0.97% | 16 May | 1.64 | 86 | 252.48 | |||
| FUNCOM | Funcom | 1.75 | 1.80 | 1.80 | -1.10% | 16 May | 1.53 | 172 | 119.69 | |||
| SIOFF | Siem Off ... | ![]() | 7.80 | 7.84 | 7.81 | -1.14% | 16 May | 2.69 | 34 | 3,037.67 | ||
| GSF | Grieg Se ... | ![]() | 15.10 | 15.20 | 15.10 | -1.31% | 16 May | 8.41 | 99 | 1,667.22 | ||
| AUSS | Austevol ... | 37.90 | 38.00 | 37.90 | -1.56% | 16 May | 9.74 | 482 | 7,682.99 | |||
| TTS | TTS Group | 7.86 | 7.90 | 7.86 | -1.63% | 16 May | 0.40 | 29 | 679.59 | |||
| PEN | Panoro E ... | 2.91 | 2.92 | 2.91 | -1.69% | 16 May | 12.05 | 457 | 682.53 | |||
| PSI | PSI Group | ![]() | 5.40 | 5.50 | 5.40 | -1.82% | 16 May | 0.17 | 5 | 236.45 | ||
| JIN | Jinhui S ... | 8.52 | 8.64 | 8.64 | -2.15% | 16 May | 0.62 | 87 | 726.15 | |||
| AVM | Avocet M ... | ![]() | 1.25 | 1.27 | 1.27 | -2.31% | 16 May | 0.17 | 30 | 252.86 | ||
| NAUR | Northlan ... | 0.41 | 0.42 | 0.41 | -2.38% | 16 May | 2.56 | 292 | 210.81 | |||
| ASETEK | Asetek | ![]() | 32.00 | 33.00 | 32.00 | -2.74% | 16 May | 5.68 | 18 | 442.82 | ||
| NSG | Norske S ... | 2.47 | 2.51 | 2.47 | -2.76% | 16 May | 0.87 | 77 | 468.07 | |||
| DOF | DOF | 24.50 | 24.60 | 24.50 | -2.78% | 16 May | 5.05 | 63 | 2,720.76 | |||
| CLAVIS | Clavis P ... | 1.64 | 1.68 | 1.65 | -2.94% | 16 May | 0.27 | 44 | 55.70 | |||
| IGE | IGE Reso ... | 0.27 | 0.28 | 0.28 | -3.45% | 16 May | 0.42 | 70 | 50.89 | |||
| AFG | AF Gruppen | ![]() | 56.50 | 57.00 | 56.50 | -3.55% | 16 May | 1.73 | 43 | 4,598.20 | ||
| NOF | Northern ... | 9.25 | 9.38 | 9.38 | -3.60% | 16 May | 4.23 | 438 | 1,534.94 | |||
| HRG | Hurtigruten | 2.74 | 2.78 | 2.74 | -4.20% | 16 May | 1.42 | 155 | 1,150.71 | |||
| BIONOR | Bionor P ... | 2.22 | 2.32 | 2.32 | -4.53% | 16 May | 1.57 | 114 | 460.58 | |||
| BAKKA | Bakkafrost | 70.00 | 70.25 | 70.25 | -6.95% | 16 May | 574.72 | 568 | 3,432.28 | |||
| AMSC | American ... | 17.30 | 17.80 | 17.30 | -9.90% | 16 May | 7.84 | 308 | 477.48 | |||
| EMS | EMS Seve ... | 3.11 | 3.25 | 3.11 | -13.61% | 16 May | 0.08 | 15 | 84.77 | |||
| INFRA | Infratek | ![]() | 17.00 | 17.50 | 17.00 | - | 16 May | 0.79 | 22 | 1,085.67 | ||
| COV | ContextV ... | ![]() | 10.90 | 11.40 | 11.50 | - | 16 May | 0.00 | 1 | 88.97 | ||
| STORM | Storm Re ... | ![]() | 16.40 | 16.90 | 16.60 | - | 15 May | 0.00 | 0 | 307.15 | ||
| EIOF | Eidesvik ... | ![]() | 34.20 | 35.30 | 34.60 | - | 14 May | 0.00 | 0 | 1,043.19 | ||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | ||
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 14.90 | - | 13 May | 0.00 | 0 | 274.03 | |
| NIO | Nio | ![]() | 2.07 | 2.15 | 2.15 | - | 16 May | 0.05 | 6 | 324.49 | ||
| IMSK | I.M. Skaugen | ![]() | 13.85 | 14.25 | 14.00 | - | 16 May | 0.10 | 2 | 379.24 | ||
| ODF | Odfjell ... | ![]() | 27.80 | 28.40 | 28.40 | - | 16 May | 0.55 | 9 | 1,712.49 | ||
| BEL | Belships | ![]() | 5.87 | 6.10 | 5.96 | - | 15 May | 0.00 | 0 | 144.85 | ||
| BOR | Borgestad | ![]() | 120.50 | 125.00 | 124.00 | - | 15 May | 0.00 | 0 | 238.15 | ||
| REACH | Reach Subsea | 5.11 | 6.14 | 5.26 | - | 15 May | 0.00 | 0 | 399.77 | |||


