OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Info | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKER | Aker | 180.50 | 181.00 | 180.50 | -0.28% | 16:25 | 12.59 | 342 | 13,054.93 | |||
| LSG | Lerøy Se ... | 160.00 | 160.50 | 160.00 | -2.74% | 16:25 | 5.48 | 305 | 8,679.61 | |||
| WWI | Wilh. Wi ... | 155.00 | 155.50 | 155.00 | -1.90% | 16:25 | 1.22 | 48 | 5,353.25 | |||
| WWIB | Wilh. Wi ... | 154.50 | 157.00 | 156.50 | -0.32% | 14:18 | 1.66 | 4 | 1,857.14 | |||
| BON | Bonheur | 132.50 | 133.50 | 133.50 | 0.00% | 16:25 | 0.89 | 21 | 5,445.37 | |||
| GRO | Ganger Rolf | 128.50 | 130.50 | 130.50 | 1.95% | 16:14 | 0.26 | 22 | 4,417.94 | |||
| SNI | Stolt-Ni ... | 128.00 | 128.50 | 128.00 | -1.16% | 16:25 | 9.44 | 314 | 7,425.18 | |||
| FAR | Farstad ... | 120.50 | 121.00 | 120.50 | 1.26% | 16:25 | 0.59 | 31 | 4,699.50 | |||
| BOR | Borgestad | ![]() | 120.00 | 124.50 | 122.00 | - | 23 May | 0.00 | 0 | 234.31 | ||
| CEQ | Cermaq | 113.00 | 113.50 | 113.00 | -0.44% | 16:25 | 34.33 | 212 | 10,452.10 | |||
| KOG | Kongsber ... | 105.00 | 105.50 | 105.50 | -1.40% | 16:25 | 7.38 | 254 | 12,590.62 | |||
| EKO | Ekornes | 89.25 | 90.00 | 90.00 | -1.37% | 16:25 | 2.55 | 126 | 3,314.41 | |||
| BAKKA | Bakkafrost | 70.50 | 70.75 | 70.50 | 1.81% | 16:25 | 11.78 | 273 | 3,444.49 | |||
| AFG | AF Gruppen | ![]() | 58.00 | 59.00 | 58.00 | 0.00% | 16:25 | 9.67 | 65 | 4,720.28 | ||
| COP | Copeinca | 57.00 | 57.50 | 57.50 | -3.77% | 16:25 | 111.67 | 190 | 4,036.50 | |||
| SALM | SalMar | 57.00 | 57.25 | 57.25 | -0.43% | 16:25 | 15.84 | 448 | 6,406.27 | |||
| ATEA | Atea | 55.75 | 56.00 | 55.75 | -1.76% | 16:25 | 7.22 | 256 | 5,690.09 | |||
| SRBANK | SpareBan ... | 53.00 | 53.25 | 53.00 | -0.93% | 16:25 | 19.15 | 256 | 13,543.80 | |||
| TOM | Tomra Sy ... | 52.25 | 52.50 | 52.25 | -1.88% | 16:25 | 12.04 | 229 | 7,730.51 | |||
| VEI | Veidekke | 46.50 | 46.80 | 46.50 | 0.43% | 16:25 | 7.27 | 131 | 6,217.28 | |||
| HLNG | Höegh LN ... | 46.50 | 46.80 | 46.50 | 2.88% | 16:25 | 3.52 | 383 | 3,193.33 | |||
| WWASA | Wilh. Wi ... | 46.00 | 46.30 | 46.00 | -1.71% | 16:25 | 5.90 | 208 | 10,120.00 | |||
| OPERA | Opera So ... | 41.80 | 42.20 | 42.20 | 0.96% | 16:25 | 6.72 | 257 | 5,121.98 | |||
| PHO | Photocure | ![]() | 36.40 | 36.60 | 36.50 | 1.67% | 16:16 | 0.12 | 14 | 775.28 | ||
| AUSS | Austevol ... | 35.90 | 36.10 | 36.10 | -0.82% | 16:25 | 11.38 | 358 | 7,318.10 | |||
| EIOF | Eidesvik ... | ![]() | 33.80 | 34.90 | 34.20 | - | 21 May | 0.00 | 0 | 1,031.13 | ||
| ASETEK | Asetek | ![]() | 33.60 | 34.00 | 34.00 | 0.00% | 16:25 | 3.81 | 13 | 470.49 | ||
| ODFB | Odfjell ... | ![]() | 27.10 | 27.70 | 27.70 | - | 15:37 | 1.37 | 3 | 519.55 | ||
| ODF | Odfjell ... | ![]() | 26.70 | 26.90 | 26.70 | -3.26% | 16:25 | 0.36 | 35 | 1,609.99 | ||
| BRG | Borregaard | 26.70 | 26.90 | 26.90 | 0.75% | 16:25 | 43.17 | 453 | 2,689.80 | |||
| DOF | DOF | 24.80 | 25.00 | 24.80 | 1.22% | 16:25 | 0.10 | 9 | 2,754.07 | |||
| SBO | Selvaag ... | 21.00 | 21.30 | 21.30 | 1.43% | 16:25 | 1.04 | 42 | 1,996.98 | |||
| SEVAN | Sevan Marine | 20.20 | 20.50 | 20.50 | 10.81% | 16:25 | 12.70 | 334 | 1,078.44 | |||
| NOD | Nordic S ... | 19.10 | 19.40 | 19.40 | 1.57% | 16:25 | 3.81 | 93 | 3,124.41 | |||
| VIZ | Vizrt | ![]() | 18.30 | 18.80 | 18.80 | 2.17% | 12:25 | 0.39 | 13 | 1,259.02 | ||
| AMSC | American ... | 18.00 | 18.30 | 18.30 | 1.10% | 16:18 | 2.20 | 102 | 505.08 | |||
| GOD | Goodtech | ![]() | 17.90 | 18.50 | 18.50 | - | 23 May | 0.00 | 0 | 599.65 | ||
| VPOS | Veripos | 17.60 | 18.00 | 17.60 | -1.12% | 16:25 | 0.98 | 86 | 583.13 | |||
| STORM | Storm Re ... | ![]() | 16.40 | 16.80 | 16.40 | - | 23 May | 0.00 | 0 | 303.45 | ||
| QFR | Q-Free | 16.00 | 16.10 | 16.00 | 0.00% | 16:25 | 2.35 | 30 | 1,087.56 | |||
| INFRA | Infratek | ![]() | 15.90 | 16.40 | 16.40 | -2.38% | 16:25 | 0.81 | 15 | 1,047.36 | ||
| GSF | Grieg Se ... | ![]() | 15.20 | 15.40 | 15.40 | 3.36% | 16:25 | 2.17 | 54 | 1,700.34 | ||
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 15.00 | -1.96% | 10:59 | 0.03 | 1 | 275.87 | |
| BWG | BWG Homes | 13.45 | 13.55 | 13.55 | 1.50% | 16:25 | 1.19 | 117 | 1,844.45 | |||
| IMSK | I.M. Skaugen | ![]() | 13.25 | 13.60 | 13.50 | - | 22 May | 0.00 | 0 | 365.70 | ||
| FRO | Frontline | 13.10 | 13.30 | 13.10 | -6.43% | 16:25 | 5.02 | 471 | 1,019.95 | |||
| SAS NOK | SAS AB | 12.20 | 12.30 | 12.20 | -2.01% | 16:18 | 0.80 | 14 | 4,013.80 | |||
| MORPOL | Morpol | 11.40 | 11.45 | 11.40 | 0.00% | 15:26 | 0.06 | 2 | 1,915.30 | |||
| KVAER | Kværner | 11.05 | 11.20 | 11.20 | 2.75% | 16:25 | 12.42 | 360 | 3,011.68 | |||
| COV | ContextV ... | ![]() | 11.00 | 11.50 | 11.25 | - | 11:19 | 0.02 | 3 | 87.04 | ||
| BRIDGE | Bridge E ... | ![]() | 10.90 | 10.95 | 10.95 | 0.00% | 16:25 | 0.18 | 13 | 694.55 | ||
| NOF | Northern ... | 9.28 | 9.30 | 9.28 | -0.64% | 16:25 | 0.74 | 84 | 1,518.57 | |||
| DESSC | Deep Sea ... | 9.15 | 9.20 | 9.15 | -0.22% | 16:25 | 0.53 | 95 | 1,163.85 | |||
| NPRO | Norwegia ... | 8.65 | 8.70 | 8.70 | 1.87% | 16:25 | 9.56 | 206 | 4,770.18 | |||
| HEX | Hexagon ... | ![]() | 8.63 | 8.70 | 8.63 | -4.11% | 16:25 | 1.43 | 90 | 1,150.16 | ||
| JIN | Jinhui S ... | 8.55 | 8.65 | 8.55 | 0.47% | 16:25 | 0.26 | 20 | 718.59 | |||
| ECHEM | Eitzen C ... | 8.52 | 8.69 | 8.69 | 2.48% | 16:25 | 0.67 | 78 | 97.94 | |||
| EVRY | EVRY | 8.25 | 8.29 | 8.25 | 0.00% | 15:01 | 0.79 | 34 | 2,199.81 | |||
| TTS | TTS Group | 7.92 | 8.00 | 7.92 | -0.50% | 16:25 | 0.46 | 15 | 684.77 | |||
| SBX | SeaBird ... | 7.90 | 8.09 | 8.09 | 7.87% | 16:25 | 1.23 | 70 | 355.36 | |||
| SIOFF | Siem Off ... | ![]() | 7.61 | 7.67 | 7.67 | 1.19% | 16:25 | 1.82 | 63 | 2,980.42 | ||
| PDR | Petrolia | 7.10 | 7.39 | 7.10 | -0.42% | 16:25 | 0.03 | 10 | 189.65 | |||
| BWO | BW Offsh ... | 7.06 | 7.15 | 7.06 | -3.02% | 16:25 | 16.82 | 796 | 4,838.90 | |||
| DOLP | Dolphin ... | 7.00 | 7.11 | 7.00 | -4.11% | 16:25 | 15.12 | 554 | 2,365.30 | |||
| REACH | Reach Subsea | 6.20 | 6.90 | 6.90 | -1.43% | 16:27 | 0.00 | 3 | 524.42 | |||
| GOGL | Golden O ... | 5.90 | 5.93 | 5.93 | 2.95% | 16:25 | 10.18 | 489 | 2,652.26 | |||
| PLCS | Polarcus | 5.82 | 5.84 | 5.84 | -0.85% | 16:25 | 8.90 | 393 | 2,962.17 | |||
| BEL | Belships | ![]() | 5.75 | 5.98 | 5.87 | - | 21 May | 0.00 | 0 | 142.66 | ||
| PSI | PSI Group | ![]() | 5.74 | 5.75 | 5.74 | 6.30% | 16:25 | 0.59 | 54 | 251.34 | ||
| ELT | Eltek | 5.15 | 5.20 | 5.15 | -3.38% | 16:25 | 1.04 | 103 | 1,694.95 | |||
| WRL | Wentwort ... | 5.01 | 5.03 | 5.03 | -6.33% | 16:25 | 0.59 | 39 | 415.42 | |||
| QEC | Questerr ... | 4.85 | 4.89 | 4.89 | 4.49% | 16:25 | 2.07 | 137 | 1,147.31 | |||
| ARCHER | Archer | 4.38 | 4.42 | 4.42 | 1.38% | 16:25 | 5.27 | 415 | 2,559.89 | |||
| ASC | ABG Sund ... | 3.95 | 4.00 | 3.95 | 0.25% | 16:25 | 0.81 | 161 | 1,702.02 | |||
| NOR | Norwegia ... | 3.73 | 3.75 | 3.73 | 0.81% | 16:25 | 1.95 | 206 | 1,328.23 | |||
| EMS | EMS Seve ... | 3.10 | 3.25 | 3.01 | - | 22 May | 0.00 | 0 | 82.05 | |||
| ITX | Intex Re ... | 3.10 | 3.15 | 3.15 | -2.48% | 16:25 | 0.59 | 46 | 259.90 | |||
| SEVDR | Sevan Dr ... | 3.03 | 3.09 | 3.04 | -1.62% | 16:25 | 7.33 | 412 | 1,807.66 | |||
| PEN | Panoro E ... | 2.97 | 3.01 | 3.01 | 2.03% | 16:25 | 5.07 | 211 | 705.98 | |||
| HRG | Hurtigruten | 2.68 | 2.70 | 2.68 | -1.11% | 16:25 | 0.81 | 82 | 1,125.51 | |||
| NSG | Norske S ... | 2.50 | 2.51 | 2.50 | -1.96% | 16:25 | 2.75 | 156 | 473.76 | |||
| NIO | Nio | ![]() | 2.30 | 2.35 | 2.35 | -2.89% | 14:46 | 2.50 | 10 | 354.67 | ||
| BIONOR | Bionor P ... | 2.20 | 2.29 | 2.29 | 4.09% | 16:25 | 0.36 | 35 | 454.62 | |||
| KOA | Kongsber ... | 2.16 | 2.17 | 2.16 | -0.92% | 16:25 | 3.79 | 245 | 863.40 | |||
| FUNCOM | Funcom | 1.97 | 1.98 | 1.98 | 18.56% | 16:25 | 13.70 | 913 | 131.66 | |||
| CLAVIS | Clavis P ... | 1.66 | 1.67 | 1.66 | -2.35% | 16:25 | 0.23 | 61 | 56.03 | |||
| IOX | InterOil ... | 1.48 | 1.49 | 1.49 | 2.76% | 16:25 | 14.86 | 535 | 375.34 | |||
| BLO | Blom | 1.35 | 1.45 | 1.35 | 0.00% | 15:20 | 0.01 | 2 | 45.48 | |||
| RGT | Rocksource | 1.26 | 1.28 | 1.28 | 6.67% | 16:25 | 0.37 | 38 | 111.40 | |||
| AGA | Agasti H ... | 1.23 | 1.28 | 1.28 | 4.92% | 14:27 | 0.17 | 9 | 334.12 | |||
| AVM | Avocet M ... | ![]() | 1.18 | 1.19 | 1.19 | 2.59% | 16:25 | 0.20 | 16 | 236.93 | ||
| NEC | Norse En ... | 0.70 | 0.71 | 0.71 | 5.97% | 16:25 | 3.90 | 352 | 77.15 | |||
| DIAG | DiaGenic | ![]() | 0.60 | 0.62 | 0.62 | 3.33% | 15:57 | 0.20 | 32 | 50.59 | ||
| SCI | Scana In ... | ![]() | 0.36 | 0.37 | 0.36 | -2.70% | 16:11 | 0.07 | 9 | 270.39 | ||
| RXT | Reservoi ... | 0.28 | 0.29 | 0.29 | 11.54% | 16:25 | 0.52 | 83 | 25.81 | |||
| IGE | IGE Reso ... | 0.27 | 0.28 | 0.28 | 3.70% | 16:25 | 0.09 | 24 | 50.89 | |||
| NAUR | Northlan ... | - | - | 0.34 | -2.86% | 14:34 | 4.78 | 526 | 174.82 | |||
![]() | RIE | Rieber & Søn | - | - | 67.00 | - | 26 Apr | 0.00 | 0 | 5,128.62 | ||


