OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Sector | Info | Ticker | Name | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ASC | ABG Sund ... | -0.49% | 0.25% | -1.46% | 5.14% | 29.91% | ||
![]() | AFG | AF Gruppen | ![]() | 0.40% | -1.59% | 9.73% | 18.54% | 35.25% | |
![]() | AGA | Agasti H ... | -3.97% | 9.85% | 18.85% | 5.07% | 29.46% | ||
![]() | AKER | Aker | -1.39% | -0.28% | -2.47% | -11.22% | 13.72% | ||
![]() | AMSC | American ... | -0.50% | 12.64% | 131.79% | 2,010.53% | 1,739.45% | ||
![]() | ARCHER | Archer | -0.77% | -0.77% | -2.03% | -15.87% | -55.26% | ||
![]() | ASETEK | Asetek | ![]() | 0.00% | 0.26% | 21.88% | - | - | |
![]() | ATEA | Atea | 0.42% | 0.42% | 0.00% | 9.32% | 21.47% | ||
![]() | AUSS | Austevol ... | 2.69% | 2.39% | -6.39% | 24.49% | 50.34% | ||
![]() | AVM | Avocet M ... | ![]() | -5.05% | -19.66% | -25.98% | -85.31% | -93.82% | |
![]() | BWO | BW Offsh ... | 1.18% | 4.27% | 22.00% | 54.74% | 23.91% | ||
![]() | BWG | BWG Homes | 2.90% | 2.90% | 4.03% | 17.84% | 36.54% | ||
![]() | BAKKA | Bakkafrost | 3.23% | 3.97% | 2.49% | 22.47% | 80.72% | ||
![]() | BEL | Belships | ![]() | 10.73% | 16.07% | 9.06% | 45.41% | - | |
![]() | BIONOR | Bionor P ... | -5.41% | 33.59% | 50.86% | 35.66% | 0.00% | ||
![]() | BLO | Blom | 7.46% | 0.70% | -1.37% | -28.00% | -68.00% | ||
![]() | BON | Bonheur | -0.79% | -1.19% | -0.46% | -3.02% | 17.76% | ||
![]() | BOR | Borgestad | ![]() | - | - | - | - | - | |
![]() | BRG | Borregaard | -0.36% | 2.20% | 2.57% | 40.55% | - | ||
![]() | BRIDGE | Bridge E ... | ![]() | -1.82% | -7.30% | -1.37% | 11.92% | 13.68% | |
![]() | CEQ | Cermaq | 3.21% | 3.69% | 7.09% | 35.54% | 53.19% | ||
![]() | CLAVIS | Clavis P ... | 1.80% | 0.00% | 3.03% | -78.21% | -96.41% | ||
![]() | COV | ContextV ... | ![]() | - | - | 0.87% | -3.33% | - | |
![]() | COP | Copeinca | 0.87% | 1.32% | -2.12% | 49.25% | 54.92% | ||
![]() | DOF | DOF | 2.50% | -6.11% | 0.41% | -8.89% | -19.34% | ||
![]() | DESSC | Deep Sea ... | 0.53% | -0.94% | 0.11% | -4.64% | -7.80% | ||
![]() | DIAG | DiaGenic | ![]() | -1.25% | 0.00% | 41.07% | -5.79% | -66.28% | |
![]() | DOLP | Dolphin ... | -2.81% | -4.31% | -11.14% | -9.86% | 48.10% | ||
![]() | EMS | EMS Seve ... | -0.58% | 0.29% | 9.97% | -3.39% | -65.35% | ||
![]() | EVRY | EVRY | 2.91% | 5.36% | 7.27% | 4.94% | -1.76% | ||
![]() | EIOF | Eidesvik ... | ![]() | 2.65% | 2.65% | 3.83% | 8.87% | -0.20% | |
![]() | ECHEM | Eitzen C ... | -1.15% | 7.25% | 30.99% | 7.25% | 71.60% | ||
![]() | EKO | Ekornes | -1.06% | 0.00% | 0.27% | 6.63% | 13.38% | ||
![]() | ELT | Eltek | 1.90% | -0.93% | 0.38% | 69.05% | 69.91% | ||
![]() | FAR | Farstad ... | 0.84% | - | -1.64% | -8.55% | -15.75% | ||
![]() | FRO | Frontline | 30.81% | 30.19% | 15.48% | -25.41% | -44.91% | ||
![]() | FUNCOM | Funcom | -1.62% | -7.61% | 1.11% | -6.67% | -88.83% | ||
![]() | GRO | Ganger Rolf | - | 0.82% | 2.65% | 4.70% | 25.74% | ||
![]() | GOGL | Golden O ... | 4.29% | 3.46% | 12.31% | 66.75% | 58.31% | ||
![]() | GOD | Goodtech | ![]() | - | - | 5.14% | 73.22% | 41.12% | |
![]() | GSF | Grieg Se ... | ![]() | 2.05% | 0.00% | -1.32% | 20.65% | 115.94% | |
![]() | HLNG | Höegh LN ... | -0.88% | -2.81% | -3.43% | -3.43% | -0.66% | ||
![]() | HEX | Hexagon ... | ![]() | -0.50% | 0.50% | 12.49% | 129.26% | 168.97% | |
![]() | HRG | Hurtigruten | 0.76% | 0.38% | -3.65% | -12.00% | -27.07% | ||
![]() | IMSK | I.M. Skaugen | ![]() | - | -3.03% | -31.43% | -49.74% | -62.65% | |
![]() | IGE | IGE Reso ... | 0.00% | 0.00% | 10.71% | -31.11% | -42.59% | ||
![]() | INFRA | Infratek | ![]() | 0.56% | 5.29% | 5.29% | 4.21% | -1.10% | |
![]() | IOX | InterOil ... | -2.22% | -7.04% | 1.54% | -74.57% | -85.93% | ||
![]() | ITX | Intex Re ... | -2.00% | 0.00% | 12.09% | -28.39% | -47.23% | ||
![]() | JIN | Jinhui S ... | 11.05% | 15.68% | 22.11% | 47.55% | 24.41% | ||
![]() | KOA | Kongsber ... | 7.72% | 7.29% | 32.50% | 79.05% | 75.50% | ||
![]() | KOG | Kongsber ... | 2.83% | 5.83% | 0.93% | -9.42% | 1.14% | ||
![]() | KVAER | Kværner | -0.49% | -1.92% | -10.53% | -33.99% | -16.10% | ||
![]() | LSG | Lerøy Se ... | 1.27% | 4.25% | -6.84% | 28.41% | 77.37% | ||
![]() | MORPOL | Morpol | - | - | - | 0.44% | 35.23% | ||
![]() | NIO | Nio | ![]() | - | -2.38% | -4.65% | -23.79% | -25.72% | |
![]() | NOD | Nordic S ... | 1.02% | 2.59% | 5.32% | 36.55% | 6.45% | ||
![]() | NEC | Norse En ... | 0.00% | -25.64% | -40.96% | 49.44% | -79.03% | ||
![]() | NSG | Norske S ... | 6.69% | 16.67% | 16.19% | -27.53% | -29.83% | ||
![]() | NOF | Northern ... | 0.47% | -2.18% | -6.37% | -9.71% | -1.77% | ||
![]() | NAUR | Northlan ... | 2.38% | 16.22% | 4.88% | -92.83% | -92.01% | ||
![]() | NPEL | Norway P ... | ![]() | - | - | 0.67% | 3.45% | -34.78% | |
![]() | NOR | Norwegia ... | -0.82% | -2.94% | -3.20% | -4.72% | -33.87% | ||
![]() | NPRO | Norwegia ... | -1.23% | -6.76% | -7.51% | -3.79% | 6.34% | ||
![]() | ODF | Odfjell ... | ![]() | -0.36% | -6.76% | -2.82% | 15.00% | -13.75% | |
![]() | ODFB | Odfjell ... | ![]() | - | - | -5.65% | 17.62% | -13.87% | |
![]() | OPERA | Opera So ... | -0.22% | 4.17% | 5.67% | 43.12% | 12.51% | ||
![]() | PSI | PSI Group | ![]() | -1.81% | 1.01% | 10.74% | 48.94% | 60.78% | |
![]() | PEN | Panoro E ... | -1.99% | 0.68% | 1.72% | 9.63% | -24.10% | ||
![]() | PDR | Petrolia | 0.00% | -4.58% | -17.04% | 49.89% | 6.38% | ||
![]() | PHO | Photocure | ![]() | 1.11% | 0.28% | 3.97% | 1.23% | 2.86% | |
![]() | PLCS | Polarcus | -0.20% | -8.73% | -15.77% | -24.40% | 23.04% | ||
![]() | QFR | Q-Free | 0.00% | 0.79% | -20.99% | -32.98% | -40.47% | ||
![]() | QEC | Questerr ... | 0.00% | -1.52% | -5.22% | 12.10% | 9.40% | ||
![]() | REACH | Reach Subsea | 0.00% | 6.41% | 13.69% | 71.55% | 400.35% | ||
![]() | RXT | Reservoi ... | - | - | - | -48.84% | -86.67% | ||
![]() | RGT | Rocksource | 0.00% | 2.56% | 2.56% | 3.45% | -9.09% | ||
![]() | SAS NOK | SAS AB | 0.86% | -4.88% | -6.02% | 74.63% | 158.28% | ||
![]() | SALM | SalMar | 2.60% | 2.16% | -0.42% | 32.55% | 107.89% | ||
![]() | SCI | Scana In ... | ![]() | 0.74% | -8.11% | -22.29% | -66.77% | -73.46% | |
![]() | SBX | SeaBird ... | 5.73% | 2.65% | -0.77% | -6.63% | 75.62% | ||
![]() | SBO | Selvaag ... | 0.94% | -0.93% | 4.39% | 19.55% | 12.04% | ||
![]() | SEVDR | Sevan Dr ... | -0.29% | -8.99% | 10.61% | -12.20% | -34.44% | ||
![]() | SEVAN | Sevan Marine | -1.47% | -3.83% | 10.44% | -0.50% | 62.75% | ||
![]() | SIOFF | Siem Off ... | ![]() | -0.12% | -4.20% | 2.30% | 4.44% | -18.05% | |
![]() | SRBANK | SpareBan ... | 1.00% | -1.46% | -4.27% | 39.87% | 63.62% | ||
![]() | SNI | Stolt-Ni ... | 1.14% | 0.38% | 1.14% | 19.05% | 38.88% | ||
![]() | STORM | Storm Re ... | ![]() | - | - | -2.41% | 13.83% | 25.46% | |
![]() | TTS | TTS Group | 0.00% | -5.65% | -11.77% | -26.23% | -30.01% | ||
![]() | TELIO | Telio Ho ... | ![]() | -3.37% | 1.18% | 3.20% | 1.57% | -0.77% | |
![]() | TOM | Tomra Sy ... | 0.47% | 2.90% | -4.05% | 8.21% | 15.69% | ||
![]() | VEI | Veidekke | -1.49% | -2.53% | -2.32% | 11.18% | 15.37% | ||
![]() | VPOS | Veripos | -1.09% | -4.74% | -8.12% | -15.54% | - | ||
![]() | VIZ | Vizrt | ![]() | - | - | -6.91% | -8.23% | -16.99% | |
![]() | WRL | Wentwort ... | -0.52% | 7.32% | 15.79% | 68.24% | 43.36% | ||
![]() | WWASA | Wilh. Wi ... | 1.48% | 3.01% | 1.05% | 5.04% | 38.60% | ||
![]() | WWI | Wilh. Wi ... | 2.62% | 2.29% | -0.32% | 1.50% | 15.80% | ||
![]() | WWIB | Wilh. Wi ... | - | - | -1.27% | 0.94% | 17.32% |









