OB Match
Shares on Oslo Børs with a minimum of 10 trades per day on average, excl. OBX or shares with less than 10 trades but with a Liquidity provider scheme.
| Sector | Info | Ticker | Name | Bid | Ask | Last | Profit % today | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASC | ABG Sund ... | 4.02 | 4.05 | 4.04 | 1.00% | 11:32 | 0.04 | 6 | 1,737.84 | ||
![]() | AFG | AF Gruppen | ![]() | 61.00 | 61.75 | 61.50 | -0.40% | 11:43 | 0.82 | 4 | 5,005.12 | |
![]() | AGA | Agasti H ... | 1.38 | 1.47 | 1.38 | -1.43% | 12:54 | 0.09 | 3 | 411.03 | ||
![]() | AKER | Aker | 179.00 | 179.50 | 180.00 | 0.84% | 13:05 | 1.74 | 66 | 13,018.76 | ||
![]() | AMSC | American ... | 40.40 | 40.80 | 40.40 | -2.42% | 13:30 | 4.10 | 137 | 1,115.04 | ||
![]() | ARCHER | Archer | 3.80 | 3.86 | 3.83 | -1.54% | 13:35 | 0.26 | 27 | 2,218.18 | ||
![]() | ASETEK | Asetek | ![]() | 37.60 | 39.00 | 39.00 | - | 18 Jun | 0.00 | 0 | 539.68 | |
![]() | ATEA | Atea | 61.50 | 61.75 | 61.75 | 1.23% | 13:25 | 25.36 | 59 | 6,302.48 | ||
![]() | AUSS | Austevol ... | 34.20 | 34.30 | 34.30 | 0.88% | 13:35 | 2.18 | 164 | 6,953.21 | ||
![]() | AVM | Avocet M ... | ![]() | 0.88 | 0.89 | 0.88 | 1.15% | 12:50 | 0.26 | 41 | 175.21 | |
![]() | BWO | BW Offsh ... | 7.71 | 7.72 | 7.72 | 1.05% | 13:35 | 18.07 | 346 | 5,291.26 | ||
![]() | BWG | BWG Homes | 13.95 | 14.00 | 14.00 | -1.41% | 13:37 | 0.72 | 83 | 1,905.70 | ||
![]() | BAKKA | Bakkafrost | 71.25 | 71.50 | 71.25 | 1.06% | 13:31 | 1.06 | 38 | 3,481.14 | ||
![]() | BEL | Belships | ![]() | 6.45 | 6.60 | 6.61 | - | 18 Jun | 0.00 | 0 | 160.98 | |
![]() | BIONOR | Bionor P ... | 3.27 | 3.28 | 3.27 | 0.93% | 13:29 | 2.96 | 198 | 649.18 | ||
![]() | BLO | Blom | 1.31 | 1.39 | 1.39 | -2.11% | 09:00 | 0.00 | 1 | 46.82 | ||
![]() | BON | Bonheur | 125.00 | 126.00 | 126.00 | 0.80% | 12:22 | 0.15 | 3 | 5,139.45 | ||
![]() | BOR | Borgestad | ![]() | 121.00 | 123.00 | 121.00 | - | 09:01 | 0.01 | 1 | 232.39 | |
![]() | BRG | Borregaard | 27.80 | 27.90 | 27.90 | -0.36% | 13:32 | 1.23 | 94 | 2,789.79 | ||
![]() | BRIDGE | Bridge E ... | ![]() | 10.60 | 10.75 | 10.75 | 1.42% | 09:15 | 0.12 | 5 | 681.86 | |
![]() | CEQ | Cermaq | 112.00 | 112.50 | 112.50 | -0.44% | 13:21 | 13.86 | 62 | 10,405.85 | ||
![]() | CLAVIS | Clavis P ... | 1.63 | 1.70 | 1.70 | 4.94% | 13:13 | 0.25 | 30 | 57.38 | ||
![]() | COV | ContextV ... | ![]() | 11.10 | 11.55 | 11.60 | - | 13 Jun | 0.00 | 0 | 89.75 | |
![]() | COP | Copeinca | 58.00 | 58.25 | 58.25 | 0.00% | 13:32 | 1.53 | 15 | 4,089.15 | ||
![]() | DOF | DOF | 25.00 | 25.40 | 25.40 | 1.60% | 12:22 | 0.07 | 6 | 2,820.70 | ||
![]() | DESSC | Deep Sea ... | 9.18 | 9.22 | 9.20 | -1.08% | 13:30 | 0.19 | 18 | 1,170.21 | ||
![]() | DIAG | DiaGenic | ![]() | 0.76 | 0.77 | 0.76 | -2.56% | 13:03 | 0.04 | 14 | 62.02 | |
![]() | DOLP | Dolphin ... | 6.30 | 6.31 | 6.30 | -2.17% | 13:33 | 0.99 | 100 | 2,145.79 | ||
![]() | EMS | EMS Seve ... | 3.75 | 3.90 | 3.80 | 2.70% | 13:23 | 0.11 | 8 | 103.58 | ||
![]() | EVRY | EVRY | 8.59 | 8.70 | 8.75 | -1.13% | 12:22 | 0.06 | 6 | 2,333.14 | ||
![]() | EIOF | Eidesvik ... | ![]() | 34.10 | 34.70 | 34.40 | - | 18 Jun | 0.00 | 0 | 1,037.16 | |
![]() | ECHEM | Eitzen C ... | 8.50 | 8.70 | 8.50 | -3.41% | 13:04 | 0.02 | 3 | 95.80 | ||
![]() | EKO | Ekornes | 92.00 | 93.00 | 92.00 | 0.55% | 11:42 | 0.02 | 2 | 3,388.06 | ||
![]() | ELT | Eltek | 5.38 | 5.46 | 5.38 | 0.19% | 13:25 | 0.76 | 35 | 1,770.64 | ||
![]() | FAR | Farstad ... | 118.50 | 120.00 | 120.00 | 0.00% | 09:05 | 0.02 | 1 | 4,680.00 | ||
![]() | FRO | Frontline | 12.35 | 12.55 | 12.30 | -3.15% | 13:10 | 0.91 | 80 | 957.66 | ||
![]() | FUNCOM | Funcom | 1.75 | 1.77 | 1.75 | -1.13% | 13:08 | 0.08 | 11 | 116.37 | ||
![]() | GRO | Ganger Rolf | 123.00 | 123.50 | 123.00 | 0.00% | 09:51 | 0.02 | 1 | 4,164.03 | ||
![]() | GOGL | Golden O ... | 6.75 | 6.79 | 6.78 | 0.89% | 13:24 | 13.85 | 476 | 3,032.43 | ||
![]() | GOD | Goodtech | ![]() | 17.90 | 18.00 | 18.00 | - | 10:38 | 0.08 | 3 | 583.45 | |
![]() | GSF | Grieg Se ... | ![]() | 14.90 | 15.10 | 14.90 | -1.32% | 13:24 | 1.09 | 23 | 1,645.14 | |
![]() | HLNG | Höegh LN ... | 44.60 | 45.50 | 44.50 | 0.00% | 13:36 | 0.00 | 1 | 3,056.32 | ||
![]() | HEX | Hexagon ... | ![]() | 9.91 | 10.00 | 10.00 | -0.99% | 11:54 | 0.64 | 23 | 1,332.74 | |
![]() | HRG | Hurtigruten | 2.62 | 2.63 | 2.63 | 0.38% | 12:21 | 0.11 | 10 | 1,104.51 | ||
![]() | IMSK | I.M. Skaugen | ![]() | 9.65 | 9.75 | 9.75 | 0.52% | 11:33 | 0.01 | 2 | 264.11 | |
![]() | IGE | IGE Reso ... | 0.29 | 0.30 | 0.30 | 0.00% | 09:52 | 0.06 | 9 | 54.52 | ||
![]() | INFRA | Infratek | ![]() | 17.40 | 17.80 | 17.40 | - | 18 Jun | 0.00 | 0 | 1,111.22 | |
![]() | IOX | InterOil ... | 1.29 | 1.30 | 1.31 | -1.50% | 12:01 | 1.64 | 38 | 329.99 | ||
![]() | ITX | Intex Re ... | 3.24 | 3.31 | 3.31 | 0.91% | 13:24 | 0.37 | 39 | 273.10 | ||
![]() | JIN | Jinhui S ... | 10.70 | 10.85 | 10.65 | -4.91% | 13:07 | 1.34 | 83 | 895.08 | ||
![]() | KOA | Kongsber ... | 2.61 | 2.63 | 2.61 | 0.38% | 13:37 | 2.18 | 81 | 1,043.27 | ||
![]() | KOG | Kongsber ... | 110.00 | 110.50 | 110.00 | 0.00% | 13:16 | 2.32 | 55 | 13,127.67 | ||
![]() | KVAER | Kværner | 10.20 | 10.25 | 10.20 | 0.99% | 13:27 | 1.63 | 59 | 2,730.01 | ||
![]() | LSG | Lerøy Se ... | 159.50 | 160.00 | 159.50 | 0.31% | 13:31 | 1.42 | 77 | 8,652.49 | ||
![]() | MORPOL | Morpol | 11.45 | 11.50 | 11.40 | - | 18 Jun | 0.00 | 0 | 1,915.30 | ||
![]() | NIO | Nio | ![]() | 2.02 | 2.10 | 2.05 | - | 10:00 | 0.02 | 1 | 309.39 | |
![]() | NOD | Nordic S ... | 19.20 | 19.30 | 19.30 | -1.03% | 13:31 | 0.15 | 12 | 3,108.31 | ||
![]() | NEC | Norse En ... | 0.29 | 0.30 | 0.30 | 11.11% | 13:32 | 2.96 | 219 | 127.39 | ||
![]() | NSG | Norske S ... | 2.90 | 2.95 | 2.89 | 2.85% | 13:35 | 5.30 | 325 | 547.67 | ||
![]() | NOF | Northern ... | 8.40 | 8.42 | 8.40 | 2.31% | 13:28 | 0.08 | 10 | 1,374.57 | ||
![]() | NAUR | Northlan ... | 0.41 | 0.42 | 0.41 | 0.00% | 13:31 | 1.04 | 86 | 210.81 | ||
![]() | NPEL | Norway P ... | ![]() | 15.00 | 15.30 | 15.00 | - | 09:57 | 0.02 | 1 | 275.87 | |
![]() | NOR | Norwegia ... | 3.53 | 3.57 | 3.53 | -2.49% | 13:33 | 0.84 | 86 | 1,257.01 | ||
![]() | NPRO | Norwegia ... | 7.95 | 8.01 | 7.95 | -0.62% | 13:34 | 0.30 | 42 | 4,358.96 | ||
![]() | ODF | Odfjell ... | ![]() | 27.50 | 27.80 | 27.80 | - | 18 Jun | 0.00 | 0 | 1,676.31 | |
![]() | ODFB | Odfjell ... | ![]() | 26.80 | 27.30 | 27.00 | - | 18 Jun | 0.00 | 0 | 506.42 | |
![]() | OPERA | Opera So ... | 46.00 | 46.10 | 46.10 | 0.00% | 13:33 | 24.79 | 174 | 5,618.90 | ||
![]() | PSI | PSI Group | ![]() | 5.92 | 6.05 | 5.94 | 1.71% | 12:54 | 0.11 | 8 | 260.09 | |
![]() | PEN | Panoro E ... | 2.91 | 2.93 | 2.93 | 2.45% | 13:25 | 1.00 | 87 | 687.22 | ||
![]() | PDR | Petrolia | 6.86 | 7.49 | 6.76 | -3.98% | 12:54 | 0.00 | 2 | 180.57 | ||
![]() | PHO | Photocure | ![]() | 36.00 | 36.50 | 36.50 | 1.67% | 11:25 | 0.04 | 3 | 775.28 | |
![]() | PLCS | Polarcus | 4.82 | 4.83 | 4.83 | -3.40% | 13:37 | 3.71 | 167 | 2,449.88 | ||
![]() | QFR | Q-Free | 12.60 | 12.90 | 12.70 | -3.42% | 13:30 | 0.19 | 10 | 863.25 | ||
![]() | QEC | Questerr ... | 4.54 | 4.58 | 4.54 | 3.18% | 13:36 | 1.42 | 55 | 1,065.19 | ||
![]() | REACH | Reach Subsea | 6.35 | 6.50 | 6.35 | 0.79% | 10:01 | 0.01 | 1 | 484.31 | ||
![]() | RXT | Reservoi ... | - | - | 0.22 | - | 11 Jun | 0.00 | 0 | 19.58 | ||
![]() | RGT | Rocksource | 1.20 | 1.23 | 1.20 | 0.00% | 13:01 | 0.06 | 8 | 104.44 | ||
![]() | SAS NOK | SAS AB | 11.75 | 12.00 | 12.00 | -0.41% | 12:59 | 0.39 | 9 | 3,948.00 | ||
![]() | SALM | SalMar | 58.75 | 59.00 | 58.75 | 1.29% | 13:09 | 2.47 | 88 | 6,574.12 | ||
![]() | SCI | Scana In ... | ![]() | 2.89 | 2.94 | 2.90 | 7.81% | 13:37 | 0.33 | 34 | 217.81 | |
![]() | SBX | SeaBird ... | 7.94 | 8.10 | 8.10 | -1.58% | 12:08 | 0.10 | 5 | 355.80 | ||
![]() | SBO | Selvaag ... | 21.00 | 21.40 | 21.00 | -0.47% | 13:03 | 0.10 | 4 | 1,968.86 | ||
![]() | SEVDR | Sevan Dr ... | 3.27 | 3.30 | 3.33 | 1.52% | 13:37 | 1.12 | 59 | 1,980.10 | ||
![]() | SEVAN | Sevan Marine | 20.60 | 20.70 | 20.70 | 1.97% | 13:29 | 1.85 | 51 | 1,088.96 | ||
![]() | SIOFF | Siem Off ... | ![]() | 7.95 | 8.00 | 7.95 | -0.62% | 12:44 | 0.30 | 10 | 3,081.35 | |
![]() | SRBANK | SpareBan ... | 50.50 | 50.75 | 50.50 | -0.98% | 13:18 | 2.11 | 40 | 12,904.94 | ||
![]() | SNI | Stolt-Ni ... | 135.00 | 135.50 | 135.50 | -1.09% | 13:36 | 0.44 | 22 | 7,861.04 | ||
![]() | STORM | Storm Re ... | ![]() | 15.90 | 16.30 | 15.90 | -0.62% | 09:37 | 0.04 | 3 | 294.20 | |
![]() | TTS | TTS Group | 5.94 | 6.00 | 6.00 | 0.17% | 13:18 | 0.04 | 3 | 518.77 | ||
![]() | TELIO | Telio Ho ... | ![]() | 25.50 | 25.90 | 25.50 | 2.00% | 12:30 | 0.25 | 3 | 587.72 | |
![]() | TOM | Tomra Sy ... | 52.50 | 52.75 | 52.50 | -0.94% | 13:09 | 3.70 | 93 | 7,767.50 | ||
![]() | VEI | Veidekke | 46.50 | 46.70 | 46.60 | -0.21% | 13:29 | 5.95 | 42 | 6,230.65 | ||
![]() | VPOS | Veripos | 17.70 | 18.10 | 18.10 | 0.00% | 10:57 | 0.03 | 5 | 599.70 | ||
![]() | VIZ | Vizrt | ![]() | 17.20 | 17.60 | 17.50 | - | 17 Jun | 0.00 | 0 | 1,171.96 | |
![]() | WRL | Wentwort ... | 5.56 | 5.68 | 5.64 | -2.59% | 13:14 | 0.48 | 13 | 465.80 | ||
![]() | WWASA | Wilh. Wi ... | 47.10 | 47.50 | 47.20 | -1.67% | 13:25 | 0.47 | 25 | 10,384.00 | ||
![]() | WWI | Wilh. Wi ... | 152.00 | 153.50 | 153.50 | 0.00% | 11:00 | 0.34 | 9 | 5,301.44 | ||
![]() | WWIB | Wilh. Wi ... | 152.00 | 153.50 | 152.00 | 0.00% | 12:15 | 0.08 | 4 | 1,803.74 |









