| The Oslo Børs Small Cap Index consists of the 10% lowest capitalised shares on Oslo Børs and is semiannually revised. The index is adjusted for corporate actions daily and the current outstanding number of shares is applied in the index. The OSESX index is adjusted for dividend payments. |
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 511.86 | 0.99 | 0.19% | 511.99 | 509.87 | 208.66 | 19 Jun |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.19% | 511.99 | 509.87 |
| Week | 1.21% | 516.97 | 502.84 |
| Month | 1.66% | 518.75 | 496.40 |
| This year | 10.78% | 518.75 | 462.15 |
| 1 year | 9.09% | 518.75 | 409.88 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 19.06.2013 17:10:07 | Oslo Børs - OBX 2H 2013 no of shares |
| 19.06.2013 08:18:49 | Oslo Børs - OBX vekter 19.06.2013 |
| 17.06.2013 08:07:48 | Oslo Børs - OBX Vekter 17.06.2013 |
| 14.06.2013 08:45:29 | Oslo Børs - OBX Vekter 14.06.2013 |
| 13.06.2013 08:13:56 | Oslo Børs - OBX vekter 13.06.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF Gruppen | 61.50 | 61.75 | 61.75 | 0.00% | 19 Jun | 1.87 | 9 | 5,025.47 | ||
| AFK | Arendals Fossekompani | 1,585.00 | 1,615.00 | - | - | 19 Jun | 0.00 | - | 3,563.92 | ||
| AGA | Agasti Holding | 1.43 | 1.45 | 1.38 | -1.43% | 19 Jun | 0.09 | 3 | 411.03 | ||
| AGR | AGR Group | 6.32 | 7.00 | - | - | 19 Jun | 0.00 | - | 869.07 | ||
| AKVA | AKVA Group | 9.51 | 11.40 | - | - | 19 Jun | 0.00 | - | 264.80 | ||
| AMSC | American Shipping ... | 41.00 | 41.10 | 41.00 | -0.97% | 19 Jun | 7.44 | 247 | 1,131.60 | ||
| APP | Apptix | 2.40 | 2.55 | - | - | 19 Jun | 0.00 | - | 188.10 | ||
| ARCHER | Archer | 3.77 | 3.78 | 3.77 | -3.08% | 19 Jun | 0.58 | 62 | 2,183.43 | ||
| ASC | ABG Sundal Collie ... | 4.04 | 4.08 | 4.08 | 2.00% | 19 Jun | 0.06 | 10 | 1,755.05 | ||
| ASETEK | Asetek | 37.60 | 39.00 | 39.00 | 0.00% | 19 Jun | 0.00 | 1 | 539.68 | ||
| AVM | Avocet Mining | 0.91 | 0.93 | 0.91 | 4.60% | 19 Jun | 0.32 | 49 | 181.19 | ||
| BAKKA | Bakkafrost | 69.75 | 70.00 | 70.00 | -0.71% | 19 Jun | 3.72 | 150 | 3,420.06 | ||
| BEL | Belships | 6.45 | 6.60 | - | - | 19 Jun | 0.00 | - | 160.98 | ||
| BERGEN | Bergen Group | 5.01 | 5.40 | 5.50 | 0.92% | 19 Jun | 0.02 | 3 | 333.42 | ||
| BIONOR | Bionor Pharma | 3.21 | 3.25 | 3.25 | 0.31% | 19 Jun | 3.37 | 234 | 645.21 | ||
| BIOTEC | Biotec Pharmacon | 6.01 | 6.10 | 6.10 | -0.81% | 19 Jun | 0.81 | 44 | 240.30 | ||
| BIRD | Birdstep Technology | 0.89 | 0.93 | 0.95 | 6.74% | 19 Jun | 0.04 | 14 | 87.37 | ||
| BLO | Blom | 1.31 | 1.39 | 1.39 | -2.11% | 19 Jun | 0.00 | 1 | 46.82 | ||
| BMA | Byggma | 22.30 | 26.90 | - | - | 19 Jun | 0.00 | - | 190.93 | ||
| BON | Bonheur | 126.00 | 127.00 | 127.00 | 1.60% | 19 Jun | 0.56 | 14 | 5,180.24 | ||
| BOR | Borgestad | 121.00 | 123.00 | 121.00 | 0.00% | 19 Jun | 0.01 | 1 | 232.39 | ||
| BOUVET | Bouvet | 71.50 | 74.00 | 74.00 | 4.96% | 19 Jun | 0.38 | 3 | 747.04 | ||
| BRG | Borregaard | 27.80 | 27.90 | 27.90 | -0.36% | 19 Jun | 3.12 | 231 | 2,789.79 | ||
| BRIDGE | Bridge Energy | 10.50 | 10.75 | 10.75 | 1.42% | 19 Jun | 0.19 | 12 | 681.86 | ||
| BWG | BWG Homes | 13.90 | 14.00 | 14.00 | -1.41% | 19 Jun | 1.08 | 126 | 1,905.70 | ||
| BWO | BW Offshore Limited | 7.89 | 7.91 | 7.91 | 3.53% | 19 Jun | 24.96 | 595 | 5,421.49 | ||
| CLAVIS | Clavis Pharma | 1.68 | 1.71 | 1.71 | 5.56% | 19 Jun | 0.38 | 54 | 57.72 | ||
| COMROD | Comrod Communication | 2.75 | 3.29 | - | - | 19 Jun | 0.00 | - | 58.91 | ||
| COP | Copeinca | 58.00 | 58.25 | 58.25 | 0.00% | 19 Jun | 2.20 | 48 | 4,089.15 | ||
| COV | ContextVision | 11.10 | 11.50 | - | - | 19 Jun | 0.00 | - | 89.75 | ||
| DAT | Data Respons | 8.20 | 8.51 | - | - | 19 Jun | 0.00 | - | 412.01 | ||
| DESSC | Deep Sea Supply | 9.18 | 9.22 | 9.22 | -0.86% | 19 Jun | 0.32 | 32 | 1,172.76 | ||
| DIAG | DiaGenic | 0.75 | 0.77 | 0.77 | -1.28% | 19 Jun | 0.66 | 67 | 62.83 | ||
| DOF | DOF | 25.00 | 25.20 | 25.20 | 0.80% | 19 Jun | 0.10 | 8 | 2,798.49 | ||
| DOLP | Dolphin Group | 6.26 | 6.29 | 6.26 | -2.80% | 19 Jun | 2.19 | 223 | 2,132.17 | ||
| DOM | Domstein | 9.75 | 9.90 | 9.90 | 1.54% | 19 Jun | 0.01 | 3 | 76.14 | ||
| ECHEM | Eitzen Chemical | 8.60 | 8.75 | 8.74 | -0.68% | 19 Jun | 0.03 | 6 | 98.50 | ||
| EIOF | Eidesvik Offshore | 34.10 | 34.70 | - | - | 19 Jun | 0.00 | - | 1,037.16 | ||
| EKO | Ekornes | 91.75 | 93.00 | 91.75 | 0.27% | 19 Jun | 0.13 | 12 | 3,378.85 | ||
| ELT | Eltek | 5.35 | 5.42 | 5.42 | 0.93% | 19 Jun | 0.77 | 47 | 1,783.81 | ||
| EMGS | Electromagnetic G ... | 9.57 | 9.60 | 9.60 | 0.00% | 19 Jun | 9.49 | 568 | 1,910.32 | ||
| EMS | EMS Seven Seas | 3.75 | 3.89 | 3.89 | 5.14% | 19 Jun | 0.21 | 13 | 106.03 | ||
| EOC | EOC | 3.55 | 3.69 | 3.55 | 1.43% | 19 Jun | 0.14 | 8 | 393.89 | ||
| EVRY | EVRY | 8.60 | 8.70 | 8.70 | -1.69% | 19 Jun | 0.20 | 15 | 2,319.80 | ||
| FAR | Farstad Shipping | 118.50 | 120.00 | 118.50 | -1.25% | 19 Jun | 0.72 | 9 | 4,621.50 | ||
| FOP | Fred. Olsen Produ ... | 9.23 | 9.25 | - | - | 19 Jun | 0.00 | - | 968.75 | ||
| FRO | Frontline | 12.15 | 12.25 | 12.25 | -3.54% | 19 Jun | 4.42 | 579 | 953.77 | ||
| FUNCOM | Funcom | 1.70 | 1.75 | 1.75 | -1.13% | 19 Jun | 0.14 | 22 | 116.37 | ||
| GOD | Goodtech | 17.90 | 18.00 | 18.00 | -2.17% | 19 Jun | 0.08 | 3 | 583.45 | ||
| GOGL | Golden Ocean Group | 6.72 | 6.73 | 6.72 | 0.00% | 19 Jun | 20.56 | 621 | 3,005.60 | ||
| GRO | Ganger Rolf | 124.00 | 124.50 | 124.00 | 0.81% | 19 Jun | 0.23 | 6 | 4,197.89 | ||
| GSF | Grieg Seafood | 14.90 | 15.00 | 14.90 | -1.32% | 19 Jun | 1.24 | 30 | 1,645.14 | ||
| GYL | Gyldendal | 200.00 | 225.00 | - | - | 19 Jun | 0.00 | - | 472.78 | ||
| HAVI | Havila Shipping | 27.50 | 28.90 | 28.00 | -3.45% | 19 Jun | 0.01 | 1 | 845.03 | ||
| HEX | Hexagon Composites | 9.85 | 9.90 | 9.85 | -2.48% | 19 Jun | 1.00 | 40 | 1,312.75 | ||
| HFISK | Havfisk | 5.45 | 5.78 | 5.78 | 0.17% | 19 Jun | 0.02 | 5 | 488.74 | ||
| HLNG | Höegh LNG Holdings | 45.00 | 45.20 | 45.20 | 1.57% | 19 Jun | 0.41 | 27 | 3,104.40 | ||
| HNA | Hafslund ser. A | 47.20 | 48.00 | 48.00 | 0.00% | 19 Jun | 0.15 | 4 | 5,540.53 | ||
| HNB | Hafslund ser. B | 47.00 | 47.60 | 47.00 | -1.26% | 19 Jun | 0.00 | 1 | 3,727.45 | ||
| HRG | Hurtigruten | 2.62 | 2.64 | 2.64 | 0.76% | 19 Jun | 0.14 | 15 | 1,108.71 | ||
| IGE | IGE Resources | 0.29 | 0.30 | 0.30 | 0.00% | 19 Jun | 0.13 | 16 | 54.52 | ||
| IMAREX | Imarex | 1.80 | 1.90 | 1.80 | 0.00% | 19 Jun | 0.01 | 1 | 26.89 | ||
| IMSK | I.M. Skaugen | 9.65 | 9.75 | 9.75 | 0.52% | 19 Jun | 0.01 | 2 | 264.11 | ||
| INFRA | Infratek | 17.40 | 17.80 | - | - | 19 Jun | 0.00 | - | 1,111.22 | ||
| IOX | InterOil Explorat ... | 1.38 | 1.40 | 1.40 | 5.26% | 19 Jun | 7.87 | 284 | 352.66 | ||
| ITE | Itera | 1.70 | 1.75 | 1.75 | -2.78% | 19 Jun | 0.03 | 4 | 143.83 | ||
| ITX | Intex Resources | 3.23 | 3.33 | 3.23 | -1.52% | 19 Jun | 0.67 | 55 | 266.50 | ||
| JIN | Jinhui Shipping a ... | 10.75 | 10.90 | 10.75 | -4.02% | 19 Jun | 2.10 | 126 | 903.49 | ||
| JSHIP | Jason Shipping | 1.02 | 1.10 | 1.10 | 0.00% | 19 Jun | 0.02 | 6 | 4.43 | ||
| KIT | Kitron | 1.82 | 1.95 | 1.95 | 0.00% | 19 Jun | 0.01 | 4 | 337.28 | ||
| KOA | Kongsberg Automot ... | 2.64 | 2.65 | 2.65 | 1.92% | 19 Jun | 3.17 | 133 | 1,059.26 | ||
| KVAER | Kværner | 10.25 | 10.30 | 10.30 | 1.98% | 19 Jun | 2.80 | 106 | 2,755.90 | ||
| MEDI | Medistim | 19.40 | 22.50 | - | - | 19 Jun | 0.00 | - | 419.07 | ||
| MORPOL | Morpol | 11.45 | 11.50 | - | - | 19 Jun | 0.00 | - | 1,915.30 | ||
| NAM | Namsos Trafikkselskap | 93.00 | 104.00 | - | - | 19 Jun | 0.00 | - | 142.14 | ||
| NAUR | Northland Resources | 0.40 | 0.41 | 0.41 | 0.00% | 19 Jun | 1.21 | 120 | 210.81 | ||
| NAVA | Navamedic | 13.15 | 13.50 | 12.90 | -1.90% | 19 Jun | 0.04 | 6 | 108.84 | ||
| NEC | Norse Energy Corp. | 0.28 | 0.29 | 0.29 | 7.41% | 19 Jun | 3.62 | 293 | 123.14 | ||
| NIO | Nio | 2.02 | 2.10 | 2.05 | 0.00% | 19 Jun | 0.02 | 1 | 309.39 | ||
| NOCC | Norwegian Car Car ... | 1.62 | 1.65 | 1.65 | 0.00% | 19 Jun | 0.22 | 20 | 399.62 | ||
| NOD | Nordic Semiconductor | 19.20 | 19.40 | 19.40 | -0.51% | 19 Jun | 0.21 | 20 | 3,124.41 | ||
| NOF | Northern Offshore | 8.40 | 8.45 | 8.40 | 2.31% | 19 Jun | 0.26 | 23 | 1,374.57 | ||
| NOR | Norwegian Energy ... | 3.52 | 3.58 | 3.58 | -1.10% | 19 Jun | 1.34 | 144 | 1,274.82 | ||
| NORD | Norda | 5.50 | 5.70 | 5.50 | 2.80% | 19 Jun | 0.01 | 2 | 15.39 | ||
| NPRO | Norwegian Property | 8.05 | 8.09 | 8.09 | 1.12% | 19 Jun | 0.45 | 86 | 4,435.72 | ||
| NRS | Norway Royal Salmon | 25.10 | 27.00 | 27.00 | 1.89% | 19 Jun | 1.15 | 11 | 1,175.64 | ||
| NSG | Norske Skogindustrier | 2.96 | 2.99 | 2.96 | 5.34% | 19 Jun | 5.87 | 372 | 560.93 | ||
| ODF | Odfjell ser. A | 27.30 | 27.70 | 27.70 | -0.36% | 19 Jun | 0.47 | 2 | 1,670.28 | ||
| ODFB | Odfjell ser. B | 26.80 | 27.00 | - | - | 19 Jun | 0.00 | - | 506.42 | ||
| OPERA | Opera Software | 45.90 | 46.00 | 46.00 | -0.22% | 19 Jun | 30.48 | 299 | 5,606.71 | ||
| OTS | Oceanteam Shipping | 4.21 | 4.38 | 4.38 | -2.67% | 19 Jun | 0.32 | 49 | 116.66 | ||
| PDR | Petrolia | 7.03 | 7.20 | 7.02 | -0.28% | 19 Jun | 0.00 | 4 | 187.51 | ||
| PEN | Panoro Energy | 2.93 | 2.94 | 2.94 | 2.80% | 19 Jun | 1.66 | 149 | 689.56 | ||
| PHO | Photocure | 36.00 | 36.50 | 36.50 | 1.67% | 19 Jun | 0.04 | 3 | 775.28 | ||
| PLCS | Polarcus | 4.90 | 4.91 | 4.91 | -1.80% | 19 Jun | 8.92 | 362 | 2,490.46 | ||
| POL | Polaris Media | 23.80 | 26.90 | - | - | 19 Jun | 0.00 | - | 1,223.17 | ||
| PROTCT | Protector Forsikring | 15.10 | 15.30 | 15.00 | -1.96% | 19 Jun | 0.03 | 2 | 1,238.77 | ||
| PSI | PSI Group | 5.91 | 5.99 | 5.99 | 2.57% | 19 Jun | 0.13 | 11 | 262.28 | ||
| QEC | Questerre Energy ... | 4.53 | 4.57 | 4.57 | 3.86% | 19 Jun | 1.78 | 81 | 1,072.23 | ||
| QFR | Q-Free | 12.45 | 12.75 | 12.45 | -5.32% | 19 Jun | 0.48 | 24 | 846.26 | ||
| REACH | Reach Subsea | 6.35 | 6.50 | 6.35 | 0.79% | 19 Jun | 0.01 | 2 | 484.31 | ||
| REC | Renewable Energy ... | 2.36 | 2.37 | 2.37 | 1.20% | 19 Jun | 58.38 | 2,365 | 5,483.74 | ||
| REPANT | Repant | 1.76 | 1.83 | - | - | 19 Jun | 0.00 | - | 54.21 | ||
| RGT | Rocksource | 1.20 | 1.23 | 1.20 | 0.00% | 19 Jun | 0.10 | 13 | 104.44 | ||
| RISH | GC Rieber Shipping | 38.50 | 41.00 | 38.50 | 0.00% | 19 Jun | 0.03 | 2 | 1,680.99 | ||
| RXT | Reservoir Explora ... | - | - | - | - | 19 Jun | 0.00 | - | 19.58 | ||
| SAS NOK | SAS AB | 11.65 | 11.95 | 11.90 | -1.24% | 19 Jun | 0.45 | 11 | 3,915.10 | ||
| SBO | Selvaag Bolig | 20.80 | 21.00 | 21.00 | -0.47% | 19 Jun | 0.11 | 7 | 1,968.86 | ||
| SBX | SeaBird Exploration | 7.94 | 8.10 | 8.10 | -1.58% | 19 Jun | 0.10 | 5 | 355.80 | ||
| SCI | Scana Industrier | 2.80 | 2.84 | 2.84 | 5.58% | 19 Jun | 0.51 | 47 | 213.30 | ||
| SEVAN | Sevan Marine | 21.20 | 21.40 | 21.40 | 5.42% | 19 Jun | 23.84 | 136 | 1,125.79 | ||
| SEVDR | Sevan Drilling | 3.30 | 3.39 | 3.30 | 0.61% | 19 Jun | 2.05 | 123 | 1,962.26 | ||
| SINO | SinOceanic Shipping | 4.24 | 4.80 | - | - | 19 Jun | 0.00 | - | 60.20 | ||
| SIOFF | Siem Offshore | 8.00 | 8.03 | 8.03 | 0.37% | 19 Jun | 0.59 | 19 | 3,112.36 | ||
| SKI | Skiens Aktiemølle | 83.00 | 84.00 | 84.00 | 3.70% | 19 Jun | 0.00 | 1 | 546.48 | ||
| SOFF | Solstad Offshore | 98.00 | 98.75 | 98.00 | 1.03% | 19 Jun | 0.16 | 3 | 3,790.84 | ||
| SOLV | Solvang | 22.00 | 22.50 | 22.00 | 0.00% | 19 Jun | 0.89 | 24 | 536.19 | ||
| SONG | Songa Offshore | 5.58 | 5.62 | 5.60 | -0.88% | 19 Jun | 1.83 | 312 | 1,136.31 | ||
| SPU | Spectrum | 47.60 | 47.80 | 47.80 | -2.05% | 19 Jun | 12.59 | 189 | 1,921.91 | ||
| SSC | The Scottish Salm ... | 3.29 | 3.48 | 3.48 | -0.57% | 19 Jun | 0.02 | 3 | 580.62 | ||
| SSI | Siem Shipping | 65.75 | 70.75 | 70.25 | -0.71% | 19 Jun | 0.00 | 1 | 677.74 | ||
| STORM | Storm Real Estate | 15.90 | 16.30 | 16.00 | 0.00% | 19 Jun | 0.05 | 4 | 296.05 | ||
| TELIO | Telio Holding | 25.20 | 26.10 | 25.50 | 2.00% | 19 Jun | 0.28 | 4 | 587.72 | ||
| TIDE | Tide | 10.50 | 11.45 | - | - | 19 Jun | 0.00 | - | 239.13 | ||
| TTS | TTS Group | 5.93 | 6.00 | 6.00 | 0.17% | 19 Jun | 1.39 | 3 | 518.77 | ||
| VIZ | Vizrt | 17.00 | 17.60 | - | - | 19 Jun | 0.00 | - | 1,171.96 | ||
| VPOS | Veripos | 18.00 | 18.10 | 18.00 | -0.55% | 19 Jun | 0.05 | 11 | 596.39 | ||
| VVL | Voss Veksel- og L ... | 1,851.00 | 2,040.00 | - | - | 19 Jun | 0.00 | - | 189.56 | ||
| WRL | Wentworth Resources | 5.55 | 5.70 | 5.55 | -4.15% | 19 Jun | 0.66 | 28 | 458.37 | ||
| WWI | Wilh. Wilhelmsen ... | 154.00 | 156.00 | 154.00 | 0.33% | 19 Jun | 0.88 | 18 | 5,318.71 | ||
| WWIB | Wilh. Wilhelmsen ... | 152.50 | 155.00 | 152.00 | 0.00% | 19 Jun | 3.94 | 4 | 1,803.74 |
