| The GICS Utilities Sector encompasses those companies considered electric, gas or water utilities, or companies that operate as independent producers and/or distributors of power. This sector includes both nuclear and non-nuclear facilities. |
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 251.14 | -2.78 | -1.09% | 255.23 | 249.38 | 0.27 | 14:25 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.09% | 255.23 | 249.38 |
| Week | -0.41% | 255.23 | 249.38 |
| Month | 0.68% | 257.78 | 245.62 |
| This year | 6.52% | 257.85 | 238.81 |
| 1 year | -1.64% | 263.29 | 230.46 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFK | Arendals Fossekompani | 1,610.00 | 1,625.00 | 1,575.00 | -2.48% | 14:10 | 0.11 | 8 | 3,486.45 | ||
| HNA | Hafslund ser. A | 47.10 | 47.70 | 47.10 | -1.26% | 14:03 | 0.06 | 5 | 5,436.65 | ||
| HNB | Hafslund ser. B | 46.30 | 47.20 | 46.30 | -1.91% | 14:51 | 0.11 | 20 | 3,671.93 |

