|
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 880.74 | 0.69 | 0.08% | 885.56 | 873.85 | 239.61 | 16 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.08% | 885.56 | 873.85 |
| Week | 1.29% | 885.56 | 862.97 |
| Month | 4.30% | 885.56 | 833.80 |
| This year | 18.93% | 885.56 | 741.24 |
| 1 year | 32.59% | 885.56 | 574.15 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEL | Telenor | 127.50 | 127.60 | 127.50 | 0.08% | 16 May | 273.70 | 3,247 | 196,327.77 | ||
| TELIO | Telio Holding | 24.80 | 25.10 | 25.00 | 0.00% | 16 May | 0.52 | 9 | 576.20 |

