| The GICS Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, data processing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure. |
Intraday
| Last | +/- | +/-% | High | Low | Amount (MNOK) | Time |
|---|---|---|---|---|---|---|
| 235.07 | -1.64 | -0.69% | 238.75 | 235.07 | 99.23 | 24 May |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.69% | 238.75 | 235.07 |
| Week | -1.97% | 242.17 | 235.07 |
| Month | 2.68% | 242.17 | 225.46 |
| This year | 6.26% | 242.17 | 220.94 |
| 1 year | 22.58% | 242.17 | 185.31 |
Notifications
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 24.05.2013 08:11:08 | Oslo Børs - OBX vekter 24.05.2013 |
| 23.05.2013 08:14:08 | Oslo Børs - OBX vekter 23.05.2013 |
| 22.05.2013 08:08:28 | Oslo Børs - OBX vekter 22.05.2013 |
| 21.05.2013 08:12:18 | Oslo Børs - OBX vekter 21.05.2013 |
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
Members
| Info | Ticker | Name | Bid | Ask | Last | +/-% | Time | Amount (MNOK) | No. of trades | Market cap (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AFG | AF Gruppen | 58.00 | 59.00 | 58.00 | 0.00% | 24 May | 9.67 | 64 | 4,720.28 | ||
| AKVA | AKVA Group | 10.75 | 11.90 | - | - | 24 May | 0.00 | - | 276.43 | ||
| AMSC | American Shipping ... | 18.00 | 18.30 | 18.30 | 1.10% | 24 May | 2.20 | 102 | 505.08 | ||
| BEL | Belships | 5.75 | 5.98 | - | - | 24 May | 0.00 | - | 142.66 | ||
| COMROD | Comrod Communication | 2.84 | 3.90 | 3.90 | 0.26% | 24 May | 0.00 | 1 | 83.54 | ||
| ECHEM | Eitzen Chemical | 8.52 | 8.69 | 8.69 | 2.48% | 24 May | 0.67 | 78 | 97.94 | ||
| EMS | EMS Seven Seas | 3.10 | 3.25 | - | - | 24 May | 0.00 | - | 82.05 | ||
| GOD | Goodtech | 17.90 | 18.50 | - | - | 24 May | 0.00 | - | 599.65 | ||
| GOGL | Golden Ocean Group | 5.90 | 5.93 | 5.93 | 2.95% | 24 May | 10.18 | 489 | 2,652.26 | ||
| HEX | Hexagon Composites | 8.63 | 8.70 | 8.63 | -4.11% | 24 May | 1.43 | 90 | 1,150.16 | ||
| INFRA | Infratek | 15.90 | 16.40 | 16.40 | -2.38% | 24 May | 0.81 | 15 | 1,047.36 | ||
| JIN | Jinhui Shipping a ... | 8.55 | 8.65 | 8.55 | 0.47% | 24 May | 0.26 | 20 | 718.59 | ||
| JSHIP | Jason Shipping | 1.29 | 1.49 | 1.49 | 2.05% | 24 May | 0.02 | 7 | 6.00 | ||
| KOG | Kongsberg Gruppen | 105.00 | 105.50 | 105.50 | -1.40% | 24 May | 7.38 | 253 | 12,590.62 | ||
| NAM | Namsos Trafikkselskap | 75.50 | - | - | - | 24 May | 0.00 | - | 140.23 | ||
| NAS | Norwegian Air Shuttle | 287.10 | 287.50 | 287.50 | 2.31% | 24 May | 63.34 | 1,555 | 10,109.11 | ||
| NOCC | Norwegian Car Car ... | 1.61 | 1.65 | 1.65 | 0.00% | 24 May | 0.04 | 1 | 399.62 | ||
| ODF | Odfjell ser. A | 26.70 | 26.90 | 26.70 | -3.26% | 24 May | 0.36 | 35 | 1,609.99 | ||
| ODFB | Odfjell ser. B | 27.10 | 27.70 | 27.70 | -1.07% | 24 May | 1.37 | 2 | 519.55 | ||
| REPANT | Repant | 1.79 | 2.02 | 1.79 | -5.79% | 24 May | 0.02 | 3 | 53.91 | ||
| SAS NOK | SAS AB | 12.20 | 12.30 | 12.20 | -2.01% | 24 May | 0.80 | 14 | 4,013.80 | ||
| SNI | Stolt-Nielsen | 128.00 | 128.50 | 128.00 | -1.16% | 24 May | 9.44 | 313 | 7,425.18 | ||
| SOLV | Solvang | 16.60 | 18.00 | 16.60 | -7.78% | 24 May | 0.01 | 1 | 404.58 | ||
| SSI | Siem Shipping | 70.50 | 73.50 | - | - | 24 May | 0.00 | - | 684.97 | ||
| TIDE | Tide | 11.75 | 12.00 | 11.75 | -2.08% | 24 May | 0.00 | 1 | 265.07 | ||
| TOM | Tomra Systems | 52.25 | 52.50 | 52.25 | -1.88% | 24 May | 12.04 | 225 | 7,730.51 | ||
| TTS | TTS Group | 7.92 | 8.00 | 7.92 | -0.50% | 24 May | 0.46 | 15 | 684.77 | ||
| VEI | Veidekke | 46.50 | 46.80 | 46.50 | 0.43% | 24 May | 7.27 | 129 | 6,217.28 | ||
| VPOS | Veripos | 17.60 | 18.00 | 17.60 | -1.12% | 24 May | 0.98 | 85 | 583.13 | ||
| WWASA | Wilh. Wilhelmsen | 46.00 | 46.30 | 46.00 | -1.71% | 24 May | 5.90 | 207 | 10,120.00 | ||
| WWI | Wilh. Wilhelmsen ... | 155.00 | 155.50 | 155.00 | -1.90% | 24 May | 1.22 | 48 | 5,353.25 | ||
| WWIB | Wilh. Wilhelmsen ... | 154.50 | 157.00 | 156.50 | -0.32% | 24 May | 1.66 | 3 | 1,857.14 |

